🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

All India Stocks screener

2189 companies. Click any column header to sort. Fwd P/E marked est is estimated from trailing P/E and expected growth (no analyst forward-EPS consensus).

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E P/B ROE % ROCE % ROA % Profit Mgn % D/E Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 RELIANCE AI Reliance Industries Limited ₹17.66 L Cr 1,305.20 25.36 18.18 Δ 7.18 1.94 8.93% 8.99% 3.71% 7.64% 0.44 6.39% 6.59% 0.46% -13.23% Energy
2 HDFCBANK AI HDFC Bank Limited ₹12.48 L Cr 815.55 16.51 12.96 Δ 3.55 2.15 13.62% - 1.61% 22.72% 1.26 32.50% 20.39% 1.58% -17.15% Financial Services
3 BHARTIARTL AI Bharti Airtel Limited ₹11.80 L Cr 1,936.30 43.64 23.70 Δ 19.94 7.46 17.91% 17.67% 4.83% 12.65% 1.31 14.88% 47.34% 1.25% -0.61% Communication Services
4 ICICIBANK AI ICICI Bank Limited ₹10.19 L Cr 1,423.10 19.03 15.67 Δ 3.36 2.78 14.93% - 1.86% 24.30% 0.61 19.65% 16.78% 0.86% +0.70% Financial Services
5 SBIN AI State Bank of India ₹9.52 L Cr 1,031.00 11.31 10.06 Δ 1.25 1.61 13.97% - 1.00% 21.82% 1.22 12.19% 14.39% 1.67% +29.90% Financial Services
6 TCS AI Tata Consultancy Services Limited ₹7.86 L Cr 2,173.50 15.98 13.39 Δ 2.59 7.36 45.89% 54.93% 26.98% 18.43% 0.11 5.80% 5.30% 3.14% -33.20% Technology
7 BAJFINANCE AI Bajaj Finance Limited ₹6.43 L Cr 1,032.90 33.85 20.82 Δ 13.03 5.58 16.68% - 3.40% 38.29% 3.10 22.58% 18.23% 0.53% +9.67% Financial Services
8 LICI Life Insurance Corporation of India ₹5.61 L Cr 443.80 9.77 7.87 Δ 1.90 3.53 32.53% - 0.97% 5.93% 0.00 7.26% 16.86% 2.26% -0.66% Financial Services
9 LT AI Larsen & Toubro Limited ₹5.30 L Cr 3,849.40 32.93 20.97 Δ 11.96 4.94 14.72% 14.55% 3.55% 5.66% 1.15 16.09% 15.38% 0.96% +8.74% Industrials
10 HINDUNILVR Hindustan Unilever Limited ₹4.97 L Cr 2,115.10 33.05 39.41 Δ -6.36 10.27 30.86% 22.15% 18.86% 23.59% 3.03 2.31% 14.12% 2.05% -10.59% Consumer Defensive
11 SUNPHARMA AI Sun Pharmaceutical Industries Limited ₹4.68 L Cr 1,948.80 40.77 30.13 Δ 10.64 5.52 13.74% 17.94% 10.55% 19.72% 0.06 10.39% 10.65% 0.83% +18.29% Healthcare
12 INFY AI Infosys Limited ₹4.40 L Cr 1,084.40 1,355.50 13.30 Δ 1,342.20 4.78 33.85% 41.66% 20.14% 16.44% 0.10 3.44% 3.58% 4.68% -30.39% Technology
13 ADANIPOWER Adani Power Limited ₹4.31 L Cr 223.26 33.73 26.54 Δ 7.19 6.40 19.76% 15.13% 9.02% 23.70% 0.84 12.51% 6.16% 0.00% +84.27% Utilities
14 MARUTI AI Maruti Suzuki India Limited ₹4.26 L Cr 13,542.00 29.36 21.78 Δ 7.58 4.02 13.70% 17.22% 9.86% 8.14% 0.10 16.60% 21.11% 1.01% +8.21% Consumer Cyclical
15 ADANIPORTS Adani Ports and Special Economic Zone Limited ₹4.23 L Cr 1,834.20 31.50 23.78 Δ 7.72 4.35 13.32% 10.97% 6.91% 33.06% 0.66 22.93% 34.11% 0.42% +27.64% Industrials
16 AXISBANK AI Axis Bank Limited ₹4.17 L Cr 1,340.20 15.86 11.22 Δ 4.64 1.91 12.27% - 1.36% 29.96% 1.30 12.16% 34.61% 0.08% +15.20% Financial Services
17 ADANIENT AI Adani Enterprises Limited ₹4.13 L Cr 3,193.00 43.39 49.59 Δ -6.20 5.08 11.54% 9.83% 3.57% 9.31% 1.32 -7.67% 55.92% 0.04% +23.77% Energy
18 TITAN Titan Company Limited ₹4.09 L Cr 4,602.10 80.47 53.95 Δ 26.52 26.02 32.31% 38.43% 8.38% 5.81% 1.95 29.24% 16.00% 0.33% +35.01% Consumer Cyclical
19 M&M AI Mahindra & Mahindra Limited ₹3.87 L Cr 3,108.80 20.43 19.50 Δ 0.93 3.79 18.37% 17.14% 5.38% 8.86% 1.44 17.50% 18.48% 1.05% -0.66% Consumer Cyclical
20 KOTAKBANK AI Kotak Mahindra Bank Limited ₹3.79 L Cr 381.30 19.66 15.82 Δ 3.84 2.11 10.64% - 1.92% 25.45% 0.53 13.48% 8.92% 0.17% -13.39% Financial Services
21 ITC ITC Limited ₹3.46 L Cr 276.25 16.73 15.65 Δ 1.08 4.83 28.53% 36.47% 22.06% 26.45% 3.31 3.65% 2.54% 5.68% -30.50% Consumer Defensive
22 ULTRACEMCO UltraTech Cement Limited ₹3.44 L Cr 11,659.00 56.84 26.63 Δ 30.21 4.72 10.66% 11.90% 5.78% 9.23% 0.31 12.40% 17.26% 0.66% -6.26% Basic Materials
23 NTPC NTPC Limited ₹3.36 L Cr 346.55 12.42 12.24 Δ 0.18 1.68 13.31% 9.27% 4.84% 14.44% 1.33 2.49% 16.95% 3.29% +4.17% Utilities
24 HCLTECH AI HCL Technologies Limited ₹3.19 L Cr 1,176.30 18.35 14.69 Δ 3.66 4.36 22.14% 27.21% 14.31% 12.79% 0.07 8.65% 3.87% 8.25% -26.27% Technology
25 ONGC Oil and Natural Gas Corporation Limited ₹3.12 L Cr 248.29 7.54 5.73 Δ 1.81 0.84 11.14% 12.95% 5.23% 6.26% 0.47 1.70% 4.11% 7.55% +7.67% Energy
26 JSWSTEEL AI JSW Steel Limited ₹3.04 L Cr 1,244.70 86.92 17.36 Δ 69.56 3.02 22.30% 18.75% 8.28% 12.26% 1.19 3.61% 75.28% 0.57% +19.99% Basic Materials
27 BAJAJFINSV AI Bajaj Finserv Ltd. ₹3.02 L Cr 1,887.10 34.31 20.39 Δ 13.92 3.91 12.58% - 1.29% 7.15% 4.64 22.92% 15.16% 0.07% -7.39% Financial Services
28 BEL AI Bharat Electronics Limited ₹3.00 L Cr 410.75 56.42 36.09 Δ 20.33 12.52 25.27% 31.88% 13.61% 21.96% 0.27 16.63% 26.64% 1.05% -0.01% Industrials
29 HAL AI Hindustan Aeronautics Limited ₹2.98 L Cr 4,463.30 32.75 26.67 Δ 6.08 7.35 22.21% 13.80% 6.88% 27.55% 0.03 7.87% 16.08% 0.44% -8.14% Industrials
30 BAJAJ-AUTO Bajaj Auto Limited ₹2.89 L Cr 10,348.50 26.92 22.25 Δ 4.67 7.47 27.67% 26.12% 13.91% 17.79% 0.58 19.49% 21.03% 1.48% +26.66% Consumer Cyclical
31 ETERNAL AI Eternal Limited ₹2.80 L Cr 290.35 744.49 70.86 Δ 673.63 8.43 1.18% 2.87% 0.90% 0.67% 0.15 97.70% 45.90% 0.00% +10.46% Consumer Cyclical
32 NESTLEIND Nestlé India Limited ₹2.76 L Cr 1,431.80 86.10 60.16 Δ 25.94 53.36 79.99% 62.44% 26.31% 15.98% 0.29 17.01% 23.05% 0.82% +20.47% Consumer Defensive
33 COALINDIA Coal India Limited ₹2.65 L Cr 429.40 8.51 7.48 Δ 1.03 2.23 26.11% 19.79% 10.89% 18.46% 0.12 9.74% -0.71% 5.12% +19.67% Energy
34 POWERGRID AI Power Grid Corporation of India Limited ₹2.64 L Cr 284.15 17.34 14.24 Δ 3.10 2.65 15.85% 10.70% 5.40% 34.08% 1.47 2.02% 1.09% 4.33% -1.94% Utilities
35 ADANIGREEN Adani Green Energy Limited ₹2.63 L Cr 1,596.50 165.44 52.25 Δ 113.19 13.21 8.27% 6.35% 1.15% 13.40% 5.08 16.60% 19.26% 0.00% +60.32% Utilities
36 ASIANPAINT Asian Paints Limited ₹2.57 L Cr 2,675.50 59.31 45.59 Δ 13.72 11.90 20.24% 24.41% 12.52% 12.17% 0.18 1.10% 1.75% 1.03% +10.27% Basic Materials
37 DMART Avenue Supermarts Limited ₹2.55 L Cr 3,911.80 85.73 56.21 Δ 29.52 10.62 12.14% 16.41% 10.06% 4.32% 0.10 17.21% 7.69% 0.00% -6.17% Consumer Defensive
38 TATASTEEL AI Tata Steel Limited ₹2.34 L Cr 187.67 21.70 9.98 Δ 11.72 2.29 10.56% 11.32% 3.58% 4.69% 0.90 -1.59% 7.21% 2.09% +19.22% Basic Materials
39 HINDZINC Hindustan Zinc Limited ₹2.25 L Cr 532.50 16.26 12.13 Δ 4.13 9.94 61.13% 61.97% 32.65% 35.29% 0.39 5.61% 9.58% 3.91% +28.25% Basic Materials
40 HINDALCO AI Hindalco Industries Limited ₹2.17 L Cr 963.55 16.01 9.10 Δ 6.91 1.57 9.80% 9.42% 3.85% 4.91% 0.73 7.10% 9.87% 0.52% +44.53% Basic Materials
41 GRASIM Grasim Industries Limited ₹2.13 L Cr 3,133.10 56.45 21.32 Δ 35.13 2.06 4.80% 4.00% 0.87% 2.83% 2.20 14.63% -10.06% 0.31% +13.31% Basic Materials
42 ADANIENSOL Adani Energy Solutions Limited ₹2.04 L Cr 1,700.00 187.85 49.96 Δ 137.89 7.77 8.98% 8.43% 2.46% 8.39% 1.93 27.69% 22.02% 0.00% +90.79% Utilities
43 EICHERMOT AI Eicher Motors Limited ₹2.02 L Cr 7,354.50 42.67 27.61 Δ 15.06 7.97 21.97% 26.43% 17.15% 24.00% 2.05 17.47% 23.70% 1.11% +31.81% Consumer Cyclical
44 INDIGO InterGlobe Aviation Limited ₹2.01 L Cr 5,202.50 -84.07 22.61 Δ -106.68 28.99 -34.31% 4.02% -1.76% -2.82% 11.15 16.59% -227.40% 0.24% -10.77% Industrials
45 SHRIRAMFIN Shriram Finance Limited ₹1.96 L Cr 1,044.20 19.61 14.83 Δ 4.78 2.99 15.21% - 3.12% 40.04% 2.76 13.92% 18.59% 1.32% +57.98% Financial Services
46 IOC Indian Oil Corporation Limited ₹1.95 L Cr 138.43 14.03 7.74 Δ 6.29 0.88 19.18% 20.70% 7.96% 5.37% 0.60 -1.77% 62.60% 5.94% -3.11% Energy
47 DIVISLAB Divi's Laboratories Limited ₹1.94 L Cr 7,315.50 75.61 51.96 Δ 23.65 10.98 15.32% 18.96% 12.82% 24.32% 0.04 11.27% 12.08% 0.44% +7.37% Healthcare
48 SBILIFE SBI Life Insurance Company Limited ₹1.87 L Cr 1,861.70 75.62 53.54 Δ 22.08 9.76 12.94% - 0.49% 2.20% - 11.67% 12.81% 0.14% +2.99% Financial Services
49 WIPRO AI Wipro Limited ₹1.85 L Cr 175.97 14.01 12.29 Δ 1.72 2.11 14.91% 17.85% 9.30% 14.25% 0.23 0.78% 5.16% 9.69% -30.56% Technology
50 VAML Vedanta Aluminium Metal Limited ₹1.77 L Cr 452.95 inf 7.01 - - 49.39% 41.97% - 0.00% - - -46.32% 0.00% -8.66% Basic Materials
51 TVSMOTOR TVS Motor Company Limited ₹1.73 L Cr 3,644.70 57.37 33.02 Δ 24.35 52.29 31.56% 28.82% 5.34% 6.33% 3.43 20.21% 31.46% 0.33% +29.23% Consumer Cyclical
52 DLF DLF Limited ₹1.68 L Cr 678.90 38.08 26.24 Δ 11.84 3.72 9.71% 6.32% 5.90% 56.33% 0.67 11.32% 29.44% 1.17% -17.76% Real Estate
53 TORNTPHARM Torrent Pharmaceuticals Limited ₹1.68 L Cr 4,952.20 87.70 52.71 Δ 34.99 19.98 25.79% 9.05% 4.88% 15.73% 1.79 13.27% 20.22% 0.78% +49.61% Healthcare
54 SOLARINDS Solar Industries India Limited ₹1.67 L Cr 18,508.00 99.83 55.56 Δ 44.27 26.17 26.72% 29.51% 15.36% 17.05% 0.29 13.27% 30.36% 0.06% +16.37% Basic Materials
55 HYUNDAI HYUNDAI MOTOR INDIA LTD ₹1.65 L Cr 2,035.00 30.44 22.97 Δ 7.47 8.10 27.14% 32.62% 15.79% 7.83% 0.05 5.50% 4.87% 1.06% -1.91% Consumer Cyclical
56 PIDILITIND Pidilite Industries Limited ₹1.61 L Cr 1,586.40 66.07 52.28 Δ 13.79 14.86 22.61% 28.48% 15.87% 16.83% 3.85 7.38% 24.36% 0.72% +4.22% Basic Materials
57 VBL Varun Beverages Limited ₹1.59 L Cr 469.60 52.29 39.09 Δ 13.20 8.10 15.51% 19.44% 11.88% 14.57% 0.13 17.26% 26.57% 0.42% +2.47% Consumer Defensive
58 TMCV TATA MOTORS LIMITED ₹1.55 L Cr 420.50 51.09 19.10 Δ 31.99 12.17 23.79% 25.51% 5.79% 3.63% 0.44 -56.02% -69.25% 0.95% +29.08% Consumer Cyclical
59 CHOLAFIN CHOLAFIN.NS ₹1.55 L Cr 1,816.60 29.38 23.93est Δ 5.45 5.07 17.18% - 2.13% 31.24% 6.95 32.85% 25.22% 0.00% +17.58% -
60 TRENT Trent Limited ₹1.54 L Cr 2,895.60 59.86 58.00 Δ 1.86 22.14 24.62% 28.23% 14.66% 8.66% 0.37 34.75% 56.97% 0.14% -46.61% Consumer Cyclical
61 ICICIAMC ICICI PRUDENTIAL AMC LTD ₹1.54 L Cr 3,107.70 46.59 33.26 Δ 13.33 37.98 79.07% 98.30% 65.31% 57.22% 4.07 28.94% 29.58% 0.78% +21.28% Financial Services
62 CUMMINSIND Cummins India Limited ₹1.53 L Cr 5,535.50 64.97 46.52 Δ 18.45 18.17 27.87% 34.95% 20.89% 19.76% 0.43 16.07% 24.35% 1.17% +59.51% Industrials
63 BSE BSE Limited ₹1.53 L Cr 3,777.00 117.37 38.54 Δ 78.83 19.65 37.42% 37.11% 18.57% 51.66% 0.00 80.98% 124.50% 0.26% +53.55% Financial Services
64 MOTHERSON AI Samvardhana Motherson International Limited ₹1.52 L Cr 143.68 39.26 21.80 Δ 17.46 3.71 9.42% 11.50% 3.49% 3.09% 0.47 17.10% 37.17% 0.35% +40.81% Consumer Cyclical
65 IDEA Vodafone Idea Limited ₹1.51 L Cr 13.98 -3.49 -9.28 Δ 5.79 -4.23 -96.63% 36.88% 18.03% 77.14% - 2.05% 72.64% 0.00% +90.72% Communication Services
66 TATACAP TATA CAPITAL LIMITED ₹1.51 L Cr 356.50 76.01 17.10 Δ 58.91 3.34 10.57% 2.01% 1.67% 15.74% 4.97 36.07% 97.29% 0.00% +7.87% Financial Services
67 JIOFIN AI Jio Financial Services Limited ₹1.51 L Cr 238.10 98.80 52.21 Δ 46.59 1.14 1.17% 1.63% 0.95% 56.39% 0.16 407.38% 268.28% 0.21% -28.10% Financial Services
68 ABB AI ABB India Limited ₹1.47 L Cr 6,951.50 88.30 68.82 Δ 19.48 18.41 21.29% 28.45% 12.23% 12.77% 1.08 15.41% 17.97% 0.58% +18.66% Industrials
69 POWERINDIA Hitachi Energy India Limited ₹1.47 L Cr 33,005.00 148.92 68.09 Δ 80.83 27.48 19.09% 24.92% 8.20% 12.48% 1.66 22.24% 119.12% 0.02% +69.52% Industrials
70 CGPOWER CGPOWER.NS ₹1.45 L Cr 919.15 119.22 96.32est Δ 22.90 17.89 15.13% 16.88% 9.52% 9.71% 1.49 7.91% 49.25% 0.00% +36.01% -
71 TECHM AI Tech Mahindra Limited ₹1.44 L Cr 1,474.20 27.20 17.35 Δ 9.85 4.50 16.24% 19.82% 9.74% 8.47% 0.07 2.16% -0.14% 3.51% -4.48% Technology
72 POLYCAB AI Polycab India Limited ₹1.43 L Cr 9,517.00 53.78 38.18 Δ 15.60 11.67 22.25% 30.44% 13.05% 9.45% 0.37 26.57% 28.11% 0.51% +41.01% Industrials
73 BHEL AI Bharat Heavy Electricals Limited ₹1.41 L Cr 405.55 88.16 31.27 Δ 56.89 5.45 6.12% 6.60% 2.10% 4.95% 0.31 13.49% 35.91% 0.35% +55.53% Industrials
74 PFC Power Finance Corporation Limited ₹1.36 L Cr 411.80 5.25 6.33 Δ -1.08 1.01 19.49% - 2.08% 59.91% 7.62 16.26% 17.69% 3.89% -0.52% Financial Services
75 BPCL Bharat Petroleum Corporation Limited ₹1.34 L Cr 308.90 5.11 7.52 Δ -2.41 1.31 25.80% 26.36% 10.39% 5.68% 0.54 -0.79% 129.75% 6.46% -6.22% Energy
76 GROWW BILLIONBRAINS GARAGE VN L ₹1.32 L Cr 210.87 62.02 33.76 Δ 28.26 13.33 21.58% 29.33% 11.23% 44.85% 3.03 19.04% - 0.00% +60.56% Financial Services
77 UNIONBANK Union Bank of India ₹1.32 L Cr 172.59 6.78 6.66 Δ 0.12 0.97 14.55% - 1.22% 33.05% 0.55 7.64% 31.67% 3.04% +27.70% Financial Services
78 APOLLOHOSP AI Apollo Hospitals Enterprise Limited ₹1.29 L Cr 8,981.00 66.51 41.90 Δ 24.61 13.32 20.48% 19.79% 8.75% 7.70% 0.90 15.33% 33.34% 0.23% +22.36% Healthcare
79 BANKBARODA Bank of Baroda Limited ₹1.29 L Cr 248.75 6.48 5.75 Δ 0.73 0.78 11.97% - 0.94% 26.51% 0.94 10.30% 10.01% 3.39% +7.52% Financial Services
80 BRITANNIA Britannia Industries Limited ₹1.28 L Cr 5,325.50 50.63 41.07 Δ 9.56 25.23 49.61% 61.27% 26.03% 13.43% 0.27 5.66% 2.95% 1.69% -8.21% Consumer Defensive
81 SIEMENS AI Siemens Limited ₹1.26 L Cr 3,545.90 45.89 51.30 Δ -5.41 8.94 19.90% 16.46% 12.93% 11.08% 2.24 3.04% 10.90% 0.39% +11.10% Industrials
82 BOSCHLTD AI Bosch Limited ₹1.24 L Cr 41,875.00 44.54 40.66 Δ 3.88 8.28 18.68% 24.28% 12.79% 13.84% 0.80 11.09% 24.84% 0.65% +17.26% Consumer Cyclical
83 TMPV Tata Motors Passenger Vehicles Limited ₹1.23 L Cr 334.25 547.95 6.52 Δ 541.43 1.12 73.52% 0.55% 21.57% 24.71% 0.73 -0.93% 224.36% 0.89% -51.55% Consumer Cyclical
84 MUTHOOTFIN Muthoot Finance Limited ₹1.23 L Cr 3,060.10 11.60 9.11 Δ 2.49 3.14 27.06% - 5.41% 52.26% 3.86 38.00% 43.12% 0.96% +16.68% Financial Services
85 ENRIN Siemens Energy India Limited ₹1.22 L Cr 3,438.90 111.33 62.78 Δ 48.55 25.20 25.11% 29.23% 11.53% 14.14% 3.37 63.51% 83.35% 0.11% +9.69% Utilities
86 HDFCLIFE HDFC Life Insurance Company Limited ₹1.22 L Cr 565.65 63.84 46.53 Δ 17.31 6.97 10.77% - 0.49% 2.09% 0.17 9.25% 11.81% 0.37% -26.40% Financial Services
87 PNB Punjab National Bank ₹1.22 L Cr 105.88 6.45 6.39 Δ 0.06 0.81 12.26% - 0.90% 29.37% 0.58 9.97% 76.44% 2.85% -0.73% Financial Services
88 TATAPOWER AI The Tata Power Company Limited ₹1.22 L Cr 380.25 30.64 22.70 Δ 7.94 3.06 9.49% 8.53% 2.14% 6.14% 2.02 4.10% 3.95% 0.66% -4.32% Utilities
89 LTM LTM Limited ₹1.21 L Cr 4,076.50 24.10 17.78 Δ 6.32 5.09 20.89% 25.39% 13.49% 11.86% 0.10 8.43% 4.41% 1.86% -22.04% Technology
90 GMRAIRPORT GMR Airports Limited ₹1.20 L Cr 113.88 876.00 78.88 Δ 797.12 -48.23 -7.08% 10.57% 0.32% 1.19% - 36.42% 65.97% 0.00% +23.38% Industrials
91 GVT&D GE Vernova T&D India Limited ₹1.17 L Cr 4,582.00 95.14 57.38 Δ 37.76 43.07 45.84% 58.45% 15.93% 19.87% 0.89 31.19% 27,622.82% 0.21% +92.72% Industrials
92 LODHA Lodha Developers Limited ₹1.17 L Cr 1,172.35 34.23 24.75 Δ 9.48 5.14 14.72% 18.24% 5.82% 21.04% 0.42 20.40% 91.69% 0.35% -16.69% Real Estate
93 IRFC Indian Railway Finance Corporation Limited ₹1.17 L Cr 89.50 17.97 12.26 Δ 5.71 2.06 12.35% 1.37% 1.36% 25.71% 7.69 4.86% 4.36% 3.23% -33.48% Financial Services
94 BAJAJHLDNG BAJAJHLDNG.NS ₹1.17 L Cr 10,505.00 12.13 8.21est Δ 3.92 1.64 13.17% - 11.31% - 0.01 18.98% 25.71% 0.00% -22.97% -
95 CIPLA AI Cipla Limited ₹1.16 L Cr 1,440.10 22.07 22.69 Δ -0.62 3.35 11.27% 14.86% 9.13% 14.00% 1.78 7.23% 11.45% 0.90% -1.64% Healthcare
96 HDFCAMC HDFC Asset Management Company Limited ₹1.16 L Cr 2,702.90 40.65 30.84 Δ 9.81 12.76 30.97% 38.46% 28.61% 69.33% 1.41 23.91% 26.16% 1.96% +6.08% Financial Services
97 CANBK CANBK.NS ₹1.15 L Cr 127.17 5.85 5.21est Δ 0.64 1.00 16.74% - 1.04% 30.71% 1.02 3.53% 18.91% 0.00% +16.88% -
98 ZYDUSLIFE Zydus Lifesciences Limited ₹1.14 L Cr 1,137.40 22.71 24.12 Δ -1.41 4.20 18.59% 19.04% 9.62% 18.86% 0.46 16.55% 36.99% 0.09% +18.24% Healthcare
99 LUPIN Lupin Limited ₹1.14 L Cr 2,494.30 21.42 24.38 Δ -2.96 5.07 23.76% 28.42% 13.90% 19.40% 0.29 19.10% 131.46% 0.72% +32.46% Healthcare
100 INDIANB Indian Bank ₹1.14 L Cr 846.40 9.74 7.74 Δ 2.00 1.42 14.62% - 1.18% 30.97% 0.46 10.42% 28.07% 2.10% +36.94% Financial Services
101 GAIL GAIL (India) Limited ₹1.13 L Cr 172.29 14.94 9.65 Δ 5.29 1.28 8.51% 9.12% 5.40% 5.35% 0.28 -0.86% 10.53% 7.20% -3.76% Utilities
102 MARICO Marico Limited ₹1.10 L Cr 847.70 62.38 44.56 Δ 17.82 25.87 41.85% 38.75% 17.49% 13.01% 0.13 11.82% 10.61% 0.47% +17.77% Consumer Defensive
103 GODREJCP Godrej Consumer Products Limited ₹1.09 L Cr 1,060.60 58.31 38.85 Δ 19.46 8.63 14.71% 21.44% 8.73% 12.33% 0.35 4.59% 3.02% 1.84% -16.09% Consumer Defensive
104 TATACONSUM Tata Consumer Products Limited ₹1.08 L Cr 1,094.50 83.81 45.72 Δ 38.09 5.35 7.08% 8.29% 4.48% 7.65% 0.13 13.87% 8.61% 0.90% +1.36% Consumer Defensive
105 AMBUJACEM Ambuja Cements Limited ₹1.07 L Cr 432.95 22.73 27.94 Δ -5.21 1.80 7.97% 4.60% 5.28% 11.83% 1.46 8.86% 34.61% 0.46% -25.68% Basic Materials
106 MAXHEALTH AI Max Healthcare Institute Limited ₹1.07 L Cr 1,099.00 99.82 45.22 Δ 54.60 10.01 13.42% 12.57% 8.37% 17.54% 0.32 22.37% 9.34% 0.18% -12.04% Healthcare
107 INDUSTOWER Indus Towers Limited ₹1.07 L Cr 404.50 10.84 13.00 Δ -2.16 2.72 18.02% 18.44% 10.02% 21.99% 0.53 4.61% 51.86% 0.00% +0.57% Communication Services
108 ABCAPITAL Aditya Birla Capital Limited ₹1.06 L Cr 406.05 28.51 16.60 Δ 11.91 3.10 10.94% - 1.12% 8.59% 5.22 15.33% -7.75% 0.00% +49.28% Financial Services
109 JINDALSTEL Jindal Steel Limited ₹1.06 L Cr 1,042.40 37.46 11.12 Δ 26.34 2.06 6.62% 7.45% 3.44% 6.30% 0.44 -6.94% -5.37% 0.19% +10.58% Basic Materials
110 MANKIND Mankind Pharma Limited ₹1.06 L Cr 2,562.00 55.36 35.85 Δ 19.51 6.35 11.74% 13.75% 6.81% 13.40% 0.39 17.73% 14.28% 0.08% +0.75% Healthcare
111 INDHOTEL The Indian Hotels Company Limited ₹1.05 L Cr 739.50 50.51 40.26 Δ 10.25 8.05 15.97% 17.42% 10.27% 22.40% 0.22 18.58% 27.63% 0.43% -0.07% Consumer Cyclical
112 VEDL AI Vedanta Limited ₹1.05 L Cr 268.25 6.07 9.20 Δ -3.13 2.12 42.59% 21.29% 7.46% 22.68% 0.68 -19.21% 18.04% 12.47% -35.62% Basic Materials
113 LGEINDIA LG ELECTRONICS INDIA LTD ₹1.04 L Cr 1,535.10 61.82 39.45 Δ 22.37 13.66 21.98% 27.64% 12.36% 6.85% 0.06 0.98% - 0.00% -9.16% Technology
114 DRREDDY AI Dr. Reddy's Laboratories Limited ₹1.03 L Cr 1,238.70 24.09 19.46 Δ 4.63 2.73 11.36% 14.22% 7.40% 12.76% 0.21 10.96% -1.67% 0.64% -1.27% Healthcare
115 LLOYDSME Lloyds Metals and Energy Limited ₹1.03 L Cr 1,821.80 69.75 12.30 Δ 57.45 7.41 26.54% 19.38% 8.84% 21.88% 1.49 71.36% 458.55% 0.06% +19.73% Basic Materials
116 BHARATFORG Bharat Forge Limited ₹1.02 L Cr 2,136.00 94.93 43.32 Δ 51.61 10.72 11.27% 15.70% 4.85% 6.42% 0.76 11.01% 26.90% 0.40% +73.71% Consumer Cyclical
117 OFSS AI Oracle Financial Services Software Limited ₹1.02 L Cr 11,729.00 38.82 30.59 Δ 8.23 13.06 33.72% 43.24% 26.57% 34.40% 0.42 10.42% 13.48% 5.71% +39.59% Technology
118 UNITDSPR UNITED SPIRITS LIMITED ₹1.01 L Cr 1,389.40 53.67 45.38 Δ 8.29 10.89 20.53% 25.49% 12.70% 14.80% 4.61 5.56% 17.36% 1.23% +2.23% Consumer Defensive
119 HEROMOTOCO Hero MotoCorp Limited ₹98,560.22 Cr 4,925.80 17.18 15.53 Δ 1.65 4.58 26.57% 31.91% 17.16% 12.20% 3.60 11.72% 26.90% 3.74% +17.97% Consumer Cyclical
120 JSWENERGY JSW Energy Limited ₹97,310.06 Cr 553.75 43.47 30.60 Δ 12.87 3.16 7.28% 7.32% 1.80% 11.98% 2.50 23.55% 14.86% 0.36% +4.73% Utilities
121 MAZDOCK AI Mazagon Dock Shipbuilders Limited ₹95,980.24 Cr 2,379.40 37.15 29.20 Δ 7.95 9.94 26.48% 28.51% 9.41% 19.86% 4.59 19.70% 32.16% 0.79% -26.63% Industrials
122 SHREECEM Shree Cement Limited ₹95,938.71 Cr 26,590.00 55.02 37.39 Δ 17.63 10.35 7.49% 10.21% 5.54% 8.47% 0.08 5.68% 11.12% 0.53% -14.30% Basic Materials
123 IDBI IDBI Bank Limited ₹94,739.42 Cr 88.11 12.41 17.98 Δ -5.57 1.32 13.43% - 1.97% 48.87% 0.34 7.91% 35.45% 2.53% -9.91% Financial Services
124 LENSKART LENSKART SOLUTIONS LTD ₹93,905.38 Cr 540.80 186.48 84.38 Δ 102.10 10.71 5.65% 7.21% 3.42% 5.60% 0.35 32.49% 66.99% 0.00% +34.16% Healthcare
125 RECLTD REC Limited ₹93,558.45 Cr 355.30 5.90 5.12 Δ 0.78 1.10 19.17% - 2.55% 74.68% 6.05 14.36% 13.45% 6.59% -5.80% Financial Services
126 NYKAA AI FSN E-Commerce Ventures Limited ₹92,911.73 Cr 324.50 463.57 118.19 Δ 345.38 66.30 13.87% 24.14% 4.32% 1.99% 0.86 25.11% 117.96% 0.00% +49.44% Consumer Cyclical
127 ASHOKLEY Ashok Leyland Limited ₹92,290.00 Cr 157.12 26.59 19.36 Δ 7.23 6.04 24.37% 14.52% 3.44% 6.19% 4.49 10.56% 40.98% 2.22% +28.81% Industrials
128 AUROPHARMA Aurobindo Pharma Limited ₹90,628.29 Cr 1,560.40 26.09 17.34 Δ 8.75 2.38 9.25% 13.58% 5.99% 10.50% 0.21 10.69% 22.05% 0.26% +38.62% Healthcare
