🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Fedbank Financial Services Limited FEDFINA NSEFINANCIAL

Financial Services · Credit Services · India
https://www.fedfina.com

Fedbank Financial Services Limited, a non-banking finance company (NBFC), provides financing services to individuals and businesses in India. The company operates through three segments: Distribution, Retail Finance, and Wholesale Finance. The company offers housing, personal car, personal, home equity mortgage, gold, SME, business, unsecured business, mortgage, and retail loans. It also provides loans against property and retail asset products; construction finance to developers; and loans to other NBFCs. In addition, the company provides insurance products. Fedbank Financial Services Limited was incorporated in 1995 and is based in Mumbai, India. Fedbank Financial Services Limited is a subsidiary of The Federal Bank Limited.

READ MORE ›
₹161.69
+70.13% 1Y

Market & Price

Market Cap
₹6,052.42 Cr
Current Price
₹161.69
High / Low (52W)
₹176.39 / ₹95.04
Beta
0.60

Valuation

Stock P/E
17.73
Industry PE
19.12
Forward P/E
10.18
PEG Ratio
-
Book Value
₹78.30
Price to Book
2.07
P/S
4.91
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
3.29%
ROE
12.55%
ROA
2.28%
Profit Margin
27.89%
Op Margin
38.53%
EPS (Latest Qtr)
₹2.69
EPS (TTM)
₹9.12

Balance Sheet & Liquidity

Debt/Equity
4.67
Quick Ratio
424.37
Current Ratio
424.37
Debt
₹13,674.87 Cr
Total Assets
₹16,874.78 Cr
Current Assets
₹15,956.48 Cr
Working Capital
₹15,947.38 Cr

Ownership

Promoter Holding
69.15%
Chg in Prom Hold
-
FII / Inst Holding
14.09%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹18,111.54 Cr
Total Revenue (TTM)
₹1,232.02 Cr
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
₹-1,664.16 Cr
Shares Outstanding
₹37.43 Cr
Gross Margin
-
Payout Ratio
0.00%

Growth (CAGR)

Revenue 5Y
24.20%
Profit 5Y
24.02%
Revenue (YoY)
18.60%
Earnings (YoY)
38.50%

PROS

  • Excellent profit margin of 27.9%.
  • Compounding revenue at 24.2% over 5 years.
  • Profit CAGR of 24.0% over 5 years.
  • In a confirmed uptrend (50-DMA above 200-DMA).

CONS

No notable concerns flagged.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Financial Services).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 FEDFINA Fedbank Financial Services Limited NSEFINANCIAL 161.69 17.73 ₹6,052.42 Cr - 3.29% 12.55% 24.20% 24.02%
2 HDFCBANK HDFC Bank Limited NIFTY50NSEAIFINANCIAL 744.55 16.61 ₹11.46 L Cr 1.75% - 13.82% 32.50% 20.39%
3 ICICIBANK ICICI Bank Limited NIFTY50NSEAIFINANCIAL 1,256.40 16.81 ₹9.01 L Cr 0.88% - 16.36% 19.65% 16.78%
4 SBIN State Bank of India NIFTY50NSEAIFINANCIALPSU 964.40 10.58 ₹8.90 L Cr 1.80% - 15.48% 12.19% 14.39%
5 KOTAKBANK Kotak Mahindra Bank Limited NIFTY50NSEAIFINANCIAL 384.20 19.80 ₹3.82 L Cr 0.13% - 11.39% 14.58% 8.92%
6 LICI Life Insurance Corporation of India NIFTY_MIDNSEFINANCIALPSU 411.35 9.06 ₹2.60 L Cr 2.43% - 42.36% 7.61% 16.86%
7 SHRIRAMFIN Shriram Finance Limited NIFTY50NSEFINANCIAL 947.15 17.79 ₹2.23 L Cr 1.46% - 16.38% 15.48% 18.59%
8 SBILIFE SBI Life Insurance Company Limited NIFTY50NSEFINANCIAL 1,830.10 74.06 ₹1.84 L Cr 0.15% - 13.70% 11.67% 12.81%
9 ICICIAMC ICICI PRUDENTIAL AMC LTD NIFTY_MIDNSEFINANCIAL 3,538.50 53.19 ₹1.75 L Cr 0.70% 98.30% 85.80% 28.94% 29.58%
Ad space

Quarterly Results

Figures in INR.

Metric Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue 523.59 Cr531.78 Cr511.29 Cr-550.79 Cr613.39 Cr
Cost of Revenue 319.46 Cr324.22 Cr310.49 Cr-323.57 Cr370.34 Cr
Gross Profit 204.13 Cr207.56 Cr200.80 Cr-227.22 Cr243.05 Cr
Operating Expenses -82.07 Cr81.69 Cr78.35 Cr82.89 Cr84.35 Cr
Operating Income -125.49 Cr119.11 Cr133.29 Cr144.33 Cr158.70 Cr
EBITDA -138.74 Cr131.48 Cr146.35 Cr158.38 Cr173.69 Cr
Interest Expense ------
Pretax Income 25.04 Cr98.65 Cr100.35 Cr-118.29 Cr134.90 Cr
Tax Provision 6.28 Cr27.00 Cr25.34 Cr-30.38 Cr34.37 Cr
Net Income 18.76 Cr71.65 Cr75.01 Cr-87.91 Cr100.53 Cr
Diluted EPS 0.501.922.01-2.332.69

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -1,151.23 Cr1,522.48 Cr2,036.29 Cr2,205.76 Cr
Cost of Revenue -699.93 Cr975.51 Cr1,262.58 Cr1,323.05 Cr
Gross Profit -451.30 Cr546.97 Cr773.71 Cr882.71 Cr
Operating Expenses -189.65 Cr245.85 Cr297.13 Cr327.28 Cr
Operating Income -261.65 Cr301.12 Cr476.58 Cr555.43 Cr
EBITDA -294.32 Cr374.83 Cr525.43 Cr609.90 Cr
Interest Expense 9.01 Cr9.43 Cr9.40 Cr12.04 Cr-
Pretax Income -243.02 Cr328.08 Cr303.75 Cr461.01 Cr
Tax Provision -62.89 Cr83.38 Cr78.57 Cr117.41 Cr
Net Income -180.13 Cr244.70 Cr225.18 Cr343.60 Cr
Diluted EPS 3.215.587.126.04-

Compounded Sales Growth

5 Years:24.20%
1 Year:18.60%

Compounded Profit Growth

5 Years:24.02%
1 Year:38.50%

Stock Price Performance

1 Year:+70.13%
6 Months:+12.80%
3 Months:+20.48%
1 Month:+8.70%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -9,070.99 Cr11,137.84 Cr13,249.70 Cr16,874.78 Cr
Current Assets -4,837.74 Cr5,880.28 Cr7,251.79 Cr15,956.48 Cr
Cash & Equivalents -93.96 Cr185.54 Cr724.60 Cr1,339.73 Cr
Inventory -----
Receivables -6.68 Cr29.62 Cr15.90 Cr7.27 Cr
Total Liabilities -7,715.31 Cr8,877.00 Cr10,702.34 Cr13,948.68 Cr
Current Liabilities -3,081.14 Cr3,679.49 Cr4,175.16 Cr9.10 Cr
Long Term Debt -4,518.74 Cr5,086.94 Cr6,378.46 Cr12,567.78 Cr
Total Debt -7,269.87 Cr8,340.18 Cr10,437.20 Cr12,758.52 Cr
Total Equity -1,355.68 Cr2,260.84 Cr2,547.36 Cr2,926.10 Cr
Shares Outstanding -36.41 Cr36.94 Cr37.27 Cr37.42 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow --1,474.00 Cr-775.52 Cr-977.52 Cr-1,664.16 Cr
Investing Cash Flow --129.52 Cr-100.09 Cr329.16 Cr-30.60 Cr
Financing Cash Flow -1,631.52 Cr967.19 Cr1,187.42 Cr2,309.89 Cr
Capital Expenditure --15.09 Cr-13.72 Cr-18.95 Cr-30.01 Cr
Free Cash Flow --1,489.09 Cr-789.24 Cr-996.47 Cr-1,694.17 Cr
Net Change in Cash -28.00 Cr91.58 Cr539.06 Cr615.13 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -39.2%35.9%38.0%40.0%
Operating Margin % -22.7%19.8%23.4%25.2%
Net Margin % -15.6%16.1%11.1%15.6%
ROE % -13.3%10.8%8.8%11.7%
ROCE % -4.4%4.0%5.3%3.3%

Shareholding Pattern

Insiders
69.15%
Institutions
14.09%
Public Float
45.69%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for FEDFINA

No recent headlines available.

Explore More

📊 Financial Services Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks