🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

National Fertilizers Limited NFL NSEINFRAPSU

Basic Materials · Agricultural Inputs · India
https://www.nationalfertilizers.com

National Fertilizers Limited engages in the production and marketing of neem coated urea, bio-fertilizers, and other allied Industrial products in India. It operates through Manufactured Fertilizers, Manufactured Chemicals, Traded Imported Fertilizers, and Others segments. The company offers urea; bentonite sulphur; and bio fertilizers, including rhizobium, azectobactor and PSB, and zinc solubilizing bacteria. It also provides industrial products comprising ammonia, nitric acid, ammonium nitrate, and sodium nitrite and nitrate under the KISAN brand name, as well as seeds under the Kisan Beej brand name. In addition, the company trades in compost, agrochemicals, seeds, and other agro products. National Fertilizers Limited was incorporated in 1974 and is based in Noida, India.

READ MORE ›
₹76.00
-23.06% 1Y

Market & Price

Market Cap
₹3,728.40 Cr
Current Price
₹76.00
High / Low (52W)
₹106.54 / ₹64.52
Beta
0.44

Valuation

Stock P/E
17.63
Industry PE
23.81
Forward P/E
-
PEG Ratio
-
Book Value
₹52.28
Price to Book
1.45
P/S
0.17
EV/EBITDA
9.14
Dividend Yield
2.05%

Profitability & Returns

ROCE
9.92%
ROE
7.61%
ROA
2.54%
Profit Margin
0.98%
Op Margin
5.09%
EPS (Latest Qtr)
₹2.76
EPS (TTM)
₹4.31

Balance Sheet & Liquidity

Debt/Equity
1.40
Quick Ratio
0.74
Current Ratio
1.01
Debt
₹3,963.70 Cr
Total Assets
₹9,310.87 Cr
Current Assets
₹4,941.28 Cr
Working Capital
₹32.41 Cr

Ownership

Promoter Holding
74.72%
Chg in Prom Hold
-
FII / Inst Holding
4.73%
Chg in FII Hold
-0.00%

Financial Snapshot

Enterprise Value
₹7,618.04 Cr
Total Revenue (TTM)
₹21,514.18 Cr
EBITDA
₹833.67 Cr
Free Cash Flow
₹-1,669.75 Cr
Operating Cash Flow
₹-1,341.75 Cr
Shares Outstanding
₹49.06 Cr
Gross Margin
13.56%
Payout Ratio
36.19%

Growth (CAGR)

Revenue 5Y
6.30%
Profit 5Y
97.81%
Revenue (YoY)
-2.50%
Earnings (YoY)
12.80%

PROS

  • Profit CAGR of 97.8% over 5 years.

CONS

  • Trading 28.7% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Basic Materials).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 NFL National Fertilizers Limited NSEINFRAPSU 76.00 17.63 ₹3,728.40 Cr 2.05% 9.92% 7.61% 6.30% 97.81%
2 ULTRACEMCO UltraTech Cement Limited NIFTY50NSEINFRA 11,482.00 41.32 ₹3.38 L Cr 0.67% 11.90% 10.59% 12.40% 17.26%
3 JSWSTEEL JSW Steel Limited NIFTY50NSEAIINFRA 1,278.00 14.01 ₹3.12 L Cr 0.56% 19.15% 27.26% 3.61% 75.28%
4 HINDZINC Hindustan Zinc Limited NSEINFRA 632.95 19.34 ₹2.67 L Cr 3.32% 62.35% 76.94% 5.61% 9.58%
5 TATASTEEL Tata Steel Limited NIFTY50NSEAIINFRA 208.02 28.34 ₹2.59 L Cr 1.92% 11.32% 11.16% -1.59% 7.21%
6 HINDALCO Hindalco Industries Limited NIFTY50NSEAIINFRA 1,126.70 18.73 ₹2.52 L Cr 0.44% 9.50% 10.29% 7.40% 9.87%
7 GRASIM Grasim Industries Limited NIFTY50NSEINFRA 3,122.40 42.74 ₹2.12 L Cr 0.32% 4.00% 6.29% 14.63% -10.06%
8 SOLARINDS Solar Industries India Limited NSEINFRA 18,247.00 98.04 ₹1.65 L Cr 0.06% 29.51% 31.33% 13.27% 30.36%
9 PIDILITIND Pidilite Industries Limited NSEINFRA 1,482.80 61.73 ₹1.51 L Cr 0.67% 28.48% 23.52% 7.50% 24.36%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025
Revenue -5,855.85 Cr-9,441.77 Cr3,534.17 Cr6,763.07 Cr6,869.75 Cr
Cost of Revenue -4,061.45 Cr2,458.02 Cr1,940.91 Cr6,088.41 Cr4,678.24 Cr
Gross Profit -1,794.40 Cr-11,899.79 Cr1,593.26 Cr674.66 Cr2,191.51 Cr
Operating Expenses -1,742.91 Cr-12,052.18 Cr1,600.74 Cr645.49 Cr2,006.09 Cr
Operating Income -51.49 Cr152.39 Cr-7.48 Cr29.17 Cr185.42 Cr
EBITDA -192.33 Cr296.04 Cr90.18 Cr117.85 Cr354.67 Cr
Interest Expense -41.23 Cr34.00 Cr46.18 Cr54.75 Cr71.72 Cr
Pretax Income -56.83 Cr167.34 Cr-52.08 Cr-35.92 Cr172.50 Cr
Tax Provision -11.02 Cr32.55 Cr-12.64 Cr-11.00 L37.30 Cr
Net Income -45.81 Cr134.79 Cr-39.44 Cr-35.81 Cr135.20 Cr
Diluted EPS 0.250.93--0.80-0.732.76

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Revenue 4,908.10 Cr7,116.84 Cr7,548.11 Cr5,896.22 Cr
Cost of Revenue 9,425.48 Cr19,859.37 Cr16,013.31 Cr12,359.47 Cr
Gross Profit -4,517.38 Cr-12,742.53 Cr-8,465.20 Cr-6,463.25 Cr
Operating Expenses -4,775.43 Cr-13,773.07 Cr-8,669.27 Cr-6,720.83 Cr
Operating Income 258.05 Cr1,030.54 Cr204.07 Cr257.58 Cr
EBITDA 408.06 Cr1,265.64 Cr801.72 Cr809.77 Cr
Interest Expense 132.01 Cr300.80 Cr266.21 Cr224.97 Cr
Pretax Income -58.50 Cr612.00 Cr173.83 Cr211.80 Cr
Tax Provision 36.62 Cr153.67 Cr23.78 Cr27.82 Cr
Net Income -95.12 Cr458.33 Cr150.05 Cr183.98 Cr
Diluted EPS -1.949.343.063.75

Compounded Sales Growth

5 Years:6.30%
1 Year:-2.50%

Compounded Profit Growth

5 Years:97.81%
1 Year:12.80%

Stock Price Performance

1 Year:-23.06%
6 Months:-8.75%
3 Months:-1.83%
1 Month:-2.45%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets 10,493.60 Cr12,524.90 Cr11,196.59 Cr9,310.87 Cr
Current Assets 5,778.42 Cr7,987.02 Cr6,636.44 Cr4,941.28 Cr
Cash & Equivalents 25.73 Cr13.21 Cr29.93 Cr18.39 Cr
Inventory 2,255.29 Cr3,069.81 Cr1,749.67 Cr910.53 Cr
Receivables 2,808.46 Cr4,118.53 Cr4,037.09 Cr3,273.30 Cr
Total Liabilities 8,413.89 Cr9,992.26 Cr8,651.33 Cr6,595.06 Cr
Current Liabilities 5,616.52 Cr7,413.41 Cr6,779.59 Cr4,908.87 Cr
Long Term Debt 629.73 Cr534.71 Cr00
Total Debt 3,172.30 Cr3,992.99 Cr4,090.73 Cr2,001.05 Cr
Total Equity 2,079.71 Cr2,532.64 Cr2,545.26 Cr2,715.81 Cr
Shares Outstanding 49.06 Cr49.06 Cr49.06 Cr49.06 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Operating Cash Flow -1,029.24 Cr-333.16 Cr668.11 Cr2,590.02 Cr
Investing Cash Flow -129.30 Cr-205.71 Cr-334.45 Cr-267.52 Cr
Financing Cash Flow 1,144.94 Cr525.89 Cr-317.51 Cr-2,334.05 Cr
Capital Expenditure -297.23 Cr-208.29 Cr-292.47 Cr-204.03 Cr
Free Cash Flow -1,326.47 Cr-541.45 Cr375.64 Cr2,385.99 Cr
Net Change in Cash -13.60 Cr-12.98 Cr16.15 Cr-11.55 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Gross Margin % -92.0%-179.0%-112.1%-109.6%
Operating Margin % 5.3%14.5%2.7%4.4%
Net Margin % -1.9%6.4%2.0%3.1%
ROE % -4.6%18.1%5.9%6.8%
ROCE % 5.3%20.2%4.6%5.9%

Shareholding Pattern

Insiders
74.72%
Institutions
4.73%
Public Float
18.70%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for NFL

No recent headlines available.

Explore More

📊 Basic Materials Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks