🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹1,336.90
-41.00% 1Y

Market & Price

Market Cap
-
Current Price
₹1,336.90
High / Low (52W)
₹2,353.63 / ₹1,201.50
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
-2.68%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹-29.64
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹3,070.92 Cr
Current Assets
₹1,109.11 Cr
Working Capital
₹-181.03 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
2.50%
Profit 5Y
-74.38%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

No notable strengths flagged.

CONS

  • Earnings shrank at -74.4% CAGR over 5 years.
  • Trading 43.2% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -928.91 Cr1,052.28 Cr810.15 Cr857.84 Cr1,010.13 Cr
Cost of Revenue -535.06 Cr623.32 Cr458.72 Cr485.01 Cr574.59 Cr
Gross Profit -393.85 Cr428.96 Cr351.43 Cr372.83 Cr435.54 Cr
Operating Expenses -407.12 Cr426.27 Cr398.69 Cr423.32 Cr482.32 Cr
Operating Income --13.27 Cr2.69 Cr-47.26 Cr-50.49 Cr-46.78 Cr
EBITDA -32.45 Cr59.07 Cr3.90 Cr-83.00 L41.52 Cr
Interest Expense -16.57 Cr16.89 Cr15.04 Cr18.48 Cr17.82 Cr
Pretax Income --19.81 Cr5.18 Cr-48.70 Cr-57.02 Cr-15.43 Cr
Tax Provision -4.90 Cr6.50 Cr-5.84 Cr-4.03 Cr6.92 Cr
Net Income --24.71 Cr-1.32 Cr-42.86 Cr-52.99 Cr-22.35 Cr
Diluted EPS --32.77-1.75-56.84-70.32-29.64

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -3,464.18 Cr3,357.32 Cr3,615.23 Cr3,730.40 Cr
Cost of Revenue -2,112.64 Cr1,969.65 Cr2,115.29 Cr2,141.64 Cr
Gross Profit -1,351.53 Cr1,387.67 Cr1,499.94 Cr1,588.76 Cr
Operating Expenses -1,234.82 Cr1,364.01 Cr1,585.44 Cr1,730.60 Cr
Operating Income -116.71 Cr23.66 Cr-85.50 Cr-141.84 Cr
EBITDA -247.07 Cr190.91 Cr168.87 Cr103.62 Cr
Interest Expense -19.57 Cr35.35 Cr68.24 Cr68.23 Cr
Pretax Income -116.73 Cr35.54 Cr-43.45 Cr-116.01 Cr
Tax Provision -19.62 Cr75.83 L-10.55 Cr3.55 Cr
Net Income -97.10 Cr34.79 Cr-32.90 Cr-119.56 Cr
Diluted EPS -129.0646.15-43.63-158.55

Compounded Sales Growth

5 Years:2.50%
1 Year:-

Compounded Profit Growth

5 Years:-74.38%
1 Year:-

Stock Price Performance

1 Year:-41.00%
6 Months:-23.37%
3 Months:-15.10%
1 Month:-4.84%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -2,364.39 Cr2,743.23 Cr2,925.67 Cr3,070.92 Cr
Current Assets -1,045.53 Cr1,215.96 Cr1,107.17 Cr1,109.11 Cr
Cash & Equivalents -61.97 Cr134.59 Cr76.29 Cr48.93 Cr
Inventory -684.14 Cr714.20 Cr683.24 Cr686.57 Cr
Receivables -128.34 Cr153.76 Cr199.57 Cr206.85 Cr
Total Liabilities -1,120.73 Cr1,490.40 Cr1,714.23 Cr1,960.54 Cr
Current Liabilities -769.41 Cr861.91 Cr1,135.80 Cr1,290.14 Cr
Long Term Debt -203.78 Cr319.66 Cr256.55 Cr301.00 Cr
Total Debt -431.94 Cr776.00 Cr959.48 Cr1,111.69 Cr
Total Equity -1,243.65 Cr1,252.84 Cr1,211.45 Cr1,110.38 Cr
Shares Outstanding -75.38 L75.41 L75.41 L75.41 L

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -132.01 Cr173.30 Cr82.09 Cr118.55 Cr
Investing Cash Flow --177.66 Cr-162.79 Cr-52.44 Cr-147.25 Cr
Financing Cash Flow -42.09 Cr61.73 Cr-90.11 Cr-31.30 Cr
Capital Expenditure --132.55 Cr-114.43 Cr-123.53 Cr-92.25 Cr
Free Cash Flow --54.20 L58.87 Cr-41.44 Cr26.30 Cr
Net Change in Cash --3.56 Cr72.24 Cr-60.46 Cr-60.00 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -39.0%41.3%41.5%42.6%
Operating Margin % -3.4%0.7%-2.4%-3.8%
Net Margin % -2.8%1.0%-0.9%-3.2%
ROE % -7.8%2.8%-2.7%-10.8%
ROCE % -7.3%1.3%-4.8%-8.0%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for BIRLANU

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks