RUPA.NS RUPA NSE
₹154.55
-27.04% 1Y
Market & Price
Market Cap
-
Current Price
₹154.55
High / Low (52W)
₹226.25 / ₹110.68
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
10.74%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹4.55
EPS (TTM)
₹-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹1,614.41 Cr
Current Assets
₹1,346.04 Cr
Working Capital
₹826.74 Cr
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
3.31%
Profit 5Y
10.50%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Profit CAGR of 10.5% over 5 years.
CONS
- Trading 31.7% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | 316.40 Cr | 414.49 Cr | 182.65 Cr | 318.95 Cr | 312.01 Cr | 440.25 Cr |
| Cost of Revenue | - | 223.28 Cr | 305.95 Cr | 114.52 Cr | 232.39 Cr | 231.11 Cr | 317.35 Cr |
| Gross Profit | - | 93.12 Cr | 108.54 Cr | 68.13 Cr | 86.56 Cr | 80.90 Cr | 122.90 Cr |
| Operating Expenses | - | 58.73 Cr | 66.26 Cr | 59.59 Cr | 67.96 Cr | 58.93 Cr | 71.67 Cr |
| Operating Income | - | 34.39 Cr | 42.28 Cr | 8.54 Cr | 18.60 Cr | 21.97 Cr | 51.23 Cr |
| EBITDA | - | 42.43 Cr | 50.19 Cr | 16.00 Cr | 28.01 Cr | 30.36 Cr | 58.21 Cr |
| Interest Expense | - | 5.87 Cr | 5.03 Cr | 4.77 Cr | 4.64 Cr | 4.85 Cr | 5.58 Cr |
| Pretax Income | - | 32.91 Cr | 41.58 Cr | 7.54 Cr | 19.64 Cr | 21.74 Cr | 48.82 Cr |
| Tax Provision | - | 9.12 Cr | 10.99 Cr | 2.02 Cr | 5.14 Cr | 5.48 Cr | 12.61 Cr |
| Net Income | - | 23.80 Cr | 30.59 Cr | 5.52 Cr | 14.50 Cr | 16.26 Cr | 36.21 Cr |
| Diluted EPS | 2.32 | 2.99 | 3.85 | 0.69 | 1.82 | 2.04 | 4.55 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 1,137.26 Cr | 1,210.53 Cr | 1,234.06 Cr | 1,253.86 Cr |
| Cost of Revenue | - | 607.49 Cr | 619.79 Cr | 874.61 Cr | 895.36 Cr |
| Gross Profit | - | 529.77 Cr | 590.74 Cr | 359.45 Cr | 358.49 Cr |
| Operating Expenses | - | 453.48 Cr | 487.84 Cr | 243.54 Cr | 258.14 Cr |
| Operating Income | - | 76.29 Cr | 102.90 Cr | 115.91 Cr | 100.35 Cr |
| EBITDA | - | 105.13 Cr | 133.90 Cr | 148.18 Cr | 132.58 Cr |
| Interest Expense | - | 22.64 Cr | 20.65 Cr | 20.77 Cr | 19.84 Cr |
| Pretax Income | - | 69.23 Cr | 94.69 Cr | 112.91 Cr | 97.75 Cr |
| Tax Provision | - | 15.50 Cr | 24.91 Cr | 29.62 Cr | 25.26 Cr |
| Net Income | - | 53.73 Cr | 69.78 Cr | 83.29 Cr | 72.49 Cr |
| Diluted EPS | 24.12 | 6.76 | 8.77 | 10.47 | - |
Compounded Sales Growth
| 5 Years: | 3.31% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 10.50% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -27.04% |
| 6 Months: | -9.94% |
| 3 Months: | +9.84% |
| 1 Month: | +1.80% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 1,387.90 Cr | 1,446.18 Cr | 1,511.62 Cr | 1,614.41 Cr |
| Current Assets | - | 1,109.88 Cr | 1,190.38 Cr | 1,209.20 Cr | 1,346.04 Cr |
| Cash & Equivalents | - | 6.72 Cr | 15.08 Cr | 20.90 Cr | 4.51 Cr |
| Inventory | - | 486.19 Cr | 423.05 Cr | 447.23 Cr | 445.92 Cr |
| Receivables | - | 432.92 Cr | 488.21 Cr | 511.69 Cr | 578.00 Cr |
| Total Liabilities | - | 476.14 Cr | 488.14 Cr | 494.10 Cr | 548.30 Cr |
| Current Liabilities | - | 438.34 Cr | 454.99 Cr | 462.11 Cr | 519.30 Cr |
| Long Term Debt | - | 10.21 Cr | 5.56 Cr | 2.20 Cr | 0 |
| Total Debt | - | 258.20 Cr | 234.74 Cr | 237.92 Cr | 258.26 Cr |
| Total Equity | - | 911.77 Cr | 958.04 Cr | 1,017.51 Cr | 1,066.11 Cr |
| Shares Outstanding | - | 7.97 Cr | 7.95 Cr | 7.95 Cr | 7.95 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 184.85 Cr | 155.66 Cr | 58.62 Cr | 45.27 Cr |
| Investing Cash Flow | - | -24.09 Cr | -79.45 Cr | -10.25 Cr | -39.44 Cr |
| Financing Cash Flow | - | -158.37 Cr | -67.96 Cr | -42.59 Cr | -22.40 Cr |
| Capital Expenditure | - | -30.48 Cr | -9.98 Cr | -7.79 Cr | -8.08 Cr |
| Free Cash Flow | - | 154.37 Cr | 145.68 Cr | 50.83 Cr | 37.18 Cr |
| Net Change in Cash | - | 2.39 Cr | 8.25 Cr | 5.78 Cr | -16.58 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 46.6% | 48.8% | 29.1% | 28.6% |
| Operating Margin % | - | 6.7% | 8.5% | 9.4% | 8.0% |
| Net Margin % | - | 4.7% | 5.8% | 6.7% | 5.8% |
| ROE % | - | 5.9% | 7.3% | 8.2% | 6.8% |
| ROCE % | - | 8.0% | 10.4% | 11.0% | 9.2% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for RUPA
No recent headlines available.