Reliance Power Limited RPOWER NIFTY_SMALLNSEINFRA
Reliance Power Limited, together with its subsidiaries, engages in the development, construction, and operation of power projects in India and internationally. Its portfolio of power projects is based on coal, gas, hydro, wind, and solar energy. The company owns and operates Sasan ultra mega power project, a coal-based power plant with a capacity of 3,960 megawatts; Rosa coal-based power project, with a capacity of 1,200; Butibori power project, a coal-based thermal plant with a capacity of 600 megawatts; Dhursar solar photovoltaic power project with a capacity of 40 megawatts; a concentrated solar power project with a capacity of 100 megawatts; and Ultra Mega power project, a coal-based power plant with a capacity of 3,960 megawatts. It also engages in the development of coal mines in India, including The Moher and Moher Amlohri Extension coal block, as well as the operation of a coal mine concessions in Indonesia. Reliance Power Limited was incorporated in 1995 and is based in Mumbai, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Trading 61.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Utilities).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RPOWER Reliance Power Limited NIFTY_SMALLNSEINFRA | 27.64 | - | ₹11,431.27 Cr | - | 4.89% | -2.08% | 2.71% | 9.48% |
| 2 | ADANIPOWER Adani Power Limited NSEINFRA | 243.37 | 36.76 | ₹4.69 L Cr | - | 15.47% | 20.91% | 12.57% | 6.16% |
| 3 | NTPC NTPC Limited NIFTY50NSEINFRAPSU | 386.90 | 12.71 | ₹3.75 L Cr | 2.93% | 9.27% | 13.69% | 2.49% | 16.95% |
| 4 | POWERGRID Power Grid Corporation of India Limited NIFTY50NSEAIINFRAPSU | 290.55 | 14.45 | ₹2.70 L Cr | 4.22% | 10.70% | 16.49% | 2.02% | 1.09% |
| 5 | ADANIGREEN Adani Green Energy Limited NSEINFRA | 1,475.40 | 153.85 | ₹2.43 L Cr | - | 6.51% | 7.58% | 18.47% | 19.26% |
| 6 | ADANIENSOL Adani Energy Solutions Limited NSEINFRA | 1,513.30 | 81.32 | ₹1.82 L Cr | - | 8.72% | 9.66% | 28.29% | 22.02% |
| 7 | ENRIN Siemens Energy India Limited NSEINFRA | 3,872.10 | 105.28 | ₹1.38 L Cr | 0.10% | 29.23% | - | 63.51% | 83.35% |
| 8 | TATAPOWER Tata Power Company Limited NSEAIINFRA | 420.75 | 35.96 | ₹1.34 L Cr | 0.59% | 8.76% | 11.34% | 4.88% | 3.95% |
| 9 | JSWENERGY JSW Energy Limited NIFTY_MIDNSEINFRA | 595.05 | 46.74 | ₹1.09 L Cr | 0.34% | 7.51% | 8.82% | 24.01% | 14.86% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | 1,978.01 Cr | 1,885.58 Cr | 1,974.03 Cr | 1,872.84 Cr | 1,887.26 Cr |
| Cost of Revenue | - | - | 909.98 Cr | 935.73 Cr | 987.66 Cr | 920.48 Cr | 955.24 Cr |
| Gross Profit | - | - | 1,068.03 Cr | 949.85 Cr | 986.37 Cr | 952.36 Cr | 932.02 Cr |
| Operating Expenses | - | - | 689.60 Cr | 591.41 Cr | 576.22 Cr | 557.91 Cr | 560.95 Cr |
| Operating Income | - | - | 378.43 Cr | 358.44 Cr | 410.15 Cr | 394.45 Cr | 371.07 Cr |
| EBITDA | - | - | 677.47 Cr | 704.77 Cr | 710.74 Cr | 681.26 Cr | 253.76 Cr |
| Interest Expense | - | - | 398.91 Cr | 425.87 Cr | 395.02 Cr | 371.26 Cr | 474.06 Cr |
| Pretax Income | - | - | 67.15 Cr | 72.30 Cr | 108.20 Cr | 100.13 Cr | -425.52 Cr |
| Tax Provision | - | - | -58.42 Cr | 27.62 Cr | 20.88 Cr | 75.02 Cr | 68.34 Cr |
| Net Income | - | - | 125.57 Cr | 44.68 Cr | 87.32 Cr | 25.11 Cr | -494.00 Cr |
| Diluted EPS | - | - | 0.28 | 0.11 | 0.20 | 0.06 | -1.19 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 7,032.60 Cr | 7,426.45 Cr | 7,582.89 Cr | 7,619.71 Cr |
| Cost of Revenue | - | 3,956.53 Cr | 4,155.20 Cr | 3,892.00 Cr | 3,799.11 Cr |
| Gross Profit | - | 3,076.07 Cr | 3,271.25 Cr | 3,690.89 Cr | 3,820.60 Cr |
| Operating Expenses | - | 2,587.70 Cr | 3,563.31 Cr | 2,492.31 Cr | 2,286.49 Cr |
| Operating Income | - | 488.37 Cr | -292.06 Cr | 1,198.58 Cr | 1,534.11 Cr |
| EBITDA | - | 2,802.61 Cr | 1,256.78 Cr | 6,199.17 Cr | 2,531.19 Cr |
| Interest Expense | - | 1,853.84 Cr | 2,028.18 Cr | 2,055.86 Cr | 1,666.21 Cr |
| Pretax Income | - | -278.98 Cr | -2,028.15 Cr | 3,047.29 Cr | -144.89 Cr |
| Tax Provision | - | 63.91 Cr | 214.03 Cr | 99.89 Cr | 191.86 Cr |
| Net Income | - | -470.77 Cr | -2,068.38 Cr | 2,947.83 Cr | -336.89 Cr |
| Diluted EPS | - | -1.35 | -5.46 | 7.20 | -0.82 |
Compounded Sales Growth
| 5 Years: | 2.71% |
| 1 Year: | -4.60% |
Compounded Profit Growth
| 5 Years: | 9.48% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -47.07% |
| 6 Months: | -25.70% |
| 3 Months: | +8.65% |
| 1 Month: | -3.39% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 48,535.42 Cr | 43,758.01 Cr | 41,282.92 Cr | 41,292.59 Cr |
| Current Assets | - | 5,023.85 Cr | 4,761.34 Cr | 4,283.62 Cr | 4,710.90 Cr |
| Cash & Equivalents | - | 187.28 Cr | 435.57 Cr | 360.59 Cr | 1,224.46 Cr |
| Inventory | - | 925.32 Cr | 961.17 Cr | 926.58 Cr | 1,016.44 Cr |
| Receivables | - | 2,679.90 Cr | 1,650.41 Cr | 1,521.39 Cr | 1,310.10 Cr |
| Total Liabilities | - | 35,248.29 Cr | 32,144.15 Cr | 24,945.74 Cr | 25,253.17 Cr |
| Current Liabilities | - | 18,373.81 Cr | 17,891.94 Cr | 9,636.55 Cr | 10,180.65 Cr |
| Long Term Debt | - | 12,240.36 Cr | 9,409.48 Cr | 10,259.07 Cr | 9,955.52 Cr |
| Total Debt | - | 21,236.03 Cr | 18,765.83 Cr | 15,153.08 Cr | 14,812.03 Cr |
| Total Equity | - | 11,595.38 Cr | 11,613.86 Cr | 16,337.18 Cr | 16,039.42 Cr |
| Shares Outstanding | - | 373.52 Cr | 401.70 Cr | 401.70 Cr | 413.58 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 4,023.74 Cr | 3,173.97 Cr | 1,937.92 Cr | 28,424.36 Cr |
| Investing Cash Flow | - | -354.18 Cr | -192.27 Cr | 453.45 Cr | -211.92 Cr |
| Financing Cash Flow | - | -3,623.14 Cr | -2,734.20 Cr | -2,434.95 Cr | -1,827.76 Cr |
| Capital Expenditure | -196.16 Cr | -384.49 Cr | - | - | -115.93 Cr |
| Free Cash Flow | - | 3,639.25 Cr | 3,173.97 Cr | 1,937.92 Cr | 28,308.43 Cr |
| Net Change in Cash | - | 46.42 Cr | 247.50 Cr | -43.58 Cr | 26,384.68 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 43.7% | 44.0% | 48.7% | 50.1% |
| Operating Margin % | - | 6.9% | -3.9% | 15.8% | 20.1% |
| Net Margin % | - | -6.7% | -27.9% | 38.9% | -4.4% |
| ROE % | - | -4.1% | -17.8% | 18.0% | -2.1% |
| ROCE % | - | 1.6% | -1.1% | 3.8% | 4.9% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for RPOWER