US Stock Screener — Free AI Stock Screener
Snapshot of broad indices, sectoral performance, gainers/losers and volume leaders. Cached EOD data.
Screen 2,500+ US stocks across NASDAQ-100 & S&P 500 using AI-powered technical & fundamental analysis — breakout setups, swing trades, earnings plays, and more, refreshed every trading day.
S&P 500
7,572.40
+28.81 (+0.38%)
NASDAQ Composite
26,269.23
+162.22 (+0.62%)
Dow Jones
52,658.64
+150.37 (+0.29%)
Russell 2000
2,976.26
+11.50 (+0.39%)
VIX (Volatility)
15.67
-0.83 (-5.03%)
Click any tile to view a 1-year chart.
Market Regime — Macro vs Micro Sentiment
Market-implied & micro update with the daily build · economic fundamentals update on official release+20
Market-Implied Macro
Rates, yield curve, USD & global risk — repriced every trading day
US 10Y Yield
-10 pts
4.55%
-0.87%
elevated — discount-rate headwind
The world's risk-free rate. Rising yields compress equity P/E multiples, especially for growth/tech.
Interest Rate
+0 pts
3.69%
-0.27%
neutral
13-week T-bill yield — proxy for Fed Funds rate. High = tight monetary policy.
Yield Curve
+8 pts
+0.86%
normal
10Y minus 13W spread. Inverted curve is the most reliable recession warning indicator.
Real Estate (VNQ)
+3 pts
$97.86
+0.30%
positive
VNQ Real Estate ETF — sensitive to interest rates. Falling = rate hike fears.
Economic Fundamentals
Realized macro: CPI, GDP, jobs, rates — released monthly/quarterly · as of 2026-05-01 · next ~2026-05-15
Fed Funds Rate
+0 pts
3.63%
-0.27%
neutral
Federal Funds Rate as of 2026-05-01. The anchor for all interest rates.
CPI
-12 pts
332.4
+0.64%
hot inflation
Consumer Price Index (2026-04-01). MoM change drives Fed policy.
PPI
-8 pts
156.5
+1.38%
cost surge
Producer Price Index (2026-04-01). Leading indicator for future CPI.
GDP
+10 pts
$31,819B
+1.26%
strong growth
US GDP (2026-01-01). QoQ change — 2 negative = recession.
Unemployment
+5 pts
4.3%
+0.00%
healthy
Unemployment rate (2026-05-01). Sharp rises confirm downturns.
Non-Farm Payrolls
+4 pts
+172K
+0.11%
solid
Monthly job creation (2026-05-01). Released first Friday — massive volatility driver.
Consumer Confidence
-10 pts
49.8
-6.57%
very pessimistic
U. of Michigan sentiment (2026-04-01). Forward-looking household spending intentions.
Industrial Output
+5 pts
102.5
+0.68%
growing
Industrial Production Index (2026-04-01). MoM change: +0.7%. Measures real output of factories, mines, and utilities.
Micro Internals — USA
Market-level indicators: prices, flows, breadth, valuations & volatility
WTI Crude (USD/bbl)
+5 pts
$80.16
+1.03%
moderate
Drives inflation, fuel costs and central-bank policy. Sustained >$100 squeezes margins.
Gold (USD/oz)
+0 pts
$4,064
+0.06%
flat
Safe-haven flows. Gold up sharply = investors rotating out of risk assets.
USD / JPY
+3 pts
162.06
-0.08%
USD soft
Strong USD = headwind for commodities, EM and US multinationals' overseas earnings.
Dollar Index (DXY)
+0 pts
100.47
-0.47%
neutral
Global USD strength. >105 historically drives FII outflows from India and pressures EM/commodities.
Global Indices (avg)
+2 pts
+0.42%
+0.42%
risk-on
FTSE, DAX, Nikkei, Hang Seng average. Synchronized red = global de-risking.
VIX (Volatility)
+8 pts
15.67
-5.03%
calm
Market fear gauge. Below 17 = complacent, above 25 = institutions hedging aggressively.
Advance/Decline
+10 pts
1,443 ▲ / 967 ▼
balanced+
Stocks up vs down today. Most reliable breadth signal — the market's pulse.
52-Week Highs vs Lows
+0 pts
7 ▲ / 4 ▼
leadership
New highs > new lows = leaders making fresh highs. Inverted = institutional distribution.
Broad Indices (avg)
+3 pts
+0.42%
+0.42%
trend up
Headline indices today. The tape — what the average screen shows.
Volatility Trend
+10 pts
-5.03%
-5.03%
vol crushed
VIX rising = puts being bought aggressively. Smart money positioning for downside.
Median P/E
+0 pts
21.8x
moderate
Median trailing P/E of 1,617 stocks. Higher = more expensive market.
Corporate ROCE
-5 pts
0.1%
weak
Median Return on Capital Employed across 1,900 companies.
Concentration Risk
+0 pts
Top 10 = 35%
moderate
Top 10 stocks hold 35% of total market cap. High = narrow, fragile rally.
Very Bearish
Bearish
Cautious
Neutral
Constructive
Bullish
Very Bullish
Top Market News
All news ›Loading market headlines…
Exchange Holidays
NYSE — upcoming closures07Sep
Labor Day
Monday
26Nov
Thanksgiving Day
Thursday
25Dec
Christmas Day
Friday
Currencies & Commodities
latest| Asset | Price | % Chg |
|---|---|---|
| Dollar Index (DXY) | 100.47 | -0.47% |
| 13W T-Bill Yield | 3.69 | -0.27% |
| US 10Y Yield | 4.55 | -0.87% |
| US 30Y Yield | 5.08 | -0.20% |
| EUR / USD | 1.15 | +0.88% |
| GBP / USD | 1.35 | +0.75% |
| USD / JPY | 162.06 | -0.08% |
| Gold (USD/oz) | 4,063.50 | +0.06% |
| Silver (USD/oz) | 58.17 | -1.02% |
| WTI Crude (USD/bbl) | 80.16 | +1.03% |
| Bitcoin (USD) | 64,701.12 | -0.39% |
| Real Estate (VNQ) | 97.86 | +0.30% |
Ad space
Top Gainers
EOD · liquid universe| Ticker | Name | Price | % Chg |
|---|---|---|---|
| PYPL | PayPal Holdings, Inc. | $55.52 | +17.20% |
| BLK | BlackRock, Inc. | $1,093.40 | +6.63% |
| CBRE | CBRE Group, Inc. | $141.41 | +6.22% |
| IVZ | Invesco Ltd. | $30.30 | +5.46% |
| BKNG | Booking Holdings Inc. | $182.80 | +4.55% |
| CTAS | Cintas Corporation | $192.37 | +4.36% |
| HCA | HCA Healthcare, Inc. | $378.85 | +4.19% |
| TRI | Thomson Reuters Corporation | $95.51 | +4.11% |
| AAPL | Apple Inc. | $327.50 | +4.01% |
| KKR | KKR & Co. Inc. | $100.95 | +3.85% |
Top Losers
EOD · liquid universe| Ticker | Name | Price | % Chg |
|---|---|---|---|
| PNR | Pentair plc | $64.33 | -15.00% |
| ERIE | Erie Indemnity Company | $210.19 | -11.86% |
| DELL | Dell Technologies Inc. | $412.68 | -9.80% |
| PGR | The Progressive Corporation | $205.22 | -9.43% |
| WDC | Western Digital Corporation | $513.84 | -8.78% |
| ELV | Elevance Health, Inc. | $390.33 | -8.54% |
| SNDK | Sandisk Corporation | $1,615.00 | -8.12% |
| MU | Micron Technology, Inc. | $904.28 | -8.02% |
| LITE | Lumentum Holdings Inc. | $752.00 | -7.71% |
| MRVL | Marvell Technology, Inc. | $206.26 | -7.27% |
Most Active by Volume
EOD shares traded| Ticker | Name | Price | % Chg | Volume |
|---|---|---|---|---|
| INTC | Intel Corporation | $102.99 | -4.43% | 119,660,956 |
| NVDA | NVIDIA Corporation | $212.50 | +0.33% | 118,979,465 |
| PYPL | PayPal Holdings, Inc. | $55.52 | +17.20% | 89,318,737 |
| T | AT&T Inc. | $21.43 | +0.70% | 75,030,774 |
| AAPL | Apple Inc. | $327.50 | +4.01% | 60,780,931 |
| MU | Micron Technology, Inc. | $904.28 | -8.02% | 54,188,069 |
| F | Ford Motor Company | $14.18 | +1.72% | 50,806,443 |
| ORCL | Oracle Corporation | $132.49 | +3.56% | 48,263,565 |
| AMZN | Amazon.com, Inc. | $254.96 | +3.02% | 42,296,511 |
| BAC | Bank of America Corporation | $61.59 | +1.60% | 35,350,776 |
Most Active by Value
price × volume| Ticker | Name | Price | % Chg | Turnover ($) |
|---|---|---|---|---|
| MU | Micron Technology, Inc. | $904.28 | -8.02% | 49,001,187,035 |
| SNDK | Sandisk Corporation | $1,615.00 | -8.12% | 30,440,687,645 |
| NVDA | NVIDIA Corporation | $212.50 | +0.33% | 25,283,136,312 |
| AAPL | Apple Inc. | $327.50 | +4.01% | 19,905,754,902 |
| AMD | Advanced Micro Devices, Inc. | $529.14 | -3.46% | 14,671,712,417 |
| MSFT | Microsoft Corporation | $395.63 | +2.78% | 12,922,631,624 |
| TSLA | Tesla, Inc. | $394.46 | -0.43% | 12,383,544,701 |
| INTC | Intel Corporation | $102.99 | -4.43% | 12,323,881,858 |
| META | Meta Platforms, Inc. | $681.31 | +3.07% | 12,080,380,510 |
| AMZN | Amazon.com, Inc. | $254.96 | +3.02% | 10,783,918,444 |
Ad space
52-Week Highs
7 stocks| Ticker | Price | % Chg | 52W High |
|---|---|---|---|
| MTB | $248.53 | +2.76% | $248.64 |
52-Week Lows
4 stocks| Ticker | Price | % Chg | 52W Low |
|---|---|---|---|
| IBM | $211.20 | -2.70% | $211.03 |
Sector ETFs
SPDR sector ETFs| Index | Last | Change | % Chg | P/E |
|---|---|---|---|---|
| Technology (XLK) | 181.58 | -2.04 | -1.11% | 33.96 |
| Financials (XLF) | 56.56 | +0.38 | +0.68% | 17.91 |
| Health Care (XLV) | 158.29 | +0.00 | +0.00% | 28.48 |
| Energy (XLE) | 56.50 | -0.45 | -0.79% | 20.99 |
| Consumer Discretionary (XLY) | 117.00 | +1.10 | +0.95% | 29.87 |
| Consumer Staples (XLP) | 83.47 | +0.05 | +0.06% | 25.39 |
| Industrials (XLI) | 180.06 | -0.39 | -0.22% | 30.90 |
| Utilities (XLU) | 45.22 | -0.47 | -1.03% | 20.88 |
| Materials (XLB) | 50.50 | -0.14 | -0.28% | 26.05 |
| Real Estate (XLRE) | 44.56 | +0.08 | +0.18% | 32.00 |
Global Indices
latest close| Index | Last | % Chg |
|---|---|---|
| FTSE 100 | 10,529.40 | +0.30% |
| DAX | 25,147.03 | +0.13% |
| Nikkei 225 | 67,743.50 | +0.74% |
| Hang Seng | 24,340.73 | +0.52% |
Market Breadth
across 2444 cached NSE stocksAdvances
1,443
Declines
967
Unchanged
34
52W Highs
7
52W Lows
4
Adv/Dec ratio 1.49 · Advances 59%
IPO Calendar
NYSE / NASDAQ primary market| Status | Symbol | Company | Open | Close | Price Band | Exchange | Issue Size |
|---|---|---|---|---|---|---|---|
| CURRENT | JONEU | Jones Ventures INTL Acquisition1 Corp | 7/14/2026 | 7/14/2026 | 10.00 | NASDAQ Global | $200,000,000 |
| CURRENT | RACD | Research Alliance Corp IV | 7/13/2026 | 7/13/2026 | 10.00 | NASDAQ Capital | $75,000,000 |
| CURRENT | SAMOU | Samos Energy Acquisition Corp | 7/10/2026 | 7/10/2026 | 10.00 | NYSE | $200,000,000 |
| CURRENT | SKHY | SK hynix Inc. | 7/10/2026 | 7/10/2026 | 149.00 | NASDAQ Global Select | $26,507,100,000 |
| CURRENT | MRCOU | Mercator Acquisition Corp. | 7/09/2026 | 7/09/2026 | 10.00 | NASDAQ Global | $150,000,000 |
| CURRENT | CCCTU | Columbus Circle Capital Corp III | 7/09/2026 | 7/09/2026 | 10.00 | NASDAQ Global | $200,000,000 |
| CURRENT | FDMMU | Freedom Metals Acquisition Corp. | 7/08/2026 | 7/08/2026 | 10.00 | NASDAQ Global | $275,000,000 |
| CURRENT | BCCQU | Bleichroeder Acquisition Corp. III | 7/07/2026 | 7/07/2026 | 10.00 | NASDAQ Global | $300,000,000 |
| CURRENT | MIACU | Meridian3 Industrials Acquisition Corp | 7/02/2026 | 7/02/2026 | 10.00 | NASDAQ Global | $175,000,000 |
| CURRENT | VIIU | Viking Acquisition Corp. II | 7/02/2026 | 7/02/2026 | 10.00 | NYSE | $200,000,000 |
| UPCOMING | NCOU | Southern Cross Acquisition I Corp. | — | — | 10.00 | NASDAQ Global | $115,000,000 |
| UPCOMING | CSQR | Csquare, Inc. | — | — | 23.00-27.00 | NYSE | $1,552,500,000 |
| UPCOMING | STDN | Standard Nuclear, Inc. | — | — | 18.00-21.00 | NYSE | $440,737,500 |
| UPCOMING | QMLS | QumulusAI, Inc. | — | — | — | NASDAQ Global | 39,472,531 |
| UPCOMING | MOT | MetaOptics Ltd | — | — | 5.00-7.00 | NASDAQ Capital | $24,150,000 |
| UPCOMING | EWAVU | East West Ave Acquisition Corp. | — | — | 10.00 | NASDAQ Global | $115,000,000 |
Explore
Fundamental Screens
Valuation, quality, growth and size screens.
Technical Screens
MA crosses, RSI, momentum, 52-week extremes.
Chart Patterns
EMAs, RSI, candlestick patterns, hourly trend.
Swing Screener
2-20 day setups with R:R ≥ 3.
Custom Screener
Build your own multi-rule screen.
All Stocks
Browse every stock in the universe.
Learn
Investing & trading concepts explained.