🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹8,176.50
+18.41% 1Y

Market & Price

Market Cap
-
Current Price
₹8,176.50
High / Low (52W)
₹8,404.00 / ₹6,784.49
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
19.79%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹36.76
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹22,196.90 Cr
Current Assets
₹6,899.80 Cr
Working Capital
₹418.50 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
15.33%
Profit 5Y
33.34%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

  • Compounding revenue at 15.3% over 5 years.
  • Profit CAGR of 33.3% over 5 years.
  • In a confirmed uptrend (50-DMA above 200-DMA).

CONS

No notable concerns flagged.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue -5,526.90 Cr5,592.20 Cr5,842.10 Cr6,477.40 Cr6,605.50 Cr
Cost of Revenue -2,900.70 Cr2,928.60 Cr3,047.60 Cr3,382.40 Cr3,402.00 Cr
Gross Profit -2,626.20 Cr2,663.60 Cr2,794.50 Cr3,095.00 Cr3,203.50 Cr
Operating Expenses -2,049.30 Cr2,104.90 Cr2,157.30 Cr2,348.90 Cr2,416.90 Cr
Operating Income -576.90 Cr558.70 Cr637.20 Cr746.10 Cr786.60 Cr
EBITDA -830.60 Cr841.30 Cr905.70 Cr1,013.80 Cr1,065.00 Cr
Interest Expense -109.80 Cr114.80 Cr108.30 Cr112.60 Cr119.10 Cr
Pretax Income -536.20 Cr515.50 Cr582.70 Cr682.00 Cr721.50 Cr
Tax Provision -156.80 Cr101.00 Cr141.70 Cr165.70 Cr170.20 Cr
Net Income -372.30 Cr389.60 Cr432.80 Cr502.30 Cr529.30 Cr
Diluted EPS -25.8921.1030.1034.9436.76

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -16,444.80 Cr18,862.30 Cr21,794.00 Cr25,228.50 Cr
Cost of Revenue -8,574.30 Cr9,805.50 Cr11,310.00 Cr13,075.60 Cr
Gross Profit -7,870.50 Cr9,056.80 Cr10,484.00 Cr12,152.90 Cr
Operating Expenses -6,421.30 Cr7,349.50 Cr8,219.70 Cr9,259.70 Cr
Operating Income -1,449.20 Cr1,707.30 Cr2,264.30 Cr2,893.20 Cr
EBITDA -2,072.80 Cr2,477.60 Cr3,255.10 Cr3,986.60 Cr
Interest Expense -313.70 Cr410.10 Cr458.50 Cr449.60 Cr
Pretax Income -1,143.70 Cr1,380.50 Cr2,039.10 Cr2,660.90 Cr
Tax Provision -256.20 Cr445.50 Cr534.00 Cr658.20 Cr
Net Income -819.10 Cr898.60 Cr1,445.90 Cr1,941.70 Cr
Diluted EPS -56.9762.50100.56135.04

Compounded Sales Growth

5 Years:15.33%
1 Year:-

Compounded Profit Growth

5 Years:33.34%
1 Year:-

Stock Price Performance

1 Year:+18.41%
6 Months:+11.69%
3 Months:+5.91%
1 Month:+7.07%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -14,427.80 Cr16,753.10 Cr20,657.40 Cr22,196.90 Cr
Current Assets -4,337.00 Cr5,279.70 Cr7,028.90 Cr6,899.80 Cr
Cash & Equivalents -433.40 Cr505.50 Cr578.10 Cr811.30 Cr
Inventory -390.10 Cr459.80 Cr480.80 Cr542.40 Cr
Receivables -2,234.20 Cr2,514.90 Cr3,016.10 Cr3,484.90 Cr
Total Liabilities -7,896.50 Cr9,432.60 Cr12,004.50 Cr12,222.40 Cr
Current Liabilities -3,324.90 Cr4,664.50 Cr4,578.90 Cr6,481.30 Cr
Long Term Debt -1,937.60 Cr2,235.60 Cr1,971.90 Cr2,430.10 Cr
Total Debt -4,332.40 Cr5,332.60 Cr5,419.20 Cr8,492.90 Cr
Total Equity -6,197.40 Cr6,935.40 Cr8,212.30 Cr9,480.10 Cr
Shares Outstanding -14.38 Cr14.38 Cr14.38 Cr14.38 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -1,376.90 Cr1,920.20 Cr2,136.40 Cr2,855.70 Cr
Investing Cash Flow --870.60 Cr-1,537.20 Cr-3,383.00 Cr-2,148.20 Cr
Financing Cash Flow --633.00 Cr-311.10 Cr1,319.20 Cr-477.60 Cr
Capital Expenditure --1,128.50 Cr-1,136.80 Cr-1,712.70 Cr-1,962.00 Cr
Free Cash Flow -248.40 Cr783.40 Cr423.70 Cr893.70 Cr
Net Change in Cash --126.70 Cr71.90 Cr72.60 Cr229.90 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -47.9%48.0%48.1%48.2%
Operating Margin % -8.8%9.1%10.4%11.5%
Net Margin % -5.0%4.8%6.6%7.7%
ROE % -13.2%13.0%17.6%20.5%
ROCE % -13.1%14.1%14.1%18.4%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for APOLLOHOSP

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks