🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹656.25
+20.00% 1Y

Market & Price

Market Cap
-
Current Price
₹656.25
High / Low (52W)
₹855.15 / ₹504.35
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
34.60%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹10.07
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹3,058.02 Cr
Current Assets
₹2,543.10 Cr
Working Capital
₹1,411.90 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
18.90%
Profit 5Y
26.92%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

  • Healthy ROCE of 34.6%.
  • Compounding revenue at 18.9% over 5 years.
  • Profit CAGR of 26.9% over 5 years.

CONS

  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -632.71 Cr868.40 Cr963.14 Cr1,031.36 Cr781.83 Cr1,091.10 Cr
Cost of Revenue -362.08 Cr432.89 Cr549.99 Cr563.72 Cr382.01 Cr581.57 Cr
Gross Profit -270.63 Cr435.51 Cr413.15 Cr467.64 Cr399.82 Cr509.53 Cr
Operating Expenses -232.29 Cr256.74 Cr255.60 Cr343.24 Cr300.60 Cr344.05 Cr
Operating Income -38.34 Cr178.77 Cr157.55 Cr124.40 Cr99.22 Cr165.48 Cr
EBITDA -63.61 Cr233.07 Cr195.68 Cr207.79 Cr152.32 Cr245.46 Cr
Interest Expense -4.68 Cr7.89 Cr7.06 Cr8.23 Cr7.66 Cr-37.00 L
Pretax Income -38.94 Cr189.67 Cr164.25 Cr174.70 Cr118.99 Cr186.22 Cr
Tax Provision -8.01 Cr36.17 Cr54.73 Cr35.80 Cr33.16 Cr38.79 Cr
Net Income -30.93 Cr153.50 Cr109.52 Cr138.90 Cr85.83 Cr147.43 Cr
Diluted EPS 19.392.1610.737.669.716.0010.07

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -2,300.54 Cr2,742.15 Cr3,187.24 Cr3,867.43 Cr
Cost of Revenue -1,348.00 Cr1,611.10 Cr1,741.75 Cr2,077.29 Cr
Gross Profit -952.54 Cr1,131.05 Cr1,445.49 Cr1,790.14 Cr
Operating Expenses -643.33 Cr778.70 Cr928.67 Cr1,243.49 Cr
Operating Income -309.21 Cr352.35 Cr516.82 Cr546.65 Cr
EBITDA -376.40 Cr458.71 Cr654.18 Cr801.25 Cr
Interest Expense -9.22 Cr20.02 Cr25.63 Cr22.58 Cr
Pretax Income -310.83 Cr362.70 Cr534.21 Cr644.16 Cr
Tax Provision -75.25 Cr91.30 Cr142.41 Cr162.48 Cr
Net Income -235.58 Cr271.39 Cr391.80 Cr481.68 Cr
Diluted EPS 10.6516.4718.9727.39-

Compounded Sales Growth

5 Years:18.90%
1 Year:-

Compounded Profit Growth

5 Years:26.92%
1 Year:-

Stock Price Performance

1 Year:+20.00%
6 Months:-3.61%
3 Months:+1.30%
1 Month:+5.63%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -1,883.69 Cr2,027.49 Cr2,846.37 Cr3,058.02 Cr
Current Assets -1,455.52 Cr1,506.06 Cr2,210.09 Cr2,543.10 Cr
Cash & Equivalents -7.02 Cr16.80 Cr22.49 Cr30.75 Cr
Inventory -994.90 Cr922.04 Cr1,381.27 Cr1,498.31 Cr
Receivables -413.49 Cr480.94 Cr611.39 Cr737.97 Cr
Total Liabilities -882.19 Cr975.99 Cr1,543.54 Cr1,373.70 Cr
Current Liabilities -650.18 Cr671.54 Cr1,117.66 Cr1,131.20 Cr
Long Term Debt -38.31 Cr35.52 Cr24.69 Cr22.04 Cr
Total Debt -417.57 Cr422.97 Cr573.35 Cr613.77 Cr
Total Equity -1,001.50 Cr1,051.51 Cr1,302.83 Cr1,684.32 Cr
Shares Outstanding -14.30 Cr14.30 Cr14.30 Cr14.30 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow --41.46 Cr458.09 Cr164.30 Cr380.29 Cr
Investing Cash Flow --23.37 Cr-113.78 Cr-38.25 Cr-175.39 Cr
Financing Cash Flow -58.71 Cr-339.30 Cr-123.10 Cr-188.98 Cr
Capital Expenditure --125.45 Cr-95.15 Cr-64.16 Cr-139.07 Cr
Free Cash Flow --166.91 Cr362.94 Cr100.14 Cr241.22 Cr
Net Change in Cash --6.13 Cr5.00 Cr2.95 Cr15.92 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -41.4%41.2%45.4%46.3%
Operating Margin % -13.4%12.8%16.2%14.1%
Net Margin % -10.2%9.9%12.3%12.5%
ROE % -23.5%25.8%30.1%28.6%
ROCE % -25.1%26.0%29.9%28.4%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for BANCOINDIA

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks