Fairchem Organics Limited FAIRCHEMOR NSEINFRA
Fairchem Organics Limited manufactures and sells specialty oleo chemicals and intermediate nutraceuticals. It provides nutraceuticals comprising natural and mixed tocopherol and sterol concentrates; and oleo chemicals, such as dimer, isostearic, monobasic, linoleic/soya fatty, stearic, palmitic, and distilled fatty acid products, as well as monobasic acid. The company operates in India, East Asia, the Middle East, North America, South America, Europe, and Southeast Asia. It serves companies/firms that produces epoxy hardeners, paints, printing inks, natural vitamin E, soaps, animal feed, and inks; pet food, pharma, and cosmetics sectors; and makes and trades in lubricants and cosmetics; and oil drilling operations. The company was incorporated in 2019 and is based in Ahmedabad, India. Fairchem Organics Limited is a subsidiary of Fih Mauritius Investments Limited.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Trading at a high P/E of 145.0.
- Revenue declined at -10.7% CAGR over 5 years.
- Earnings shrank at -49.7% CAGR over 5 years.
- Trading 38.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FAIRCHEMOR Fairchem Organics Limited NSEINFRA | 616.15 | 144.98 | ₹776.10 Cr | 0.16% | 3.84% | 1.96% | -10.74% | -49.69% |
| 2 | ULTRACEMCO UltraTech Cement Limited NIFTY50NSEINFRA | 11,482.00 | 41.32 | ₹3.38 L Cr | 0.67% | 11.90% | 10.59% | 12.40% | 17.26% |
| 3 | JSWSTEEL JSW Steel Limited NIFTY50NSEAIINFRA | 1,278.00 | 14.01 | ₹3.12 L Cr | 0.56% | 19.15% | 27.26% | 3.61% | 75.28% |
| 4 | HINDZINC Hindustan Zinc Limited NSEINFRA | 632.95 | 19.34 | ₹2.67 L Cr | 3.32% | 62.35% | 76.94% | 5.61% | 9.58% |
| 5 | TATASTEEL Tata Steel Limited NIFTY50NSEAIINFRA | 208.02 | 28.34 | ₹2.59 L Cr | 1.92% | 11.32% | 11.16% | -1.59% | 7.21% |
| 6 | HINDALCO Hindalco Industries Limited NIFTY50NSEAIINFRA | 1,126.70 | 18.73 | ₹2.52 L Cr | 0.44% | 9.50% | 10.29% | 7.40% | 9.87% |
| 7 | GRASIM Grasim Industries Limited NIFTY50NSEINFRA | 3,122.40 | 42.74 | ₹2.12 L Cr | 0.32% | 4.00% | 6.29% | 14.63% | -10.06% |
| 8 | SOLARINDS Solar Industries India Limited NSEINFRA | 18,247.00 | 98.04 | ₹1.65 L Cr | 0.06% | 29.51% | 31.33% | 13.27% | 30.36% |
| 9 | PIDILITIND Pidilite Industries Limited NSEINFRA | 1,482.80 | 61.73 | ₹1.51 L Cr | 0.67% | 28.48% | 23.52% | 7.50% | 24.36% |
Quarterly Results
Figures in INR.
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | - | 120.78 Cr | 131.06 Cr | 111.52 Cr | 100.13 Cr | 116.93 Cr |
| Cost of Revenue | - | 94.31 Cr | 106.84 Cr | 88.86 Cr | 80.75 Cr | 90.66 Cr |
| Gross Profit | - | 26.47 Cr | 24.22 Cr | 22.66 Cr | 19.38 Cr | 26.26 Cr |
| Operating Expenses | - | 24.70 Cr | 21.73 Cr | 21.25 Cr | 18.00 Cr | 20.95 Cr |
| Operating Income | - | 1.78 Cr | 2.49 Cr | 1.41 Cr | 1.38 Cr | 5.31 Cr |
| EBITDA | - | 4.66 Cr | 5.36 Cr | 4.56 Cr | 3.55 Cr | 8.57 Cr |
| Interest Expense | - | 91.00 L | 1.01 Cr | 60.96 L | 96.17 L | 1.12 Cr |
| Pretax Income | - | 1.11 Cr | 1.62 Cr | 1.18 Cr | -20.51 L | 4.73 Cr |
| Tax Provision | - | 51.86 L | 44.20 L | 40.54 L | -10.80 L | 1.04 Cr |
| Net Income | - | 59.37 L | 1.17 Cr | 77.22 L | -9.71 L | 3.69 Cr |
| Diluted EPS | - | 0.46 | 0.90 | 0.59 | -0.07 | 2.85 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 646.34 Cr | 618.31 Cr | 537.90 Cr | 459.65 Cr |
| Cost of Revenue | - | 533.03 Cr | 505.39 Cr | 401.64 Cr | 367.12 Cr |
| Gross Profit | - | 113.31 Cr | 112.91 Cr | 136.26 Cr | 92.53 Cr |
| Operating Expenses | - | 49.08 Cr | 55.21 Cr | 104.01 Cr | 81.94 Cr |
| Operating Income | - | 64.22 Cr | 57.70 Cr | 32.25 Cr | 10.59 Cr |
| EBITDA | - | 73.01 Cr | 68.11 Cr | 44.12 Cr | 22.04 Cr |
| Interest Expense | - | 6.26 Cr | 4.24 Cr | 3.67 Cr | 3.70 Cr |
| Pretax Income | - | 58.59 Cr | 54.60 Cr | 29.92 Cr | 7.32 Cr |
| Tax Provision | - | 15.09 Cr | 14.10 Cr | 7.95 Cr | 1.78 Cr |
| Net Income | - | 43.50 Cr | 40.50 Cr | 21.97 Cr | 5.54 Cr |
| Diluted EPS | - | 33.41 | 31.10 | 16.88 | 4.28 |
Compounded Sales Growth
| 5 Years: | -10.74% |
| 1 Year: | -3.20% |
Compounded Profit Growth
| 5 Years: | -49.69% |
| 1 Year: | 519.60% |
Stock Price Performance
| 1 Year: | -26.87% |
| 6 Months: | -11.61% |
| 3 Months: | +4.04% |
| 1 Month: | +10.02% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 342.41 Cr | 334.31 Cr | 401.83 Cr | 390.98 Cr |
| Current Assets | - | 148.57 Cr | 132.85 Cr | 180.58 Cr | 171.89 Cr |
| Cash & Equivalents | - | 78,000 | 84,000 | 82,000 | 1.35 L |
| Inventory | - | 79.96 Cr | 69.70 Cr | 88.31 Cr | 92.25 Cr |
| Receivables | - | 62.58 Cr | 56.81 Cr | 86.13 Cr | 68.13 Cr |
| Total Liabilities | - | 83.15 Cr | 44.38 Cr | 99.80 Cr | 127.94 Cr |
| Current Liabilities | - | 66.78 Cr | 26.07 Cr | 78.56 Cr | 104.26 Cr |
| Long Term Debt | 9.99 Cr | 0 | - | - | - |
| Total Debt | - | 50.17 Cr | 7.32 Cr | 63.03 Cr | 83.78 Cr |
| Total Equity | - | 259.26 Cr | 289.93 Cr | 302.03 Cr | 263.04 Cr |
| Shares Outstanding | - | 1.30 Cr | 1.30 Cr | 1.30 Cr | 1.26 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 49.62 Cr | 74.48 Cr | -16.78 Cr | 41.60 Cr |
| Investing Cash Flow | - | -14.49 Cr | -17.62 Cr | -25.50 Cr | -13.74 Cr |
| Financing Cash Flow | - | -35.12 Cr | -56.85 Cr | 42.28 Cr | -27.85 Cr |
| Capital Expenditure | - | -14.73 Cr | -18.13 Cr | -26.11 Cr | -15.34 Cr |
| Free Cash Flow | - | 34.89 Cr | 56.35 Cr | -42.89 Cr | 26.26 Cr |
| Net Change in Cash | - | -5,000 | 6,000 | -2,000 | 53,000 |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 17.5% | 18.3% | 25.3% | 20.1% |
| Operating Margin % | - | 9.9% | 9.3% | 6.0% | 2.3% |
| Net Margin % | - | 6.7% | 6.6% | 4.1% | 1.2% |
| ROE % | - | 16.8% | 14.0% | 7.3% | 2.1% |
| ROCE % | - | 23.3% | 18.7% | 10.0% | 3.7% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for FAIRCHEMOR