🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Techno Electric & Engineering Company Limited TECHNOE NIFTY_SMALLNSEINFRA

Industrials · Engineering & Construction · India
https://www.techno.co.in

Techno Electric & Engineering Company Limited provides engineering, procurement, and construction (EPC) services to the power generation, transmission, and distribution sectors in India. It offers operates gas insulated, hybrid, and EHV substations; and offers STATCOM installation services, as well as engages in flue gas desulphurization projects. The company also offers metering infrastructure and IT enabled services. In addition, it is involved in generation of wind power; agro business, and operating data centers. The company was incorporated in 1963 and is headquartered in Kolkata, India.

READ MORE ›
₹1,079.20
-24.79% 1Y

Market & Price

Market Cap
₹12,551.05 Cr
Current Price
₹1,079.20
High / Low (52W)
₹1,626.04 / ₹893.40
Beta
0.92

Valuation

Stock P/E
28.01
Industry PE
27.78
Forward P/E
16.59
PEG Ratio
-
Book Value
₹334.68
Price to Book
3.22
P/S
3.86
EV/EBITDA
22.28
Dividend Yield
0.83%

Profitability & Returns

ROCE
12.79%
ROE
11.36%
ROA
5.06%
Profit Margin
14.57%
Op Margin
12.77%
EPS (Latest Qtr)
₹9.85
EPS (TTM)
₹38.53

Balance Sheet & Liquidity

Debt/Equity
1.74
Quick Ratio
2.75
Current Ratio
4.06
Debt
₹72.49 Cr
Total Assets
₹5,938.50 Cr
Current Assets
₹5,252.85 Cr
Working Capital
₹3,960.44 Cr

Ownership

Promoter Holding
57.00%
Chg in Prom Hold
-
FII / Inst Holding
27.60%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹10,287.85 Cr
Total Revenue (TTM)
₹3,251.63 Cr
EBITDA
₹461.84 Cr
Free Cash Flow
₹-870.88 Cr
Operating Cash Flow
₹-589.96 Cr
Shares Outstanding
₹11.63 Cr
Gross Margin
21.30%
Payout Ratio
23.33%

Growth (CAGR)

Revenue 5Y
57.81%
Profit 5Y
36.37%
Revenue (YoY)
23.80%
Earnings (YoY)
-14.90%

PROS

  • Compounding revenue at 57.8% over 5 years.
  • Profit CAGR of 36.4% over 5 years.

CONS

  • Trading 33.6% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Industrials).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 TECHNOE Techno Electric & Engineering Company Limited NIFTY_SMALLNSEINFRA 1,079.20 28.01 ₹12,551.05 Cr 0.83% 12.79% 11.36% 57.81% 36.37%
2 LT Larsen & Toubro Limited NIFTY50NSEAIINFRA 4,076.50 34.84 ₹5.61 L Cr 0.93% 14.55% 16.95% 16.09% 15.38%
3 ADANIPORTS Adani Ports and Special Economic Zone Limited NIFTY50NSEINFRA 1,804.60 30.96 ₹4.16 L Cr 0.42% 11.02% 15.59% 22.93% 34.11%
4 HAL Hindustan Aeronautics Limited NSEAIDEFENCEINFRAPSU 4,303.80 31.55 ₹2.88 L Cr 1.16% 13.80% 23.98% 7.87% 16.08%
5 POWERINDIA Hitachi Energy India Limited NIFTY_MIDNSEINFRA 38,445.00 172.41 ₹1.71 L Cr 0.02% 24.92% 21.04% 22.24% 119.12%
6 INDIGO InterGlobe Aviation Limited NSEINFRA 4,405.00 - ₹1.70 L Cr 0.24% 15.53% - 44.12% 72.60%
7 CUMMINSIND Cummins India Limited NSEINFRA 5,881.00 68.97 ₹1.63 L Cr 1.12% 34.95% 29.45% 16.07% 24.35%
8 CGPOWER CG Power and Industrial Solutions Limited NSEINFRA 917.45 118.99 ₹1.44 L Cr 0.14% 19.35% 19.56% 21.67% 7.81%
9 POLYCAB Polycab India Limited NIFTY_MIDNSEAIINFRA 9,477.50 53.48 ₹1.43 L Cr 0.37% 30.44% 24.58% 26.57% 28.11%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -636.08 Cr815.79 Cr525.97 Cr843.42 Cr872.20 Cr1,010.04 Cr
Cost of Revenue -499.27 Cr639.38 Cr387.44 Cr679.20 Cr680.63 Cr811.75 Cr
Gross Profit -136.80 Cr176.42 Cr138.54 Cr164.23 Cr191.57 Cr198.29 Cr
Operating Expenses -49.07 Cr51.54 Cr48.20 Cr55.37 Cr74.87 Cr69.31 Cr
Operating Income -87.73 Cr124.88 Cr90.34 Cr108.86 Cr116.70 Cr128.98 Cr
EBITDA -134.05 Cr179.78 Cr140.71 Cr148.77 Cr157.78 Cr164.12 Cr
Interest Expense -2.75 Cr3.61 Cr2.52 Cr6.79 Cr4.31 Cr5.65 Cr
Pretax Income -129.03 Cr174.36 Cr136.13 Cr139.57 Cr144.09 Cr155.36 Cr
Tax Provision -33.05 Cr39.71 Cr25.18 Cr35.59 Cr24.84 Cr40.84 Cr
Net Income -95.99 Cr134.65 Cr136.12 Cr103.98 Cr119.25 Cr114.51 Cr
Diluted EPS 8.228.2511.5811.708.9410.259.85

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -827.36 Cr1,497.59 Cr2,268.66 Cr3,251.63 Cr
Cost of Revenue -625.80 Cr1,160.37 Cr1,766.99 Cr2,559.01 Cr
Gross Profit -201.56 Cr337.22 Cr501.67 Cr692.62 Cr
Operating Expenses -120.90 Cr135.06 Cr170.47 Cr247.75 Cr
Operating Income -80.66 Cr202.16 Cr331.20 Cr444.88 Cr
EBITDA -172.86 Cr339.61 Cr499.21 Cr611.38 Cr
Interest Expense -5.25 Cr10.51 Cr10.53 Cr19.27 Cr
Pretax Income -143.06 Cr321.25 Cr480.63 Cr575.15 Cr
Tax Provision -46.45 Cr50.23 Cr102.51 Cr126.45 Cr
Net Income -186.86 Cr268.46 Cr422.94 Cr473.87 Cr
Diluted EPS -17.1024.9437.1940.74

Compounded Sales Growth

5 Years:57.81%
1 Year:23.80%

Compounded Profit Growth

5 Years:36.37%
1 Year:-14.90%

Stock Price Performance

1 Year:-24.79%
6 Months:-8.30%
3 Months:-6.98%
1 Month:-16.83%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -2,768.88 Cr2,833.68 Cr5,056.41 Cr5,938.50 Cr
Current Assets -2,572.62 Cr2,431.21 Cr4,452.42 Cr5,252.85 Cr
Cash & Equivalents -48.40 Cr34.41 Cr32.33 Cr53.31 Cr
Inventory 27.07 Cr101.05 Cr25.85 Cr0-
Receivables -641.31 Cr741.06 Cr672.92 Cr1,217.07 Cr
Total Liabilities -838.68 Cr670.44 Cr1,316.77 Cr1,781.62 Cr
Current Liabilities -579.97 Cr565.45 Cr947.69 Cr1,292.41 Cr
Long Term Debt ----1.14 Cr
Total Debt 0-039.09 Cr72.49 Cr
Total Equity -1,930.18 Cr2,163.21 Cr3,739.62 Cr4,156.85 Cr
Shares Outstanding -10.76 Cr10.76 Cr11.63 Cr11.63 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -93.36 Cr-198.24 Cr453.01 Cr-589.96 Cr
Investing Cash Flow -12.57 Cr268.75 Cr-1,630.25 Cr702.63 Cr
Financing Cash Flow --103.01 Cr-84.51 Cr1,175.16 Cr-91.69 Cr
Capital Expenditure --65.54 Cr-180.43 Cr-168.40 Cr-67.11 Cr
Free Cash Flow -27.82 Cr-378.67 Cr284.61 Cr-657.07 Cr
Net Change in Cash -2.92 Cr-13.99 Cr-2.08 Cr20.99 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -24.4%22.5%22.1%21.3%
Operating Margin % -9.7%13.5%14.6%13.7%
Net Margin % -22.6%17.9%18.6%14.6%
ROE % -9.7%12.4%11.3%11.4%
ROCE % -3.7%8.9%8.1%9.6%

Shareholding Pattern

Insiders
57.00%
Institutions
27.60%
Public Float
64.20%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for TECHNOE

No recent headlines available.

Explore More

📊 Industrials Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks