🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Sheela Foam Limited SFL NSE

Consumer Cyclical · Furnishings, Fixtures & Appliances · India
https://www.sheelafoam.com

Sheela Foam Limited engages in the manufacture and sale of polyurethane foams and mattresses in India and internationally. The company provides various technical foams, such as automotive, reticulated, and ultraviolet stable foams. It also offers comfort foam and home care products, such as foam sheets, foam blocks, comfort range accessories, foam cores, bed sheets, pillows, and furniture cushioning products; and furniture foams and products. In addition, the company provides software development, information technology, and related ancillary services; and trademarks, patents, logos, etc., as well as manufactures and trades in rubberized coir, latex foams, polyurethane foams, bonded foams, pillows, spring mattresses, home and other furniture, furnishings, sofas, etc. It distributes its products through distributors, dealers, retailers, and multi-brand outlets under Sleepwell, Kurl-on, Feather Foam, Furlenco, and Lamiflex brand names. The company was incorporated in 1971 and is headquartered in Noida, India.

READ MORE ›
₹605.00
-3.09% 1Y

Market & Price

Market Cap
₹6,606.80 Cr
Current Price
₹605.00
High / Low (52W)
₹758.95 / ₹465.05
Beta
0.19

Valuation

Stock P/E
41.50
Industry PE
26.67
Forward P/E
21.68
PEG Ratio
-
Book Value
₹297.83
Price to Book
2.03
P/S
1.73
EV/EBITDA
18.69
Dividend Yield
-

Profitability & Returns

ROCE
7.65%
ROE
5.06%
ROA
2.54%
Profit Margin
4.18%
Op Margin
7.72%
EPS (Latest Qtr)
₹8.34
EPS (TTM)
₹14.58

Balance Sheet & Liquidity

Debt/Equity
0.28
Quick Ratio
0.41
Current Ratio
0.76
Debt
₹907.98 Cr
Total Assets
₹5,116.77 Cr
Current Assets
₹1,140.29 Cr
Working Capital
₹-354.55 Cr

Ownership

Promoter Holding
67.38%
Chg in Prom Hold
-
FII / Inst Holding
22.07%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹7,351.28 Cr
Total Revenue (TTM)
₹3,820.84 Cr
EBITDA
₹393.37 Cr
Free Cash Flow
₹135.07 Cr
Operating Cash Flow
₹409.32 Cr
Shares Outstanding
₹10.92 Cr
Gross Margin
39.83%
Payout Ratio
0.00%

Growth (CAGR)

Revenue 5Y
10.03%
Profit 5Y
-7.08%
Revenue (YoY)
23.60%
Earnings (YoY)
322.20%

PROS

  • Compounding revenue at 10.0% over 5 years.
  • Generates positive free cash flow.

CONS

  • Earnings shrank at -7.1% CAGR over 5 years.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Consumer Cyclical).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 SFL Sheela Foam Limited NSE 605.00 41.50 ₹6,606.80 Cr - 7.65% 5.06% 10.03% -7.08%
2 MARUTI Maruti Suzuki India Limited NIFTY50NSEAI 13,127.00 28.09 ₹4.13 L Cr 1.07% 17.22% 14.43% 16.60% 21.11%
3 M&M Mahindra & Mahindra Limited NIFTY50NSEAI 3,045.60 20.00 ₹3.66 L Cr 1.08% 17.26% 18.75% 18.44% 18.48%
4 TITAN Titan Company Limited NIFTY50NSE 4,074.90 71.43 ₹3.61 L Cr 0.27% 38.43% 37.13% 23.83% 16.00%
5 ETERNAL Eternal Limited NSEAITECH 250.58 626.45 ₹2.30 L Cr - 2.87% 1.19% 97.70% 45.90%
6 EICHERMOT Eicher Motors Limited NIFTY50NSEAI 7,177.00 35.71 ₹1.97 L Cr 0.98% 26.43% 23.77% 17.47% 23.70%
7 TVSMOTOR TVS Motor Company Limited NSE 3,355.70 52.91 ₹1.59 L Cr 0.36% 28.86% 31.62% 26.91% 31.46%
8 HYUNDAI HYUNDAI MOTOR INDIA LTD NSE 1,924.00 28.82 ₹1.56 L Cr 1.09% 32.62% 29.92% 5.50% 4.87%
9 MOTHERSON Samvardhana Motherson International Limited NSEAI 145.74 39.82 ₹1.53 L Cr 0.41% 11.82% 10.11% 17.10% 37.17%
Ad space

Quarterly Results

Figures in INR.

Metric Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue 967.11 Cr849.61 Cr821.41 Cr1,074.43 Cr1,050.06 Cr
Cost of Revenue 618.47 Cr555.29 Cr491.66 Cr663.44 Cr624.13 Cr
Gross Profit 348.64 Cr294.32 Cr329.75 Cr410.99 Cr425.93 Cr
Operating Expenses 305.92 Cr317.47 Cr300.42 Cr343.94 Cr344.91 Cr
Operating Income 42.72 Cr-23.15 Cr29.33 Cr67.05 Cr81.02 Cr
EBITDA 96.10 Cr87.26 Cr85.19 Cr130.05 Cr150.73 Cr
Interest Expense 28.76 Cr35.28 Cr29.17 Cr17.03 Cr20.88 Cr
Pretax Income 21.99 Cr2.10 Cr9.90 Cr65.68 Cr94.25 Cr
Tax Provision 5.48 Cr-10.41 Cr4.46 Cr16.11 Cr16.80 Cr
Net Income 16.71 Cr13.08 Cr7.43 Cr52.13 Cr91.28 Cr
Diluted EPS 1.531.200.684.768.34

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -2,868.36 Cr2,978.04 Cr3,439.20 Cr3,820.84 Cr
Cost of Revenue -1,853.10 Cr1,858.95 Cr2,159.09 Cr2,298.93 Cr
Gross Profit -1,015.26 Cr1,119.09 Cr1,280.11 Cr1,521.91 Cr
Operating Expenses -777.60 Cr912.48 Cr1,217.74 Cr1,307.12 Cr
Operating Income -237.66 Cr206.61 Cr62.37 Cr214.79 Cr
EBITDA -382.91 Cr439.52 Cr406.49 Cr455.57 Cr
Interest Expense -20.20 Cr67.80 Cr120.55 Cr95.15 Cr
Pretax Income -273.09 Cr255.93 Cr103.33 Cr181.84 Cr
Tax Provision -72.25 Cr61.42 Cr14.41 Cr42.38 Cr
Net Income -198.93 Cr182.44 Cr89.35 Cr159.61 Cr
Diluted EPS 22.4220.3917.668.17-

Compounded Sales Growth

5 Years:10.03%
1 Year:23.60%

Compounded Profit Growth

5 Years:-7.08%
1 Year:322.20%

Stock Price Performance

1 Year:-3.09%
6 Months:+2.01%
3 Months:+8.84%
1 Month:+18.85%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -2,709.06 Cr5,339.54 Cr5,467.14 Cr5,116.77 Cr
Current Assets -1,433.27 Cr874.80 Cr1,437.34 Cr1,140.29 Cr
Cash & Equivalents -42.27 Cr44.02 Cr41.25 Cr33.12 Cr
Inventory -331.33 Cr339.37 Cr349.91 Cr392.60 Cr
Receivables -281.98 Cr363.77 Cr345.65 Cr441.53 Cr
Total Liabilities -1,102.61 Cr2,358.85 Cr2,371.55 Cr1,856.52 Cr
Current Liabilities -682.17 Cr1,128.89 Cr1,496.85 Cr1,494.84 Cr
Long Term Debt -283.81 Cr944.59 Cr529.84 Cr96.91 Cr
Total Debt -571.10 Cr1,493.11 Cr1,462.36 Cr907.98 Cr
Total Equity -1,598.18 Cr2,920.19 Cr3,035.20 Cr3,251.96 Cr
Shares Outstanding -9.76 Cr10.87 Cr10.87 Cr10.87 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -217.56 Cr405.95 Cr247.39 Cr409.32 Cr
Investing Cash Flow --273.96 Cr-2,258.49 Cr-23.88 Cr296.14 Cr
Financing Cash Flow -56.12 Cr1,854.29 Cr-226.32 Cr-715.72 Cr
Capital Expenditure --211.62 Cr-2,348.57 Cr-146.33 Cr-137.06 Cr
Free Cash Flow -5.94 Cr-1,942.62 Cr101.06 Cr272.26 Cr
Net Change in Cash --28.00 L1.75 Cr-2.81 Cr-10.26 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -35.4%37.6%37.2%39.8%
Operating Margin % -8.3%6.9%1.8%5.6%
Net Margin % -6.9%6.1%2.6%4.2%
ROE % -12.4%6.2%2.9%4.9%
ROCE % -11.7%4.9%1.6%5.9%

Shareholding Pattern

Insiders
67.38%
Institutions
22.07%
Public Float
67.66%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for SFL

No recent headlines available.

Explore More

📊 Consumer Cyclical Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks