Tata Power Company Limited TATAPOWER NSEAIINFRA
Tata Power Company Limited engages in the generation, transmission, distribution, and trading of electricity in India and internationally. It operates through Thermal and Hydro, Renewables, Transmission and Distribution, and Others segments. The company generates power from hydroelectric and thermal sources, such as coal, gas, and oil; and provides related ancillary services. It also engages in the operation of transmission and distribution networks; and sale of power to retail customers through distribution network and related ancillary services. In addition, the company offers project management contracts/infrastructure management, and property development services, as well as rents oil tanks. Further, the company manufactures and sells solar cells and modules, and pumps; operates electric vehicle charging stations and coal mines; generates electricity through solar, wind, and waste heat sources; trades in power; and provides engineering, procurement, and construction, as well as logistics services. Additionally, it offers microgrid, rooftop solar, and home automation solutions. As of March 31, 2025, it had an installed generation capacity of 15,733 megawatt. Tata Power Company Limited was founded in 1915 and is headquartered in Mumbai, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Utilities).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TATAPOWER Tata Power Company Limited NSEAIINFRA | 420.75 | 35.96 | ₹1.34 L Cr | 0.59% | 8.76% | 11.34% | 4.88% | 3.95% |
| 2 | ADANIPOWER Adani Power Limited NSEINFRA | 243.37 | 36.76 | ₹4.69 L Cr | - | 15.47% | 20.91% | 12.57% | 6.16% |
| 3 | NTPC NTPC Limited NIFTY50NSEINFRAPSU | 386.90 | 12.71 | ₹3.75 L Cr | 2.93% | 9.27% | 13.69% | 2.49% | 16.95% |
| 4 | POWERGRID Power Grid Corporation of India Limited NIFTY50NSEAIINFRAPSU | 290.55 | 14.45 | ₹2.70 L Cr | 4.22% | 10.70% | 16.49% | 2.02% | 1.09% |
| 5 | ADANIGREEN Adani Green Energy Limited NSEINFRA | 1,475.40 | 153.85 | ₹2.43 L Cr | - | 6.51% | 7.58% | 18.47% | 19.26% |
| 6 | ADANIENSOL Adani Energy Solutions Limited NSEINFRA | 1,513.30 | 81.32 | ₹1.82 L Cr | - | 8.72% | 9.66% | 28.29% | 22.02% |
| 7 | ENRIN Siemens Energy India Limited NSEINFRA | 3,872.10 | 105.28 | ₹1.38 L Cr | 0.10% | 29.23% | - | 63.51% | 83.35% |
| 8 | JSWENERGY JSW Energy Limited NIFTY_MIDNSEINFRA | 595.05 | 46.74 | ₹1.09 L Cr | 0.34% | 7.51% | 8.82% | 24.01% | 14.86% |
| 9 | GAIL GAIL (India) Limited NSEINFRAPSU | 164.51 | 14.27 | ₹1.08 L Cr | 7.60% | 9.12% | 8.69% | -0.86% | 10.53% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | - | 17,095.88 Cr | 18,035.07 Cr | 15,544.91 Cr | 13,948.41 Cr | 14,900.20 Cr |
| Cost of Revenue | - | 10,460.55 Cr | 11,118.97 Cr | 9,355.52 Cr | 7,863.03 Cr | 8,852.74 Cr |
| Gross Profit | - | 6,635.33 Cr | 6,916.10 Cr | 6,189.39 Cr | 6,085.38 Cr | 6,047.46 Cr |
| Operating Expenses | - | 4,506.01 Cr | 3,938.00 Cr | 4,049.49 Cr | 4,238.37 Cr | 4,728.50 Cr |
| Operating Income | - | 2,129.32 Cr | 2,978.10 Cr | 2,139.90 Cr | 1,847.01 Cr | 1,318.96 Cr |
| EBITDA | - | 3,929.18 Cr | 4,059.59 Cr | 4,160.60 Cr | 4,111.19 Cr | 4,372.49 Cr |
| Interest Expense | - | 1,213.21 Cr | 1,279.22 Cr | 1,318.65 Cr | 1,363.66 Cr | 1,295.26 Cr |
| Pretax Income | - | 1,599.69 Cr | 1,619.46 Cr | 1,679.90 Cr | 1,539.63 Cr | 1,797.00 Cr |
| Tax Provision | - | 293.60 Cr | 357.14 Cr | 434.51 Cr | 345.30 Cr | 381.48 Cr |
| Net Income | - | 1,042.83 Cr | 1,059.86 Cr | 919.44 Cr | 771.98 Cr | 995.91 Cr |
| Diluted EPS | - | 3.26 | 3.31 | 2.88 | 2.41 | 3.11 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 54,117.61 Cr | 60,388.03 Cr | 65,478.24 Cr | 62,428.59 Cr |
| Cost of Revenue | - | 41,042.74 Cr | 44,031.34 Cr | 40,232.43 Cr | 37,190.26 Cr |
| Gross Profit | - | 13,074.87 Cr | 16,356.69 Cr | 25,245.81 Cr | 25,238.33 Cr |
| Operating Expenses | - | 8,675.35 Cr | 9,554.73 Cr | 15,432.80 Cr | 16,954.36 Cr |
| Operating Income | - | 4,399.52 Cr | 6,801.96 Cr | 9,813.01 Cr | 8,283.97 Cr |
| EBITDA | - | 12,940.32 Cr | 13,768.37 Cr | 15,138.92 Cr | 16,703.87 Cr |
| Interest Expense | - | 4,044.12 Cr | 4,249.98 Cr | 4,702.44 Cr | 5,256.79 Cr |
| Pretax Income | - | 5,457.00 Cr | 5,732.02 Cr | 6,319.62 Cr | 6,635.99 Cr |
| Tax Provision | - | 1,647.33 Cr | 1,451.92 Cr | 1,544.25 Cr | 1,518.43 Cr |
| Net Income | - | 3,336.44 Cr | 3,696.25 Cr | 3,971.00 Cr | 3,747.19 Cr |
| Diluted EPS | 5.36 | 10.43 | 11.56 | 12.41 | - |
Compounded Sales Growth
| 5 Years: | 4.88% |
| 1 Year: | -12.80% |
Compounded Profit Growth
| 5 Years: | 3.95% |
| 1 Year: | -4.60% |
Stock Price Performance
| 1 Year: | +6.53% |
| 6 Months: | +10.72% |
| 3 Months: | +10.80% |
| 1 Month: | -5.35% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 1.28 L Cr | 1.40 L Cr | 1.57 L Cr | 1.75 L Cr |
| Current Assets | - | 31,091.57 Cr | 28,465.38 Cr | 29,901.86 Cr | 31,724.80 Cr |
| Cash & Equivalents | - | 4,189.76 Cr | 3,324.34 Cr | 4,862.47 Cr | 4,409.67 Cr |
| Inventory | - | 3,942.88 Cr | 4,419.63 Cr | 4,571.82 Cr | 5,107.64 Cr |
| Receivables | - | 6,952.15 Cr | 7,401.69 Cr | 5,709.78 Cr | 4,423.96 Cr |
| Total Liabilities | - | 94,144.92 Cr | 1.01 L Cr | 1.14 L Cr | 1.28 L Cr |
| Current Liabilities | - | 44,092.78 Cr | 42,212.23 Cr | 45,383.08 Cr | 39,337.81 Cr |
| Long Term Debt | - | 30,708.49 Cr | 37,392.25 Cr | 44,129.72 Cr | 61,608.57 Cr |
| Total Debt | - | 52,923.09 Cr | 59,006.76 Cr | 67,995.82 Cr | 79,789.24 Cr |
| Total Equity | - | 28,787.43 Cr | 32,355.29 Cr | 35,840.67 Cr | 39,467.21 Cr |
| Shares Outstanding | - | 319.70 Cr | 319.53 Cr | 319.53 Cr | 319.53 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 7,165.59 Cr | 12,504.37 Cr | 12,680.19 Cr | 5,993.33 Cr |
| Investing Cash Flow | - | -7,381.71 Cr | -8,943.07 Cr | -15,448.86 Cr | -16,528.99 Cr |
| Financing Cash Flow | -1,183.20 Cr | 1,340.77 Cr | -4,497.43 Cr | 4,292.39 Cr | - |
| Capital Expenditure | - | -7,656.01 Cr | -13,241.03 Cr | -17,272.84 Cr | -13,694.83 Cr |
| Free Cash Flow | - | -490.42 Cr | -736.66 Cr | -4,592.65 Cr | -7,701.50 Cr |
| Net Change in Cash | - | 1,124.65 Cr | -936.13 Cr | 1,523.72 Cr | -10,535.66 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 24.2% | 27.1% | 38.6% | 40.4% |
| Operating Margin % | - | 8.1% | 11.3% | 15.0% | 13.3% |
| Net Margin % | - | 6.2% | 6.1% | 6.1% | 6.0% |
| ROE % | - | 11.6% | 11.4% | 11.1% | 9.5% |
| ROCE % | - | 5.2% | 7.0% | 8.8% | 6.1% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for TATAPOWER