🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Oil India Limited OIL NIFTY_MIDNSEINFRAPSU

Energy · Oil & Gas Integrated · India
https://www.oil-india.com
Company Profile ↓
₹488.30
+18.01% 1Y
Mkt Cap₹79,427.26 Cr
P/E12.00
P/B1.24
Div. Yield4.28%
52W High₹517.24
52W Low₹379.92
Book Value₹356.56
EPS (TTM)₹40.70

Company Overview

Oil India Limited engages in the exploration, development, and production of crude oil and natural gas in India. It operates through Crude Oil, Natural Gas, Liquefied Petroleum Gas (LPG), Pipeline Transportation, Renewable Energy, and Others segments. The company owns and operates automated crude oil trunk pipeline comprising an area of 1,157 kilometers; and drilling rigs and workover rigs. It is also involved in the transportation of crude oil and natural gas; and production of LPG and condensate, as well as in the pipeline transportation services. In addition, it generates energy through wind and solar power projects. Oil India Limited was founded in 1889 and is based in Noida, India.

Why Investors Should Care

Reasonable Valuation

Trades at a P/E of 12.0, below the sector median of 19.5.

Healthy Margins

Maintains a net profit margin of 19.5%.

Dividend Income

Offers a dividend yield of 4.28%.

Recent Developments

  • Mar 2026 Revenue of ₹33,946.13 Cr (+4.4% YoY); net profit ₹6,619.94 Cr.
  • Trailing 12 Months Year-on-year growth — revenue +4.4%, earnings +1.1%.
  • 5-Year Trend Long-term compounding — revenue CAGR -2.0%, profit CAGR -8.8%.

Growth & Price Performance

Compounded Sales Growth

5 Years:-2.02%
1 Year:4.41%

Compounded Profit Growth

5 Years:-8.81%
1 Year:1.05%

Stock Price Performance

1 Year:+18.01%
6 Months:+0.99%
3 Months:+2.80%
1 Month:+10.20%

Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.

Technical Snapshot Bullish
52-Week Range 79% of range
₹379.92 ₹517.24
Trend Signals
  • Price vs 50-DMAAbove
  • Price vs 200-DMAAbove
  • Golden Cross1d ago
  • RSI (14)61.62 · Neutral
Price Performance
1M+10.20%
3M+2.80%
6M+0.99%
1Y+18.01%
Valuation vs Sector

P/E of 12.00 is below the sector median of 19.52 — relatively cheaper than peers.

Auto-generated from price history and fundamentals; not investment advice.

Ad space

Price Chart

NSE TradingView

Fundamental Growth Charts

Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.

PROS

  • Attractive dividend yield of 4.28%.
  • In a confirmed uptrend (50-DMA above 200-DMA).

CONS

  • Revenue declined at -2.0% CAGR over 5 years.
  • Earnings shrank at -8.8% CAGR over 5 years.

* The pros and cons are auto-generated from financial metrics.

Ad space

Valuation

Stock P/E
12.00
Industry PE
19.52
Forward P/E
8.38
PEG Ratio
-
Book Value
₹356.56
Price to Book
1.24
P/S
2.12
EV/EBITDA
8.61
Dividend Yield
4.28%

Growth (CAGR)

Revenue 5Y
-2.02%
Profit 5Y
-8.81%
Revenue (YoY)
4.41%
Earnings (YoY)
1.05%

Profitability & Returns

ROCE
10.13%
ROE
11.41%
ROA
5.35%
Profit Margin
19.50%
Op Margin
22.78%
Gross Margin
71.19%
EPS (Latest Qtr)
₹22.32
EPS (TTM)
₹40.70

Balance Sheet & Liquidity

Debt/Equity
0.65
Quick Ratio
0.77
Current Ratio
1.09
Debt
₹37,477.98 Cr
Total Assets
₹1.24 L Cr
Current Assets
₹18,903.39 Cr
Working Capital
₹1,552.14 Cr

Ownership

Promoter Holding
67.73%
Chg in Prom Hold
1.16%
FII / Inst Holding
22.51%
Chg in FII Hold
-0.00%

Financial Snapshot

Enterprise Value
₹79,427.26 Cr
Total Revenue (TTM)
₹33,946.13 Cr
EBITDA
₹13,498.22 Cr
Free Cash Flow
₹-2,487.18 Cr
Operating Cash Flow
₹10,683.75 Cr
Shares Outstanding
₹162.66 Cr
Gross Margin
71.19%
Payout Ratio
29.48%

Peer comparison

Peer companies in the same sector (Energy).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 OIL Oil India Limited NIFTY_MIDNSEINFRAPSU 488.30 12.00 ₹79,427.26 Cr 4.28% 10.13% 11.41% -2.02% -8.81%
2 RELIANCE Reliance Industries Limited NIFTY50NSEAIINFRA 1,322.00 22.15 ₹17.89 L Cr 0.45% 8.99% 8.93% 6.39% 6.59%
3 ADANIENT Adani Enterprises Limited NIFTY50NSEAIINFRA 2,938.00 39.92 ₹3.80 L Cr 0.04% 9.83% 11.54% -7.67% 55.92%
4 ONGC Oil and Natural Gas Corporation Limited NIFTY50NSEINFRAPSU 234.65 7.13 ₹2.95 L Cr 6.10% 12.57% 11.14% -1.30% 4.11%
5 COALINDIA Coal India Limited NIFTY50NSEINFRAPSU 415.35 8.23 ₹2.56 L Cr 5.05% 19.79% 26.11% 9.74% -0.71%
6 IOC Indian Oil Corporation Limited NSEINFRAPSU 137.60 4.50 ₹1.94 L Cr 5.78% 20.53% 19.18% -2.21% 62.60%
7 BPCL Bharat Petroleum Corporation Limited NIFTY50NSEINFRAPSU 315.70 5.22 ₹1.37 L Cr 6.18% 26.36% 25.80% -1.15% 129.75%
8 HINDPETRO Hindustan Petroleum Corporation Limited NIFTY_MIDNSEINFRA 356.50 4.20 ₹75,856.87 Cr 6.14% 23.32% 27.53% 0.21% 119.51%
9 AEGISLOG AEGIS LOGISTICS LIMITED NIFTY_SMALLNSEINFRA 1,270.20 67.21 ₹44,584.02 Cr 0.96% 14.22% 14.83% -1.33% 24.72%
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios

Quarterly Results

Figures in INR.

Metric Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Revenue 7,852.00 Cr6,208.00 Cr7,497.00 Cr9,614.00 Cr9,147.00 Cr8,120.00 Cr7,247.00 Cr8,337.00 Cr8,808.34 Cr7,928.66 Cr8,394.11 Cr8,330.09 Cr9,293.27 Cr12,503.32 Cr
Cost of Revenue --------2,781.91 Cr2,573.03 Cr2,372.13 Cr2,618.08 Cr2,218.23 Cr3,091.03 Cr
Gross Profit --------6,026.43 Cr5,355.63 Cr6,021.98 Cr5,712.01 Cr7,075.04 Cr9,412.29 Cr
Operating Expenses 4,549.00 Cr3,932.00 Cr4,027.00 Cr6,171.00 Cr5,886.00 Cr4,978.00 Cr4,711.00 Cr5,795.00 Cr3,699.40 Cr3,631.76 Cr4,389.74 Cr3,916.35 Cr4,493.27 Cr4,317.52 Cr
Operating Income 2,865.00 Cr1,799.00 Cr2,970.00 Cr2,867.00 Cr2,685.00 Cr2,589.00 Cr1,928.00 Cr1,918.00 Cr2,327.03 Cr1,723.87 Cr1,632.24 Cr1,795.66 Cr2,581.77 Cr5,094.77 Cr
EBITDA 3,303.00 Cr2,277.00 Cr3,469.00 Cr3,443.00 Cr3,261.00 Cr3,142.00 Cr2,536.00 Cr2,542.00 Cr2,436.90 Cr2,704.14 Cr2,352.97 Cr2,228.68 Cr3,500.46 Cr5,624.30 Cr
Interest Expense 153.00 Cr214.00 Cr279.00 Cr236.00 Cr234.00 Cr242.00 Cr280.00 Cr304.00 Cr244.28 Cr199.06 Cr305.24 Cr318.70 Cr381.33 Cr302.13 Cr
Pretax Income 2,885.00 Cr1,843.00 Cr708.00 Cr3,266.00 Cr3,028.00 Cr2,701.00 Cr2,626.00 Cr1,917.00 Cr2,192.62 Cr2,505.08 Cr2,047.73 Cr1,909.98 Cr3,119.13 Cr5,322.17 Cr
Tax Provision 894.35 Cr442.32 Cr70.80 Cr653.20 Cr696.44 Cr675.25 Cr551.46 Cr460.08 Cr695.65 Cr458.57 Cr403.92 Cr474.09 Cr694.67 Cr1,295.34 Cr
Net Income 1,980.00 Cr1,399.00 Cr640.00 Cr2,608.00 Cr2,333.00 Cr2,016.00 Cr2,069.00 Cr1,457.00 Cr1,310.10 Cr1,896.42 Cr1,428.83 Cr1,195.08 Cr2,099.61 Cr3,629.79 Cr
Diluted EPS 10.718.772.5914.4313.1611.5912.408.238.0511.668.787.3512.9122.32

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2015Mar 2016Mar 2017Mar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue 9,978.00 Cr9,821.00 Cr9,566.00 Cr10,698.00 Cr13,780.00 Cr18,612.00 Cr17,616.00 Cr-36,083.90 Cr32,465.81 Cr32,512.48 Cr33,946.13 Cr
Cost of Revenue --------10,633.61 Cr10,141.66 Cr10,227.20 Cr9,781.47 Cr
Gross Profit --------25,450.29 Cr22,324.15 Cr22,285.28 Cr24,164.66 Cr
Operating Expenses 6,346.00 Cr6,235.00 Cr6,446.00 Cr6,770.00 Cr8,190.00 Cr13,297.00 Cr11,928.00 Cr-10,664.88 Cr10,326.35 Cr13,386.23 Cr16,431.12 Cr
Operating Income 2,768.00 Cr2,516.00 Cr1,940.00 Cr2,601.00 Cr4,050.00 Cr3,529.00 Cr3,845.00 Cr-14,785.41 Cr11,997.80 Cr8,899.05 Cr7,733.54 Cr
EBITDA 3,633.00 Cr3,586.00 Cr3,120.00 Cr3,928.00 Cr5,591.00 Cr5,315.00 Cr5,689.00 Cr-15,904.65 Cr11,890.95 Cr12,823.92 Cr13,498.22 Cr
Interest Expense 349.00 Cr389.00 Cr441.00 Cr554.00 Cr624.00 Cr647.00 Cr660.00 Cr-813.83 Cr916.06 Cr1,069.26 Cr1,204.33 Cr
Pretax Income 3,677.00 Cr3,324.00 Cr2,292.00 Cr3,859.00 Cr4,677.00 Cr5,030.00 Cr4,369.00 Cr-13,143.88 Cr8,845.91 Cr9,436.43 Cr9,581.92 Cr
Tax Provision 1,176.64 Cr1,229.88 Cr687.60 Cr1,119.11 Cr1,449.87 Cr0218.45 Cr-3,289.49 Cr1,865.46 Cr2,396.80 Cr2,031.25 Cr
Net Income 2,608.00 Cr2,080.00 Cr1,597.00 Cr2,735.00 Cr3,238.00 Cr5,005.00 Cr4,146.00 Cr-8,728.59 Cr6,335.10 Cr6,550.93 Cr6,619.94 Cr
Diluted EPS 14.4611.538.8516.0619.9128.9021.69-53.6638.9540.2740.70

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2015Mar 2016Mar 2017Mar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets 37,120.00 Cr40,244.00 Cr51,303.00 Cr48,712.00 Cr52,518.00 Cr56,936.00 Cr55,535.00 Cr-73,883.02 Cr92,152.86 Cr1.04 L Cr1.24 L Cr
Current Assets --------14,546.72 Cr16,739.01 Cr18,709.02 Cr18,903.39 Cr
Cash & Equivalents --------340.64 Cr315.99 Cr613.18 Cr1,323.36 Cr
Inventory --------5,113.33 Cr4,485.72 Cr5,044.09 Cr5,475.89 Cr
Receivables --------2,400.34 Cr3,333.13 Cr3,281.69 Cr4,523.01 Cr
Total Liabilities --------32,030.43 Cr39,527.17 Cr49,738.87 Cr60,045.85 Cr
Current Liabilities --------8,598.26 Cr14,356.92 Cr15,217.91 Cr17,351.25 Cr
Long Term Debt --------18,245.86 Cr19,283.89 Cr27,763.66 Cr35,066.67 Cr
Total Debt 9,070.00 Cr9,722.00 Cr14,184.00 Cr12,329.00 Cr15,114.00 Cr12,743.00 Cr19,718.00 Cr-18,831.75 Cr24,040.50 Cr30,645.24 Cr37,477.98 Cr
Total Equity 21,501.00 Cr25,178.00 Cr29,520.00 Cr29,030.00 Cr28,974.00 Cr23,210.00 Cr23,666.00 Cr-38,481.49 Cr48,338.99 Cr49,767.72 Cr57,998.36 Cr
Shares Outstanding --------162.66 Cr162.66 Cr162.66 Cr162.66 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2015Mar 2016Mar 2017Mar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow 1,754.00 Cr3,597.00 Cr3,114.00 Cr3,933.00 Cr5,023.00 Cr6,493.00 Cr5,235.00 Cr-11,410.41 Cr10,933.14 Cr11,332.04 Cr10,683.75 Cr
Investing Cash Flow -1,992.00 Cr-2,677.00 Cr-5,865.00 Cr1,778.00 Cr-578.00 Cr-2,207.00 Cr-8,517.00 Cr--9,131.43 Cr-12,601.21 Cr-13,514.24 Cr-10,381.37 Cr
Financing Cash Flow -2,603.00 Cr-871.00 Cr2,758.00 Cr-5,698.00 Cr-940.00 Cr-7,331.00 Cr3,702.00 Cr--2,521.34 Cr1,637.22 Cr2,482.99 Cr408.88 Cr
Capital Expenditure -2,999.00 Cr-2,611.00 Cr-2,866.00 Cr-2,666.00 Cr-2,500.00 Cr-3,306.00 Cr-3,127.00 Cr--8,524.55 Cr-12,062.83 Cr-12,968.99 Cr-13,170.93 Cr
Free Cash Flow -1,245.00 Cr986.00 Cr248.00 Cr1,267.00 Cr2,523.00 Cr3,187.00 Cr2,108.00 Cr-2,885.86 Cr-1,129.69 Cr-1,636.95 Cr-2,487.18 Cr
Net Change in Cash -2,841.00 Cr49.00 Cr7.00 Cr12.00 Cr3,504.00 Cr-3,045.00 Cr420.00 Cr--242.36 Cr-30.85 Cr300.79 Cr711.26 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2015Mar 2016Mar 2017Mar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % --------70.5%68.8%68.5%71.2%
Operating Margin % 27.7%25.6%20.3%24.3%29.4%19.0%21.8%-41.0%37.0%27.4%22.8%
Net Margin % 26.1%21.2%16.7%25.6%23.5%26.9%23.5%-24.2%19.5%20.1%19.5%
ROE % 12.1%8.3%5.4%9.4%11.2%21.6%17.5%-22.7%13.1%13.2%11.4%
ROCE % --------22.6%15.4%10.0%7.3%

Shareholding Pattern

Insiders
67.73%
Institutions
22.51%
Public Float
69.74%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for OIL

Google News Mon, 07 Sep 2026

Oil Higher on Hormuz Escalation, Weighing on Sentiment - WSJ

<a href="https://news.google.com/rss/articles/CBMisAFBVV95cUxPZm8zQTlFOGV0MVZvRnZpNi1fTDVYYzZIY0JDRGFKZTJLN183eV9rbkVEU1ZxN0xNNm1MMVpudDk5QWdQd0lJaGdaWjFRYk5iRU5IazVxbTNvYktLTjFjMnFGZXJlbGhQcnBTY2VpTkc3S0QtMFFpSHVpQmpWVndjSUswQnVzQXpscU1JdE…

Google News Mon, 07 Sep 2026

Diamondback Energy: The Next Catalyst May Have Nothing To Do With Oil (NASDAQ:FANG) - Seeking Alpha

<a href="https://news.google.com/rss/articles/CBMirAFBVV95cUxPZm85UV93U2drMm5nQXFqR0ZuaGw1WXBsc05PU2dyQzdlMEpjb2FaQ1p6NHpiSTRvUUMzbnlydUlfV180anhfbTZGTlNwekJsQTRrQkZjdURKWnByZHhEbWF6NmxKeE5sZlBxRWJBRjAxd3MzVkZIQ21UTEhMTE1LSFA3bDRnWk1JS09IT3…

Google News Mon, 07 Sep 2026

FTSE 100 today: Stocks recover as surging oil buoys energy amid Hormuz standoff - Investing.com

<a href="https://news.google.com/rss/articles/CBMiuAFBVV95cUxPRXZKUXhVTkx6Si13RnUybDd1VDlQcVY2UVFja0lvY0VCSldCbHRuT2VRRmZfMjE3NHZUc2lFeUpDb1ZLR3Bha2NKRnViYzVUY01TWmRfWjh4X2VNSjQtN2xFaTV3RzNEUUgyeUxfVlBraFhVbFo5TlRDTDQtYU81YklQZzhfVW9XcEk2RX…

Google News Mon, 22 Jun 2026

Stock Market News June 22, 2026: Dow posts back-to-back gains, S&P 500 falls and Nasdaq ends sharply lower even as U.S. crude oil settles below $74 a barrel - MarketWatch

<a href="https://news.google.com/rss/articles/CBMivwFBVV95cUxPcUJoZG1lVngtWmRWUlVDMjVmM190ZmFBMmI2TkVPOGMtM1BnUlR1NXpoQThLejRiRllNZ2syZURvOTZRX2RBUXVUOWR1QUNDWDhyN1BhbkJjUWVHMU5kNnJ4VDhTMXpNeXZBUndfa0RINHRBOWJQNURCSGNvcXhiUWdrMkFBa21nN3N4TH…

Google News Fri, 04 Sep 2026

This Oil Stock Flirts With Entry As Profits Surge 108% Amid Strait Of Hormuz Crisis - Investor's Business Daily

<a href="https://news.google.com/rss/articles/CBMirAFBVV95cUxObDR3Q1p0b0pySjZqQURTbWExYU9nRE1xN1ZSUk1ZTnFsLXpUWlR1ZDJ0dDB2SERtd2ZsbzI3OWtXWmJiRHZxSWJ3MHVVVXpwYnJWSUxPN0dmZGtzU19BcllFeDZGY2NFRlZ5WVg3UFVoRTV2TGhxWmRWRGdUUm9CaFNVSTJkQ0lxZGc3Rl…

Google News Mon, 07 Sep 2026

Stock market today: Trade guide for Sensex, Nifty 50, crude oil to gold | eight stocks to buy - TradingView

<a href="https://news.google.com/rss/articles/CBMi3gFBVV95cUxPdW5xYzJLVk1oNXZNanhGU3ZYZEhXaW5peFFHSWYxR1AwRWFaenVkVHB5azQ5bkEyLWczcTlyaEgtUmFIUmoxdy1hLWFOOWF0Qktyd0gxYnluXzFqX3dtVXRHWngzamFmM2hUWHNKX3dBVWtaeE9TTEprN2JxejI0TE05UFBnOGZ5Si1hZE…

OIL — Frequently Asked Questions

What is the current share price of Oil India Limited (OIL)?

As of 2026-09-08 04:53 IST, Oil India Limited (OIL) trades at ₹488.30 on NSE. Its 52-week range is ₹379.92 to ₹517.24.

What is the market capitalisation of OIL?

Oil India Limited (OIL) has a market capitalisation of ₹79,427.26 Cr on NSE.

What is the P/E ratio of OIL?

OIL trades at a trailing price-to-earnings (P/E) ratio of 12.00. The industry average P/E is 19.52. Its price-to-book (P/B) ratio is 1.24.

Does OIL pay a dividend?

Oil India Limited (OIL) currently offers a dividend yield of 4.28%.

What is the return on equity (ROE) of OIL?

OIL has a return on equity (ROE) of 11.41%. Its return on capital employed (ROCE) is 10.13%.

Is OIL a good stock to buy?

This page provides a data-driven analysis of Oil India Limited (OIL), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.

Explore More

📊 Energy Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks