🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI
₹397.95
-23.84% 1Y

Market & Price

Market Cap
-
Current Price
₹397.95
High / Low (52W)
₹669.80 / ₹370.65
Beta
-

Valuation

Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
5.35%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹4.12
EPS (TTM)
₹-

Balance Sheet & Liquidity

Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹6,722.57 Cr
Current Assets
₹5,631.88 Cr
Working Capital
₹2,455.81 Cr

Ownership

Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-

Growth (CAGR)

Revenue 5Y
59.76%
Profit 5Y
-1.27%
Revenue (YoY)
-
Earnings (YoY)
-

PROS

  • Compounding revenue at 59.8% over 5 years.

CONS

  • Earnings shrank at -1.3% CAGR over 5 years.
  • Trading 40.6% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Ad space

Quarterly Results

Figures in INR.

Metric Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue 584.85 Cr273.12 Cr499.28 Cr266.17 Cr1,595.97 Cr
Cost of Revenue 446.33 Cr167.91 Cr382.08 Cr165.50 Cr1,372.25 Cr
Gross Profit 138.52 Cr105.21 Cr117.20 Cr100.67 Cr223.72 Cr
Operating Expenses 93.69 Cr95.66 Cr105.78 Cr93.08 Cr148.03 Cr
Operating Income 44.83 Cr9.55 Cr11.42 Cr7.59 Cr75.69 Cr
EBITDA 104.98 Cr27.19 Cr36.60 Cr37.63 Cr106.02 Cr
Interest Expense 12.71 Cr7.16 Cr15.72 Cr23.26 Cr32.94 Cr
Pretax Income 86.62 Cr15.85 Cr16.89 Cr10.48 Cr67.28 Cr
Tax Provision 19.67 Cr-48.00 L7.00 Cr5.40 Cr3.63 Cr
Net Income 64.80 Cr14.51 Cr8.55 Cr3.38 Cr52.42 Cr
Diluted EPS 5.091.140.670.274.12

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -646.12 Cr2,163.13 Cr2,004.10 Cr2,634.54 Cr
Cost of Revenue -437.71 Cr1,863.00 Cr1,446.36 Cr2,087.74 Cr
Gross Profit -208.41 Cr300.13 Cr557.74 Cr546.80 Cr
Operating Expenses -105.79 Cr196.41 Cr355.69 Cr442.55 Cr
Operating Income -102.62 Cr103.72 Cr202.05 Cr104.25 Cr
EBITDA -148.44 Cr192.40 Cr322.19 Cr208.09 Cr
Interest Expense -35.96 Cr40.08 Cr51.48 Cr79.08 Cr
Pretax Income -107.72 Cr144.46 Cr256.98 Cr110.50 Cr
Tax Provision -28.22 Cr33.43 Cr68.85 Cr15.55 Cr
Net Income -81.95 Cr112.21 Cr171.96 Cr78.86 Cr
Diluted EPS 12.267.679.8213.71-

Compounded Sales Growth

5 Years:59.76%
1 Year:-

Compounded Profit Growth

5 Years:-1.27%
1 Year:-

Stock Price Performance

1 Year:-23.84%
6 Months:-25.28%
3 Months:-10.20%
1 Month:+0.30%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -4,515.17 Cr5,971.65 Cr6,649.44 Cr6,722.57 Cr
Current Assets -3,694.47 Cr4,997.14 Cr5,645.84 Cr5,631.88 Cr
Cash & Equivalents -362.34 Cr229.94 Cr637.54 Cr468.21 Cr
Inventory -2,570.35 Cr3,710.25 Cr3,860.54 Cr3,669.36 Cr
Receivables -61.64 Cr104.77 Cr83.45 Cr338.99 Cr
Total Liabilities -2,828.44 Cr4,177.47 Cr3,864.85 Cr3,828.13 Cr
Current Liabilities -2,529.67 Cr3,333.72 Cr3,340.06 Cr3,176.07 Cr
Long Term Debt -102.71 Cr609.30 Cr258.69 Cr417.22 Cr
Total Debt -1,030.25 Cr1,101.37 Cr930.27 Cr1,484.00 Cr
Total Equity -1,669.41 Cr1,797.76 Cr2,771.99 Cr2,863.32 Cr
Shares Outstanding -11.39 Cr11.39 Cr12.60 Cr12.62 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -306.15 Cr183.41 Cr-11.39 Cr-509.05 Cr
Investing Cash Flow -26.66 Cr-277.51 Cr-64.91 Cr-78.77 Cr
Financing Cash Flow --30.19 Cr-38.30 Cr483.90 Cr418.49 Cr
Capital Expenditure --6.77 Cr-4.64 Cr-19.30 Cr-8.58 Cr
Free Cash Flow -299.38 Cr178.77 Cr-30.69 Cr-517.63 Cr
Net Change in Cash -302.62 Cr-132.40 Cr407.60 Cr-169.33 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -32.3%13.9%27.8%20.8%
Operating Margin % -15.9%4.8%10.1%4.0%
Net Margin % -12.7%5.2%8.6%3.0%
ROE % -4.9%6.2%6.2%2.8%
ROCE % -5.2%3.9%6.1%2.9%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for RUSTOMJEE

No recent headlines available.

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks