🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Eris Lifesciences Limited ERIS NIFTY_SMALLNSEPHARMA

Healthcare · Drug Manufacturers - Specialty & Generic · India
https://www.eris.co.in

Eris Lifesciences Limited, together with its subsidiaries, provides domestic branded formulations for chronic and sub-chronic therapies in India and internationally. The company offers various branded formulations in various therapeutic areas, such as anti–diabetes, cardiovascular, nutrition, dermatology, neuroscience, gynecology, nephrology, and oncology, as well as central nervous system, women's health, and vitamins/minerals/nutrients. It also provides patient care services, including ambulatory blood pressure measurement, ambulatory electrocardiogram measurement, continuous glucose monitoring system, sleep study, and anti-natal care solutions. It offers its products through wholesale drug distributors, stockists, retail and e-commerce pharmacies. Eris Lifesciences Limited was incorporated in 2007 and is headquartered in Ahmedabad, India.

READ MORE ›
₹1,399.00
-13.41% 1Y

Market & Price

Market Cap
₹19,385.56 Cr
Current Price
₹1,399.00
High / Low (52W)
₹1,847.70 / ₹1,271.00
Beta
-0.12

Valuation

Stock P/E
30.86
Industry PE
37.60
Forward P/E
22.43
PEG Ratio
-
Book Value
₹226.84
Price to Book
6.17
P/S
6.22
EV/EBITDA
19.11
Dividend Yield
1.03%

Profitability & Returns

ROCE
15.72%
ROE
18.07%
ROA
7.30%
Profit Margin
19.89%
Op Margin
27.12%
EPS (Latest Qtr)
₹20.57
EPS (TTM)
₹45.33

Balance Sheet & Liquidity

Debt/Equity
0.61
Quick Ratio
0.36
Current Ratio
0.74
Debt
₹2,358.62 Cr
Total Assets
₹7,365.51 Cr
Current Assets
₹1,539.85 Cr
Working Capital
₹-537.25 Cr

Ownership

Promoter Holding
69.70%
Chg in Prom Hold
1.66%
FII / Inst Holding
22.71%
Chg in FII Hold
0.61%

Financial Snapshot

Enterprise Value
₹21,409.18 Cr
Total Revenue (TTM)
₹3,114.89 Cr
EBITDA
₹1,120.11 Cr
Free Cash Flow
₹-30.12 Cr
Operating Cash Flow
₹537.99 Cr
Shares Outstanding
₹13.86 Cr
Gross Margin
74.46%
Payout Ratio
0.00%

Growth (CAGR)

Revenue 5Y
23.30%
Profit 5Y
17.47%
Revenue (YoY)
7.10%
Earnings (YoY)
200.00%

PROS

  • Compounding revenue at 23.3% over 5 years.
  • Profit CAGR of 17.5% over 5 years.

CONS

  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Healthcare).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 ERIS Eris Lifesciences Limited NIFTY_SMALLNSEPHARMA 1,399.00 30.86 ₹19,385.56 Cr 1.03% 15.72% 18.07% 23.30% 17.47%
2 SUNPHARMA Sun Pharmaceutical Industries Limited NIFTY50NSEAIPHARMA 1,799.20 37.59 ₹4.32 L Cr 0.92% 17.94% 14.72% 10.39% 10.65%
3 DIVISLAB Divi's Laboratories Limited NSEPHARMA 6,667.00 68.97 ₹1.77 L Cr 0.45% 18.96% 16.19% 11.27% 12.08%
4 TORNTPHARM Torrent Pharmaceuticals Limited NSEPHARMA 4,410.80 68.96 ₹1.49 L Cr 0.86% 9.06% 16.98% 13.27% 20.21%
5 CIPLA Cipla Limited NIFTY50NSEAIPHARMA 1,401.00 29.16 ₹1.13 L Cr 0.93% 14.88% 11.74% 7.23% 11.45%
6 DRREDDY Dr. Reddy's Laboratories Limited NIFTY50NSEAIPHARMA 1,303.50 25.90 ₹1.09 L Cr 0.61% 14.00% 11.83% 10.96% -2.35%
7 ZYDUSLIFE Zydus Lifesciences Limited NSEPHARMA 1,077.70 21.51 ₹1.08 L Cr 0.09% 19.24% 18.32% 16.55% 36.99%
8 LUPIN Lupin Limited NIFTY_MIDNSEPHARMA 2,267.70 19.49 ₹1.04 L Cr 0.53% 28.42% 26.91% 19.10% 131.46%
9 MANKIND Mankind Pharma Limited NIFTY_MIDNSEPHARMA 2,375.60 51.29 ₹98,090.71 Cr 0.08% 13.78% 12.45% 17.73% 14.28%
Ad space

Quarterly Results

Figures in INR.

Metric Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -702.60 Cr771.56 Cr790.15 Cr800.89 Cr752.29 Cr
Cost of Revenue -170.25 Cr184.64 Cr202.41 Cr223.30 Cr185.25 Cr
Gross Profit -532.35 Cr586.92 Cr587.74 Cr577.59 Cr567.04 Cr
Operating Expenses -357.16 Cr380.72 Cr368.61 Cr366.32 Cr362.95 Cr
Operating Income -175.19 Cr206.20 Cr219.13 Cr211.27 Cr204.09 Cr
EBITDA -260.35 Cr280.29 Cr291.30 Cr264.51 Cr274.60 Cr
Interest Expense -54.28 Cr48.68 Cr49.55 Cr48.82 Cr45.62 Cr
Pretax Income -128.87 Cr161.10 Cr172.67 Cr145.35 Cr159.41 Cr
Tax Provision -26.52 Cr36.00 Cr38.20 Cr36.52 Cr-119.69 Cr
Net Income -93.84 Cr117.99 Cr120.19 Cr99.72 Cr281.61 Cr
Diluted EPS -6.898.648.817.3220.57

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -1,661.82 Cr1,991.30 Cr2,879.26 Cr3,114.89 Cr
Cost of Revenue -357.08 Cr387.64 Cr713.99 Cr795.60 Cr
Gross Profit -1,304.74 Cr1,603.66 Cr2,165.27 Cr2,319.29 Cr
Operating Expenses -882.55 Cr1,108.25 Cr1,463.53 Cr1,478.71 Cr
Operating Income -422.19 Cr495.41 Cr701.74 Cr840.58 Cr
EBITDA -547.90 Cr698.65 Cr1,035.62 Cr1,110.71 Cr
Interest Expense -26.17 Cr84.80 Cr231.29 Cr192.67 Cr
Pretax Income -404.64 Cr431.34 Cr488.87 Cr638.54 Cr
Tax Provision -30.48 Cr34.22 Cr114.20 Cr-8.97 Cr
Net Income -382.16 Cr392.05 Cr351.84 Cr619.50 Cr
Diluted EPS -28.0728.7925.8145.26

Compounded Sales Growth

5 Years:23.30%
1 Year:7.10%

Compounded Profit Growth

5 Years:17.47%
1 Year:200.00%

Stock Price Performance

1 Year:-13.41%
6 Months:-16.21%
3 Months:+4.22%
1 Month:+5.38%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -3,667.33 Cr7,040.46 Cr7,033.17 Cr7,365.51 Cr
Current Assets -764.72 Cr2,302.04 Cr1,222.99 Cr1,539.85 Cr
Cash & Equivalents -55.95 Cr94.14 Cr199.64 Cr54.74 Cr
Inventory -131.44 Cr189.03 Cr334.83 Cr436.82 Cr
Receivables -292.71 Cr422.03 Cr458.64 Cr680.34 Cr
Total Liabilities -1,446.65 Cr3,818.37 Cr3,761.41 Cr3,469.85 Cr
Current Liabilities -443.23 Cr2,532.07 Cr1,381.39 Cr2,077.10 Cr
Long Term Debt -644.45 Cr654.51 Cr1,737.51 Cr955.83 Cr
Total Debt -876.71 Cr2,781.28 Cr2,477.92 Cr2,358.62 Cr
Total Equity -2,195.99 Cr2,586.18 Cr2,854.36 Cr3,902.67 Cr
Shares Outstanding -13.60 Cr13.60 Cr13.62 Cr13.85 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -291.74 Cr486.01 Cr1,065.01 Cr537.99 Cr
Investing Cash Flow --982.10 Cr-1,854.52 Cr-79.97 Cr-369.46 Cr
Financing Cash Flow -688.02 Cr1,379.78 Cr-881.32 Cr-313.53 Cr
Capital Expenditure --841.42 Cr-129.16 Cr-155.00 Cr-296.86 Cr
Free Cash Flow --549.68 Cr356.85 Cr910.01 Cr241.13 Cr
Net Change in Cash --2.34 Cr11.27 Cr103.72 Cr-145.00 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -78.5%80.5%75.2%74.5%
Operating Margin % -25.4%24.9%24.4%27.0%
Net Margin % -23.0%19.7%12.2%19.9%
ROE % -17.4%15.2%12.3%15.9%
ROCE % -13.1%11.0%12.4%15.9%

Shareholding Pattern

Insiders
69.70%
Institutions
22.71%
Public Float
74.93%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for ERIS

No recent headlines available.

Explore More

📊 Healthcare Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks