ASAHIINDIA.NS ASAHIINDIA NIFTY_SMALLNSE
₹902.60
+18.21% 1Y
Market & Price
Market Cap
-
Current Price
₹902.60
High / Low (52W)
₹1,066.40 / ₹689.96
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
10.79%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹5.20
EPS (TTM)
₹-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹7,772.25 Cr
Current Assets
₹2,329.69 Cr
Working Capital
₹698.14 Cr
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
7.19%
Profit 5Y
-1.88%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
No notable strengths flagged.
CONS
- Earnings shrank at -1.9% CAGR over 5 years.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | 1,153.50 Cr | 1,125.33 Cr | 1,147.80 Cr | 1,218.58 Cr | 1,220.36 Cr | 1,325.47 Cr |
| Cost of Revenue | 405.46 Cr | 410.87 Cr | 423.06 Cr | 426.85 Cr | 351.11 Cr | 358.71 Cr |
| Gross Profit | 748.04 Cr | 714.46 Cr | 724.74 Cr | 791.73 Cr | 869.25 Cr | 966.76 Cr |
| Operating Expenses | 583.07 Cr | 587.73 Cr | 576.52 Cr | 667.35 Cr | 691.56 Cr | 754.83 Cr |
| Operating Income | 164.97 Cr | 126.73 Cr | 148.22 Cr | 124.38 Cr | 177.69 Cr | 211.93 Cr |
| EBITDA | 219.64 Cr | 221.13 Cr | 205.68 Cr | 203.04 Cr | 248.99 Cr | 296.28 Cr |
| Interest Expense | 31.17 Cr | 32.05 Cr | 32.79 Cr | 59.32 Cr | 43.25 Cr | 41.84 Cr |
| Pretax Income | 140.91 Cr | 140.40 Cr | 124.32 Cr | 75.77 Cr | 132.83 Cr | 179.62 Cr |
| Tax Provision | 46.37 Cr | 35.86 Cr | 32.78 Cr | 20.98 Cr | 33.36 Cr | 47.01 Cr |
| Net Income | 95.48 Cr | 105.40 Cr | 92.41 Cr | 56.17 Cr | 99.50 Cr | 132.48 Cr |
| Diluted EPS | 3.93 | 4.34 | 3.80 | 2.31 | 3.90 | 5.20 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 3,983.19 Cr | 4,306.01 Cr | 4,551.74 Cr | 4,906.02 Cr |
| Cost of Revenue | - | 1,680.90 Cr | 1,992.79 Cr | 1,678.07 Cr | 1,483.40 Cr |
| Gross Profit | - | 2,302.29 Cr | 2,313.22 Cr | 2,873.67 Cr | 3,422.62 Cr |
| Operating Expenses | - | 1,650.13 Cr | 1,760.80 Cr | 2,299.06 Cr | 2,789.34 Cr |
| Operating Income | - | 652.16 Cr | 552.42 Cr | 574.61 Cr | 633.28 Cr |
| EBITDA | - | 823.77 Cr | 754.31 Cr | 834.66 Cr | 947.88 Cr |
| Interest Expense | - | 100.63 Cr | 134.14 Cr | 128.30 Cr | 203.85 Cr |
| Pretax Income | - | 563.33 Cr | 442.57 Cr | 512.77 Cr | 458.79 Cr |
| Tax Provision | - | 201.66 Cr | 117.52 Cr | 145.47 Cr | 113.73 Cr |
| Net Income | - | 364.88 Cr | 327.98 Cr | 371.27 Cr | 344.70 Cr |
| Diluted EPS | - | 15.01 | 13.49 | 15.27 | 13.82 |
Compounded Sales Growth
| 5 Years: | 7.19% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -1.88% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +18.21% |
| 6 Months: | -12.31% |
| 3 Months: | -3.32% |
| 1 Month: | +7.93% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 4,580.35 Cr | 5,499.61 Cr | 6,789.80 Cr | 7,772.25 Cr |
| Current Assets | - | 1,745.27 Cr | 1,742.58 Cr | 2,014.87 Cr | 2,329.69 Cr |
| Cash & Equivalents | - | 48.02 Cr | 73.79 Cr | 36.55 Cr | 245.31 Cr |
| Inventory | - | 1,027.92 Cr | 994.09 Cr | 1,119.40 Cr | 1,226.58 Cr |
| Receivables | - | 337.07 Cr | 353.50 Cr | 441.77 Cr | 508.69 Cr |
| Total Liabilities | - | 2,527.20 Cr | 3,168.82 Cr | 4,147.43 Cr | 3,838.08 Cr |
| Current Liabilities | - | 1,617.18 Cr | 1,694.39 Cr | 1,866.29 Cr | 1,631.55 Cr |
| Long Term Debt | - | 755.37 Cr | 1,280.70 Cr | 1,972.18 Cr | 1,557.89 Cr |
| Total Debt | - | 1,401.41 Cr | 1,967.53 Cr | 2,695.80 Cr | 2,197.96 Cr |
| Total Equity | - | 2,074.53 Cr | 2,353.45 Cr | 2,669.00 Cr | 3,932.09 Cr |
| Shares Outstanding | - | 24.31 Cr | 24.31 Cr | 24.31 Cr | 25.49 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 401.57 Cr | 653.34 Cr | 719.97 Cr | 501.69 Cr |
| Investing Cash Flow | - | -320.27 Cr | -923.68 Cr | -1,191.28 Cr | -665.03 Cr |
| Financing Cash Flow | - | -52.09 Cr | 329.51 Cr | 457.91 Cr | 244.98 Cr |
| Capital Expenditure | - | -324.81 Cr | -901.09 Cr | -1,267.98 Cr | -666.26 Cr |
| Free Cash Flow | - | 76.76 Cr | -247.75 Cr | -548.01 Cr | -164.57 Cr |
| Net Change in Cash | - | 29.21 Cr | 59.17 Cr | -13.40 Cr | 81.64 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 57.8% | 53.7% | 63.1% | 69.8% |
| Operating Margin % | - | 16.4% | 12.8% | 12.6% | 12.9% |
| Net Margin % | - | 9.2% | 7.6% | 8.2% | 7.0% |
| ROE % | - | 17.6% | 13.9% | 13.9% | 8.8% |
| ROCE % | - | 22.0% | 14.5% | 11.7% | 10.3% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ASAHIINDIA
No recent headlines available.