NDR Auto Components Limited NDRAUTO NSE
NDR Auto Components Limited manufactures, fabricates, assembles, sells, and trades in automotive components for passenger cars and utility vehicles in India. The company provides seat frames and trims for two-wheeler and four-wheeler vehicles, as well as other accessories relating to car seats; and spare parts and components for seats. NDR Auto Components Limited was founded in 1930 and is based in Gurugram, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 28.5% over 5 years.
- Profit CAGR of 30.1% over 5 years.
CONS
- Trading 31.7% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NDRAUTO NDR Auto Components Limited NSE | 800.20 | 30.77 | ₹1,908.90 Cr | 0.50% | 19.99% | 18.77% | 28.51% | 30.14% |
| 2 | MARUTI Maruti Suzuki India Limited NIFTY50NSEAI | 13,127.00 | 28.09 | ₹4.13 L Cr | 1.07% | 17.22% | 14.43% | 16.60% | 21.11% |
| 3 | M&M Mahindra & Mahindra Limited NIFTY50NSEAI | 3,045.60 | 20.00 | ₹3.66 L Cr | 1.08% | 17.26% | 18.75% | 18.44% | 18.48% |
| 4 | TITAN Titan Company Limited NIFTY50NSE | 4,074.90 | 71.43 | ₹3.61 L Cr | 0.27% | 38.43% | 37.13% | 23.83% | 16.00% |
| 5 | ETERNAL Eternal Limited NSEAITECH | 250.58 | 626.45 | ₹2.30 L Cr | - | 2.87% | 1.19% | 97.70% | 45.90% |
| 6 | EICHERMOT Eicher Motors Limited NIFTY50NSEAI | 7,177.00 | 35.71 | ₹1.97 L Cr | 0.98% | 26.43% | 23.77% | 17.47% | 23.70% |
| 7 | TVSMOTOR TVS Motor Company Limited NSE | 3,355.70 | 52.91 | ₹1.59 L Cr | 0.36% | 28.86% | 31.62% | 26.91% | 31.46% |
| 8 | HYUNDAI HYUNDAI MOTOR INDIA LTD NSE | 1,924.00 | 28.82 | ₹1.56 L Cr | 1.09% | 32.62% | 29.92% | 5.50% | 4.87% |
| 9 | MOTHERSON Samvardhana Motherson International Limited NSEAI | 145.74 | 39.82 | ₹1.53 L Cr | 0.41% | 11.82% | 10.11% | 17.10% | 37.17% |
Quarterly Results
Figures in INR.
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | - | 192.04 Cr | 185.22 Cr | 199.96 Cr | 208.29 Cr | 229.07 Cr |
| Cost of Revenue | - | 144.36 Cr | 135.77 Cr | 148.99 Cr | 157.35 Cr | 170.89 Cr |
| Gross Profit | - | 47.69 Cr | 49.45 Cr | 50.97 Cr | 50.94 Cr | 58.18 Cr |
| Operating Expenses | - | 31.22 Cr | 34.34 Cr | 34.21 Cr | 33.84 Cr | 37.45 Cr |
| Operating Income | - | 16.47 Cr | 15.11 Cr | 16.76 Cr | 17.10 Cr | 20.73 Cr |
| EBITDA | - | 25.36 Cr | 22.87 Cr | 25.43 Cr | 25.43 Cr | 30.43 Cr |
| Interest Expense | - | 80.24 L | 67.70 L | 81.71 L | 78.65 L | 99.96 L |
| Pretax Income | - | 20.36 Cr | 17.43 Cr | 19.60 Cr | 19.06 Cr | 23.68 Cr |
| Tax Provision | - | 3.97 Cr | 3.84 Cr | 4.76 Cr | 3.87 Cr | 5.23 Cr |
| Net Income | - | 16.39 Cr | 13.60 Cr | 14.85 Cr | 15.19 Cr | 18.45 Cr |
| Diluted EPS | - | 6.89 | 5.72 | 6.24 | 6.39 | 7.76 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 387.54 Cr | 597.78 Cr | 712.78 Cr | 822.54 Cr |
| Cost of Revenue | - | 299.19 Cr | 468.42 Cr | 542.64 Cr | 612.99 Cr |
| Gross Profit | - | 88.36 Cr | 129.36 Cr | 170.14 Cr | 209.54 Cr |
| Operating Expenses | - | 62.67 Cr | 87.84 Cr | 112.93 Cr | 139.98 Cr |
| Operating Income | - | 25.69 Cr | 41.51 Cr | 57.21 Cr | 69.56 Cr |
| EBITDA | - | 45.66 Cr | 67.08 Cr | 87.26 Cr | 104.01 Cr |
| Interest Expense | - | 1.78 Cr | 2.84 Cr | 3.23 Cr | 3.28 Cr |
| Pretax Income | - | 35.20 Cr | 49.45 Cr | 67.91 Cr | 79.63 Cr |
| Tax Provision | - | 7.09 Cr | 10.74 Cr | 14.65 Cr | 17.69 Cr |
| Net Income | - | 28.11 Cr | 38.71 Cr | 53.26 Cr | 61.94 Cr |
| Diluted EPS | - | 11.81 | 16.28 | 22.39 | 26.04 |
Compounded Sales Growth
| 5 Years: | 28.51% |
| 1 Year: | 19.30% |
Compounded Profit Growth
| 5 Years: | 30.14% |
| 1 Year: | 12.60% |
Stock Price Performance
| 1 Year: | -7.95% |
| 6 Months: | -4.23% |
| 3 Months: | +5.55% |
| 1 Month: | +2.33% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 343.85 Cr | 396.23 Cr | 485.87 Cr | 563.02 Cr |
| Current Assets | - | 131.10 Cr | 169.12 Cr | 213.42 Cr | 181.12 Cr |
| Cash & Equivalents | - | 9.07 Cr | 21.89 Cr | 50.80 Cr | 15.10 Cr |
| Inventory | - | 39.34 Cr | 29.73 Cr | 44.28 Cr | 47.71 Cr |
| Receivables | - | 31.10 Cr | 87.12 Cr | 93.48 Cr | 100.82 Cr |
| Total Liabilities | - | 125.93 Cr | 142.69 Cr | 183.56 Cr | 205.30 Cr |
| Current Liabilities | - | 94.42 Cr | 115.23 Cr | 153.37 Cr | 148.20 Cr |
| Long Term Debt | 1.85 Cr | 1.70 Cr | 0 | - | - |
| Total Debt | - | 33.72 Cr | 31.17 Cr | 32.41 Cr | 61.70 Cr |
| Total Equity | - | 217.92 Cr | 253.54 Cr | 302.31 Cr | 357.72 Cr |
| Shares Outstanding | - | 2.38 Cr | 2.38 Cr | 2.38 Cr | 2.38 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 48.18 Cr | 27.41 Cr | 83.82 Cr | 37.12 Cr |
| Investing Cash Flow | - | -34.57 Cr | -6.24 Cr | -42.49 Cr | -59.21 Cr |
| Financing Cash Flow | - | -5.46 Cr | -8.35 Cr | -12.42 Cr | -13.61 Cr |
| Capital Expenditure | - | -46.15 Cr | -34.26 Cr | -47.99 Cr | -73.44 Cr |
| Free Cash Flow | - | 2.04 Cr | -6.85 Cr | 35.84 Cr | -36.32 Cr |
| Net Change in Cash | - | 8.16 Cr | 12.82 Cr | 28.91 Cr | -35.70 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 22.8% | 21.6% | 23.9% | 25.5% |
| Operating Margin % | - | 6.6% | 6.9% | 8.0% | 8.5% |
| Net Margin % | - | 7.3% | 6.5% | 7.5% | 7.5% |
| ROE % | - | 12.9% | 15.3% | 17.6% | 17.3% |
| ROCE % | - | 10.3% | 14.8% | 17.2% | 16.8% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for NDRAUTO