India Stock Screener — Free AI Stock Screener
Snapshot of broad indices, sectoral performance, gainers/losers and volume leaders. Cached EOD data.
Screen 2,000+ NSE-listed Indian stocks using AI-powered technical & fundamental analysis — breakout setups, swing trades, earnings plays, and more, refreshed every trading day.
Nifty 50
23,779.15
-118.55 (-0.50%)
BSE Sensex
76,515.43
+362.57 (+0.48%)
Nifty Bank
57,088.30
-281.35 (-0.49%)
Nifty Midcap 100
62,428.05
-258.70 (-0.41%)
India VIX
11.16
+0.48 (+4.49%)
Click any tile to view a 1-year chart.
Market Regime — Macro vs Micro Sentiment
Market-implied & micro update with the daily build · economic fundamentals update on official release+8
Market-Implied Macro
Rates, yield curve, USD & global risk — repriced every trading day
US 10Y Yield
-10 pts
4.78%
+0.42%
elevated — discount-rate headwind
The world's risk-free rate. Rising yields compress equity P/E multiples, especially for growth/tech.
Interest Rate
+0 pts
3.76%
+0.53%
neutral
13-week T-bill yield — proxy for Fed Funds rate. High = tight monetary policy.
Yield Curve
+8 pts
+1.02%
normal
10Y minus 13W spread. Inverted curve is the most reliable recession warning indicator.
Real Estate (VNQ)
-3 pts
$96.02
-0.66%
softening
VNQ Real Estate ETF — sensitive to interest rates. Falling = rate hike fears.
Economic Fundamentals
Realized macro: CPI, GDP, jobs, rates — released monthly/quarterly · as of 2026-05-01 · next ~2026-05-15
Fed Funds Rate
+0 pts
3.63%
-0.27%
neutral
Federal Funds Rate as of 2026-05-01. The anchor for all interest rates.
CPI
-12 pts
332.4
+0.64%
hot inflation
Consumer Price Index (2026-04-01). MoM change drives Fed policy.
PPI
-8 pts
156.5
+1.38%
cost surge
Producer Price Index (2026-04-01). Leading indicator for future CPI.
GDP
+10 pts
$31,819B
+1.26%
strong growth
US GDP (2026-01-01). QoQ change — 2 negative = recession.
Unemployment
+5 pts
4.3%
+0.00%
healthy
Unemployment rate (2026-05-01). Sharp rises confirm downturns.
Non-Farm Payrolls
+4 pts
+172K
+0.11%
solid
Monthly job creation (2026-05-01). Released first Friday — massive volatility driver.
Consumer Confidence
-10 pts
49.8
-6.57%
very pessimistic
U. of Michigan sentiment (2026-04-01). Forward-looking household spending intentions.
Industrial Output
+5 pts
102.5
+0.68%
growing
Industrial Production Index (2026-04-01). MoM change: +0.7%. Measures real output of factories, mines, and utilities.
Micro Internals — India
Market-level indicators: prices, flows, breadth, valuations & volatility
Crude (Brent USD/bbl)
-5 pts
$97.25
+1.01%
rising cost
Drives inflation, fuel costs and central-bank policy. Sustained >$100 squeezes margins.
Gold (USD/oz)
-3 pts
$4,453
+0.52%
mild safe-haven
Safe-haven flows. Gold up sharply = investors rotating out of risk assets.
USD / INR
+3 pts
94.43
-0.06%
USD soft
Strong USD = headwind for commodities, EM and US multinationals' overseas earnings.
Dollar Index (DXY)
+3 pts
99.18
+0.02%
soft
Global USD strength. >105 historically drives FII outflows from India and pressures EM/commodities.
Global Indices (avg)
+1 pts
+0.30%
+0.30%
risk-on
FTSE, DAX, Nikkei, Hang Seng average. Synchronized red = global de-risking.
India VIX
+15 pts
11.16
+4.49%
very calm
Market fear gauge. Below 17 = complacent, above 25 = institutions hedging aggressively.
Advance/Decline
+10 pts
1,346 ▲ / 1,183 ▼
balanced+
Stocks up vs down today. Most reliable breadth signal — the market's pulse.
52-Week Highs vs Lows
+2 pts
20 ▲ / 8 ▼
leadership
New highs > new lows = leaders making fresh highs. Inverted = institutional distribution.
Broad Indices (avg)
-1 pts
-0.23%
-0.23%
trend down
Headline indices today. The tape — what the average screen shows.
Volatility Trend
-3 pts
+4.49%
+4.49%
vol up
VIX rising = puts being bought aggressively. Smart money positioning for downside.
Median P/E
-5 pts
27.4x
stretched
Median trailing P/E of 2,159 stocks. Higher = more expensive market.
Corporate ROCE
-5 pts
0.1%
weak
Median Return on Capital Employed across 2,403 companies.
Concentration Risk
+5 pts
Top 10 = 19%
very broad
Top 10 stocks hold 19% of total market cap. High = narrow, fragile rally.
FII / DII Flows
+5 pts
FII ₹+3Cr | DII ₹+6Cr
+280.13%
FII net buyers
Foreign vs domestic institutional flows. FII selling + DII buying = distribution.
Very Bearish
Bearish
Cautious
Neutral
Constructive
Bullish
Very Bullish
Top Market News
All news ›Loading market headlines…
Exchange Holidays
NSE — upcoming closures02Oct
Mahatma Gandhi Jayanti
Friday
09Oct
Dussehra (Vijaya Dashami)
Friday
15Oct
Milad un-Nabi
Thursday
09Nov
Diwali (Lakshmi Puja)
Monday
10Nov
Diwali Balipratipada
Tuesday
27Nov
Guru Nanak Jayanti
Friday
25Dec
Christmas
Friday
Currencies & Commodities
latest| Asset | Price | % Chg |
|---|---|---|
| USD / INR | 94.43 | -0.06% |
| EUR / INR | 109.65 | -0.12% |
| GBP / INR | 127.65 | -0.15% |
| Dollar Index (DXY) | 99.18 | +0.02% |
| 13W T-Bill Yield | 3.76 | +0.53% |
| US 10Y Yield | 4.78 | +0.42% |
| US 30Y Yield | 5.25 | +0.19% |
| Gold (USD/oz) | 4,452.80 | +0.52% |
| Silver (USD/oz) | 66.89 | +1.27% |
| Crude (Brent USD/bbl) | 97.25 | +1.01% |
| Real Estate (VNQ) | 96.02 | -0.66% |
Ad space
Top Gainers
EOD · liquid universe| Ticker | Name | Price | % Chg |
|---|---|---|---|
| NIACL | The New India Assurance Company Limited | ₹229.91 | +17.70% |
| TEJASNET | Tejas Networks Limited | ₹614.15 | +8.23% |
| WOCKPHARMA | Wockhardt Limited | ₹2,088.70 | +7.08% |
| AFFLE | Affle 3i Limited | ₹1,616.50 | +6.40% |
| PINELABS | PINE LABS LIMITED | ₹166.37 | +6.31% |
| SPLPETRO | Supreme Petrochem Limited | ₹771.05 | +6.23% |
| IGL | Indraprastha Gas Limited | ₹158.04 | +5.77% |
| IFCI | IFCI Limited | ₹101.38 | +5.70% |
| ABFRL | Aditya Birla Fashion and Retail Limited | ₹52.97 | +5.08% |
| HFCL | HFCL Limited | ₹231.44 | +5.00% |
Top Losers
EOD · liquid universe| Ticker | Name | Price | % Chg |
|---|---|---|---|
| KEI | KEI Industries Limited | ₹4,850.00 | -8.95% |
| RRKABEL | R R Kabel Limited | ₹2,454.10 | -6.25% |
| POLYCAB | Polycab India Limited | ₹8,300.00 | -5.76% |
| HAVELLS | Havells India Limited | ₹1,154.00 | -3.83% |
| POLYMED | Poly Medicure Limited | ₹1,702.50 | -3.74% |
| RKFORGE | Ramkrishna Forgings Limited | ₹700.85 | -3.58% |
| FINCABLES | Finolex Cables Limited | ₹1,220.20 | -3.46% |
| ATHERENERG | Ather Energy Limited | ₹1,584.00 | -3.35% |
| ECLERX | eClerx Services Limited | ₹1,905.70 | -3.35% |
| FLUOROCHEM | Gujarat Fluorochemicals Limited | ₹4,554.00 | -2.99% |
Most Active by Volume
EOD shares traded| Ticker | Name | Price | % Chg | Volume |
|---|---|---|---|---|
| IDEA | Vodafone Idea Limited | ₹15.02 | +3.73% | 525,960,563 |
| IFCI | IFCI Limited | ₹101.38 | +5.70% | 407,352,536 |
| SWIGGY | SWIGGY LIMITED | ₹276.10 | +2.53% | 184,369,387 |
| NIACL | The New India Assurance Company Limited | ₹229.91 | +17.70% | 66,928,665 |
| PWL | Physicswallah Limited | ₹126.42 | +4.83% | 62,160,413 |
| SUZLON | Suzlon Energy Limited | ₹45.35 | -1.48% | 55,366,085 |
| PINELABS | PINE LABS LIMITED | ₹166.37 | +6.31% | 46,587,163 |
| GROWW | BILLIONBRAINS GARAGE VN L | ₹194.00 | +1.98% | 44,702,306 |
| OLAELEC | OLA ELECTRIC MOBILITY LTD | ₹38.20 | +1.95% | 42,570,426 |
| TATASTEEL | Tata Steel Limited | ₹188.79 | +2.49% | 36,500,951 |
Most Active by Value
price × volume| Ticker | Name | Price | % Chg | Turnover (₹) |
|---|---|---|---|---|
| SWIGGY | SWIGGY LIMITED | ₹276.10 | +2.53% | 50,904,387,750 |
| IFCI | IFCI Limited | ₹101.38 | +5.70% | 41,297,400,099 |
| BSE | BSE Limited | ₹3,409.80 | +3.14% | 27,193,352,768 |
| RELIANCE | Reliance Industries Limited | ₹1,322.00 | +1.50% | 17,227,687,948 |
| TEJASNET | Tejas Networks Limited | ₹614.15 | +8.23% | 16,020,687,420 |
| NIACL | The New India Assurance Company Limited | ₹229.91 | +17.70% | 15,387,569,370 |
| POLYCAB | Polycab India Limited | ₹8,300.00 | -5.76% | 12,945,850,300 |
| KEI | KEI Industries Limited | ₹4,850.00 | -8.95% | 11,550,604,800 |
| HDFCBANK | HDFC Bank Limited | ₹712.10 | +0.77% | 10,316,921,890 |
| HBLENGINE | HBL ENGINEERING LTD | ₹695.75 | +4.54% | 9,957,800,118 |
Ad space
Sectoral Indices
NSE ›| Index | Last | Change | % Chg | P/E |
|---|---|---|---|---|
| Nifty Bank | 57,088.30 | -281.35 | -0.49% | 13.51 |
| Nifty IT | 29,995.20 | -699.90 | -2.28% | 19.14 |
| Nifty Auto | 27,698.75 | -12.15 | -0.04% | 32.18 |
| Nifty FMCG | 45,592.15 | -300.60 | -0.66% | 31.63 |
| Nifty Pharma | 26,675.50 | +197.40 | +0.75% | 41.30 |
| Nifty Metal | 13,152.90 | -164.55 | -1.24% | 16.01 |
| Nifty Energy | 37,973.35 | -94.50 | -0.25% | 14.73 |
| Nifty Realty | 892.50 | -15.40 | -1.70% | 37.90 |
| Nifty PSU Bank | 8,424.65 | -90.20 | -1.06% | 7.58 |
Global Indices
latest close| Index | Last | % Chg |
|---|---|---|
| Dow Jones | 53,414.25 | -0.51% |
| S&P 500 | 7,718.60 | -0.38% |
| Nasdaq | 26,506.99 | -0.29% |
| FTSE 100 | 10,831.10 | +0.00% |
| Nikkei 225 | 65,020.94 | +1.26% |
| Hang Seng | 25,650.87 | +1.74% |
Market Breadth
across 2572 cached NSE stocksAdvances
1,346
Declines
1,183
Unchanged
43
52W Highs
20
52W Lows
8
Adv/Dec ratio 1.14 · Advances 52%
FII / DII Cash Activity
NSE official · ₹ croreToggle categories · switch between bars, trend line, or both. Green = inflow, Red = outflow.
Ad space
Participant-wise Positions
NSE · Cash (₹ Cr) + F&O (contracts) · 07092026| Participant | Cash Buy | Cash Sell | Cash Net | Fut Long | Fut Short | Fut Net | Opt Long | Opt Short | Opt Net | Total F&O Net |
|---|---|---|---|---|---|---|---|---|---|---|
| Retail + HNI | — | — | — | 3,696,969 | 259,919 | +3,437,050 | 10,759,164 | 10,604,826 | +154,338 | +3,591,387 |
| DII | 13,154.1 | 12,587.4 | +566.8 | 367,567 | 4,653,104 | -4,285,537 | 85,349 | 358,228 | -272,879 | -4,558,416 |
| FII | 9,581.2 | 9,301.1 | +280.1 | 3,479,079 | 3,127,579 | +351,500 | 2,320,638 | 2,034,338 | +286,300 | +637,800 |
| Pro | — | — | — | 896,726 | 399,739 | +496,987 | 4,400,271 | 4,568,030 | -167,759 | +329,228 |
Retail + HNI = non-institutional clients · Pro = broker proprietary desks · Cash in ₹ Cr · F&O in contracts (Net = Long − Short)
Top Bulk Deals
latest · by value| Symbol | Client | Side | Qty | Price |
|---|---|---|---|---|
| PCJEWELLER | JUMP TRADING FINANCIAL INDIA PRIVATE… | BUY | 317,222,766 | ₹13.29 |
| PCJEWELLER | JUMP TRADING FINANCIAL INDIA PRIVATE… | SELL | 317,222,766 | ₹13.28 |
| PCJEWELLER | HRTI PRIVATE LIMITED | BUY | 154,696,260 | ₹13.45 |
| PCJEWELLER | HRTI PRIVATE LIMITED | SELL | 141,178,152 | ₹13.38 |
| PCJEWELLER | QE SECURITIES LLP | SELL | 85,016,216 | ₹13.28 |
| PCJEWELLER | QE SECURITIES LLP | BUY | 84,162,444 | ₹13.35 |
| MVELECTRO | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 1,342,177 | ₹812.37 |
| MVELECTRO | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 1,339,703 | ₹812.64 |
| MVELECTRO | MICROCURVES TRADING PRIVATE LIMITED | SELL | 1,170,519 | ₹815.41 |
| MVELECTRO | MICROCURVES TRADING PRIVATE LIMITED | BUY | 1,170,519 | ₹815.06 |
| MVELECTRO | HRTI PRIVATE LIMITED | BUY | 843,076 | ₹810.89 |
| MVELECTRO | HRTI PRIVATE LIMITED | SELL | 808,658 | ₹811.56 |
Top Block Deals
latest · by value| Symbol | Client | Side | Qty | Price |
|---|---|---|---|---|
| 0 | ₹0.00 |
High Delivery %
bhavcopy 07092026 · ≥50k vol| Symbol | Close | Deliv % | Deliv Qty |
|---|---|---|---|
| GILT10BETA | ₹26.40 | 99.92% | 503,209 |
| GILT5BETA | ₹66.94 | 99.87% | 202,157 |
| BNKETFAXIS | ₹588.11 | 99.83% | 500,269 |
| KRIDHANINF | ₹1.99 | 99.69% | 95,872 |
| HAMPTON | ₹8.11 | 99.62% | 367,206 |
| BANK10ADD | ₹16.91 | 99.60% | 1,846,393 |
| SINTERCOM | ₹81.43 | 99.55% | 126,399 |
| ESDS | ₹1,090.05 | 99.32% | 737,573 |
| TBZ | ₹528.90 | 99.18% | 316,139 |
| TAKE | ₹14.51 | 99.11% | 223,945 |
| SBILIQETF | ₹1,054.91 | 98.68% | 174,578 |
| RPPINFRA | ₹54.28 | 98.07% | 965,309 |
| MERCURYEV | ₹37.40 | 97.98% | 4,082,537 |
| NIFTY100EW | ₹34.85 | 97.40% | 318,113 |
| KEEPLEARN | ₹1.91 | 97.32% | 168,606 |
Top Delivery by Value
bhavcopy 07092026| Symbol | Close | Deliv % | Deliv Value (₹) |
|---|---|---|---|
| RELIANCE | ₹1,309.50 | 68.26% | 9,126,716,080 |
| BHARTIARTL | ₹1,854.00 | 75.35% | 8,343,396,756 |
| ICICIBANK | ₹1,427.50 | 64.60% | 7,409,134,692 |
| SBIN | ₹1,005.90 | 64.97% | 6,679,392,268 |
| BSE | ₹3,446.20 | 47.68% | 6,495,952,598 |
| HDFCBANK | ₹710.50 | 62.94% | 5,447,126,405 |
| INFY | ₹1,087.50 | 49.48% | 4,126,073,962 |
| PCJEWELLER | ₹13.93 | 12.27% | 3,755,764,726 |
| SYRMA | ₹1,634.80 | 17.51% | 3,743,288,204 |
| COALINDIA | ₹418.85 | 63.14% | 3,594,958,974 |
| M&M | ₹3,160.00 | 65.54% | 3,551,685,160 |
| SWIGGY | ₹276.45 | 50.56% | 3,318,497,230 |
| CASHIETF | ₹1,078.48 | 89.43% | 3,281,267,851 |
| MARUTI | ₹12,760.00 | 59.76% | 3,155,190,720 |
| IDEA | ₹15.60 | 28.71% | 3,113,889,589 |
IPO Calendar
NSE primary market| Status | Symbol | Company | Open | Close | Price Band | Lot | Issue Size |
|---|---|---|---|---|---|---|---|
| CURRENT | PRASOLCHEM | Prasol Chemicals Limited | 08-Sep-2026 | 10-Sep-2026 | Rs.643 to Rs.676 | — | 5443229 |
| CURRENT | GLASSWALL | Glass Wall Systems (India) Limited | 08-Sep-2026 | 10-Sep-2026 | Rs.172 to Rs.182 | — | 16457298 |
| CURRENT | KANOHAR | Kanohar Electricals Limited | 08-Sep-2026 | 10-Sep-2026 | Rs.601 to Rs.632 | — | 11693326 |
| CURRENT | PRANAV | Pranav Constructions Limited | 07-Sep-2026 | 09-Sep-2026 | Rs.118 to Rs.124 | — | 22463137 |
| CURRENT | QUALIANCE | Qualiance International Limited | 04-Sep-2026 | 08-Sep-2026 | — | — | — |
| UPCOMING | PRASOLCHEM | Prasol Chemicals Limited | 08-Sep-2026 | 10-Sep-2026 | Rs.643 to Rs.676 | — | 5443229 |
| UPCOMING | GLASSWALL | Glass Wall Systems (India) Limited | 08-Sep-2026 | 10-Sep-2026 | Rs.172 to Rs.182 | — | 16457298 |
| UPCOMING | KANOHAR | Kanohar Electricals Limited | 08-Sep-2026 | 10-Sep-2026 | Rs.601 to Rs.632 | — | 11693326 |
| UPCOMING | PRANAV | Pranav Constructions Limited | 07-Sep-2026 | 09-Sep-2026 | Rs.118 to Rs.124 | — | 22463137 |
| UPCOMING | ARCIL | Asset Reconstruction Company (India) Limited | 09-Sep-2026 | 11-Sep-2026 | Rs.132 to Rs.139 | — | 52731946 |
| UPCOMING | STEAMHOUSE | Steamhouse India Limited | 09-Sep-2026 | 11-Sep-2026 | Rs.77 to Rs.81 | — | 53766232 |
| UPCOMING | MPIMANIPAL | Manipal Payment and Identity Solutions Limited | 09-Sep-2026 | 11-Sep-2026 | Rs.322 to Rs.339 | — | 24244673 |
| UPCOMING | LCCPROJECT | LCC Projects Limited | 09-Sep-2026 | 11-Sep-2026 | Rs.139 to Rs.146 | — | 30146151 |
| UPCOMING | KARAMTARA | Karamtara Engineering Limited | 09-Sep-2026 | 11-Sep-2026 | Rs.241 to Rs.254 | — | 36307052 |
| UPCOMING | RENTOMOJO | Rentomojo Limited | 09-Sep-2026 | 11-Sep-2026 | Rs.384 to Rs.404 | — | 31274640 |
| UPCOMING | VINOD | Vinod Texworld Limited | 09-Sep-2026 | 11-Sep-2026 | Rs.94 | 1200 | 4556400 |
Explore
Fundamental Screens
Valuation, quality, growth and size screens.
Technical Screens
MA crosses, RSI, momentum, 52-week extremes.
Chart Patterns
EMAs, RSI, candlestick patterns, hourly trend.
Swing Screener
2-20 day setups with R:R ≥ 3.
Custom Screener
Build your own multi-rule screen.
All Stocks
Browse every stock in the universe.
Learn
Investing & trading concepts explained.