🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Sundram Fasteners Limited SUNDRMFAST NSE

Consumer Cyclical · Auto Parts · India
https://www.sundram.com

Sundram Fasteners Limited manufactures and sells components for the automotive, infrastructure, wind energy, aerospace, defense, farm equipment, industrial, aviation, and other sectors in India, China, the Americas, and internationally. The company's products include high tensile fasteners, such as wind energy, automotive, engine, chassis, and aerospace and aviation fasteners; cold extruded parts, including gear blanks, transmission shafts, cams, starter sleeves and pinions, CV joint parts, and fan hubs; and hot forged parts, such as bevel gears and pinions, hub rings, clutch hubs, crankshafts sprockets, stainless steel turbocharger parts, and connecting rods. It also provides powertrain components, such as turbine and output shafts, sungear shafts, slip yokes, clutch hubs, and crankshaft sprockets; powder metallurgy parts comprising rotors and gears, synchronizer hubs, shock absorber components, valve train components, bushes, and structural parts; metal and nylon radiator caps; pumps and assemblies comprising water and oil pumps, mechanical fuel pumps, manual and auto belt tensioners, rocker assemblies, suspension and precision parts, and fan support and camshafts products, as well as iron powder units, including powders for press and sinter applications, plain iron powders, diffusion bonded powders, pre-alloyed powders, and press ready mixes units. In addition, the company generates power using non-conventional sources; manufactures bearing housings, spokes and nipples, automobile kits, dowels and rollers, small screws, and tools, as well as precision forged components for use in heavy vehicles for on-highway and off-highway applications; and provides financial and software services. Sundram Fasteners Limited was incorporated in 1962 and is headquartered in Chennai, India.

READ MORE ›
₹860.45
-14.47% 1Y

Market & Price

Market Cap
₹18,080.50 Cr
Current Price
₹860.45
High / Low (52W)
₹1,060.88 / ₹745.38
Beta
0.24

Valuation

Stock P/E
30.58
Industry PE
26.67
Forward P/E
22.29
PEG Ratio
-
Book Value
₹192.80
Price to Book
4.46
P/S
2.88
EV/EBITDA
18.85
Dividend Yield
0.98%

Profitability & Returns

ROCE
18.24%
ROE
14.58%
ROA
8.29%
Profit Margin
9.40%
Op Margin
11.60%
EPS (Latest Qtr)
₹7.68
EPS (TTM)
₹28.14

Balance Sheet & Liquidity

Debt/Equity
0.15
Quick Ratio
1.17
Current Ratio
2.12
Debt
₹624.57 Cr
Total Assets
₹5,937.43 Cr
Current Assets
₹2,991.17 Cr
Working Capital
₹1,583.30 Cr

Ownership

Promoter Holding
49.58%
Chg in Prom Hold
-
FII / Inst Holding
29.43%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹18,626.51 Cr
Total Revenue (TTM)
₹6,288.82 Cr
EBITDA
₹988.21 Cr
Free Cash Flow
₹248.25 Cr
Operating Cash Flow
₹837.04 Cr
Shares Outstanding
₹21.01 Cr
Gross Margin
60.48%
Payout Ratio
28.26%

Growth (CAGR)

Revenue 5Y
4.63%
Profit 5Y
6.12%
Revenue (YoY)
10.60%
Earnings (YoY)
29.70%

PROS

  • Generates positive free cash flow.

CONS

  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Consumer Cyclical).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 SUNDRMFAST Sundram Fasteners Limited NSE 860.45 30.58 ₹18,080.50 Cr 0.98% 18.24% 14.58% 4.63% 6.12%
2 MARUTI Maruti Suzuki India Limited NIFTY50NSEAI 13,127.00 28.09 ₹4.13 L Cr 1.07% 17.22% 14.43% 16.60% 21.11%
3 M&M Mahindra & Mahindra Limited NIFTY50NSEAI 3,045.60 20.00 ₹3.66 L Cr 1.08% 17.26% 18.75% 18.44% 18.48%
4 TITAN Titan Company Limited NIFTY50NSE 4,074.90 71.43 ₹3.61 L Cr 0.27% 38.43% 37.13% 23.83% 16.00%
5 ETERNAL Eternal Limited NSEAITECH 250.58 626.45 ₹2.30 L Cr - 2.87% 1.19% 97.70% 45.90%
6 EICHERMOT Eicher Motors Limited NIFTY50NSEAI 7,177.00 35.71 ₹1.97 L Cr 0.98% 26.43% 23.77% 17.47% 23.70%
7 TVSMOTOR TVS Motor Company Limited NSE 3,355.70 52.91 ₹1.59 L Cr 0.36% 28.86% 31.62% 26.91% 31.46%
8 HYUNDAI HYUNDAI MOTOR INDIA LTD NSE 1,924.00 28.82 ₹1.56 L Cr 1.09% 32.62% 29.92% 5.50% 4.87%
9 MOTHERSON Samvardhana Motherson International Limited NSEAI 145.74 39.82 ₹1.53 L Cr 0.41% 11.82% 10.11% 17.10% 37.17%
Ad space

Quarterly Results

Figures in INR.

Metric Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue 1,441.12 Cr1,530.59 Cr1,533.39 Cr1,541.11 Cr1,693.30 Cr
Cost of Revenue 560.60 Cr608.67 Cr606.50 Cr606.04 Cr684.22 Cr
Gross Profit 880.52 Cr921.92 Cr926.89 Cr935.07 Cr1,009.08 Cr
Operating Expenses 709.14 Cr755.33 Cr738.46 Cr752.31 Cr812.64 Cr
Operating Income 171.38 Cr166.59 Cr188.43 Cr182.76 Cr196.44 Cr
EBITDA 230.56 Cr231.90 Cr266.87 Cr239.55 Cr282.75 Cr
Interest Expense 8.36 Cr9.53 Cr9.10 Cr7.72 Cr10.27 Cr
Pretax Income 165.94 Cr164.25 Cr199.13 Cr174.34 Cr212.80 Cr
Tax Provision 35.21 Cr39.76 Cr51.19 Cr43.54 Cr51.44 Cr
Net Income 130.36 Cr124.43 Cr148.35 Cr130.57 Cr161.40 Cr
Diluted EPS 6.215.927.066.217.68

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -5,490.10 Cr5,493.18 Cr5,955.42 Cr6,288.82 Cr
Cost of Revenue -3,067.78 Cr2,945.27 Cr2,353.54 Cr2,485.23 Cr
Gross Profit -2,422.32 Cr2,547.91 Cr3,601.88 Cr3,803.59 Cr
Operating Expenses -1,764.59 Cr1,872.08 Cr2,881.65 Cr3,043.69 Cr
Operating Income -657.73 Cr675.83 Cr720.23 Cr759.90 Cr
EBITDA -892.31 Cr940.10 Cr972.46 Cr1,062.22 Cr
Interest Expense -33.68 Cr31.23 Cr33.55 Cr38.15 Cr
Pretax Income -660.66 Cr695.54 Cr715.00 Cr788.07 Cr
Tax Provision -160.31 Cr169.90 Cr173.25 Cr195.22 Cr
Net Income -494.69 Cr521.68 Cr539.10 Cr591.18 Cr
Diluted EPS -23.5424.8325.6628.13

Compounded Sales Growth

5 Years:4.63%
1 Year:10.60%

Compounded Profit Growth

5 Years:6.12%
1 Year:29.70%

Stock Price Performance

1 Year:-14.47%
6 Months:-9.14%
3 Months:-6.80%
1 Month:+3.13%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -4,624.39 Cr4,988.53 Cr5,527.76 Cr5,937.43 Cr
Current Assets -2,248.65 Cr2,391.27 Cr2,756.81 Cr2,991.17 Cr
Cash & Equivalents -57.53 Cr22.51 Cr36.74 Cr80.91 Cr
Inventory -923.42 Cr947.77 Cr1,070.19 Cr1,188.39 Cr
Receivables -1,144.57 Cr1,247.25 Cr1,455.96 Cr1,540.80 Cr
Total Liabilities -1,590.32 Cr1,547.20 Cr1,695.24 Cr1,639.68 Cr
Current Liabilities -1,272.72 Cr1,282.81 Cr1,423.26 Cr1,407.87 Cr
Long Term Debt -140.85 Cr81.24 Cr79.10 Cr34.99 Cr
Total Debt -730.29 Cr646.54 Cr823.48 Cr624.57 Cr
Total Equity -3,015.71 Cr3,420.73 Cr3,810.31 Cr4,275.04 Cr
Shares Outstanding -21.01 Cr21.01 Cr21.01 Cr21.01 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -468.96 Cr588.72 Cr423.27 Cr837.04 Cr
Investing Cash Flow --234.23 Cr-387.66 Cr-381.12 Cr-360.35 Cr
Financing Cash Flow --214.26 Cr-235.09 Cr-27.55 Cr-436.17 Cr
Capital Expenditure --238.53 Cr-399.54 Cr-395.72 Cr-372.05 Cr
Free Cash Flow -230.43 Cr189.18 Cr27.55 Cr464.99 Cr
Net Change in Cash -20.47 Cr-34.03 Cr14.60 Cr40.52 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -44.1%46.4%60.5%60.5%
Operating Margin % -12.0%12.3%12.1%12.1%
Net Margin % -9.0%9.5%9.1%9.4%
ROE % -16.4%15.3%14.1%13.8%
ROCE % -19.6%18.2%17.5%16.8%

Shareholding Pattern

Insiders
49.58%
Institutions
29.43%
Public Float
58.36%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for SUNDRMFAST

No recent headlines available.

Explore More

📊 Consumer Cyclical Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks