🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Sakthi Sugars Limited SAKHTISUG NSE

Consumer Defensive · Confectioners · India
https://sakthisugars.com
Company Profile ↓
₹17.15
-33.19% 1Y
Mkt Cap₹203.83 Cr
P/E7.24
P/B0.87
52W High₹25.71
52W Low₹13.83
Book Value₹19.20
EPS (TTM)₹2.37

Company Overview

Sakthi Sugars Limited manufactures and sells sugar in India and internationally. It operates through Sugar, Industrial Alcohol, Soya Products, and Power segments. The company offers white and refined sugar; industrial alcohol, including rectified spirit, extra neutral alcohol/neutral spirit, and ethanol manufactured from molasses; sugar by-products, such as molasses, bagasse, and press muds; bio earth products for use as an organic fertilizer and soil improver; and soya products. It also operates three cogeneration power plants with an aggregate power generation capacity of 92 megawatts. The company was incorporated in 1961 and is headquartered in Coimbatore, India. Sakthi Sugars Limited is a subsidiary of ABT Investments (India) Private Limited.

Why Investors Should Care

Healthy Capital Returns

Return on capital employed stands at 15.5%.

Reasonable Valuation

Trades at a P/E of 7.2, below the sector median of 23.8.

Recent Developments

  • Mar 2026 Revenue of ₹898.97 Cr (-3.2% YoY); net profit ₹28.13 Cr.
  • Trailing 12 Months Year-on-year growth — revenue -3.2%, earnings -64.8%.
  • 5-Year Trend Long-term compounding — revenue CAGR -5.0%, profit CAGR -59.3%.

Growth & Price Performance

Compounded Sales Growth

5 Years:-5.01%
1 Year:-3.18%

Compounded Profit Growth

5 Years:-59.32%
1 Year:-64.82%

Stock Price Performance

1 Year:-33.19%
6 Months:-7.75%
3 Months:-7.99%
1 Month:-5.98%

Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.

Technical Snapshot Bearish
52-Week Range 28% of range
₹13.83 ₹25.71
Trend Signals
  • Price vs 50-DMABelow
  • Price vs 200-DMABelow
  • RSI (14)49.68 · Neutral
Price Performance
1M-5.98%
3M-7.99%
6M-7.75%
1Y-33.19%
Valuation vs Sector

P/E of 7.24 is below the sector median of 23.79 — relatively cheaper than peers.

Auto-generated from price history and fundamentals; not investment advice.

Ad space

Price Chart

NSE TradingView

Fundamental Growth Charts

Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.

PROS

No notable strengths flagged.

CONS

  • Revenue declined at -5.0% CAGR over 5 years.
  • Earnings shrank at -59.3% CAGR over 5 years.
  • Trading 33.3% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Ad space

Valuation

Stock P/E
7.24
Industry PE
23.79
Forward P/E est.
14.48
PEG Ratio
-
Book Value
₹19.20
Price to Book
0.87
P/S
0.48
EV/EBITDA
-11.27
Dividend Yield
0.00%

Growth (CAGR)

Revenue 5Y
-5.01%
Profit 5Y
-59.32%
Revenue (YoY)
-3.18%
Earnings (YoY)
-64.82%

Profitability & Returns

ROCE
15.47%
ROE
12.33%
ROA
1.96%
Profit Margin
3.13%
Op Margin
5.58%
Gross Margin
40.98%
EPS (Latest Qtr)
₹7.28
EPS (TTM)
₹2.37

Balance Sheet & Liquidity

Debt/Equity
3.16
Quick Ratio
0.48
Current Ratio
0.70
Debt
₹720.26 Cr
Total Assets
₹1,437.98 Cr
Current Assets
₹389.74 Cr
Working Capital
₹-165.52 Cr

Ownership

Promoter Holding
59.84%
Chg in Prom Hold
-1.82%
FII / Inst Holding
0.00%
Chg in FII Hold
-0.03%

Financial Snapshot

Enterprise Value
₹203.83 Cr
Total Revenue (TTM)
₹898.97 Cr
EBITDA
₹174.51 Cr
Free Cash Flow
₹-22.72 Cr
Operating Cash Flow
₹-3.51 Cr
Shares Outstanding
₹11.88 Cr
Gross Margin
40.98%
Payout Ratio
0.00%

Peer comparison

Peer companies in the same sector (Consumer Defensive).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 SAKHTISUG Sakthi Sugars Limited NSE 17.15 7.24 ₹203.83 Cr 0.00% 15.47% 12.33% -5.01% -59.32%
2 HINDUNILVR Hindustan Unilever Limited NIFTY50NSE 2,115.10 33.05 ₹4.97 L Cr 2.05% 22.15% 30.86% 2.31% 14.12%
3 ITC ITC Limited NIFTY50NSE 276.25 16.73 ₹3.46 L Cr 5.68% 36.47% 28.53% 3.65% 2.54%
4 NESTLEIND Nestlé India Limited NIFTY50NSE 1,431.80 86.10 ₹2.76 L Cr 0.82% 62.44% 79.99% 17.01% 23.05%
5 DMART Avenue Supermarts Limited NSE 3,911.80 85.73 ₹2.55 L Cr 0.00% 16.41% 12.14% 17.21% 7.69%
6 VBL Varun Beverages Limited NSE 469.60 52.29 ₹1.59 L Cr 0.42% 19.44% 15.51% 17.26% 26.57%
7 BRITANNIA Britannia Industries Limited NSE 5,325.50 50.63 ₹1.28 L Cr 1.69% 61.27% 49.61% 5.66% 2.95%
8 MARICO Marico Limited NIFTY_MIDNSE 847.70 62.38 ₹1.10 L Cr 0.47% 38.75% 41.85% 11.82% 10.61%
9 GODREJCP Godrej Consumer Products Limited NSE 1,060.60 58.31 ₹1.09 L Cr 1.84% 21.44% 14.71% 4.59% 3.02%
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios

Quarterly Results

Figures in INR.

Metric Mar 2005Jun 2005Sep 2005Dec 2005Mar 2006Jun 2006Sep 2006Dec 2006Mar 2007Jun 2007Sep 2024Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue 239.47 Cr219.34 Cr217.39 Cr219.88 Cr272.16 Cr296.63 Cr242.76 Cr197.40 Cr254.59 Cr249.18 Cr-139.74 Cr321.83 Cr302.42 Cr126.35 Cr301.92 Cr
Cost of Revenue -----------95.69 Cr164.42 Cr182.41 Cr85.61 Cr151.09 Cr
Gross Profit -----------44.04 Cr157.41 Cr120.02 Cr40.74 Cr150.83 Cr
Operating Expenses 194.89 Cr189.19 Cr183.94 Cr173.05 Cr211.28 Cr224.99 Cr202.50 Cr161.04 Cr213.81 Cr242.00 Cr-72.69 Cr104.05 Cr100.09 Cr60.99 Cr90.50 Cr
Operating Income 39.61 Cr24.87 Cr28.32 Cr41.57 Cr55.68 Cr65.78 Cr34.37 Cr30.11 Cr34.55 Cr34.00 L--28.64 Cr53.36 Cr19.93 Cr-20.25 Cr60.33 Cr
EBITDA 44.58 Cr30.15 Cr33.45 Cr46.83 Cr60.88 Cr71.64 Cr40.26 Cr36.36 Cr40.78 Cr7.18 Cr--10.41 Cr112.07 Cr32.92 Cr-9.52 Cr150.06 Cr
Interest Expense 13.02 Cr24.48 Cr22.37 Cr22.98 Cr22.45 Cr31.88 Cr24.26 Cr24.86 Cr28.54 Cr37.73 Cr-28.34 Cr26.49 Cr25.37 Cr26.13 Cr23.35 Cr
Pretax Income 28.31 Cr1.74 Cr6.69 Cr19.49 Cr34.40 Cr35.75 Cr11.26 Cr6.64 Cr9.78 Cr-1.79 Cr--48.09 Cr76.34 Cr-1.90 Cr-45.22 Cr117.31 Cr
Tax Provision 3.36 Cr-21.00 L0000000-39.00 L--25.05 Cr2.24 Cr-79.84 L-11.02 Cr30.81 Cr
Net Income 24.95 Cr1.92 Cr6.69 Cr19.49 Cr34.40 Cr35.75 Cr11.26 Cr6.64 Cr9.78 Cr-2.18 Cr--23.04 Cr74.10 Cr-1.10 Cr-34.20 Cr86.50 Cr
Diluted EPS ------------1.946.23-0.09-2.887.28

Profit & Loss (Annual)

Figures in INR.

Metric Jun 2006Jun 2007Dec 2008Dec 2009Mar 2011Mar 2012Mar 2013Mar 2014Mar 2015Mar 2016Mar 2017Mar 2018Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue 1,008.00 Cr939.00 Cr1,854.00 Cr1,998.00 Cr3,063.00 Cr2,129.00 Cr2,297.00 Cr1,987.00 Cr837.00 Cr821.00 Cr926.00 Cr529.00 Cr-1,049.00 Cr1,054.11 Cr928.54 Cr898.97 Cr
Cost of Revenue -------------921.61 Cr922.29 Cr553.95 Cr530.53 Cr
Gross Profit -------------127.39 Cr131.82 Cr374.59 Cr368.44 Cr
Operating Expenses 796.00 Cr835.00 Cr1,655.00 Cr1,835.00 Cr2,815.00 Cr1,888.00 Cr2,090.00 Cr1,826.00 Cr723.00 Cr778.00 Cr812.00 Cr566.00 Cr-65.44 Cr94.60 Cr325.29 Cr318.32 Cr
Operating Income 191.00 Cr79.00 Cr108.00 Cr95.00 Cr119.00 Cr128.00 Cr93.00 Cr33.00 Cr49.00 Cr-31.00 Cr57.00 Cr-90.00 Cr-61.95 Cr37.22 Cr49.30 Cr50.13 Cr
EBITDA 213.00 Cr104.00 Cr199.00 Cr164.00 Cr248.00 Cr241.00 Cr207.00 Cr161.00 Cr113.00 Cr43.00 Cr114.00 Cr-37.00 Cr-525.66 Cr315.50 Cr189.29 Cr174.51 Cr
Interest Expense 101.00 Cr118.00 Cr234.00 Cr105.00 Cr246.00 Cr190.00 Cr216.00 Cr274.00 Cr131.00 Cr81.00 Cr140.00 Cr150.00 Cr-108.02 Cr108.76 Cr105.24 Cr98.42 Cr
Pretax Income 94.00 Cr26.00 Cr-133.00 Cr41.00 Cr-117.00 Cr-52.00 Cr-114.00 Cr229.00 Cr-49.00 Cr-75.00 Cr43.00 Cr-252.00 Cr-373.62 Cr166.23 Cr46.94 Cr38.11 Cr
Tax Provision 052.00 L10.64 Cr13.94 Cr23.40 Cr-1.56 Cr22.80 Cr-66.41 Cr14.70 Cr20.25 Cr12.90 Cr75.60 Cr--2.24 Cr44.42 Cr-33.03 Cr9.98 Cr
Net Income 94.00 Cr26.00 Cr-122.00 Cr27.00 Cr-93.00 Cr-53.00 Cr-91.00 Cr295.00 Cr-41.00 Cr-47.00 Cr39.00 Cr-177.00 Cr-417.82 Cr129.49 Cr79.97 Cr28.13 Cr
Diluted EPS ---7.61-25.48-14.70-24.8330.17-4.27-4.943.31-14.90-35.1610.906.732.37

Balance Sheet (Annual)

Figures in INR.

Metric Jun 2006Jun 2007Dec 2008Dec 2009Mar 2011Mar 2012Mar 2013Mar 2014Mar 2015Mar 2016Mar 2017Mar 2018Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets 1,663.00 Cr2,068.00 Cr3,684.00 Cr3,653.00 Cr3,578.00 Cr3,820.00 Cr3,729.00 Cr4,136.00 Cr2,168.00 Cr2,056.00 Cr1,836.00 Cr1,859.00 Cr-1,668.16 Cr1,547.92 Cr1,530.75 Cr1,437.98 Cr
Current Assets -------------625.85 Cr539.97 Cr502.38 Cr389.74 Cr
Cash & Equivalents -------------5.28 Cr6.06 Cr5.29 Cr5.78 Cr
Inventory -------------56.50 Cr75.22 Cr58.08 Cr121.16 Cr
Receivables -------------8.05 Cr7.07 Cr16.05 Cr2.19 Cr
Total Liabilities -------------1,678.99 Cr1,429.98 Cr1,332.10 Cr1,209.76 Cr
Current Liabilities -------------1,156.78 Cr694.82 Cr636.29 Cr555.25 Cr
Long Term Debt -------------503.10 Cr673.08 Cr670.96 Cr619.47 Cr
Total Debt 1,041.00 Cr1,489.00 Cr2,168.00 Cr2,194.00 Cr2,140.00 Cr2,236.00 Cr2,161.00 Cr2,015.00 Cr1,197.00 Cr1,079.00 Cr920.00 Cr919.00 Cr-852.28 Cr772.62 Cr783.81 Cr720.26 Cr
Total Equity 389.00 Cr384.00 Cr913.00 Cr883.00 Cr760.00 Cr881.00 Cr788.00 Cr1,138.00 Cr386.00 Cr367.00 Cr275.00 Cr259.00 Cr--10.83 Cr117.94 Cr198.65 Cr228.22 Cr
Shares Outstanding -------------11.88 Cr11.88 Cr11.88 Cr11.88 Cr

Cash Flows (Annual)

Figures in INR.

Metric Jun 2006Jun 2007Dec 2008Dec 2009Mar 2011Mar 2012Mar 2013Mar 2014Mar 2015Mar 2016Mar 2017Mar 2018Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -19.00 Cr41.00 Cr302.00 Cr135.00 Cr245.00 Cr279.00 Cr266.00 Cr650.00 Cr-125.00 Cr165.00 Cr-43.00 Cr106.67 Cr113.88 Cr40.58 Cr-3.51 Cr
Investing Cash Flow -65.00 Cr-582.00 Cr-423.00 Cr-41.00 Cr-58.00 Cr-133.00 Cr-57.00 Cr-527.00 Cr-11.00 Cr83.00 Cr86.00 Cr120.75 Cr50.84 Cr23.32 Cr-16.81 Cr
Financing Cash Flow 349.00 Cr358.00 Cr75.00 Cr-93.00 Cr-189.00 Cr-101.00 Cr-275.00 Cr-140.00 Cr--169.00 Cr-250.00 Cr-45.00 Cr-237.98 Cr-165.11 Cr-64.48 Cr20.53 Cr
Capital Expenditure -54.00 Cr-379.00 Cr-400.00 Cr-50.00 Cr-61.00 Cr-94.00 Cr-78.00 Cr-40.00 Cr--4.00 Cr-5.00 Cr10.00 Cr-18.85 Cr-12.50 Cr-14.81 Cr-19.21 Cr
Free Cash Flow -73.00 Cr-338.00 Cr-98.00 Cr85.00 Cr184.00 Cr185.00 Cr188.00 Cr610.00 Cr-121.00 Cr160.00 Cr-33.00 Cr87.82 Cr101.37 Cr25.78 Cr-22.72 Cr
Net Change in Cash 265.00 Cr-182.00 Cr-46.00 Cr1.00 Cr-1.00 Cr46.00 Cr-67.00 Cr-16.00 Cr--33.00 Cr-2.00 Cr-2.00 Cr-10.55 Cr-39.25 L-58.00 L20.37 L

Ratios (Annual)

Figures in %.

Metric Jun 2006Jun 2007Dec 2008Dec 2009Mar 2011Mar 2012Mar 2013Mar 2014Mar 2015Mar 2016Mar 2017Mar 2018Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -------------12.1%12.5%40.3%41.0%
Operating Margin % 18.9%8.4%5.8%4.8%3.9%6.0%4.0%1.7%5.9%-3.8%6.2%-17.0%-5.9%3.5%5.3%5.6%
Net Margin % 9.3%2.8%-6.6%1.4%-3.0%-2.5%-4.0%14.8%-4.9%-5.7%4.2%-33.5%-39.8%12.3%8.6%3.1%
ROE % 24.2%6.8%-13.4%3.1%-12.2%-6.0%-11.5%25.9%-10.6%-12.8%14.2%-68.3%--3,858.8%109.8%40.3%12.3%
ROCE % -------------12.1%4.4%5.5%5.7%

Shareholding Pattern

Insiders
59.84%
Institutions
0.00%
Public Float
0.00%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for SAKHTISUG

Google News ue, 30 Jun 2026

Sakthi Sugars Limited Announces Retirement of P. Sankararaja Pandian from Senior Vice President ? Taxation & Internal Audit, Effective June 30, 2026 - marketscreener.com

<a href="https://news.google.com/rss/articles/CBMi5AFBVV95cUxPTWhzWmZVZ29uWi1zWmczX1psRkNOdTJ5cmlYc3hLMEZXek5IS0hUckhEajBnbkFEdDhaRm90QUZpc1pqUEg3V0stMHNDMV9wZ3hlM1NBVEFJQmxiVnU1R2s1ZXh1bWFCcFMtQnZoOWU4TVQwQm54d2RLaVVmcUo3OUcxWDVJaXk3a0xNVV…

Google News hu, 25 Sep 2025

SAKHTISUG Historical Data - Equitypandit

<a href="https://news.google.com/rss/articles/CBMiZEFVX3lxTE1vMERjRkFIck5wcUE4Sm93S241a3ZRTERTSzExRm9FUmoxcUtKOV9NTFVGTlBUY2lDUm1uN1JOM2haZnozemkxcWY0SFprN1pqb2tSbnRrVEItbWhmY1VsUEt0VjQ?oc=5" target="_blank">SAKHTISUG Historical Data</a>&nb…

Google News Sun, 20 Aug 2017

SAKHTISUG Stock Price and Chart — NSE:SAKHTISUG - TradingView

<a href="https://news.google.com/rss/articles/CBMiX0FVX3lxTFAwUThrSTdVSm4wbzc5VlAtZ2VJSm9NTGlVOHB2YU5yRjdQNGRsY2tzb3V5NEZRRHFmdC10ZjVYX25Tb1pxS1dkc0o3bW5XMWFEa2tfM3Jod0J0b3dFYWxn?oc=5" target="_blank">SAKHTISUG Stock Price and Chart — NSE:S…

Google News hu, 20 Mar 2025

Sakthi Sugars Ltd. Share Price Today - Sakthi Sugars Ltd. Stock Price Live NSE/BSE - CNBC TV18

<a href="https://news.google.com/rss/articles/CBMid0FVX3lxTE5fN3pqdzE5SG5XejZKUWh2a2w0c2U0b1EzUFh3TzlQNHRLckV3M21ield2ajNZRDRhem9felE5UFVUNjF3aVZkTV96ai1QTzFDc2g1V3VvZDJ2YkRMUjI2VEZucUhxN0FzTFM1UWFfZ0Q1OHVHVlBv?oc=5" target="_blank">Sakthi …

Google News Wed, 29 May 2024

Sakthi Sugars shares drop nearly 2% after Q4 net profit declines 51% - Upstox

<a href="https://news.google.com/rss/articles/CBMiywFBVV95cUxOUllQV3VmY1BfX3kzcHM3MWRwZGZoaHpONWlHZm5OOENGU1Q4bW0wSnh0Vkhac0xzd3NCc3JjWENfaXdIeDltMXpxLVR1Tk1OWXZxcmF0anJQdURXNU5mT3lxUmVVS3NZd3RsaUJ1M1VtTTB4NVVxTXQyYkF5SnJSbnY4OGZxbFA2RWVzeV…

SAKHTISUG — Frequently Asked Questions

What is the current share price of Sakthi Sugars Limited (SAKHTISUG)?

As of 2026-07-15 09:52 IST, Sakthi Sugars Limited (SAKHTISUG) trades at ₹17.15 on NSE. Its 52-week range is ₹13.83 to ₹25.71.

What is the market capitalisation of SAKHTISUG?

Sakthi Sugars Limited (SAKHTISUG) has a market capitalisation of ₹203.83 Cr on NSE.

What is the P/E ratio of SAKHTISUG?

SAKHTISUG trades at a trailing price-to-earnings (P/E) ratio of 7.24. The industry average P/E is 23.79. Its price-to-book (P/B) ratio is 0.87.

What is the return on equity (ROE) of SAKHTISUG?

SAKHTISUG has a return on equity (ROE) of 12.33%. Its return on capital employed (ROCE) is 15.47%.

Is SAKHTISUG a good stock to buy?

This page provides a data-driven analysis of Sakthi Sugars Limited (SAKHTISUG), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.

Explore More

📊 Consumer Defensive Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks