Agri-tech (India) Limited AGRITECH NSE
Agri-Tech (India) Limited engages in horticulture business in India. It primarily cultivates mangoes. The company was incorporated in 1993 and is based in Mumbai, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
No notable strengths flagged.
CONS
- Earnings shrank at -47.4% CAGR over 5 years.
- Trading 38.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Defensive).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AGRITECH Agri-tech (India) Limited NSE | 106.88 | - | ₹63.49 Cr | - | -0.95% | - | 6.05% | -47.39% |
| 2 | HINDUNILVR Hindustan Unilever Limited NIFTY50NSE | 2,153.50 | 47.62 | ₹5.06 L Cr | 2.04% | 22.15% | 21.60% | 2.31% | 14.12% |
| 3 | ITC ITC Limited NIFTY50NSE | 286.90 | 17.39 | ₹3.59 L Cr | 5.58% | 36.47% | 29.34% | 3.65% | 2.54% |
| 4 | NESTLEIND Nestlé India Limited NIFTY50NSE | 1,421.50 | 78.10 | ₹2.74 L Cr | 0.84% | 59.30% | 76.34% | 17.01% | 23.05% |
| 5 | DMART Avenue Supermarts Limited NSE | 4,054.50 | 88.49 | ₹2.64 L Cr | - | 16.41% | 12.94% | 17.21% | 7.69% |
| 6 | VBL Varun Beverages Limited NSE | 528.00 | 56.17 | ₹1.79 L Cr | 0.38% | 19.44% | - | 17.26% | 26.57% |
| 7 | TATACONSUM Tata Consumer Products Limited NIFTY50NSE | 1,178.40 | 75.78 | ₹1.17 L Cr | 0.85% | 8.29% | 6.94% | 13.87% | 8.61% |
| 8 | MARICO Marico Limited NIFTY_MIDNSE | 821.70 | 60.60 | ₹1.06 L Cr | 0.49% | 39.00% | 41.39% | 12.00% | 10.61% |
| 9 | GODREJCP Godrej Consumer Products Limited NSE | 1,029.30 | 56.49 | ₹1.05 L Cr | 1.94% | 21.44% | 15.10% | 4.59% | 3.02% |
Quarterly Results
Figures in INR.
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | - | 5.88 L | 11.53 L | 3.42 L | 4.92 L | 7.94 L |
| Cost of Revenue | - | 18.42 L | 5.32 L | 3.71 L | 6.52 L | 3.27 L |
| Gross Profit | - | -12.54 L | 6.21 L | -29,000 | -1.60 L | 4.67 L |
| Operating Expenses | - | 13.38 L | 16.39 L | 16.25 L | 58.23 L | 29.43 L |
| Operating Income | - | -25.92 L | -10.18 L | -16.54 L | -59.83 L | -24.76 L |
| EBITDA | - | -20.37 L | -8.63 L | 3.96 L | -57.82 L | -25.10 L |
| Interest Expense | - | -3,000 | 0 | 0 | 0 | 0 |
| Pretax Income | - | -25.89 L | -10.18 L | 2.41 L | -59.37 L | -26.75 L |
| Tax Provision | - | 0 | 0 | 0 | 0 | 0 |
| Net Income | - | -25.89 L | -10.18 L | 2.41 L | -59.37 L | -26.75 L |
| Diluted EPS | - | -0.41 | -0.17 | 0.04 | -1.00 | -0.33 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 23.32 L | 15.52 L | 18.02 L | 27.81 L |
| Cost of Revenue | - | 36.87 L | 24.44 L | 80.39 L | 18.82 L |
| Gross Profit | - | -13.55 L | -8.92 L | -62.37 L | 8.99 L |
| Operating Expenses | - | 53.24 L | 61.05 L | 48.97 L | 1.20 Cr |
| Operating Income | - | -66.79 L | -69.97 L | -1.11 Cr | -1.11 Cr |
| EBITDA | - | -32.08 L | 9.76 Cr | -1.05 Cr | -87.78 L |
| Interest Expense | - | 90,000 | 0 | 0 | 0 |
| Pretax Income | - | -34.92 L | 9.74 Cr | -1.11 Cr | -94.08 L |
| Tax Provision | - | 3.93 L | 21,000 | 0 | 0 |
| Net Income | - | -38.85 L | 9.74 Cr | -1.11 Cr | -94.08 L |
| Diluted EPS | - | -0.65 | 16.40 | -1.86 | -1.45 |
Compounded Sales Growth
| 5 Years: | 6.05% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -47.39% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -34.19% |
| 6 Months: | -14.05% |
| 3 Months: | -17.72% |
| 1 Month: | -3.89% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 120.05 Cr | 102.82 Cr | 101.95 Cr | 100.16 Cr |
| Current Assets | - | 82.32 Cr | 92.17 Cr | 91.88 Cr | 90.78 Cr |
| Cash & Equivalents | - | 32.71 L | 63.03 L | 22.08 L | 7.26 L |
| Inventory | - | 50,000 | 67,000 | 1.99 L | 60,000 |
| Receivables | - | 0 | 0 | 2.43 L | 1.63 L |
| Total Liabilities | - | 28.54 Cr | 1.58 Cr | 1.81 Cr | 88.00 L |
| Current Liabilities | - | 28.42 Cr | 1.44 Cr | 1.81 Cr | 81.20 L |
| Long Term Debt | - | 0 | - | 0 | - |
| Total Debt | - | 8.47 Cr | 0 | 0 | 0 |
| Total Equity | - | 91.51 Cr | 101.25 Cr | 100.14 Cr | 99.28 Cr |
| Shares Outstanding | - | 59.40 L | 59.40 L | 59.40 L | 59.40 L |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -1.55 Cr | -10.66 Cr | -63.89 L | -7.18 L |
| Investing Cash Flow | - | -3.06 Cr | 19.44 Cr | 22.95 L | -5.29 L |
| Financing Cash Flow | - | 4.93 Cr | -8.47 Cr | 0 | 0 |
| Capital Expenditure | - | -28.71 L | -20.27 Cr | -1.30 Cr | -1.66 Cr |
| Free Cash Flow | - | -1.83 Cr | -30.93 Cr | -1.94 Cr | -1.73 Cr |
| Net Change in Cash | - | 32.34 L | 30.33 L | -40.94 L | -12.47 L |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | -58.1% | -57.5% | -346.1% | 32.3% |
| Operating Margin % | - | -286.4% | -450.8% | -617.9% | -400.9% |
| Net Margin % | - | -166.6% | 6,277.2% | -617.4% | -338.3% |
| ROE % | - | -0.4% | 9.6% | -1.1% | -0.9% |
| ROCE % | - | -0.7% | -0.7% | -1.1% | -1.1% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for AGRITECH