🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Motilal Oswal Financial Services Limited MOTILALOFS NIFTY_MIDNSEFINANCIAL

Financial Services · Capital Markets · India
https://www.motilaloswalgroup.com

Motilal Oswal Financial Services Limited offers financial services in India. It operates through Wealth Management, Capital Markets, Asset and Private Wealth Management, Home Finance, and Treasury Investments segments. The company offers broking and distribution services, such as equities, derivatives, commodities, currencies, mutual funds, and insurance products, as well as depository, portfolio management, and asset management services. It also provides private wealth management services, such as equity, alternate, credit, estate planning, and property advisory services; and home finance. In addition, the company offers institutional broking services, including cash and derivatives; private equity services; and investment banking services, including international capital markets, private equity funds, structured finance syndication, mergers and acquisitions advisory, and financial restructuring advisory. It serves high net worth individuals; and mutual funds, foreign institutional investors, financial institutions, and corporate clients. Motilal Oswal Financial Services Limited was founded in 1987 and is headquartered in Mumbai, India.

READ MORE ›
₹879.50
+9.46% 1Y

Market & Price

Market Cap
₹52,949.83 Cr
Current Price
₹879.50
High / Low (52W)
₹1,082.56 / ₹628.20
Beta
0.21

Valuation

Stock P/E
26.74
Industry PE
19.12
Forward P/E
15.05
PEG Ratio
-
Book Value
₹214.92
Price to Book
4.09
P/S
6.64
EV/EBITDA
-
Dividend Yield
1.25%

Profitability & Returns

ROCE
26.91%
ROE
15.55%
ROA
4.83%
Profit Margin
23.45%
Op Margin
-9.20%
EPS (Latest Qtr)
₹9.21
EPS (TTM)
₹32.89

Balance Sheet & Liquidity

Debt/Equity
1.64
Quick Ratio
5.54
Current Ratio
5.63
Debt
₹21,295.78 Cr
Total Assets
₹33,987.10 Cr
Current Assets
₹21,341.77 Cr
Working Capital
₹4,003.51 Cr

Ownership

Promoter Holding
53.10%
Chg in Prom Hold
-
FII / Inst Holding
28.50%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹60,516.65 Cr
Total Revenue (TTM)
₹7,970.52 Cr
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
₹-6,070.70 Cr
Shares Outstanding
₹60.20 Cr
Gross Margin
65.54%
Payout Ratio
15.22%

Growth (CAGR)

Revenue 5Y
20.65%
Profit 5Y
24.07%
Revenue (YoY)
152.30%
Earnings (YoY)
-

PROS

  • Healthy ROCE of 26.9%.
  • Excellent profit margin of 23.5%.
  • Compounding revenue at 20.7% over 5 years.
  • Profit CAGR of 24.1% over 5 years.

CONS

  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Financial Services).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 MOTILALOFS Motilal Oswal Financial Services Limited NIFTY_MIDNSEFINANCIAL 879.50 26.74 ₹52,949.83 Cr 1.25% 26.91% 15.55% 20.65% 24.07%
2 HDFCBANK HDFC Bank Limited NIFTY50NSEAIFINANCIAL 744.55 16.61 ₹11.46 L Cr 1.75% - 13.82% 32.50% 20.39%
3 ICICIBANK ICICI Bank Limited NIFTY50NSEAIFINANCIAL 1,256.40 16.81 ₹9.01 L Cr 0.88% - 16.36% 19.65% 16.78%
4 SBIN State Bank of India NIFTY50NSEAIFINANCIALPSU 964.40 10.58 ₹8.90 L Cr 1.80% - 15.48% 12.19% 14.39%
5 KOTAKBANK Kotak Mahindra Bank Limited NIFTY50NSEAIFINANCIAL 384.20 19.80 ₹3.82 L Cr 0.13% - 11.39% 14.58% 8.92%
6 LICI Life Insurance Corporation of India NIFTY_MIDNSEFINANCIALPSU 411.35 9.06 ₹2.60 L Cr 2.43% - 42.36% 7.61% 16.86%
7 SHRIRAMFIN Shriram Finance Limited NIFTY50NSEFINANCIAL 947.15 17.79 ₹2.23 L Cr 1.46% - 16.38% 15.48% 18.59%
8 SBILIFE SBI Life Insurance Company Limited NIFTY50NSEFINANCIAL 1,830.10 74.06 ₹1.84 L Cr 0.15% - 13.70% 11.67% 12.81%
9 ICICIAMC ICICI PRUDENTIAL AMC LTD NIFTY_MIDNSEFINANCIAL 3,538.50 53.19 ₹1.75 L Cr 0.70% 98.30% 85.80% 28.94% 29.58%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Dec 2025
Revenue 1,955.49 Cr1,752.92 Cr1,051.29 Cr1,662.04 Cr1,894.40 Cr
Cost of Revenue 842.96 Cr761.09 Cr547.75 Cr838.30 Cr813.51 Cr
Gross Profit 1,112.53 Cr991.83 Cr503.54 Cr823.74 Cr1,080.89 Cr
Operating Expenses -680.04 Cr-42.34 Cr2,146.26 Cr-869.59 Cr4.59 Cr
Operating Income 1,792.57 Cr1,034.17 Cr-1,642.72 Cr1,693.33 Cr1,076.30 Cr
EBITDA 1,831.37 Cr1,087.11 Cr290.09 Cr1,726.65 Cr1,113.92 Cr
Interest Expense 354.29 Cr319.15 Cr290.54 Cr294.92 Cr336.38 Cr
Pretax Income 1,453.67 Cr740.66 Cr-26.67 Cr1,405.59 Cr748.43 Cr
Tax Provision 331.87 Cr174.66 Cr36.53 Cr249.75 Cr182.26 Cr
Net Income 1,120.08 Cr564.52 Cr-64.81 Cr1,162.06 Cr565.97 Cr
Diluted EPS 18.449.25-19.109.21

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Revenue 3,667.56 Cr3,818.94 Cr5,174.37 Cr6,441.80 Cr
Cost of Revenue 1,714.15 Cr1,786.02 Cr2,382.70 Cr2,915.31 Cr
Gross Profit 1,953.41 Cr2,032.92 Cr2,791.67 Cr3,526.49 Cr
Operating Expenses 513.54 Cr573.89 Cr724.21 Cr976.57 Cr
Operating Income 1,439.87 Cr1,459.03 Cr2,067.46 Cr2,549.92 Cr
EBITDA 2,115.82 Cr1,862.50 Cr4,115.03 Cr4,578.25 Cr
Interest Expense 451.75 Cr561.87 Cr1,000.57 Cr1,253.23 Cr
Pretax Income 1,615.81 Cr1,242.25 Cr3,031.88 Cr3,226.26 Cr
Tax Provision 305.08 Cr309.43 Cr586.26 Cr718.08 Cr
Net Income 1,309.78 Cr931.69 Cr2,441.06 Cr2,501.64 Cr
Diluted EPS 22.0915.66162.9241.00

Compounded Sales Growth

5 Years:20.65%
1 Year:152.30%

Compounded Profit Growth

5 Years:24.07%
1 Year:-

Stock Price Performance

1 Year:+9.46%
6 Months:-6.27%
3 Months:+18.34%
1 Month:+9.90%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets 16,923.34 Cr23,009.94 Cr31,829.21 Cr33,987.10 Cr
Current Assets 7,886.83 Cr14,015.85 Cr21,167.46 Cr21,341.77 Cr
Cash & Equivalents 2,137.54 Cr2,576.31 Cr5,285.67 Cr6,592.53 Cr
Inventory ----
Receivables 725.06 Cr744.60 Cr1,603.00 Cr2,083.63 Cr
Total Liabilities 11,222.68 Cr16,726.77 Cr23,060.47 Cr22,856.33 Cr
Current Liabilities 8,311.33 Cr12,984.11 Cr19,060.35 Cr17,338.26 Cr
Long Term Debt 2,401.84 Cr3,222.30 Cr3,247.73 Cr4,528.90 Cr
Total Debt 6,151.52 Cr10,275.92 Cr13,745.61 Cr14,731.61 Cr
Total Equity 5,674.38 Cr6,252.23 Cr8,731.77 Cr11,079.33 Cr
Shares Outstanding 59.63 Cr59.18 Cr59.60 Cr59.93 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Operating Cash Flow 1,010.66 Cr-3,057.90 Cr-349.64 Cr1,214.61 Cr
Investing Cash Flow -447.39 Cr-273.72 Cr-246.79 Cr-1,077.28 Cr
Financing Cash Flow 282.19 Cr3,770.39 Cr3,305.78 Cr745.14 Cr
Capital Expenditure -54.54 Cr-153.78 Cr-150.77 Cr-284.25 Cr
Free Cash Flow 956.12 Cr-3,211.68 Cr-500.41 Cr930.36 Cr
Net Change in Cash 845.46 Cr438.77 Cr2,709.35 Cr882.47 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Gross Margin % 53.3%53.2%54.0%54.7%
Operating Margin % 39.3%38.2%40.0%39.6%
Net Margin % 35.7%24.4%47.2%38.8%
ROE % 23.1%14.9%28.0%22.6%
ROCE % 16.7%14.6%16.2%15.3%

Shareholding Pattern

Insiders
53.10%
Institutions
28.50%
Public Float
60.77%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for MOTILALOFS

No recent headlines available.

Explore More

📊 Financial Services Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks