Total Transport Systems Limited TOTAL NSEINFRA
Total Transport Systems Limited provides logistic services in India and internationally. The company operates through three segments: Multimodal Transport Operations, Last Mile Delivery Operations, and Custom House Agent Operations. It offers less than container load (LCL) and full container load (FCL) shipments; and liner agency, breakbulk shipping, project cargo movement, airfreight logistics, and non-vessel operating common carrier solutions. The company also provides warehouse, wharf cartage, and container unpacking services; and loading facilities. In addition, it is involved in the consolidation/deconsolidation of cargo, freight forwarding, and transportation services. Total Transport Systems Limited was founded in 1994 and is based in Mumbai, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Earnings shrank at -1.1% CAGR over 5 years.
- Trading 37.9% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTAL Total Transport Systems Limited NSEINFRA | 53.44 | 6.50 | ₹86.18 Cr | - | 14.50% | 9.05% | 4.48% | -1.14% |
| 2 | LT Larsen & Toubro Limited NIFTY50NSEAIINFRA | 4,076.50 | 34.84 | ₹5.61 L Cr | 0.93% | 14.55% | 16.95% | 16.09% | 15.38% |
| 3 | ADANIPORTS Adani Ports and Special Economic Zone Limited NIFTY50NSEINFRA | 1,804.60 | 30.96 | ₹4.16 L Cr | 0.42% | 11.02% | 15.59% | 22.93% | 34.11% |
| 4 | HAL Hindustan Aeronautics Limited NSEAIDEFENCEINFRAPSU | 4,303.80 | 31.55 | ₹2.88 L Cr | 1.16% | 13.80% | 23.98% | 7.87% | 16.08% |
| 5 | POWERINDIA Hitachi Energy India Limited NIFTY_MIDNSEINFRA | 38,445.00 | 172.41 | ₹1.71 L Cr | 0.02% | 24.92% | 21.04% | 22.24% | 119.12% |
| 6 | INDIGO InterGlobe Aviation Limited NSEINFRA | 4,405.00 | - | ₹1.70 L Cr | 0.24% | 15.53% | - | 44.12% | 72.60% |
| 7 | CUMMINSIND Cummins India Limited NSEINFRA | 5,881.00 | 68.97 | ₹1.63 L Cr | 1.12% | 34.95% | 29.45% | 16.07% | 24.35% |
| 8 | CGPOWER CG Power and Industrial Solutions Limited NSEINFRA | 917.45 | 118.99 | ₹1.44 L Cr | 0.14% | 19.35% | 19.56% | 21.67% | 7.81% |
| 9 | POLYCAB Polycab India Limited NIFTY_MIDNSEAIINFRA | 9,477.50 | 53.48 | ₹1.43 L Cr | 0.37% | 30.44% | 24.58% | 26.57% | 28.11% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | - | 175.02 Cr | 156.25 Cr | 147.44 Cr | 163.46 Cr | 155.99 Cr |
| Cost of Revenue | - | 161.76 Cr | 149.37 Cr | 136.86 Cr | 153.16 Cr | 145.78 Cr |
| Gross Profit | - | 13.26 Cr | 6.88 Cr | 10.58 Cr | 10.30 Cr | 10.21 Cr |
| Operating Expenses | - | 9.01 Cr | -8.33 L | 7.11 Cr | 6.45 Cr | 6.69 Cr |
| Operating Income | - | 4.25 Cr | 6.96 Cr | 3.46 Cr | 3.85 Cr | 3.52 Cr |
| EBITDA | - | 4.89 Cr | 5.46 Cr | 4.92 Cr | 4.04 Cr | 4.37 Cr |
| Interest Expense | - | 94.07 L | 1.24 Cr | 98.92 L | 98.99 L | 97.14 L |
| Pretax Income | - | 3.95 Cr | 4.22 Cr | 3.93 Cr | 3.05 Cr | 3.40 Cr |
| Tax Provision | - | 95.24 L | -1.59 Cr | 99.68 L | 69.78 L | 1.10 Cr |
| Net Income | - | 2.96 Cr | 5.80 Cr | 2.91 Cr | 2.28 Cr | 2.25 Cr |
| Diluted EPS | -0.04 | 1.83 | - | 1.81 | 1.41 | 1.40 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Revenue | 583.23 Cr | 590.27 Cr | 488.10 Cr | 665.24 Cr |
| Cost of Revenue | 555.10 Cr | 559.08 Cr | 462.79 Cr | 631.36 Cr |
| Gross Profit | 28.13 Cr | 31.19 Cr | 25.32 Cr | 33.89 Cr |
| Operating Expenses | 11.54 Cr | 16.89 Cr | 21.42 Cr | 21.92 Cr |
| Operating Income | 16.59 Cr | 14.31 Cr | 3.90 Cr | 11.97 Cr |
| EBITDA | 17.00 Cr | 15.05 Cr | 10.85 Cr | 17.60 Cr |
| Interest Expense | 2.16 Cr | 3.04 Cr | 3.95 Cr | 3.93 Cr |
| Pretax Income | 13.50 Cr | 9.85 Cr | 3.20 Cr | 9.66 Cr |
| Tax Provision | 4.38 Cr | 4.63 Cr | 1.95 Cr | 84.78 L |
| Net Income | 9.24 Cr | 5.24 Cr | 1.25 Cr | 8.93 Cr |
| Diluted EPS | 6.46 | 3.47 | 0.78 | 5.54 |
Compounded Sales Growth
| 5 Years: | 4.48% |
| 1 Year: | -1.00% |
Compounded Profit Growth
| 5 Years: | -1.14% |
| 1 Year: | -92.50% |
Stock Price Performance
| 1 Year: | -36.29% |
| 6 Months: | -17.70% |
| 3 Months: | -19.60% |
| 1 Month: | -7.11% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Total Assets | 132.47 Cr | 122.29 Cr | 157.32 Cr | 172.92 Cr |
| Current Assets | 118.69 Cr | 104.06 Cr | 119.96 Cr | 126.62 Cr |
| Cash & Equivalents | 6.11 Cr | 10.97 Cr | 4.15 Cr | 3.68 Cr |
| Inventory | - | - | - | - |
| Receivables | 102.20 Cr | 69.47 Cr | 85.68 Cr | 99.53 Cr |
| Total Liabilities | 78.16 Cr | 47.26 Cr | 81.15 Cr | 89.47 Cr |
| Current Liabilities | 70.43 Cr | 41.70 Cr | 73.20 Cr | 79.13 Cr |
| Long Term Debt | 3.14 Cr | 25.54 L | 1.32 Cr | 77.06 L |
| Total Debt | 26.54 Cr | 16.57 Cr | 33.78 Cr | 38.76 Cr |
| Total Equity | 54.60 Cr | 74.71 Cr | 76.06 Cr | 83.47 Cr |
| Shares Outstanding | 1.43 Cr | 1.61 Cr | 1.61 Cr | 1.61 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Operating Cash Flow | 4.07 Cr | 19.99 Cr | -1.69 Cr | -1.89 Cr |
| Investing Cash Flow | -1.82 Cr | -21.11 Cr | -18.09 Cr | 3.17 Cr |
| Financing Cash Flow | -2.42 Cr | 5.95 Cr | 12.97 Cr | -1.76 Cr |
| Capital Expenditure | -2.99 Cr | -5.37 Cr | -13.79 Cr | -1.61 Cr |
| Free Cash Flow | 1.08 Cr | 14.62 Cr | -15.48 Cr | -3.50 Cr |
| Net Change in Cash | -17.31 L | 4.82 Cr | -6.81 Cr | -47.71 L |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Gross Margin % | 4.8% | 5.3% | 5.2% | 5.1% |
| Operating Margin % | 2.8% | 2.4% | 0.8% | 1.8% |
| Net Margin % | 1.6% | 0.9% | 0.3% | 1.3% |
| ROE % | 16.9% | 7.0% | 1.6% | 10.7% |
| ROCE % | 26.7% | 17.8% | 4.6% | 12.8% |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for TOTAL