Raymond Limited RAYMOND NSEINFRA
Raymond Limited engages in the engineering businesses in India. It operates through Tools and Hardware, Auto Components, Precision, and Others segments. The company also engages non-scheduled airline operations. In addition, it manufactures and distributes steel files, drills, cutting tools, hand tools, power tool accessories, and machines; and precision components, such as ring gears, flexplates, and water pump bearings, as well as machined components and sensor rings. The company serves automotive, industrial systems, aerospace, and defense industries; and non-automotive industries, including construction, marine, lawn equipment, and power generation. Raymond Limited was incorporated in 1925 and is based in Mumbai, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Profit CAGR of 116.1% over 5 years.
- Generates positive free cash flow.
CONS
- Trading at a high P/E of 106.4.
- Revenue declined at -35.2% CAGR over 5 years.
- Trading 28.7% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAYMOND Raymond Limited NSEINFRA | 540.40 | 106.38 | ₹3,596.44 Cr | - | -0.61% | 1.47% | -35.15% | 116.15% |
| 2 | LT Larsen & Toubro Limited NIFTY50NSEAIINFRA | 4,076.50 | 34.84 | ₹5.61 L Cr | 0.93% | 14.55% | 16.95% | 16.09% | 15.38% |
| 3 | ADANIPORTS Adani Ports and Special Economic Zone Limited NIFTY50NSEINFRA | 1,804.60 | 30.96 | ₹4.16 L Cr | 0.42% | 11.02% | 15.59% | 22.93% | 34.11% |
| 4 | HAL Hindustan Aeronautics Limited NSEAIDEFENCEINFRAPSU | 4,303.80 | 31.55 | ₹2.88 L Cr | 1.16% | 13.80% | 23.98% | 7.87% | 16.08% |
| 5 | POWERINDIA Hitachi Energy India Limited NIFTY_MIDNSEINFRA | 38,445.00 | 172.41 | ₹1.71 L Cr | 0.02% | 24.92% | 21.04% | 22.24% | 119.12% |
| 6 | INDIGO InterGlobe Aviation Limited NSEINFRA | 4,405.00 | - | ₹1.70 L Cr | 0.24% | 15.53% | - | 44.12% | 72.60% |
| 7 | CUMMINSIND Cummins India Limited NSEINFRA | 5,881.00 | 68.97 | ₹1.63 L Cr | 1.12% | 34.95% | 29.45% | 16.07% | 24.35% |
| 8 | CGPOWER CG Power and Industrial Solutions Limited NSEINFRA | 917.45 | 118.99 | ₹1.44 L Cr | 0.14% | 19.35% | 19.56% | 21.67% | 7.81% |
| 9 | POLYCAB Polycab India Limited NIFTY_MIDNSEAIINFRA | 9,477.50 | 53.48 | ₹1.43 L Cr | 0.37% | 30.44% | 24.58% | 26.57% | 28.11% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | - | 466.11 Cr | 557.46 Cr | 524.29 Cr | 557.21 Cr | 602.91 Cr |
| Cost of Revenue | - | 275.85 Cr | 348.58 Cr | 311.47 Cr | 322.68 Cr | 333.49 Cr |
| Gross Profit | - | 190.26 Cr | 208.88 Cr | 212.82 Cr | 234.53 Cr | 269.42 Cr |
| Operating Expenses | - | 188.87 Cr | 190.78 Cr | 195.05 Cr | 212.75 Cr | 230.66 Cr |
| Operating Income | - | 1.39 Cr | 18.10 Cr | 17.77 Cr | 21.78 Cr | 38.76 Cr |
| EBITDA | - | 57.80 Cr | 88.42 Cr | 85.27 Cr | 68.87 Cr | 63.88 Cr |
| Interest Expense | - | 15.90 Cr | 17.49 Cr | 18.55 Cr | 20.59 Cr | 22.99 Cr |
| Pretax Income | - | 4.53 Cr | 34.20 Cr | 28.21 Cr | 10.12 Cr | 4.18 Cr |
| Tax Provision | - | 54.00 L | 8.78 Cr | 7.59 Cr | 3.02 Cr | -7.75 Cr |
| Net Income | - | 72.13 Cr | 132.76 Cr | 5,325.19 Cr | 3.58 Cr | 1.13 Cr |
| Diluted EPS | - | 10.81 | 19.89 | 800.16 | 0.54 | 0.17 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 8,112.36 Cr | 929.54 Cr | 1,946.84 Cr | 2,212.10 Cr |
| Cost of Revenue | - | 4,811.20 Cr | 587.68 Cr | 1,186.54 Cr | 1,270.72 Cr |
| Gross Profit | - | 3,301.16 Cr | 341.86 Cr | 760.30 Cr | 941.38 Cr |
| Operating Expenses | - | 2,313.34 Cr | 327.31 Cr | 730.02 Cr | 858.25 Cr |
| Operating Income | - | 987.82 Cr | 14.55 Cr | 30.28 Cr | 83.13 Cr |
| EBITDA | - | 1,228.59 Cr | 370.42 Cr | 307.00 Cr | 129.67 Cr |
| Interest Expense | - | 255.92 Cr | 7.99 Cr | 65.28 Cr | 83.63 Cr |
| Pretax Income | - | 737.32 Cr | 78.75 Cr | 78.34 Cr | -105.77 Cr |
| Tax Provision | - | 200.36 Cr | 24.48 Cr | 26.32 Cr | -159.31 Cr |
| Net Income | - | 528.94 Cr | 1,637.75 Cr | 7,631.36 Cr | 5,341.27 Cr |
| Diluted EPS | 39.11 | 79.45 | 246.07 | 1,145.99 | - |
Compounded Sales Growth
| 5 Years: | -35.15% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 116.15% |
| 1 Year: | -99.10% |
Stock Price Performance
| 1 Year: | -12.06% |
| 6 Months: | +10.97% |
| 3 Months: | +34.78% |
| 1 Month: | +16.02% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 8,214.98 Cr | 13,172.95 Cr | 7,716.31 Cr | 4,737.94 Cr |
| Current Assets | - | 5,015.76 Cr | 7,389.22 Cr | 5,203.15 Cr | 1,906.27 Cr |
| Cash & Equivalents | - | 171.90 Cr | 182.23 Cr | 34.37 Cr | 134.79 Cr |
| Inventory | - | 2,496.56 Cr | 3,514.17 Cr | 419.14 Cr | 487.01 Cr |
| Receivables | - | 744.32 Cr | 1,407.15 Cr | 405.60 Cr | 520.75 Cr |
| Total Liabilities | - | 5,231.00 Cr | 8,117.69 Cr | 3,558.80 Cr | 1,620.30 Cr |
| Current Liabilities | - | 3,780.71 Cr | 4,441.80 Cr | 3,016.17 Cr | 1,108.31 Cr |
| Long Term Debt | - | 990.73 Cr | 2,367.61 Cr | 289.24 Cr | 460.03 Cr |
| Total Debt | - | 2,530.14 Cr | 4,181.72 Cr | 740.33 Cr | 1,054.89 Cr |
| Total Equity | - | 2,898.97 Cr | 4,617.34 Cr | 3,716.14 Cr | 2,843.98 Cr |
| Shares Outstanding | - | 6.66 Cr | 6.66 Cr | 6.66 Cr | 6.66 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 804.23 Cr | 533.26 Cr | 233.14 Cr | 41.77 Cr |
| Investing Cash Flow | - | -475.78 Cr | -1,041.62 Cr | -231.74 Cr | -180.32 Cr |
| Financing Cash Flow | - | -318.90 Cr | 502.30 Cr | -103.79 Cr | 229.90 Cr |
| Capital Expenditure | - | -116.34 Cr | -207.64 Cr | -157.86 Cr | -113.84 Cr |
| Free Cash Flow | - | 687.89 Cr | 325.62 Cr | 75.28 Cr | -72.07 Cr |
| Net Change in Cash | - | 9.55 Cr | -6.06 Cr | -102.39 Cr | 91.35 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 40.7% | 36.8% | 39.1% | 42.6% |
| Operating Margin % | - | 12.2% | 1.6% | 1.6% | 3.8% |
| Net Margin % | - | 6.5% | 176.2% | 392.0% | 241.5% |
| ROE % | - | 18.2% | 35.5% | 205.4% | 187.8% |
| ROCE % | - | 22.3% | 0.2% | 0.6% | 2.3% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Vanguard International Stock Index-Emerging Markets Stk | 0.75% | 4.97 L | ₹26.87 Cr |
| 2 | Vanguard International Stock Index-Total Intl Stock Indx | 0.70% | 4.65 L | ₹25.16 Cr |
| 3 | DFA Emerging Markets Core Equity Portfolio | 0.39% | 2.58 L | ₹13.96 Cr |
| 4 | iShares Core MSCI Emerging Markets ETF | 0.37% | 2.46 L | ₹13.29 Cr |
| 5 | DFA Investment Dimensions-DFA Emerging Mkts Value | 0.35% | 2.33 L | ₹12.61 Cr |
| 6 | Victory Portfolios-Victory Sophus Emerging Markets Fund | 0.25% | 1.66 L | ₹8.96 Cr |
| 7 | DFA Emerging Markets Small Cap Series | 0.21% | 1.37 L | ₹7.39 Cr |
| 8 | Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 0.18% | 1.21 L | ₹6.55 Cr |
| 9 | SPDR Portfolio Emerging Markets ETF | 0.09% | 58,226 | ₹3.15 Cr |
| 10 | iShares MSCI India Small Cap ETF | 0.07% | 44,433 | ₹2.40 Cr |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for RAYMOND