BECTORFOOD.NS BECTORFOOD NSE
₹171.71
-42.06% 1Y
Market & Price
Market Cap
-
Current Price
₹171.71
High / Low (52W)
₹308.85 / ₹171.71
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
₹-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
13.93%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
₹1.15
EPS (TTM)
₹-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
₹1,687.34 Cr
Current Assets
₹589.24 Cr
Working Capital
₹330.98 Cr
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
15.52%
Profit 5Y
16.08%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Compounding revenue at 15.5% over 5 years.
- Profit CAGR of 16.1% over 5 years.
CONS
- Trading 44.4% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | 492.12 Cr | 446.07 Cr | 472.96 Cr | 551.42 Cr | 533.32 Cr | 485.86 Cr |
| Cost of Revenue | - | 270.29 Cr | 248.48 Cr | 257.16 Cr | 307.79 Cr | 293.26 Cr | 261.61 Cr |
| Gross Profit | - | 221.83 Cr | 197.59 Cr | 215.80 Cr | 243.63 Cr | 240.07 Cr | 224.25 Cr |
| Operating Expenses | - | 179.82 Cr | 161.81 Cr | 178.86 Cr | 198.03 Cr | 194.21 Cr | 184.64 Cr |
| Operating Income | - | 42.02 Cr | 35.77 Cr | 36.95 Cr | 45.59 Cr | 45.85 Cr | 39.61 Cr |
| EBITDA | - | 68.41 Cr | 66.92 Cr | 65.70 Cr | 75.86 Cr | 75.35 Cr | 71.87 Cr |
| Interest Expense | - | 2.51 Cr | 1.90 Cr | 3.08 Cr | 3.32 Cr | 2.29 Cr | 3.01 Cr |
| Pretax Income | - | 46.49 Cr | 45.25 Cr | 41.33 Cr | 48.84 Cr | 50.50 Cr | 46.75 Cr |
| Tax Provision | - | 11.89 Cr | 10.97 Cr | 10.45 Cr | 12.33 Cr | 12.41 Cr | 11.35 Cr |
| Net Income | - | 34.59 Cr | 34.28 Cr | 30.88 Cr | 36.51 Cr | 38.09 Cr | 35.41 Cr |
| Diluted EPS | 1.31 | 1.13 | 1.12 | 1.01 | 1.19 | 1.24 | 1.15 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 1,325.75 Cr | 1,589.12 Cr | 1,873.88 Cr | 2,043.56 Cr |
| Cost of Revenue | - | 761.69 Cr | 875.89 Cr | 1,008.63 Cr | 1,119.82 Cr |
| Gross Profit | - | 564.06 Cr | 713.22 Cr | 865.25 Cr | 923.74 Cr |
| Operating Expenses | - | 446.68 Cr | 535.76 Cr | 689.67 Cr | 755.74 Cr |
| Operating Income | - | 117.38 Cr | 177.46 Cr | 175.58 Cr | 168.00 Cr |
| EBITDA | - | 186.89 Cr | 261.52 Cr | 280.52 Cr | 288.78 Cr |
| Interest Expense | - | 12.91 Cr | 11.84 Cr | 12.88 Cr | 11.70 Cr |
| Pretax Income | - | 120.70 Cr | 188.28 Cr | 191.77 Cr | 187.43 Cr |
| Tax Provision | - | 30.63 Cr | 47.92 Cr | 48.54 Cr | 46.55 Cr |
| Net Income | - | 90.07 Cr | 140.36 Cr | 143.23 Cr | 140.88 Cr |
| Diluted EPS | - | 3.06 | 4.77 | 4.76 | 4.59 |
Compounded Sales Growth
| 5 Years: | 15.52% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 16.08% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -42.06% |
| 6 Months: | -32.46% |
| 3 Months: | -20.75% |
| 1 Month: | -12.49% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 831.35 Cr | 1,100.29 Cr | 1,565.86 Cr | 1,687.34 Cr |
| Current Assets | - | 294.08 Cr | 409.27 Cr | 618.77 Cr | 589.24 Cr |
| Cash & Equivalents | - | 8.99 Cr | 7.64 Cr | 86.16 Cr | 37.42 Cr |
| Inventory | - | 81.45 Cr | 103.66 Cr | 137.12 Cr | 126.85 Cr |
| Receivables | - | 90.33 Cr | 133.12 Cr | 135.04 Cr | 171.61 Cr |
| Total Liabilities | - | 287.04 Cr | 437.40 Cr | 400.08 Cr | 416.39 Cr |
| Current Liabilities | - | 164.67 Cr | 244.76 Cr | 269.45 Cr | 258.27 Cr |
| Long Term Debt | - | 93.99 Cr | 149.01 Cr | 60.87 Cr | 80.21 Cr |
| Total Debt | - | 127.00 Cr | 244.90 Cr | 184.05 Cr | 190.79 Cr |
| Total Equity | - | 544.32 Cr | 662.88 Cr | 1,165.78 Cr | 1,270.95 Cr |
| Shares Outstanding | - | 29.41 Cr | 29.41 Cr | 30.70 Cr | 30.70 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 164.06 Cr | 153.41 Cr | 161.48 Cr | 217.79 Cr |
| Investing Cash Flow | - | -150.97 Cr | -223.54 Cr | -331.39 Cr | -213.08 Cr |
| Financing Cash Flow | - | -36.58 Cr | 68.76 Cr | 248.42 Cr | -53.77 Cr |
| Capital Expenditure | - | -109.45 Cr | -215.21 Cr | -258.73 Cr | -214.34 Cr |
| Free Cash Flow | - | 54.60 Cr | -61.79 Cr | -97.25 Cr | 3.45 Cr |
| Net Change in Cash | - | -23.49 Cr | -1.36 Cr | 78.50 Cr | -49.06 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 42.5% | 44.9% | 46.2% | 45.2% |
| Operating Margin % | - | 8.9% | 11.2% | 9.4% | 8.2% |
| Net Margin % | - | 6.8% | 8.8% | 7.6% | 6.9% |
| ROE % | - | 16.5% | 21.2% | 12.3% | 11.1% |
| ROCE % | - | 17.6% | 20.7% | 13.5% | 11.8% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BECTORFOOD
No recent headlines available.