IRM Energy Limited IRMENERGY NSEINFRA
IRM Energy Limited, a city gas distribution company, engages in the laying, building, operating, and expanding of city and local natural gas distribution networks in India. The company supplies piped natural gas (PNG) to industrial, commercial, and domestic customers; and compressed natural gas (CNG) to automotive customers through retail stations. It operates in Banaskantha, Fatehgarh Sahib, Diu and Gir Somnath, and Namakkal and Tiruchirappalli. As of March 31, 2025, it operated 5,671-inch square kilometers of MDPE and steel pipelines and 111 CNG stations; and served 214 PNG industrial customers, 412 PNG commercial customers, and 75,005 PNG domestic customers. The company was formerly known as IRM Energy Private Limited and changed its name to IRM Energy Limited in March 2022. IRM Energy Limited was incorporated in 2015 and is based in Ahmedabad, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Earnings shrank at -5.5% CAGR over 5 years.
- Trading 29.7% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Utilities).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRMENERGY IRM Energy Limited NSEINFRA | 264.75 | 20.41 | ₹1,087.05 Cr | 0.57% | 8.41% | 5.46% | 2.89% | -5.55% |
| 2 | ADANIPOWER Adani Power Limited NSEINFRA | 243.37 | 36.76 | ₹4.69 L Cr | - | 15.47% | 20.91% | 12.57% | 6.16% |
| 3 | NTPC NTPC Limited NIFTY50NSEINFRAPSU | 386.90 | 12.71 | ₹3.75 L Cr | 2.93% | 9.27% | 13.69% | 2.49% | 16.95% |
| 4 | POWERGRID Power Grid Corporation of India Limited NIFTY50NSEAIINFRAPSU | 290.55 | 14.45 | ₹2.70 L Cr | 4.22% | 10.70% | 16.49% | 2.02% | 1.09% |
| 5 | ADANIGREEN Adani Green Energy Limited NSEINFRA | 1,475.40 | 153.85 | ₹2.43 L Cr | - | 6.51% | 7.58% | 18.47% | 19.26% |
| 6 | ADANIENSOL Adani Energy Solutions Limited NSEINFRA | 1,513.30 | 81.32 | ₹1.82 L Cr | - | 8.72% | 9.66% | 28.29% | 22.02% |
| 7 | ENRIN Siemens Energy India Limited NSEINFRA | 3,872.10 | 105.28 | ₹1.38 L Cr | 0.10% | 29.23% | - | 63.51% | 83.35% |
| 8 | TATAPOWER Tata Power Company Limited NSEAIINFRA | 420.75 | 35.96 | ₹1.34 L Cr | 0.59% | 8.76% | 11.34% | 4.88% | 3.95% |
| 9 | JSWENERGY JSW Energy Limited NIFTY_MIDNSEINFRA | 595.05 | 46.74 | ₹1.09 L Cr | 0.34% | 7.51% | 8.82% | 24.01% | 14.86% |
Quarterly Results
Figures in INR.
| Metric | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | 267.86 Cr | 262.50 Cr | 259.44 Cr | 265.05 Cr | 279.67 Cr |
| Cost of Revenue | 211.26 Cr | 194.89 Cr | 193.46 Cr | 196.71 Cr | 207.15 Cr |
| Gross Profit | 56.60 Cr | 67.61 Cr | 65.98 Cr | 68.34 Cr | 72.52 Cr |
| Operating Expenses | 49.18 Cr | 52.56 Cr | 49.69 Cr | 49.72 Cr | 54.64 Cr |
| Operating Income | 7.43 Cr | 15.04 Cr | 16.29 Cr | 18.62 Cr | 17.88 Cr |
| EBITDA | 26.28 Cr | 34.10 Cr | 32.23 Cr | 35.95 Cr | 35.41 Cr |
| Interest Expense | 5.83 Cr | 3.54 Cr | 2.87 Cr | 2.81 Cr | 5.52 Cr |
| Pretax Income | 10.55 Cr | 19.75 Cr | 18.95 Cr | 22.13 Cr | 17.72 Cr |
| Tax Provision | 6.00 Cr | 5.41 Cr | 4.76 Cr | 7.00 Cr | 4.46 Cr |
| Net Income | 4.39 Cr | 13.92 Cr | 12.56 Cr | 13.98 Cr | 12.76 Cr |
| Diluted EPS | 1.07 | 3.39 | 3.06 | 3.40 | 3.11 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 979.37 Cr | 889.71 Cr | 975.48 Cr | 1,066.66 Cr |
| Cost of Revenue | - | 795.77 Cr | 661.72 Cr | 736.41 Cr | 792.21 Cr |
| Gross Profit | - | 183.60 Cr | 228.00 Cr | 239.07 Cr | 274.44 Cr |
| Operating Expenses | - | 92.22 Cr | 105.62 Cr | 177.57 Cr | 206.61 Cr |
| Operating Income | - | 91.38 Cr | 122.38 Cr | 61.50 Cr | 67.83 Cr |
| EBITDA | - | 113.26 Cr | 166.01 Cr | 130.72 Cr | 137.70 Cr |
| Interest Expense | - | 17.96 Cr | 20.04 Cr | 22.09 Cr | 14.74 Cr |
| Pretax Income | - | 74.40 Cr | 119.50 Cr | 73.81 Cr | 78.55 Cr |
| Tax Provision | - | 17.96 Cr | 28.01 Cr | 26.77 Cr | 21.63 Cr |
| Net Income | - | 63.15 Cr | 85.67 Cr | 45.20 Cr | 53.21 Cr |
| Diluted EPS | - | 1.54 | 20.86 | 11.01 | 12.96 |
Compounded Sales Growth
| 5 Years: | 2.89% |
| 1 Year: | 4.40% |
Compounded Profit Growth
| 5 Years: | -5.55% |
| 1 Year: | 190.60% |
Stock Price Performance
| 1 Year: | -5.72% |
| 6 Months: | -9.52% |
| 3 Months: | +11.73% |
| 1 Month: | -25.86% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 792.90 Cr | 1,296.62 Cr | 1,269.75 Cr | 1,296.31 Cr |
| Current Assets | - | 225.61 Cr | 577.22 Cr | 477.13 Cr | 341.80 Cr |
| Cash & Equivalents | - | 48.69 Cr | 257.79 Cr | 36.47 Cr | 39.25 Cr |
| Inventory | - | 1.93 Cr | 4.29 Cr | 4.59 Cr | 3.74 Cr |
| Receivables | - | 38.62 Cr | 36.80 Cr | 43.87 Cr | 32.84 Cr |
| Total Liabilities | - | 446.48 Cr | 364.86 Cr | 319.03 Cr | 298.78 Cr |
| Current Liabilities | - | 93.81 Cr | 201.68 Cr | 205.38 Cr | 186.73 Cr |
| Long Term Debt | - | 261.98 Cr | 90.93 Cr | 51.96 Cr | 29.18 Cr |
| Total Debt | - | 299.55 Cr | 207.19 Cr | 141.72 Cr | 73.15 Cr |
| Total Equity | - | 346.42 Cr | 931.76 Cr | 950.72 Cr | 997.54 Cr |
| Shares Outstanding | - | 4.11 Cr | 4.11 Cr | 4.11 Cr | 4.11 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 46.66 Cr | 120.31 Cr | 93.72 Cr | 142.66 Cr |
| Investing Cash Flow | - | -174.78 Cr | -291.15 Cr | -198.80 Cr | -43.73 Cr |
| Financing Cash Flow | - | 117.66 Cr | 379.95 Cr | -116.25 Cr | -96.15 Cr |
| Capital Expenditure | - | -162.51 Cr | -177.83 Cr | -129.70 Cr | -182.07 Cr |
| Free Cash Flow | - | -115.84 Cr | -57.52 Cr | -35.98 Cr | -39.41 Cr |
| Net Change in Cash | - | -10.46 Cr | 209.10 Cr | -221.32 Cr | 2.78 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 18.7% | 25.6% | 24.5% | 25.7% |
| Operating Margin % | - | 9.3% | 13.8% | 6.3% | 6.4% |
| Net Margin % | - | 6.4% | 9.6% | 4.6% | 5.0% |
| ROE % | - | 18.2% | 9.2% | 4.8% | 5.3% |
| ROCE % | - | 13.1% | 11.2% | 5.8% | 6.1% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for IRMENERGY