Maan Aluminium Limited MAANALU NSEINFRA
Maan Aluminium Limited engages in the manufacturing and trading of aluminum profiles, ingots, billets, and other related products in India. It offers architectural structures, such as doors and windows, curtain walls, structural glazing products, and others; industrial products, including sign and display, electricals, transport and automotive, louver, luggage, carrier, and other industrial products. The company also offers geometrical shapes; AC grills and equipment; architectural hardware; and solar panels. It trades in non-ferrous scrap, as well as anodizes and fabricates profiles. The company serves construction, automobiles, solar energy, agriculture, architecture, defense, railway, electrical and electronics, medical, and heavy engineering industries. It exports its products. The company was formerly known as Man Aluminium Limited. Maan Aluminium Limited was founded in 1989 and is based in New Delhi, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 12.4% over 5 years.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Earnings shrank at -11.0% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAANALU Maan Aluminium Limited NSEINFRA | 138.17 | 48.82 | ₹828.81 Cr | - | 12.35% | - | 12.37% | -10.98% |
| 2 | ULTRACEMCO UltraTech Cement Limited NIFTY50NSEINFRA | 11,482.00 | 41.32 | ₹3.38 L Cr | 0.67% | 11.90% | 10.59% | 12.40% | 17.26% |
| 3 | JSWSTEEL JSW Steel Limited NIFTY50NSEAIINFRA | 1,278.00 | 14.01 | ₹3.12 L Cr | 0.56% | 19.15% | 27.26% | 3.61% | 75.28% |
| 4 | HINDZINC Hindustan Zinc Limited NSEINFRA | 632.95 | 19.34 | ₹2.67 L Cr | 3.32% | 62.35% | 76.94% | 5.61% | 9.58% |
| 5 | TATASTEEL Tata Steel Limited NIFTY50NSEAIINFRA | 208.02 | 28.34 | ₹2.59 L Cr | 1.92% | 11.32% | 11.16% | -1.59% | 7.21% |
| 6 | HINDALCO Hindalco Industries Limited NIFTY50NSEAIINFRA | 1,126.70 | 18.73 | ₹2.52 L Cr | 0.44% | 9.50% | 10.29% | 7.40% | 9.87% |
| 7 | GRASIM Grasim Industries Limited NIFTY50NSEINFRA | 3,122.40 | 42.74 | ₹2.12 L Cr | 0.32% | 4.00% | 6.29% | 14.63% | -10.06% |
| 8 | SOLARINDS Solar Industries India Limited NSEINFRA | 18,247.00 | 98.04 | ₹1.65 L Cr | 0.06% | 29.51% | 31.33% | 13.27% | 30.36% |
| 9 | PIDILITIND Pidilite Industries Limited NSEINFRA | 1,482.80 | 61.73 | ₹1.51 L Cr | 0.67% | 28.48% | 23.52% | 7.50% | 24.36% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenue | - | 182.09 Cr | 242.53 Cr | 211.19 Cr | 191.08 Cr | 151.87 Cr |
| Cost of Revenue | - | 160.23 Cr | 241.71 Cr | 189.07 Cr | 160.71 Cr | 126.35 Cr |
| Gross Profit | - | 21.86 Cr | 81.53 L | 22.12 Cr | 30.37 Cr | 25.52 Cr |
| Operating Expenses | - | 18.32 Cr | -8.43 Cr | 18.99 Cr | 24.26 Cr | 21.86 Cr |
| Operating Income | - | 3.54 Cr | 9.24 Cr | 3.13 Cr | 6.11 Cr | 3.66 Cr |
| EBITDA | - | 6.29 Cr | 8.29 Cr | 6.92 Cr | 11.31 Cr | 7.16 Cr |
| Interest Expense | - | 96.00 L | 35.01 L | 1.45 Cr | 1.69 Cr | 1.47 Cr |
| Pretax Income | - | 4.05 Cr | 6.22 Cr | 3.65 Cr | 7.77 Cr | 3.80 Cr |
| Tax Provision | - | 1.00 Cr | 2.28 Cr | 93.00 L | 2.00 Cr | 97.00 L |
| Net Income | - | 3.05 Cr | 3.94 Cr | 2.73 Cr | 5.77 Cr | 2.83 Cr |
| Diluted EPS | 0.95 | 0.56 | - | 0.50 | 1.07 | 0.52 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Revenue | 568.64 Cr | 807.60 Cr | 949.00 Cr | 806.84 Cr |
| Cost of Revenue | 494.07 Cr | 657.60 Cr | 855.44 Cr | 733.75 Cr |
| Gross Profit | 74.57 Cr | 150.00 Cr | 93.56 Cr | 73.09 Cr |
| Operating Expenses | 45.19 Cr | 83.12 Cr | 53.63 Cr | 50.25 Cr |
| Operating Income | 29.38 Cr | 66.88 Cr | 39.92 Cr | 22.83 Cr |
| EBITDA | 36.92 Cr | 75.83 Cr | 51.04 Cr | 29.64 Cr |
| Interest Expense | 3.70 Cr | 4.33 Cr | 2.39 Cr | 2.47 Cr |
| Pretax Income | 29.75 Cr | 67.03 Cr | 43.97 Cr | 21.65 Cr |
| Tax Provision | 7.77 Cr | 17.06 Cr | 11.22 Cr | 6.14 Cr |
| Net Income | 21.98 Cr | 49.97 Cr | 32.75 Cr | 15.51 Cr |
| Diluted EPS | 4.07 | 36.96 | 6.06 | 2.87 |
Compounded Sales Growth
| 5 Years: | 12.37% |
| 1 Year: | -16.60% |
Compounded Profit Growth
| 5 Years: | -10.98% |
| 1 Year: | -7.10% |
Stock Price Performance
| 1 Year: | +17.91% |
| 6 Months: | +0.88% |
| 3 Months: | -3.54% |
| 1 Month: | -7.21% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Total Assets | 171.44 Cr | 224.89 Cr | 225.09 Cr | 299.63 Cr |
| Current Assets | 124.48 Cr | 171.20 Cr | 148.31 Cr | 190.88 Cr |
| Cash & Equivalents | 9.73 L | 8.70 L | 5.01 L | 3.50 L |
| Inventory | 37.19 Cr | 34.95 Cr | 39.77 Cr | 58.38 Cr |
| Receivables | 72.66 Cr | 115.59 Cr | 89.31 Cr | 104.41 Cr |
| Total Liabilities | 87.07 Cr | 94.61 Cr | 62.00 Cr | 121.19 Cr |
| Current Liabilities | 80.20 Cr | 89.89 Cr | 58.14 Cr | 104.40 Cr |
| Long Term Debt | 3.24 Cr | 1.03 Cr | 42.93 L | 12.36 Cr |
| Total Debt | 65.60 Cr | 56.11 Cr | 32.60 Cr | 90.16 Cr |
| Total Equity | 84.37 Cr | 130.28 Cr | 163.08 Cr | 178.44 Cr |
| Shares Outstanding | 5.41 Cr | 5.41 Cr | 5.41 Cr | 5.41 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Operating Cash Flow | 15.10 Cr | 29.02 Cr | 33.47 Cr | 19.00 L |
| Investing Cash Flow | -7.32 Cr | -10.17 Cr | -6.31 Cr | -54.45 Cr |
| Financing Cash Flow | -13.81 Cr | -18.86 Cr | -27.20 Cr | 54.25 Cr |
| Capital Expenditure | -11.95 Cr | -10.33 Cr | -8.53 Cr | -55.80 Cr |
| Free Cash Flow | 3.15 Cr | 18.69 Cr | 24.95 Cr | -55.61 Cr |
| Net Change in Cash | -6.04 Cr | -1.02 L | -3.69 L | -1.51 L |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Gross Margin % | 13.1% | 18.6% | 9.9% | 9.1% |
| Operating Margin % | 5.2% | 8.3% | 4.2% | 2.8% |
| Net Margin % | 3.9% | 6.2% | 3.5% | 1.9% |
| ROE % | 26.0% | 38.4% | 20.1% | 8.7% |
| ROCE % | 32.2% | 49.5% | 23.9% | 11.7% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for MAANALU