UPL Limited UPL NIFTY_MIDNSEINFRA
UPL Limited, together with its subsidiaries, manufactures and sells pesticides, insecticides, and micronutrients in India, Brazil, the United States, the United Kingdom, and internationally. It operates in three segments: Crop Protection, Seeds, and Non-Agro. The company offers herbicides, fungicides, insecticides, acaricides, seed treatment, adjuvants, bio-solutions, public health products, fumigants, soil and water technologies, agrochemical products, and other agricultural related products under the Feroce, Shenzi, Winger, and Evolution brands, as well as ProNutiva, a solution for crop protection. It also provides seeds for vegetables and crops, such as grain sorghum, forage, corn, canola, sunflower, rice, wheats, and soyas, as well as other crops, including pearl millets, biofumingants, oats, mustards, and alfalfas under the Advanta, Alta Seeds, Pacific Seeds, and Hannaford brands. In addition, the company offers industrial and specialty chemicals, such as phosphorus, cynation, phosgenation, and acrolein; other non-agricultural related products; post-harvest solutions; farmer education and engagement; environmental electronics; and apiculture services, as well as operates nurture.farm, a digital platform for growers, farming communities, and food systems. It serves input suppliers, distributors, farmers, food wholesalers/traders, food manufacturers, food retailers, consumers, industry associations, media, cooperatives, government, restaurants, agriculture chemical distributors, and non-government organisations. The company exports its products. The company was formerly known as United Phosphorus Limited and changed its name to UPL Limited in October 2013. UPL Limited was founded in 1969 and is headquartered in Mumbai, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Revenue declined at -0.8% CAGR over 5 years.
- Earnings shrank at -18.6% CAGR over 5 years.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UPL UPL Limited NIFTY_MIDNSEINFRA | 644.80 | 28.90 | ₹54,503.92 Cr | 0.93% | 10.85% | 5.61% | -0.82% | -18.65% |
| 2 | ULTRACEMCO UltraTech Cement Limited NIFTY50NSEINFRA | 11,482.00 | 41.32 | ₹3.38 L Cr | 0.67% | 11.90% | 10.59% | 12.40% | 17.26% |
| 3 | JSWSTEEL JSW Steel Limited NIFTY50NSEAIINFRA | 1,278.00 | 14.01 | ₹3.12 L Cr | 0.56% | 19.15% | 27.26% | 3.61% | 75.28% |
| 4 | HINDZINC Hindustan Zinc Limited NSEINFRA | 632.95 | 19.34 | ₹2.67 L Cr | 3.32% | 62.35% | 76.94% | 5.61% | 9.58% |
| 5 | TATASTEEL Tata Steel Limited NIFTY50NSEAIINFRA | 208.02 | 28.34 | ₹2.59 L Cr | 1.92% | 11.32% | 11.16% | -1.59% | 7.21% |
| 6 | HINDALCO Hindalco Industries Limited NIFTY50NSEAIINFRA | 1,126.70 | 18.73 | ₹2.52 L Cr | 0.44% | 9.50% | 10.29% | 7.40% | 9.87% |
| 7 | GRASIM Grasim Industries Limited NIFTY50NSEINFRA | 3,122.40 | 42.74 | ₹2.12 L Cr | 0.32% | 4.00% | 6.29% | 14.63% | -10.06% |
| 8 | SOLARINDS Solar Industries India Limited NSEINFRA | 18,247.00 | 98.04 | ₹1.65 L Cr | 0.06% | 29.51% | 31.33% | 13.27% | 30.36% |
| 9 | PIDILITIND Pidilite Industries Limited NSEINFRA | 1,482.80 | 61.73 | ₹1.51 L Cr | 0.67% | 28.48% | 23.52% | 7.50% | 24.36% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | - | 10,907.00 Cr | 15,573.00 Cr | 9,216.00 Cr | 12,269.00 Cr | 18,335.00 Cr |
| Cost of Revenue | - | 5,329.00 Cr | 8,551.00 Cr | 4,169.00 Cr | 5,846.00 Cr | 10,123.00 Cr |
| Gross Profit | - | 5,578.00 Cr | 7,022.00 Cr | 5,047.00 Cr | 6,423.00 Cr | 8,212.00 Cr |
| Operating Expenses | - | 4,123.00 Cr | 4,470.00 Cr | 4,283.00 Cr | 4,752.00 Cr | 5,101.00 Cr |
| Operating Income | - | 1,455.00 Cr | 2,552.00 Cr | 764.00 Cr | 1,671.00 Cr | 3,111.00 Cr |
| EBITDA | - | 1,870.00 Cr | 2,996.00 Cr | 1,277.00 Cr | 2,198.00 Cr | 3,643.00 Cr |
| Interest Expense | - | 828.00 Cr | 914.00 Cr | 736.00 Cr | 700.00 Cr | 836.00 Cr |
| Pretax Income | - | 354.00 Cr | 1,377.00 Cr | -190.00 Cr | 671.00 Cr | 1,892.00 Cr |
| Tax Provision | - | -499.00 Cr | 298.00 Cr | -14.00 Cr | 181.00 Cr | 598.00 Cr |
| Net Income | - | 828.00 Cr | 896.00 Cr | -88.00 Cr | 396.00 Cr | 1,061.00 Cr |
| Diluted EPS | - | 9.70 | 11.15 | -1.98 | 4.69 | 12.57 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 53,134.00 Cr | 42,599.00 Cr | 46,637.00 Cr | 51,839.00 Cr |
| Cost of Revenue | - | 27,621.00 Cr | 24,767.00 Cr | 24,223.00 Cr | 25,891.00 Cr |
| Gross Profit | - | 25,513.00 Cr | 17,832.00 Cr | 22,414.00 Cr | 25,948.00 Cr |
| Operating Expenses | - | 16,763.00 Cr | 14,984.00 Cr | 16,804.00 Cr | 18,854.00 Cr |
| Operating Income | - | 8,750.00 Cr | 2,848.00 Cr | 5,610.00 Cr | 7,094.00 Cr |
| EBITDA | - | 10,681.00 Cr | 4,054.00 Cr | 7,206.00 Cr | 9,802.00 Cr |
| Interest Expense | - | 2,984.00 Cr | 3,378.00 Cr | 3,627.00 Cr | 3,401.00 Cr |
| Pretax Income | - | 5,150.00 Cr | -2,087.00 Cr | 829.00 Cr | 3,157.00 Cr |
| Tax Provision | - | 736.00 Cr | -209.00 Cr | 9.00 Cr | 937.00 Cr |
| Net Income | - | 3,570.00 Cr | -1,200.00 Cr | 897.00 Cr | 1,922.00 Cr |
| Diluted EPS | - | 43.92 | -17.45 | 9.62 | 22.32 |
Compounded Sales Growth
| 5 Years: | -0.82% |
| 1 Year: | 17.70% |
Compounded Profit Growth
| 5 Years: | -18.65% |
| 1 Year: | 33.20% |
Stock Price Performance
| 1 Year: | +3.12% |
| 6 Months: | -13.18% |
| 3 Months: | +0.00% |
| 1 Month: | +0.11% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 88,577.00 Cr | 87,546.00 Cr | 88,002.00 Cr | 95,205.00 Cr |
| Current Assets | - | 42,028.00 Cr | 39,328.00 Cr | 39,661.00 Cr | 42,295.00 Cr |
| Cash & Equivalents | - | 5,967.00 Cr | 5,943.00 Cr | 9,478.00 Cr | 5,975.00 Cr |
| Inventory | - | 13,985.00 Cr | 12,776.00 Cr | 10,316.00 Cr | 12,676.00 Cr |
| Receivables | - | 18,282.00 Cr | 16,680.00 Cr | 15,994.00 Cr | 17,874.00 Cr |
| Total Liabilities | - | 53,148.00 Cr | 54,840.00 Cr | 50,176.00 Cr | 53,936.00 Cr |
| Current Liabilities | - | 29,037.00 Cr | 26,861.00 Cr | 28,569.00 Cr | 34,748.00 Cr |
| Long Term Debt | - | 20,144.00 Cr | 24,010.00 Cr | 18,263.00 Cr | 15,535.00 Cr |
| Total Debt | - | 23,939.00 Cr | 29,754.00 Cr | 25,099.00 Cr | 23,576.00 Cr |
| Total Equity | - | 29,844.00 Cr | 27,793.00 Cr | 32,199.00 Cr | 34,696.00 Cr |
| Shares Outstanding | - | 78.25 Cr | 78.25 Cr | 84.44 Cr | 84.44 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 7,751.00 Cr | 2,321.00 Cr | 10,151.00 Cr | 7,855.00 Cr |
| Investing Cash Flow | - | -1,490.00 Cr | -2,478.00 Cr | -1,840.00 Cr | -2,362.00 Cr |
| Financing Cash Flow | - | -6,227.00 Cr | 164.00 Cr | -4,793.00 Cr | -9,883.00 Cr |
| Capital Expenditure | - | -2,360.00 Cr | -1,995.00 Cr | -1,695.00 Cr | -2,406.00 Cr |
| Free Cash Flow | - | 5,391.00 Cr | 326.00 Cr | 8,456.00 Cr | 5,449.00 Cr |
| Net Change in Cash | - | 34.00 Cr | 7.00 Cr | 3,518.00 Cr | -4,390.00 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 48.0% | 41.9% | 48.1% | 50.1% |
| Operating Margin % | - | 16.5% | 6.7% | 12.0% | 13.7% |
| Net Margin % | - | 6.7% | -2.8% | 1.9% | 3.7% |
| ROE % | - | 12.0% | -4.3% | 2.8% | 5.5% |
| ROCE % | - | 14.7% | 4.7% | 9.4% | 11.7% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for UPL