Company Overview
EIH Associated Hotels Limited owns, operates, and manages luxury hotels in India. The company operates the hotel and resort namely The Oberoi Cecil at Shimla and The Oberoi Rajvilas at Jaipur; and hotels under the Trident name in Agra, Bhubaneswar, Chennai, Cochin, Jaipur, and Udaipur. The company was formerly known as Oberoi Associated Hotels Limited and changed its name to EIH Associated Hotels Limited in November 1996. EIH Associated Hotels Limited was incorporated in 1983 and is based in Delhi, India.
Why Investors Should Care
Return on capital employed stands at 18.1%.
Net profit has compounded at 10.5% per year over the last five years.
Trades at a P/E of 23.1, below the sector median of 30.4.
Maintains a net profit margin of 22.7%.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Mar 2026 Revenue of ₹383.73 Cr (-6.0% YoY); net profit ₹87.17 Cr.
- Trailing 12 Months Year-on-year growth — revenue -6.0%, earnings -5.1%.
- 5-Year Trend Long-term compounding — revenue CAGR 4.4%, profit CAGR 10.5%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 4.42% |
| 1 Year: | -6.00% |
Compounded Profit Growth
| 5 Years: | 10.50% |
| 1 Year: | -5.09% |
Stock Price Performance
| 1 Year: | -15.89% |
| 6 Months: | -5.74% |
| 3 Months: | +2.36% |
| 1 Month: | +6.98% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMABelow
- RSI (14)60.79 · Neutral
P/E of 23.07 is below the sector median of 30.43 — relatively cheaper than peers.
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Excellent profit margin of 22.7%.
- Profit CAGR of 10.5% over 5 years.
- Generates positive free cash flow.
CONS
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EIHAHOTELS EIH Associated Hotels Limited NSE | 330.10 | 23.07 | ₹2,011.51 Cr | 1.09% | 18.09% | 14.47% | 4.42% | 10.50% |
| 2 | MARUTI Maruti Suzuki India Limited NIFTY50NSEAI | 13,542.00 | 29.36 | ₹4.26 L Cr | 1.01% | 17.22% | 13.70% | 16.60% | 21.11% |
| 3 | TITAN Titan Company Limited NIFTY50NSE | 4,602.10 | 80.47 | ₹4.09 L Cr | 0.33% | 38.43% | 32.31% | 29.24% | 16.00% |
| 4 | M&M Mahindra & Mahindra Limited NIFTY50NSEAI | 3,108.80 | 20.43 | ₹3.87 L Cr | 1.05% | 17.14% | 18.37% | 17.50% | 18.48% |
| 5 | BAJAJ-AUTO Bajaj Auto Limited NIFTY50NSE | 10,348.50 | 26.92 | ₹2.89 L Cr | 1.48% | 26.12% | 27.67% | 19.49% | 21.03% |
| 6 | ETERNAL Eternal Limited NSEAITECH | 290.35 | 744.49 | ₹2.80 L Cr | 0.00% | 2.87% | 1.18% | 97.70% | 45.90% |
| 7 | EICHERMOT Eicher Motors Limited NIFTY50NSEAI | 7,354.50 | 42.67 | ₹2.02 L Cr | 1.11% | 26.43% | 21.97% | 17.47% | 23.70% |
| 8 | TVSMOTOR TVS Motor Company Limited NSE | 3,644.70 | 57.37 | ₹1.73 L Cr | 0.33% | 28.82% | 31.56% | 20.21% | 31.46% |
| 9 | HYUNDAI HYUNDAI MOTOR INDIA LTD NSE | 2,035.00 | 30.44 | ₹1.65 L Cr | 1.06% | 32.62% | 27.14% | 5.50% | 4.87% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in INR.
| Metric | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | 139.91 Cr | 68.74 Cr | 58.33 Cr | 129.47 Cr | 127.19 Cr |
| Cost of Revenue | 27.48 Cr | 23.22 Cr | 23.02 Cr | 26.26 Cr | 26.21 Cr |
| Gross Profit | 112.43 Cr | 45.53 Cr | 35.31 Cr | 103.21 Cr | 100.98 Cr |
| Operating Expenses | 56.00 Cr | 40.75 Cr | 36.84 Cr | 49.89 Cr | 55.72 Cr |
| Operating Income | 56.43 Cr | 4.77 Cr | -1.53 Cr | 53.32 Cr | 45.26 Cr |
| EBITDA | 66.40 Cr | 12.61 Cr | 7.98 Cr | 59.02 Cr | 54.98 Cr |
| Interest Expense | 11.00 L | 11.55 L | 11.20 L | 13.25 L | 10.70 L |
| Pretax Income | 62.15 Cr | 8.28 Cr | 3.66 Cr | 54.66 Cr | 50.47 Cr |
| Tax Provision | 15.88 Cr | 2.11 Cr | 88.93 L | 14.06 Cr | 12.84 Cr |
| Net Income | 46.28 Cr | 6.18 Cr | 2.77 Cr | 40.59 Cr | 37.63 Cr |
| Diluted EPS | 7.59 | 1.01 | 0.45 | 6.66 | 6.18 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 166.00 Cr | 184.00 Cr | 167.00 Cr | 156.00 Cr | 181.00 Cr | 197.00 Cr | - | 337.07 Cr | 384.79 Cr | 408.24 Cr | 383.73 Cr |
| Cost of Revenue | - | - | - | - | - | - | - | 75.01 Cr | 84.85 Cr | 89.39 Cr | 87.24 Cr |
| Gross Profit | - | - | - | - | - | - | - | 262.06 Cr | 299.94 Cr | 318.85 Cr | 296.49 Cr |
| Operating Expenses | 115.00 Cr | 122.00 Cr | 115.00 Cr | 108.00 Cr | 127.00 Cr | 141.00 Cr | - | 183.02 Cr | 202.50 Cr | 207.08 Cr | 193.15 Cr |
| Operating Income | 37.00 Cr | 46.00 Cr | 40.00 Cr | 35.00 Cr | 40.00 Cr | 42.00 Cr | - | 79.04 Cr | 97.44 Cr | 111.77 Cr | 103.34 Cr |
| EBITDA | 51.00 Cr | 62.00 Cr | 53.00 Cr | 48.00 Cr | 54.00 Cr | 56.00 Cr | - | 101.76 Cr | 126.00 Cr | 140.85 Cr | 134.58 Cr |
| Interest Expense | 20.00 Cr | 27.00 Cr | 29.00 Cr | 30.00 Cr | 27.00 Cr | 28.00 Cr | - | 37.10 L | 40.80 L | 37.90 L | 46.70 L |
| Pretax Income | 18.00 Cr | 20.00 Cr | 11.00 Cr | 5.00 Cr | 15.00 Cr | 18.00 Cr | - | 84.85 Cr | 108.74 Cr | 123.28 Cr | 117.07 Cr |
| Tax Provision | 7.02 Cr | 10.00 Cr | 3.74 Cr | 2.45 Cr | 5.85 Cr | 5.94 Cr | - | 20.23 Cr | 27.71 Cr | 31.44 Cr | 29.90 Cr |
| Net Income | 11.00 Cr | 10.00 Cr | 7.00 Cr | 2.00 Cr | 9.00 Cr | 12.00 Cr | - | 64.62 Cr | 81.03 Cr | 91.85 Cr | 87.17 Cr |
| Diluted EPS | 1.81 | 1.61 | 1.22 | 0.41 | 1.53 | 1.97 | - | 10.61 | 13.30 | 15.07 | 14.31 |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 411.00 Cr | 403.00 Cr | 385.00 Cr | 382.00 Cr | 384.00 Cr | 385.00 Cr | - | 504.37 Cr | 563.46 Cr | 650.63 Cr | 724.23 Cr |
| Current Assets | - | - | - | - | - | - | - | 200.16 Cr | 238.31 Cr | 321.24 Cr | 259.84 Cr |
| Cash & Equivalents | - | - | - | - | - | - | - | 8.40 Cr | 5.23 Cr | 6.01 Cr | 4.56 Cr |
| Inventory | - | - | - | - | - | - | - | 14.78 Cr | 14.46 Cr | 13.77 Cr | 14.18 Cr |
| Receivables | - | - | - | - | - | - | - | 16.00 Cr | 22.31 Cr | 26.43 Cr | 15.90 Cr |
| Total Liabilities | - | - | - | - | - | - | - | 107.78 Cr | 100.62 Cr | 114.14 Cr | 121.82 Cr |
| Current Liabilities | - | - | - | - | - | - | - | 66.82 Cr | 60.77 Cr | 70.11 Cr | 74.40 Cr |
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - |
| Total Debt | 286.00 Cr | 270.00 Cr | 262.00 Cr | 256.00 Cr | 243.00 Cr | 230.00 Cr | - | 5.02 Cr | 4.04 Cr | 4.27 Cr | 4.29 Cr |
| Total Equity | 89.00 Cr | 92.00 Cr | 96.00 Cr | 95.00 Cr | 98.00 Cr | 103.00 Cr | - | 396.59 Cr | 462.84 Cr | 536.50 Cr | 602.41 Cr |
| Shares Outstanding | - | - | - | - | - | - | - | 6.09 Cr | 6.09 Cr | 6.09 Cr | 6.09 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 28.00 Cr | 32.00 Cr | 17.00 Cr | 15.00 Cr | 56.00 Cr | 54.00 Cr | - | 91.23 Cr | 77.53 Cr | 108.75 Cr | 100.42 Cr |
| Investing Cash Flow | -10.00 Cr | -19.00 Cr | -9.00 Cr | -6.00 Cr | -18.00 Cr | -8.00 Cr | - | -88.74 Cr | -63.82 Cr | -88.95 Cr | -79.73 Cr |
| Financing Cash Flow | -14.00 Cr | -18.00 Cr | -13.00 Cr | -8.00 Cr | -37.00 Cr | -45.00 Cr | - | -1.73 Cr | -16.88 Cr | -19.01 Cr | -22.14 Cr |
| Capital Expenditure | -10.00 Cr | -18.00 Cr | -9.00 Cr | -6.00 Cr | -10.00 Cr | -7.00 Cr | - | -19.68 Cr | -37.36 Cr | -27.94 Cr | -60.57 Cr |
| Free Cash Flow | 18.00 Cr | 14.00 Cr | 8.00 Cr | 9.00 Cr | 46.00 Cr | 47.00 Cr | - | 71.55 Cr | 40.17 Cr | 80.81 Cr | 39.85 Cr |
| Net Change in Cash | 5.00 Cr | -4.00 Cr | -5.00 Cr | 1.00 Cr | 1.00 Cr | 1.00 Cr | - | 75.90 L | -3.17 Cr | 78.60 L | -1.45 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | 77.7% | 77.9% | 78.1% | 77.3% |
| Operating Margin % | 22.3% | 25.0% | 24.0% | 22.4% | 22.1% | 21.3% | - | 23.5% | 25.3% | 27.4% | 26.9% |
| Net Margin % | 6.6% | 5.4% | 4.2% | 1.3% | 5.0% | 6.1% | - | 19.2% | 21.1% | 22.5% | 22.7% |
| ROE % | 12.4% | 10.9% | 7.3% | 2.1% | 9.2% | 11.7% | - | 16.3% | 17.5% | 17.1% | 14.5% |
| ROCE % | - | - | - | - | - | - | - | 18.1% | 19.4% | 19.3% | 15.9% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for EIHAHOTELS
Enterprise value to revenue forward of EIH Associated Hotels Limited – NSE:EIHAHOTELS - TradingView
<a href="https://news.google.com/rss/articles/CBMisAFBVV95cUxOOW1lcEV6emZWR0tVVlB3UzVMWGRZT2htbTRodjhObS1XVnRKM3NHdi1fQkpLNzVJbFhUWVd2ejA3bWpVcHZwV182SG9JMjlaOTIwZkxJSEZmYmFmTkZuWVlYV0FHUUsycGd3NzVmTGlpQXBRYWdHRm5UZzNxTWhmSHptVW5OTHhQaDJiOF…
Is Now The Time To Put EIH Associated Hotels (NSE:EIHAHOTELS) On Your Watchlist? - simplywall.st
<a href="https://news.google.com/rss/articles/CBMi8AFBVV95cUxNVmF2aXBPQ1loellRZ2NRRDlkR3ByTkRNX1ZMb3RsSnlQVFQ3bTRzR1UyVEdRaDJWSGI4OXJsVnZuVlJFWUJKQmIwYmI2NG5zRkNsdHJ0ZldqdHFLbnhCRTBfcl9OUFhHMW9Jbm1ldU5aRFNvcDNDcDFKOURLSHUxSFpHWXkwckpFalBPZn…
EIH Associated Hotels Ltd. Share Price Live Today - CNBC TV18
<a href="https://news.google.com/rss/articles/CBMiiwFBVV95cUxPc09FamFra0R0Y3dPWXVJaGhYTzNwZ3VmQXl6LW1aRTZhSHpLb1AxeUtZX3gwY3JPZnFrOGx0cVA2U1dCdVJhYWNQWnNMXzFsa3hWWEtIa0FTUGYtbElQcm1vTTRYd3dqM1oxQjJFRlNZemhRWDBoX0xodDBjazlfVUNQTjIzWERkVVQ4?o…
BRIGHOTEL Stock Price and Chart — NSE:BRIGHOTEL - TradingView
<a href="https://news.google.com/rss/articles/CBMiX0FVX3lxTFBLSUtONFVoeXFWWGJSb1M4M0wxN0xkSHNRUFkybjljbGhOQjFBTFNaYkcwUFllUVpfNUNnek5nSnl4QTNmQ3cxazVGeWU1QkVZdllLVk9SSjVGR2x5SC0w?oc=5" target="_blank">BRIGHOTEL Stock Price and Chart — NSE:B…
1:1 Bonus Shares & Rs 6 Dividend: 13th August Record Date; Keep SL At Rs 860 For Target? - Goodreturns
<a href="https://news.google.com/rss/articles/CBMi5gFBVV95cUxPakw0b3RGeDhPdmYyY0Utc1ctTXRHRjJ6dEtLbDdtR0dzWlBKckFCSmVuTVBLSVpWR1dJWlVyaUhmNXZRUGNHLVAtUHJldEl2Vk1KY29WdE8tSWxCaXFOZVlsMHVQOXJOeU4xU2lFZV8xM2xhZHVqMnpGbmdiS1B5eE53THdpMEtZUFhIWD…
EIH Associated Hotels Share Price - Upstox
<a href="https://news.google.com/rss/articles/CBMickFVX3lxTE1PUkZKOUVnZF9GMWtHSENXbWxhZTI2aG5SUDFUSUtwZWh2dlVFYlFOam1Eb0tPSnB5NzlRNEhOVTNkSGRVZ0FkR2N4ZFZvUXFjUEp1ZndWckFhd2thSl9CZDdoOV82RHY4RjlPVzBRTWRNZw?oc=5" target="_blank">EIH Associate…
EIHAHOTELS — Frequently Asked Questions
What is the current share price of EIH Associated Hotels Limited (EIHAHOTELS)?
As of 2026-07-15 09:52 IST, EIH Associated Hotels Limited (EIHAHOTELS) trades at ₹330.10 on NSE. Its 52-week range is ₹270.25 to ₹423.40.
What is the market capitalisation of EIHAHOTELS?
EIH Associated Hotels Limited (EIHAHOTELS) has a market capitalisation of ₹2,011.51 Cr on NSE.
What is the P/E ratio of EIHAHOTELS?
EIHAHOTELS trades at a trailing price-to-earnings (P/E) ratio of 23.07. The industry average P/E is 30.43. Its price-to-book (P/B) ratio is 3.30.
Does EIHAHOTELS pay a dividend?
EIH Associated Hotels Limited (EIHAHOTELS) currently offers a dividend yield of 1.09%.
What is the return on equity (ROE) of EIHAHOTELS?
EIHAHOTELS has a return on equity (ROE) of 14.47%. Its return on capital employed (ROCE) is 18.09%.
Is EIHAHOTELS a good stock to buy?
This page provides a data-driven analysis of EIH Associated Hotels Limited (EIHAHOTELS), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.