Aditya Birla Fashion and Retail Limited ABFRL NIFTY_SMALLNSE
Company Overview
Aditya Birla Fashion and Retail Limited manufactures, distributes, and retails fashion apparel and accessories in India and internationally. It operates in Pantaloons and Ethnic & Others segments. The company offers shirts, trousers, denims, t-shirts, dresses, suits and blazers, casuals, ceremonial, and party wear; shorts, joggers, track pants, sweatshirts, jackets, polos, chinos, kurtas and bottom wear, occasion wear, festive ensembles, classic shirts, logo T-shirts, casual pants, lehengas and kurta sets, innerwear, athleisure wear, workwear, tops, sleepwear, crops tops, skirts, jeans, and sportswear; and accessories, as well as footwear, handbags, bed linen, towels, smart table linen, dressy cushion covers, and others. It markets its products under the Louis Philippe, Van Heusen, Allen Solly, and Peter England brands, as well as The Collective, Ralph Lauren, Hackett London, Ted Baker, and Fred Perry luxury brands; and ethnic wear products under the Sabyasachi, S&N' by Shantnu & Nikhil, Tasva, Tarun Tahiliani, House of Masaba, and Jaypore brands, as well as operates fashion store under the Pantaloons brand name. The company was formerly known as Pantaloons Fashion & Retail Limited and changed its name to Aditya Birla Fashion and Retail Limited in January 2016. The company was incorporated in 2007 and is based in Mumbai, India.
Recent Developments
- Mar 2026 Revenue of ₹8,176.92 Cr (+11.2% YoY); net profit ₹-775.89 Cr.
- Trailing 12 Months Year-on-year growth — revenue +11.2%.
- 5-Year Trend Long-term compounding — revenue CAGR -12.9%, profit CAGR -685.1%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -12.87% |
| 1 Year: | 11.18% |
Compounded Profit Growth
| 5 Years: | -685.08% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -23.92% |
| 6 Months: | -20.43% |
| 3 Months: | -7.01% |
| 1 Month: | -2.83% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)45.77 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Revenue declined at -12.9% CAGR over 5 years.
- Earnings shrank at -685.1% CAGR over 5 years.
- Trading 36.5% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABFRL Aditya Birla Fashion and Retail Limited NIFTY_SMALLNSE | 59.31 | -9.30 | ₹7,239.01 Cr | 0.00% | -3.16% | -13.29% | -12.87% | -685.08% |
| 2 | MARUTI Maruti Suzuki India Limited NIFTY50NSEAI | 13,542.00 | 29.36 | ₹4.26 L Cr | 1.01% | 17.22% | 13.70% | 16.60% | 21.11% |
| 3 | TITAN Titan Company Limited NIFTY50NSE | 4,602.10 | 80.47 | ₹4.09 L Cr | 0.33% | 38.43% | 32.31% | 29.24% | 16.00% |
| 4 | M&M Mahindra & Mahindra Limited NIFTY50NSEAI | 3,108.80 | 20.43 | ₹3.87 L Cr | 1.05% | 17.14% | 18.37% | 17.50% | 18.48% |
| 5 | BAJAJ-AUTO Bajaj Auto Limited NIFTY50NSE | 10,348.50 | 26.92 | ₹2.89 L Cr | 1.48% | 26.12% | 27.67% | 19.49% | 21.03% |
| 6 | ETERNAL Eternal Limited NSEAITECH | 290.35 | 744.49 | ₹2.80 L Cr | 0.00% | 2.87% | 1.18% | 97.70% | 45.90% |
| 7 | EICHERMOT Eicher Motors Limited NIFTY50NSEAI | 7,354.50 | 42.67 | ₹2.02 L Cr | 1.11% | 26.43% | 21.97% | 17.47% | 23.70% |
| 8 | TVSMOTOR TVS Motor Company Limited NSE | 3,644.70 | 57.37 | ₹1.73 L Cr | 0.33% | 28.82% | 31.56% | 20.21% | 31.46% |
| 9 | HYUNDAI HYUNDAI MOTOR INDIA LTD NSE | 2,035.00 | 30.44 | ₹1.65 L Cr | 1.06% | 32.62% | 27.14% | 5.50% | 4.87% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in INR.
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,880.00 Cr | 3,196.00 Cr | 3,226.00 Cr | 4,167.00 Cr | 1,575.00 Cr | 1,674.00 Cr | - | 2,200.52 Cr | 1,719.48 Cr | 1,831.46 Cr | 1,982.00 Cr | 2,373.66 Cr | 1,990.13 Cr |
| Cost of Revenue | - | - | - | - | - | - | - | 950.16 Cr | 633.03 Cr | 781.22 Cr | - | 977.76 Cr | 873.45 Cr |
| Gross Profit | - | - | - | - | - | - | - | 1,250.36 Cr | 1,086.45 Cr | 1,050.24 Cr | - | 1,395.90 Cr | 1,116.68 Cr |
| Operating Expenses | 2,687.00 Cr | 2,904.00 Cr | 2,904.00 Cr | 3,613.00 Cr | 1,540.00 Cr | 1,585.00 Cr | - | 1,245.08 Cr | 1,196.12 Cr | 1,254.17 Cr | 1,920.00 Cr | 1,436.69 Cr | 1,268.47 Cr |
| Operating Income | -155.00 Cr | -75.00 Cr | -66.00 Cr | 109.00 Cr | -252.00 Cr | -185.00 Cr | - | 5.28 Cr | -109.67 Cr | -203.93 Cr | -263.00 Cr | -40.79 Cr | -151.79 Cr |
| EBITDA | 193.00 Cr | 292.00 Cr | 323.00 Cr | 553.00 Cr | 35.00 Cr | 89.00 Cr | - | 327.65 Cr | 295.36 Cr | 169.46 Cr | 62.00 Cr | 341.12 Cr | 300.12 Cr |
| Interest Expense | 142.00 Cr | 187.00 Cr | 208.00 Cr | 245.00 Cr | 152.00 Cr | 132.00 Cr | - | 150.69 Cr | 143.37 Cr | 113.36 Cr | 124.00 Cr | 132.46 Cr | 145.66 Cr |
| Pretax Income | -259.00 Cr | -201.00 Cr | -229.00 Cr | -85.00 Cr | -321.00 Cr | -260.00 Cr | - | -119.42 Cr | -162.57 Cr | -259.50 Cr | -333.00 Cr | -140.85 Cr | -194.75 Cr |
| Tax Provision | 64.75 Cr | 40.20 Cr | 27.48 Cr | -22.95 Cr | 54.57 Cr | 44.20 Cr | - | -16.74 Cr | 8.07 Cr | -25.77 Cr | 36.63 Cr | -3.55 Cr | -30.94 Cr |
| Net Income | -195.00 Cr | -162.00 Cr | -200.00 Cr | -108.00 Cr | -266.00 Cr | -215.00 Cr | - | -51.31 Cr | -16.87 Cr | -233.73 Cr | -295.00 Cr | -152.23 Cr | -148.40 Cr |
| Diluted EPS | -1.97 | -1.49 | -1.89 | -0.82 | -2.26 | -1.59 | - | -1.05 | -0.15 | -1.92 | -2.16 | -1.25 | 1.22 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8,118.00 Cr | 8,788.00 Cr | 5,249.00 Cr | - | 12,362.87 Cr | 6,385.32 Cr | 7,354.73 Cr | 8,176.92 Cr |
| Cost of Revenue | - | - | - | - | 5,585.21 Cr | 3,112.98 Cr | 3,177.07 Cr | 3,467.11 Cr |
| Gross Profit | - | - | - | - | 6,777.66 Cr | 3,272.34 Cr | 4,177.66 Cr | 4,709.81 Cr |
| Operating Expenses | 7,525.00 Cr | 7,528.00 Cr | 4,666.00 Cr | - | 6,439.65 Cr | 3,888.65 Cr | 4,667.64 Cr | 5,362.68 Cr |
| Operating Income | 311.00 Cr | 374.00 Cr | -380.00 Cr | - | 338.01 Cr | -616.31 Cr | -489.98 Cr | -652.87 Cr |
| EBITDA | 593.00 Cr | 1,259.00 Cr | 583.00 Cr | - | 1,616.02 Cr | 1,154.61 Cr | 1,656.43 Cr | 927.04 Cr |
| Interest Expense | 225.00 Cr | 469.00 Cr | 530.00 Cr | - | 471.50 Cr | 547.46 Cr | 567.39 Cr | 515.68 Cr |
| Pretax Income | 149.00 Cr | -33.00 Cr | -838.00 Cr | - | -82.44 Cr | -1,048.08 Cr | -718.38 Cr | -928.13 Cr |
| Tax Provision | -171.35 Cr | -132.66 Cr | 100.56 Cr | - | -22.97 Cr | -141.06 Cr | -94.21 Cr | -98.24 Cr |
| Net Income | 321.00 Cr | -165.00 Cr | -736.00 Cr | - | -36.00 Cr | -628.02 Cr | -375.82 Cr | -775.89 Cr |
| Diluted EPS | 3.72 | -1.89 | -7.93 | - | -0.38 | -6.52 | -3.53 | -6.38 |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | 6,621.00 Cr | 9,758.00 Cr | 10,049.00 Cr | - | 17,041.28 Cr | 22,447.59 Cr | 16,639.50 Cr | 17,757.20 Cr |
| Current Assets | - | - | - | - | 7,170.05 Cr | 8,716.56 Cr | 6,060.96 Cr | 5,901.37 Cr |
| Cash & Equivalents | - | - | - | - | 692.69 Cr | 454.03 Cr | 766.81 Cr | 66.96 Cr |
| Inventory | - | - | - | - | 4,214.38 Cr | 4,505.34 Cr | 2,454.39 Cr | 2,828.19 Cr |
| Receivables | - | - | - | - | 886.44 Cr | 1,282.78 Cr | 373.44 Cr | 407.04 Cr |
| Total Liabilities | - | - | - | - | 13,695.28 Cr | 17,737.98 Cr | 9,826.21 Cr | 11,494.30 Cr |
| Current Liabilities | - | - | - | - | 7,153.11 Cr | 8,649.29 Cr | 3,918.74 Cr | 4,713.74 Cr |
| Long Term Debt | - | - | - | - | 1,507.61 Cr | 2,510.45 Cr | 1,148.33 Cr | 1,091.44 Cr |
| Total Debt | 1,703.00 Cr | 5,285.00 Cr | 3,600.00 Cr | - | 6,572.35 Cr | 9,450.29 Cr | 5,016.24 Cr | 6,189.11 Cr |
| Total Equity | 1,428.00 Cr | 1,068.00 Cr | 2,644.00 Cr | - | 3,343.29 Cr | 4,022.38 Cr | 6,812.17 Cr | 5,839.06 Cr |
| Shares Outstanding | - | - | - | - | 94.88 Cr | 101.50 Cr | 122.03 Cr | 122.05 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 528.00 Cr | 644.00 Cr | 1,104.00 Cr | - | 636.20 Cr | 1,341.40 Cr | 1,681.33 Cr | 160.75 Cr |
| Investing Cash Flow | -277.00 Cr | -551.00 Cr | -855.00 Cr | - | -387.23 Cr | -2,991.63 Cr | -1,611.69 Cr | -267.04 Cr |
| Financing Cash Flow | -266.00 Cr | 116.00 Cr | -269.00 Cr | - | 325.50 Cr | 1,411.57 Cr | 296.20 Cr | -593.56 Cr |
| Capital Expenditure | -280.00 Cr | -312.00 Cr | -159.00 Cr | - | -681.32 Cr | -747.03 Cr | -634.77 Cr | -508.82 Cr |
| Free Cash Flow | 248.00 Cr | 332.00 Cr | 945.00 Cr | - | -45.12 Cr | 594.37 Cr | 1,046.56 Cr | -348.07 Cr |
| Net Change in Cash | -15.00 Cr | 210.00 Cr | -21.00 Cr | - | 574.47 Cr | -238.66 Cr | 365.84 Cr | -699.85 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | 54.8% | 51.2% | 56.8% | 57.6% |
| Operating Margin % | 3.8% | 4.3% | -7.2% | - | 2.7% | -9.7% | -6.7% | -8.0% |
| Net Margin % | 4.0% | -1.9% | -14.0% | - | -0.3% | -9.8% | -5.1% | -9.5% |
| ROE % | 22.5% | -15.4% | -27.8% | - | -1.1% | -15.6% | -5.5% | -13.3% |
| ROCE % | - | - | - | - | 3.4% | -4.5% | -3.9% | -5.0% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ABFRL
Aditya Birla Fashion and Retail Ltd (BOM:535755) Q4 2026 Earnings Call Highlights: Strong ...
Aditya Birla Fashion and Retail Ltd (BOM:535755) reports a robust 16% YoY revenue growth, while navigating net losses and geopolitical uncertainties.
Aditya Birla Fashion and Retail Ltd (BOM:535755) Q3 2026 Earnings Call Highlights: Strong ...
Aditya Birla Fashion and Retail Ltd (BOM:535755) reports an 8% revenue increase and improved EBITDA margins, despite challenges in the retail landscape.
Aditya Birla Fashion and Retail Ltd (BOM:535755) Q2 2026 Earnings Call Highlights: Robust ...
Despite a dip in EBITDA margins, the company showcases strong segmental growth and strategic brand expansions.
Galeries Lafayette to open first Indian flagship store in Mumbai
The launch follows an agreement announced in 2022 between Galeries Lafayette and ABFRL.
Aditya Birla Fashion and Retail unveils new affordable fashion brand
The retailer plans to transition existing StyleUp stores into OWND! outlets and aims to expand its network to 100 stores by the end of the current financial year.
ABFRL — Frequently Asked Questions
What is the current share price of Aditya Birla Fashion and Retail Limited (ABFRL)?
As of 2026-07-15 09:52 IST, Aditya Birla Fashion and Retail Limited (ABFRL) trades at ₹59.31 on NSE. Its 52-week range is ₹53.89 to ₹93.48.
What is the market capitalisation of ABFRL?
Aditya Birla Fashion and Retail Limited (ABFRL) has a market capitalisation of ₹7,239.01 Cr on NSE.
What is the P/E ratio of ABFRL?
ABFRL trades at a trailing price-to-earnings (P/E) ratio of -9.30. The industry average P/E is 30.43. Its price-to-book (P/B) ratio is 1.26.
What is the return on equity (ROE) of ABFRL?
ABFRL has a return on equity (ROE) of -13.29%. Its return on capital employed (ROCE) is -3.16%.
Is ABFRL a good stock to buy?
This page provides a data-driven analysis of Aditya Birla Fashion and Retail Limited (ABFRL), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.