🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Smallest by Market Cap screener

Smallest listed stocks by market capitalization.

2109 matches
#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 SHANTI Shanti Overseas (India) Limited ₹7.77 Cr 7.00 -1.04 - - -27.05% -27.90% -50.43% -63.39% 0.00% -41.08% Consumer Defensive
2 ARENTERP Rajdarshan Industries Limited ₹10.75 Cr 34.60 45.53 91.06 Δ -45.53 0.21% -0.86% -32.95% -53.28% 0.00% -31.74% Basic Materials
3 ANTGRAPHIC Antarctica Limited ₹11.94 Cr 0.77 - - - -2.23% -2.23% -9.82% -1,472.85% 0.00% -37.40% Consumer Cyclical
4 CREATIVEYE Creative Eye Limited ₹12.32 Cr 6.14 -17.06 - - -29.90% -22.84% -40.10% -430.18% 0.00% -29.51% Communication Services
5 EUROTEXIND Eurotex Industries and Exports Limited ₹12.70 Cr 14.51 -15.95 - - -0.25% -2.56% -73.33% 23.01% 0.00% -1.83% Real Estate
6 LYPSAGEMS Aurus Gem Corporation Limited ₹13.00 Cr 4.41 7.47 5.55 Δ 1.92 9.26% 2.53% 3.73% 34.64% 0.00% -43.10% Consumer Cyclical
7 RETAIL JHS Svendgaard Retail Ventures Limited ₹14.74 Cr 17.96 99.78 199.56 Δ -99.78 2.72% -0.80% 11.37% -108.46% 0.00% -48.76% Consumer Defensive
8 HEADSUP Heads UP Ventures Limited ₹14.99 Cr 6.79 -679.00 - - 1.55% -0.07% 186.76% 33.22% 0.00% -31.07% Consumer Cyclical
9 VIVIDHA Visagar Polytex Limited ₹15.22 Cr 0.52 -10.40 - - -20.13% -25.59% -47.32% -3.39% 0.00% -40.23% Consumer Cyclical
10 RADAAN Radaan Mediaworks India Limited ₹15.76 Cr 2.91 -3.27 - - 25.86% -62.67% -24.25% -61.27% 0.00% -32.79% Communication Services
11 FLEXITUFF Flexituff Ventures International Limited ₹16.74 Cr 5.10 0.07 0.14 Δ -0.07 47.48% -41.64% -73.60% -4.27% 0.00% -85.38% Consumer Cyclical
12 SILLYMONKS Silly Monks Entertainment Limited ₹17.30 Cr 16.94 -10.59 - - -15.73% -13.62% 19.44% - 0.00% -3.75% Communication Services
13 TECILCHEM Tecil Chemicals and Hydro Power Ltd. ₹18.02 Cr 9.50 -47.50 - - 7.39% -9.81% - 23.21% 0.00% -38.47% Financial Services
14 AURIGROW Auri Grow India Limited ₹18.65 Cr 0.28 -4.67 - - 2.15% 0.72% -31.12% -21.25% 0.00% -60.00% Industrials
15 TVVISION TV Vision Limited ₹19.53 Cr 5.04 -0.73 - - 19.16% - -41.66% -24.28% 0.00% -33.33% Communication Services
16 MFML Mahalaxmi Fabric Mills Limited ₹20.71 Cr 19.50 2.62 5.24 Δ -2.62 2.36% -0.01% -1.80% 30.93% 0.00% -23.47% Consumer Cyclical
17 TCIFINANCE TCI Finance Limited ₹20.83 Cr 16.18 5.82 11.64 Δ -5.82 -35.50% -26.26% - 9.65% 0.00% +8.37% Financial Services
18 ACEINTEG Ace Integrated Solutions Limited ₹20.88 Cr 20.47 -14.02 - - -7.10% -5.59% -51.06% -100.71% 0.00% -20.69% Industrials
19 VCL Vaxtex Cotfab Limited ₹23.34 Cr 1.27 25.40 12.70 Δ 12.70 21.14% 15.01% -44.98% 69.63% 0.00% +51.19% Consumer Cyclical
20 KSHITIJPOL Kshitij Polyline Limited ₹24.48 Cr 2.75 -3.57 - - 8.29% 3.99% 9.61% 114.45% 0.00% -16.41% Industrials
21 TGBHOTELS TGB Banquets and Hotels Limited ₹26.04 Cr 8.89 13.47 18.25 Δ -4.78 3.41% 1.28% 0.09% 1.73% 0.00% -26.95% Consumer Cyclical
22 KHANDSE Khandwala Securities Limited ₹26.43 Cr 17.33 -20.88 - - -3.41% -3.13% 7.94% -128.90% 0.00% -29.35% Financial Services
23 GTECJAINX G-Tec Jainx Education Limited ₹26.50 Cr 26.01 -30.24 - - -118.91% -22.98% 16.33% 6.02% 0.00% +7.79% Consumer Defensive
24 KRIDHANINF Kridhan Infra Limited ₹26.79 Cr 2.69 0.35 0.70 Δ -0.35 -1.47% 6.03% -15.07% 34.45% 0.00% -35.65% Basic Materials
25 NEXTMEDIA Next Mediaworks Limited ₹27.02 Cr 4.04 6.85 13.70 Δ -6.85 -21.35% - -33.33% 20.90% 0.00% -38.32% Communication Services
26 SGL STL Global Limited ₹28.04 Cr 10.30 -42.92 - - 1.54% -0.39% 0.29% -66.12% 0.00% -35.26% Consumer Cyclical
27 SUPERSPIN Super Spinning Mills Limited ₹28.05 Cr 5.10 -1.71 - - 4.59% -6.46% -33.88% 23.45% 0.00% -50.68% Consumer Cyclical
28 INFOMEDIA Infomedia Press Limited ₹28.06 Cr 5.59 -9.32 - - 6.57% -30.74% - 4.39% 0.00% -24.76% Financial Services
29 KEEPLEARN DSJ Keep Learning Limited ₹29.12 Cr 1.87 -31.17 - - -14.50% -7.13% 11.14% -550.72% 0.00% -41.56% Consumer Defensive
30 WILLAMAGOR Williamson Magor & Co. Limited ₹29.46 Cr 26.89 -23.38 - - 0.06% -0.31% -12.11% -35.78% 0.00% -23.24% Financial Services
31 LIBAS Libas Consumer Products Limited ₹29.51 Cr 11.20 140.00 280.00 Δ -140.00 7.68% 0.18% -6.62% -22.79% 0.00% -20.74% Consumer Cyclical
32 MADHAV Madhav Marbles and Granites Limited ₹30.90 Cr 34.54 78.50 57.42 Δ 21.08 1.79% 0.28% -13.36% 36.71% 0.00% -25.94% Industrials
33 KANANIIND Kanani Industries Limited ₹31.07 Cr 1.57 39.25 19.62 Δ 19.63 3.79% 2.47% -13.71% 5.83% 0.00% -25.59% Consumer Cyclical
34 MOHITIND Mohit Industries Limited ₹32.25 Cr 22.78 -40.68 - - 3.16% -0.53% -5.12% 15.16% 0.00% -29.32% Consumer Cyclical
35 KAUSHALYA Kaushalya Infrastructure Development Corporation Limited ₹32.69 Cr 944.00 99.79 199.58 Δ -99.79 0.59% 0.40% 93.33% -72.32% 0.00% +6.23% Industrials
36 CYBERMEDIA Cyber Media (India) Limited ₹33.72 Cr 16.19 -2.61 - - 38.13% 8.64% 9.61% -1.15% 0.00% -5.43% Communication Services
37 GANGAFORGE Ganga Forging Limited ₹33.77 Cr 1.99 50.10 100.20 Δ -50.10 -7.10% -6.04% 2.59% -106.83% 0.00% -47.63% Industrials
38 DNAMEDIA Diligent Media Corporation Limited ₹33.78 Cr 2.87 -3.83 - - -1.18% -4.65% -11.67% -35.17% 0.00% -43.28% Communication Services
39 AKSHAR Akshar Spintex Limited ₹33.86 Cr 0.43 -5.38 - - -9.13% -7.72% -4.95% -55.77% 0.00% -24.56% Consumer Cyclical
40 21STCENMGM Twentyfirst Century Management Services Limited ₹34.02 Cr 32.40 2.76 5.52 Δ -2.76 -72.17% -60.79% -8.28% -11.04% 0.00% -47.36% Financial Services
41 AKG AKG Exim Limited ₹34.95 Cr 11.00 40.74 81.48 Δ -40.74 2.29% 0.59% -26.72% -47.90% 0.00% -20.63% Industrials
42 TARAPUR Tarapur Transformers Limited ₹35.06 Cr 17.98 2.17 4.34 Δ -2.17 -20.44% -15.87% -33.33% 31.08% 0.00% -37.15% Industrials
43 ASHOKAMET Ashoka Metcast Limited ₹36.37 Cr 14.55 4.95 3.36 Δ 1.59 8.57% 5.18% -18.11% 49.68% 0.00% -14.36% Basic Materials
44 NKIND N.K Industries Limited ₹38.40 Cr 63.89 -10.60 - - -0.19% -0.19% -6.29% -31.56% 0.00% -2.13% Consumer Defensive
45 BANG Bang Overseas Limited ₹38.92 Cr 28.70 6.54 4.46 Δ 2.08 6.78% 3.13% 24.80% 72.87% 0.00% -50.25% Consumer Cyclical
46 ADL Archidply Decor Limited ₹38.96 Cr 69.99 - - - 3.37% 0.00% -2.79% -86.01% 0.00% -21.52% Consumer Cyclical
47 AROGRANITE Aro Granite Industries Limited ₹39.32 Cr 25.70 -3.30 - - 1.62% -3.00% -23.45% -34.72% 0.00% -36.20% Industrials
48 ORIENTALTL Oriental Trimex Limited ₹39.84 Cr 5.42 14.26 28.52 Δ -14.26 3.09% 1.30% 34.45% 47.18% 0.00% -60.72% Industrials
49 MITTAL Mittal Life Style Limited ₹41.73 Cr 0.94 17.74 17.83 Δ -0.09 6.61% 2.08% 12.89% 63.34% 0.00% -45.35% Consumer Cyclical
50 SAGARDEEP Sagardeep Alloys Limited ₹42.29 Cr 24.79 15.69 10.06 Δ 5.63 11.82% 6.12% 11.24% 55.17% 0.00% -21.25% Basic Materials
51 LFIC Lakshmi Finance & Industrial Corporation Limited ₹42.60 Cr 142.00 11.90 23.80 Δ -11.90 -2.05% -1.19% 29.89% -76.60% 2.07% -34.48% Financial Services
52 GICL GLOBE INTL CARRIERS LTD ₹42.99 Cr 17.25 19.60 9.80 Δ 9.80 9.50% 5.91% 3.09% 33.33% 0.00% -85.91% Industrials
53 AMBICAAGAR Ambica Agarbathies Aroma & Industries Limited ₹43.34 Cr 25.23 12.55 6.28 Δ 6.27 7.90% 1.41% 6.37% 10.89% 0.00% -10.53% Consumer Defensive
54 TNTELE Tamilnadu Telecommunications Limited ₹43.84 Cr 9.60 -2.83 - - 2.04% -89.13% - -8.14% 0.00% -60.72% Technology
55 MANUGRAPH Manugraph India Limited ₹44.07 Cr 14.49 8.89 6.01 Δ 2.88 9.50% 3.63% 4.54% 47.95% 0.00% -27.48% Industrials
56 GAYAHWS Gayatri Highways Limited ₹44.34 Cr 1.85 -37.00 - - 13.89% -0.12% 24.04% 33.04% 0.00% +20.13% Industrials
57 AKASH Akash Infra-Projects Limited ₹44.75 Cr 26.54 50.08 68.76 Δ -18.68 6.34% 0.30% 9.79% -22.23% 0.00% -5.01% Industrials
58 KARMAENG Karma Energy Limited ₹45.70 Cr 39.50 43.41 58.07 Δ -14.66 -1.68% 2.23% -8.67% -43.73% 0.00% -42.92% Utilities
59 RKDL Ravi Kumar Distilleries Limited ₹45.74 Cr 19.06 272.29 263.13 Δ 9.16 0.42% 0.10% -10.04% 35.33% 0.00% -36.04% Consumer Defensive
60 PRUDMOULI Prudential Sugar Corporation Ltd. ₹46.77 Cr 14.50 8.33 7.76 Δ 0.57 7.66% 3.19% 4.20% 9.22% 0.00% -60.98% Consumer Defensive
61 ARCHIES Archies Limited ₹47.80 Cr 14.15 -11.14 - - -0.66% -2.32% -12.76% -92.83% 0.00% -37.06% Consumer Cyclical
62 CELEBRITY CELEBRITY.NS ₹48.28 Cr 7.48 -2.32 - - -48.00% -14.09% -21.50% - 0.00% -46.95% -
63 AKI AKI India Limited ₹48.40 Cr 4.69 24.68 21.41 Δ 3.27 4.60% 1.21% 15.17% 18.74% 0.00% -69.58% Consumer Cyclical
64 WEWIN We Win Limited ₹48.77 Cr 48.00 25.95 12.97 Δ 12.98 11.31% 8.41% 24.50% 23.32% 0.00% +1.01% Technology
65 JAIPURKURT Nandani Creation Limited ₹49.20 Cr 28.50 27.40 50.83 Δ -23.43 13.13% 1.56% 3.57% 95.35% 0.00% -31.72% Consumer Cyclical
66 VINNY Vinny Overseas Limited ₹49.78 Cr 1.07 53.50 107.00 Δ -53.50 2.46% 0.74% 5.79% -27.37% 0.00% -21.32% Consumer Cyclical
67 DANGEE Dangee Dums Limited ₹50.04 Cr 3.25 -108.33 - - 2.37% -3.45% 4.26% -40.56% 0.00% -35.00% Consumer Cyclical
68 TPHQ Teamo Productions HQ Limited ₹50.43 Cr 0.46 - - - 0.35% 0.06% -48.87% -67.52% 0.00% -48.31% Industrials
69 SVPGLOB SVP Global Textiles Limited ₹50.60 Cr 4.00 -0.05 - - -34.40% 2.41% -82.37% 42.96% 0.00% +21.21% Consumer Cyclical
70 AHLADA Ahlada Engineers Limited ₹50.64 Cr 39.19 13.66 27.32 Δ -13.66 7.05% 1.75% 0.19% -10.58% 4.19% -40.58% Industrials
71 OSIAHYPER Osia Hyper Retail Limited ₹51.02 Cr 3.10 2.12 1.99 Δ 0.13 9.05% 2.33% 34.26% 29.24% 0.00% -80.38% Consumer Cyclical
72 DHRUV Dhruv Consultancy Services Limited ₹51.57 Cr 27.19 6.57 13.14 Δ -6.57 -44.51% -24.00% -19.15% -230.23% 1.41% -63.47% Industrials
73 ADROITINFO Adroit Infotech Limited ₹51.83 Cr 9.05 64.64 32.32 Δ 32.32 7.59% 2.87% 29.42% -4.47% 0.00% -16.20% Technology
74 MALUPAPER Malu Paper Mills Limited ₹52.05 Cr 30.51 -2.67 - - 60.58% -10.79% 12.68% -28.94% 0.00% -26.73% Basic Materials
75 SHIVAMILLS Shiva Mills Limited ₹52.53 Cr 60.79 -13.78 - - -0.08% -0.08% -4.24% 32.92% 0.00% -22.05% Consumer Cyclical
76 HYBRIDFIN Hybrid Financial Services Limited ₹54.37 Cr 18.47 20.08 28.53 Δ -8.45 5.12% 4.97% 28.87% 74.68% 0.00% +12.14% Financial Services
77 BIOFILCHEM Biofil Chemicals and Pharmaceuticals Limited ₹54.53 Cr 33.51 19.60 9.80 Δ 9.80 15.61% 6.50% -1.85% 70.67% 0.00% -27.51% Healthcare
78 3PLAND 3P Land Holdings Ltd ₹56.70 Cr 31.50 26.03 24.98 Δ 1.05 1.87% 1.94% 27.86% 12.37% 0.00% -36.85% -
79 GATECHDVR GACM Technologies Limited ₹56.87 Cr 0.44 6.10 3.05 Δ 3.05 7.70% 6.51% 28.18% 276.90% 0.00% -24.14% Financial Services
80 COUNCODOS Country Condo's Limited ₹56.96 Cr 7.34 91.75 92.28 Δ -0.53 3.41% 1.32% -6.07% -9.63% 0.00% +4.26% Real Estate
81 BALKRISHNA Balkrishna Paper Mills Limited ₹58.38 Cr 18.12 6.89 13.78 Δ -6.89 5.24% -36.50% -64.29% 29.15% 0.00% -17.60% Consumer Cyclical
82 AGROPHOS Agro Phos (India) Limited ₹60.42 Cr 29.80 12.02 11.28 Δ 0.74 19.75% 4.59% 27.24% 6.58% 3.33% -14.76% Basic Materials
83 ROLLT Rollatainers Limited ₹60.53 Cr 2.42 3.67 2.29 Δ 1.38 82.73% 47.85% -33.33% 59.96% 0.00% +35.96% Real Estate
84 SUNDARAM Sundaram Multi Pap Limited ₹60.66 Cr 1.28 -11.64 - - 5.02% 2.75% 6.23% 7.09% 0.00% -41.55% Basic Materials
85 RAJTV Raj Television Network Limited ₹61.21 Cr 11.79 78.60 88.40 Δ -9.80 2.76% 0.46% -6.17% -11.08% 0.00% -73.34% Communication Services
86 TFL Transwarranty Finance Limited ₹61.56 Cr 11.17 -10.74 - - -7.13% -6.91% 15.32% 16.95% 0.00% -40.84% Financial Services
87 GATECH GACM Technologies Limited ₹62.04 Cr 0.48 6.66 3.33 Δ 3.33 7.70% 6.51% 28.18% 276.90% 0.00% -43.53% Financial Services
88 ATLASCYCLE Atlas Cycles (Haryana) Limited ₹62.51 Cr 96.12 6.57 13.14 Δ -6.57 -1.87% -1.67% 58.57% 21.84% 0.00% -25.84% Consumer Cyclical
89 ANMOL Anmol India Limited ₹62.55 Cr 10.99 5.52 3.41 Δ 2.11 17.70% 3.28% 0.16% -15.39% 0.00% -37.84% Energy
90 TRU TruCap Finance Limited ₹62.76 Cr 5.28 -1.04 - - -18.86% -28.77% -12.04% -5,980.51% 0.00% -74.17% Financial Services
91 AJOONI Ajooni Biotech Limited ₹63.90 Cr 3.71 18.55 14.47 Δ 4.08 6.97% 3.59% 34.78% 56.63% 0.00% -35.92% Consumer Defensive
92 ORCHASP AI Orchasp Limited ₹64.44 Cr 1.86 -4.43 - - 0.87% 0.45% -3.23% 44.30% 0.00% -38.41% Technology
93 DELTAMAGNT Delta Manufacturing Limited ₹64.78 Cr 59.70 -5.22 - - -1.90% -18.13% -8.03% 8.62% 0.00% -36.18% Consumer Cyclical
94 FMNL Future Market Networks Limited ₹64.79 Cr 10.18 0.91 1.82 Δ -0.91 10.88% 2.46% 2.17% 62.62% 0.00% -38.97% Real Estate
95 HGM Handson Global Management (HGM) Limited ₹65.07 Cr 51.66 15.42 30.84 Δ -15.42 -0.32% -4.19% 70.24% -55.61% 0.00% -13.41% Technology
96 AGRITECH Agri-tech (India) Limited ₹66.05 Cr 111.19 -76.68 - - -0.95% -0.94% 6.05% -47.39% 0.00% -28.52% Consumer Defensive
97 RKEC RKEC Projects Limited ₹66.62 Cr 27.77 3.34 3.33 Δ 0.01 21.51% 3.45% 26.08% 41.19% 0.00% -63.83% Industrials
98 ROML Raj Oil Mills Limited ₹66.76 Cr 44.54 14.32 8.27 Δ 6.05 165.59% 10.97% 2.55% 24.40% 0.00% -21.21% Consumer Defensive
99 BONLON Bonlon Industries Limited ₹67.68 Cr 41.31 21.86 22.34 Δ -0.48 5.60% 1.60% 8.51% 15.95% 0.00% -9.57% Basic Materials
100 PIONEEREMB Pioneer Embroideries Limited ₹69.86 Cr 22.67 113.35 226.70 Δ -113.35 6.72% 0.31% 8.70% -25.94% 0.00% -47.38% Consumer Cyclical
101 MOKSH Moksh Ornaments Limited ₹70.19 Cr 11.48 11.18 10.97 Δ 0.21 23.27% 5.83% 17.74% 10.37% 0.00% -21.90% Consumer Cyclical
102 NGIL Nakoda Group of Industries Limited ₹71.26 Cr 40.00 -15.87 - - -2.48% 3.36% -6.81% 18.17% 0.00% +38.41% Consumer Defensive
103 ORIENTLTD Orient Press Limited ₹71.40 Cr 71.40 -61.03 11.88 Δ -72.91 6.08% -0.73% -9.00% 21.78% 0.00% -21.95% Consumer Cyclical
104 PRAKASHSTL Prakash Steelage Limited ₹72.10 Cr 4.12 82.40 127.30 Δ -44.90 11.21% 1.88% -1.48% -41.30% 0.00% -33.87% Basic Materials
105 DAMODARIND Damodar Industries Limited ₹72.23 Cr 31.00 13.42 13.49 Δ -0.07 12.26% 1.57% -14.28% 88.93% 0.00% -20.51% Consumer Cyclical
106 DIGIDRIVE Digidrive Distributors Limited ₹72.50 Cr 18.80 9.17 13.48 Δ -4.31 2.54% 1.74% 2.44% 5.00% 0.00% -39.04% Consumer Cyclical
107 TOUCHWOOD Touchwood Entertainment Limited ₹75.87 Cr 68.47 14.63 18.74 Δ -4.11 12.26% 7.05% 26.65% 17.98% 0.00% -35.45% Communication Services
108 NAGREEKEXP Nagreeka Exports Limited ₹76.59 Cr 24.51 24.27 25.09 Δ -0.82 9.02% 0.80% 10.26% 0.30% 0.00% -14.00% Consumer Cyclical
109 BANARBEADS Banaras Beads Limited ₹77.72 Cr 117.80 43.79 76.20 Δ -32.41 4.56% 2.20% -2.20% -11.31% 3.40% -2.27% Consumer Cyclical
110 ZENITHSTL Zenith Steel Pipes & Industries Limited ₹78.40 Cr 5.51 275.50 137.75 Δ 137.75 -3.43% 2.85% -28.80% 43.49% 0.00% -31.21% Basic Materials
111 ATAM Atam Valves Limited ₹79.08 Cr 68.99 32.70 65.40 Δ -32.70 11.08% 4.16% -1.14% -31.96% 1.25% -35.68% Industrials
112 NIBL NRB Industrial Bearings Limited ₹82.00 Cr 33.84 4.40 8.80 Δ -4.40 -42.62% -24.41% -1.67% -42.85% 0.00% +23.37% Industrials
113 ENERGYDEV Energy Development Company Limited ₹82.41 Cr 17.35 -347.00 - - 18.45% -0.13% 7.30% -35.25% 0.00% -21.71% Utilities
114 HISARMETAL Hisar Metal Industries Limited ₹83.27 Cr 154.20 24.06 22.64 Δ 1.42 12.41% 2.07% -1.63% -32.42% 0.65% -20.53% Basic Materials
115 TOTAL Total Transport Systems Limited ₹86.28 Cr 53.50 9.66 11.07 Δ -1.41 14.71% 4.08% 1.74% 14.15% 0.00% -34.00% Industrials
116 AMDIND AMD Industries Limited ₹87.11 Cr 45.45 87.40 174.80 Δ -87.40 1.61% -1.32% -6.50% -40.86% 0.00% -10.78% Consumer Cyclical
117 ALKALI Alkali Metals Limited ₹87.57 Cr 86.00 -15.09 - - 11.22% 0.58% 2.50% -42.40% 1.19% -10.52% Basic Materials
118 CINEVISTA Cinevista Limited ₹88.97 Cr 15.49 14.61 10.39 Δ 4.22 14.79% 4.40% 210.61% 40.60% 0.00% -15.12% Communication Services
119 NOIDATOLL Noida Toll Bridge Company Limited ₹89.37 Cr 4.80 3.29 3.45 Δ -0.16 164.89% 25.52% 21.80% 59.08% 0.00% +10.85% Industrials
120 KOHINOOR Kohinoor Foods Limited ₹89.79 Cr 24.22 1.11 2.22 Δ -1.11 - 87.70% 24.56% 683.40% 0.00% -33.90% Consumer Defensive
121 PALASHSECU Palash Securities Limited ₹92.54 Cr 92.51 -7.31 - - 2.81% 3.07% -2.46% 67.73% 0.00% -26.76% Consumer Defensive
122 SMLT Sarthak Metals Limited ₹93.45 Cr 68.26 20.26 18.10 Δ 2.16 5.59% 3.37% -22.08% -46.29% 0.74% -44.68% Industrials
123 BVCL BVCL.NS ₹93.52 Cr 42.20 324.62 649.24 Δ -324.62 3.85% 0.14% 3.06% -45.30% 0.00% +14.61% -
124 SADBHIN Sadbhav Infrastructure Project Limited ₹93.69 Cr 2.66 -1.25 -12.67 Δ 11.42 -63.31% -0.46% -1.92% 31.57% 0.00% -46.26% Industrials
125 DIGJAMLMTD Digjam Limited ₹93.74 Cr 46.87 -93.74 - - 10.70% -1.33% 0.07% 30.61% 0.00% -2.37% Consumer Cyclical
126 SPLIL SPL Industries Limited ₹93.79 Cr 32.34 13.31 18.46 Δ -5.15 3.59% 3.00% -36.33% -33.34% 0.00% -21.12% Consumer Cyclical
127 BAGFILMS B.A.G. Films and Media Limited ₹94.10 Cr 4.53 20.59 34.17 Δ -13.58 5.48% 0.89% 10.34% 107.56% 0.00% -39.68% Communication Services
128 SELMC SEL Manufacturing Company Limited ₹96.09 Cr 29.00 -0.74 - - -129.59% -19.53% -69.34% 3.23% 0.00% -16.28% Consumer Cyclical
129 GOYALALUM Goyal Aluminiums Limited ₹96.34 Cr 6.75 30.68 22.75 Δ 7.93 9.20% 6.73% 4.61% 12.42% 0.00% -16.67% Basic Materials
130 GLOBE Globe Enterprises (India) Limited ₹96.84 Cr 2.15 10.75 11.35 Δ -0.60 17.85% 2.18% 13.10% 22.76% 0.00% -11.52% Consumer Cyclical
131 BHANDARI Bhandari Hosiery Exports Limited ₹98.22 Cr 2.95 9.22 9.15 Δ 0.07 10.03% 2.45% -0.34% 6.09% 0.59% -48.25% Consumer Cyclical
132 INVENTURE Inventure Growth & Securities Limited ₹98.70 Cr 0.94 44.76 23.73 Δ 21.03 1.95% 1.02% 17.27% -25.39% 0.00% -44.71% Financial Services
133 RELCHEMQ Reliance Chemotex Industries Limited ₹99.42 Cr 131.80 24.59 18.91 Δ 5.68 8.70% 1.03% 0.37% -24.89% 0.38% -32.70% Consumer Cyclical
134 OSWALSEEDS ShreeOswal Seeds and Chemicals Limited ₹100.43 Cr 10.98 28.15 14.07 Δ 14.08 26.51% 5.14% -3.04% 8.17% 0.00% -19.80% Basic Materials
135 SEMAC Semac Construction Limited ₹101.83 Cr 326.65 14.00 7.00 Δ 7.00 13.05% 3.50% -9.28% -26.89% 0.00% -38.52% Industrials
136 COMPUSOFT Compucom Software Limited ₹104.84 Cr 13.25 36.81 18.94 Δ 17.87 4.27% 1.42% -14.50% -16.91% 1.50% -37.54% Consumer Defensive
137 RAJSREESUG Rajshree Sugars & Chemicals Limited ₹105.01 Cr 31.69 93.21 186.42 Δ -93.21 3.13% 0.16% -10.70% 37.56% 0.00% -33.24% Consumer Defensive
138 MOTOGENFIN The Motor & General Finance Limited ₹105.42 Cr 27.22 0.72 0.36 Δ 0.36 70.99% 47.86% 8.03% 1,898.60% 0.00% +0.44% Real Estate
139 GROBTEA The Grob Tea Company Limited ₹105.75 Cr 909.80 10.52 18.39 Δ -7.87 6.71% 3.52% 3.88% 111.94% 0.22% -20.53% Consumer Defensive
140 PATINTLOG Patel Integrated Logistics Limited ₹105.91 Cr 15.22 11.03 8.75 Δ 2.28 8.20% 5.87% 8.67% 25.09% 1.90% -11.82% Industrials
141 REGENCERAM Regency Ceramics Limited ₹106.03 Cr 40.10 -4.45 - - -115.25% -19.78% 878.87% -17.48% 0.00% -3.37% Industrials
142 SIL Standard Industries Limited ₹106.14 Cr 16.50 -5.45 - - -12.98% -10.16% 17.82% -63.35% 3.04% -12.15% Consumer Cyclical
143 SURYALAXMI Suryalakshmi Cotton Mills Limited ₹109.07 Cr 58.00 30.05 35.04 Δ -4.99 8.80% 0.43% -1.50% -33.09% 0.00% -22.86% Consumer Cyclical
144 JETFREIGHT Jet Freight Logistics Limited ₹110.02 Cr 23.71 16.13 8.89 Δ 7.24 21.31% 3.54% 1.36% 583.39% 0.00% +70.58% Industrials
145 LANDSMILL Landsmill Green Limited ₹110.03 Cr 0.78 78.00 57.42 Δ 20.58 0.58% 0.53% 3.64% 126.98% 0.00% -16.13% Industrials
146 PAR Par Drugs and Chemicals Limited ₹111.48 Cr 90.60 8.34 8.50 Δ -0.16 15.09% 10.15% 2.91% 4.97% 0.00% -3.92% Healthcare
147 OBCL OBCL Limited ₹112.24 Cr 53.24 -14.35 - - -1.45% -4.56% -1.84% -104.46% 0.00% -1.90% Industrials
148 NORBTEAEXP Norben Tea & Exports Limited ₹112.31 Cr 72.25 -361.25 - - 3.16% -0.97% 2.33% -79.72% 0.00% +103.69% Consumer Defensive
149 ZENITHEXPO Zenith Exports Limited ₹112.44 Cr 208.36 49.14 36.69 Δ 12.45 4.52% 2.34% 2.49% 13.22% 0.00% -15.57% Consumer Cyclical
150 GVPTECH GVP Infotech Limited ₹112.61 Cr 6.83 -42.69 - - -102.48% -75.48% -28.42% -710.29% 2.19% -35.01% Technology
151 BTML Bodhi Tree Multimedia Limited ₹112.65 Cr 6.20 15.90 12.17 Δ 3.73 13.12% 3.77% 33.73% 9.79% 0.00% -27.14% Communication Services
152 LOVABLE Lovable Lingerie Limited ₹114.51 Cr 77.37 63.94 4.38 Δ 59.56 0.57% 1.69% -23.85% 1,587.56% 0.00% -22.68% Consumer Cyclical
153 GTL GTL Limited ₹114.51 Cr 7.28 0.20 0.10 Δ 0.10 -11.41% - 6.39% 116.75% 0.00% -29.39% Communication Services
154 CUBEXTUB Cubex Tubings Limited ₹114.88 Cr 80.23 17.25 15.41 Δ 1.84 15.24% 3.59% 14.66% 41.20% 0.00% -12.95% Basic Materials
155 SOMICONVEY Somi Conveyor Beltings Limited ₹115.02 Cr 97.64 22.87 24.94 Δ -2.07 10.80% 4.52% 2.46% 13.20% 0.00% -37.85% Industrials
156 HILTON Hilton Metal Forging Limited ₹115.08 Cr 22.36 16.69 29.91 Δ -13.22 6.42% 1.46% 30.09% -16.22% 0.00% -65.24% Industrials
157 BEARDSELL Beardsell Limited ₹115.35 Cr 29.25 10.09 8.68 Δ 1.41 18.61% 6.46% 5.94% 10.40% 0.36% -1.21% Industrials
158 GANGESSECU Ganges Securities Limited ₹117.11 Cr 117.07 23.14 43.55 Δ -20.41 0.80% 0.46% -4.33% -34.90% 0.00% -30.09% Consumer Defensive
159 STEELCITY Steel City Securities Limited ₹117.65 Cr 77.88 6.88 8.26 Δ -1.38 14.40% 6.02% 4.48% 8.43% 5.11% -22.47% Financial Services
160 LATTEYS Latteys Industries Limited ₹117.81 Cr 20.49 66.10 33.59 Δ 32.51 20.18% 4.31% 30.59% 38.85% 0.00% -14.16% Industrials
161 BCPL BCPL Railway Infrastructure Limited ₹118.74 Cr 71.00 18.44 19.00 Δ -0.56 12.97% 3.32% 19.69% -7.15% 1.39% -0.57% Industrials
162 LAMBODHARA Lambodhara Textiles Limited ₹118.98 Cr 114.65 10.82 6.71 Δ 4.11 11.70% 5.67% 5.40% -14.00% 0.45% -16.61% Consumer Cyclical
163 MAHAPEXLTD Maha Rashtra Apex Corporation Limited ₹119.39 Cr 45.74 -9.39 - - 0.00% -1.28% 0.17% 27.87% 0.00% -58.76% Financial Services
