🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Worst 1Y Performers screener

Weakest 1-year price performance.

2572 matches
Quick learning

How to trade this screen

What it means

Weakest 1-year performers — broken trends, falling-knife territory.

When to use it

Only nibble after a capitulation bottom (heavy-volume selling exhaustion) and a follow-through day with broad-market support.

How to act

AVOID for new longs until structure repairs. Contrarian play: small starter position after a base + 50DMA reclaim, with strict stops.

Risks & caveats

Most underperformers continue underperforming for quarters. Stop-loss discipline is non-negotiable.

Educational guidance only — not investment advice. Always size positions to your own risk tolerance and use a stop-loss.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 AQYLON Aqylon Nexus Limited ₹569.88 Cr 22.46 97.65 68.59 Δ 29.06 - 42.11% -21.14% 42.36% 0.00% -97.91% Communication Services
2 NATIONSTD National Standard (India) Limited ₹215.48 Cr 107.74 - - - -2.22% 3.39% 5.71% 5.41% 0.00% -92.37% Real Estate
3 LANCER Lancer Container Lines Limited ₹460.30 Cr 13.03 62.05 124.10 Δ -62.05 -3.41% 0.67% -22.21% -52.85% 0.00% -91.30% Industrials
4 FLEXITUFF Flexituff Ventures International Limited ₹7.52 Cr 2.29 0.03 0.06 Δ -0.03 47.48% -41.64% -73.60% -4.27% 0.00% -89.77% Consumer Cyclical
5 PARSVNATH Parsvnath Developers Limited ₹68.32 Cr 1.57 -0.12 - - 9.89% -6.40% -34.47% 9.95% 0.00% -89.16% Real Estate
6 SHANKARA Shankara Building Products Limited ₹359.33 Cr 148.18 93.78 2.63 Δ 91.15 4.62% 0.51% -30.46% -60.66% 2.61% -86.30% Consumer Cyclical
7 CLCIND CLC Industries Limited ₹49.35 L 47.48 -5.63 - - -7.28% -8.84% - 6.64% 0.00% -83.04% Consumer Cyclical
8 RAJTV Raj Television Network Limited ₹41.89 Cr 8.07 53.80 60.50 Δ -6.70 2.76% 0.46% -6.17% -11.08% 0.00% -81.07% Communication Services
9 ELITECON Elitecon International Limited - 8.68 19.73 39.46 Δ -19.73 - 3.67% 2,243.07% - 0.00% -80.96% -
10 GICL GLOBE INTL CARRIERS LTD ₹61.30 Cr 24.60 27.95 13.97 Δ 13.98 9.50% 5.91% 3.09% 33.33% 0.00% -79.24% Industrials
11 OSIAHYPER Osia Hyper Retail Limited ₹40.65 Cr 2.47 1.69 1.58 Δ 0.11 9.05% 2.33% 34.26% 29.24% 0.00% -79.05% Consumer Cyclical
12 RELINFRA Reliance Infrastructure Limited ₹2,330.02 Cr 57.02 0.80 1.36 Δ -0.56 15.07% 4.08% -0.71% 63.35% 0.00% -78.96% Utilities
13 INDOTHAI Indo Thai Securities Limited ₹459.81 Cr 35.75 6.78 3.39 Δ 3.39 26.46% 17.69% 25.51% 373.47% 0.18% -78.95% Financial Services
14 ASTRON Astron Paper & Board Mill Limited ₹14.23 Cr 3.06 -0.67 - - -10.90% -10.42% -80.80% 3.85% 0.00% -78.91% Basic Materials
15 SILVERTUC Silver Touch Technologies Limited ₹2,130.03 Cr 167.97 59.56 37.00 Δ 22.56 27.99% 12.06% 27.82% 54.37% 0.05% -76.97% Technology
16 URAVIDEF Uravi Defence and Technology Limited ₹134.75 Cr 118.20 52.53 105.06 Δ -52.53 5.32% 1.33% 4.60% 6.35% 0.00% -76.34% Consumer Cyclical
17 VPRPL Vishnu Prakash R Punglia Limited ₹452.21 Cr 36.28 7.72 9.81 Δ -2.09 -14.82% -7.98% -10.01% -88.54% 0.00% -75.86% Industrials
18 VLEGOV VL E-Governance & IT Solutions Limited ₹115.07 Cr 10.61 -0.04 - - -2.47% -2.40% -71.35% -39.74% 0.00% -75.82% Technology
19 CURAA AI CURA TECHNOLOGIES LIMITED ₹71.74 Cr 72.46 -47.51 - - -7.40% -6.42% - -14,104.76% 0.00% -75.07% Technology
20 GSLSU Global Surfaces Limited ₹120.24 Cr 28.37 -3.95 - - -2.17% -5.63% 9.57% -75.19% 0.00% -74.40% Basic Materials
21 ARSHIYA Arshiya Limited ₹19.23 Cr 0.73 -0.02 - - - -75.67% -69.72% -188.59% 0.00% -73.36% Industrials
22 DCMSRIND DCM Shriram Industries Limited ₹390.68 Cr 44.91 17.08 12.39 Δ 4.69 17.63% 2.93% -20.87% -11.56% 0.94% -73.14% Consumer Defensive
23 KSE KSE Limited ₹576.38 Cr 180.12 6.86 7.45 Δ -0.59 27.20% 20.25% 1.44% 1,209.68% 7.62% -71.86% Consumer Defensive
24 TICL Twamev Construction and Infrastructure Limited ₹125.86 Cr 8.12 16.24 32.48 Δ -16.24 2.25% 1.00% -10.40% 139.14% 0.00% -71.22% Industrials
25 RNBDENIMS R & B Denims Limited ₹277.21 Cr 10.27 16.35 26.49 Δ -10.14 14.54% 4.76% 21.74% 4.41% 0.00% -70.19% Consumer Cyclical
26 GRADIENTE Gradiente Infotainment Limited ₹87.75 Cr 2.71 45.17 22.59 Δ 22.58 - 0.75% - - 0.00% -69.65% Communication Services
27 FILATFASH Filatex Fashions Limited ₹150.01 Cr 0.18 16.36 32.72 Δ -16.36 0.17% 0.11% -11.06% -38.08% 0.00% -69.49% Consumer Cyclical
28 INDIAGLYCO India Glycols Limited ₹1,745.38 Cr 260.40 6.98 5.51 Δ 1.47 12.07% 4.49% 17.79% 32.77% 1.09% -69.22% Basic Materials
29 DHARAN Dharan Infra-EPC Limited ₹67.97 Cr 0.13 -2.36 - - -3.51% -3.62% -43.72% -107.40% 0.00% -69.05% Real Estate
30 MCLOUD Magellanic Cloud Limited ₹1,548.66 Cr 26.29 13.48 12.12 Δ 1.36 19.60% 9.91% 17.75% 15.63% 0.10% -68.68% Technology
31 RKEC RKEC Projects Limited ₹52.13 Cr 21.73 2.61 2.60 Δ 0.01 21.51% 3.45% 26.08% 41.19% 0.00% -68.33% Industrials
32 HILTON Hilton Metal Forging Limited ₹95.88 Cr 18.63 13.90 24.91 Δ -11.01 6.42% 1.46% 30.09% -16.22% 0.00% -68.06% Industrials
33 LEMERITE LE MERITE EXPORTS LIMITED ₹261.98 Cr 20.93 40.25 20.12 Δ 20.13 15.48% 4.48% 0.29% 39.33% 0.00% -67.40% Consumer Cyclical
34 BLUECOAST Blue Coast Hotels Limited ₹40.39 Cr 23.49 0.39 0.78 Δ -0.39 0.42% -30.26% - 23.57% 0.00% -66.92% Consumer Cyclical
35 TRU TruCap Finance Limited ₹48.14 Cr 4.05 -0.80 - - -18.86% -28.77% -12.04% -5,980.51% 0.00% -66.50% Financial Services
36 DHRUV Dhruv Consultancy Services Limited ₹42.33 Cr 22.32 5.39 10.78 Δ -5.39 -44.51% -24.00% -19.15% -230.23% 1.41% -65.66% Industrials
37 CAPTRUST Capital Trust Limited ₹68.17 Cr 20.04 36.44 72.88 Δ -36.44 -25.17% -41.95% -22.99% -0.86% 0.00% -65.19% Financial Services
38 ALLCARGO Allcargo Logistics Limited ₹1,863.24 Cr 12.44 28.93 12.44 Δ 16.49 5.97% 0.46% -51.48% -76.66% 0.00% -65.15% Industrials
39 DUCON Ducon Infratechnologies Limited ₹62.39 Cr 1.92 4.57 5.64 Δ -1.07 14.64% 3.60% 1.97% 38.91% 0.00% -65.09% Industrials
40 BILVYAPAR BIL Vyapar Limited ₹12.67 Cr 4.04 1.85 3.70 Δ -1.85 0.02% -0.13% -33.33% 33.33% 0.00% -64.72% Basic Materials
41 ABAN Aban Offshore Limited ₹87.49 Cr 14.99 -0.10 0.30 Δ -0.40 -0.83% -58.02% -7.36% 19.72% 0.00% -64.58% Energy
42 SKFINDIA SKF India Limited ₹7,678.70 Cr 1,553.20 28.87 27.95 Δ 0.92 31.65% 12.79% -4.92% -20.28% 2.63% -64.50% Industrials
43 NAVKARURB Navkar Urbanstructure Limited ₹100.99 Cr 0.90 30.00 15.00 Δ 15.00 2.67% 1.33% 25.18% 31.74% 0.50% -64.36% Basic Materials
44 OSWALPUMPS OSWAL PUMPS LIMITED ₹3,182.25 Cr 279.20 11.34 10.06 Δ 1.28 29.80% 17.53% 77.39% 122.42% 0.00% -63.71% Industrials
45 HILINFRA HIGHWAY INFRASTRUCTURE L ₹318.80 Cr 44.45 16.21 9.94 Δ 6.27 20.02% 8.50% 10.13% 39.89% 0.00% -63.19% Industrials
46 CEREBRAINT Cerebra Integrated Technologies Limited ₹32.60 Cr 2.69 -0.64 - - -86.40% -37.96% -58.97% -983.18% 0.00% -63.00% Industrials
47 RAMASTEEL Rama Steel Tubes Limited ₹657.69 Cr 4.02 57.43 0.36 Δ 57.07 5.59% 1.41% -5.38% -22.15% 0.00% -62.71% Basic Materials
48 FISCHER Fischer Medical Ventures Limited ₹2,358.87 Cr 36.04 - - - 12.64% 4.62% 1,097.93% 28,361.55% 0.01% -62.61% Healthcare
49 BOHRAIND Bohra Industries Limited ₹13.08 Cr 12.70 -4.92 - - -4.24% -3.71% - -0.36% 0.00% -62.53% Basic Materials
50 AGSTRA AGS Transact Technologies Limited ₹24.16 Cr 1.99 -0.30 - - 0.09% -3.83% -8.90% 1.44% 0.00% -61.66% Technology
51 ECOSMOBLTY ECOS (INDIA) MOB & HOSP L ₹681.24 Cr 113.54 11.83 9.08 Δ 2.75 27.71% 13.92% 24.19% 9.72% 1.82% -61.61% Industrials
52 RHFL Reliance Home Finance Limited ₹88.28 Cr 1.82 -26.00 - - - - -89.58% 33.48% 0.00% -61.52% Financial Services
53 GENESYS AI Genesys International Corporation Limited ₹1,414.10 Cr 230.88 24.07 16.98 Δ 7.09 8.07% 3.35% 21.86% 19.52% 0.00% -61.50% Technology
54 KRITI Kriti Industries (India) Limited ₹324.61 Cr 61.60 -73.33 - - 5.44% 0.23% -7.10% 34.97% 0.00% -61.15% Industrials
55 AFFORDABLE Affordable Robotic & Automation Limited ₹177.09 Cr 157.47 25.40 12.70 Δ 12.70 10.40% 2.70% 1.17% 47.75% 0.00% -59.89% Industrials
56 REPL Rudrabhishek Enterprises Limited ₹114.52 Cr 63.19 8.22 16.44 Δ -8.22 -5.75% -5.36% -1.52% -64.74% 0.00% -59.89% Industrials
57 GSS AI GSS Infotech Limited ₹28.85 Cr 11.03 -0.57 - - -10.85% -10.42% -8.33% -146.43% 0.00% -59.46% Technology
58 BHARATRAS Bharat Rasayan Limited ₹1,947.66 Cr 1,171.80 3.46 3.50 Δ -0.04 15.27% 10.17% 0.20% 5.36% 0.03% -59.23% Basic Materials
59 MANGALAM Mangalam Drugs & Organics Limited ₹47.52 Cr 30.02 -1.07 - - -27.34% -14.10% -14.08% -1,198.69% 0.00% -59.08% Healthcare
60 ADVENTHTL Advent Hotels International Limited ₹725.91 Cr 134.57 11.49 5.75 Δ 5.74 7.49% 1.58% - 585,100.93% 0.00% -59.05% Consumer Cyclical
61 PAKKA Pakka Limited ₹331.31 Cr 73.71 8.24 8.96 Δ -0.72 9.67% 4.54% 11.73% 1.66% 0.00% -59.03% Basic Materials
62 GENSOL Gensol Engineering Limited ₹65.44 Cr 17.28 1.09 0.55 Δ 0.54 12.20% 2.56% 131.49% 131.73% 0.00% -58.62% Technology
63 RSSOFTWARE R S Software (India) Limited ₹79.07 Cr 30.61 -2.82 - - -58.92% -51.66% -5.86% -85.79% 0.00% -58.33% Technology
64 CHEMPLASTS Chemplast Sanmar Limited ₹2,692.45 Cr 170.29 -24.61 25.67 Δ -50.28 -7.06% -4.43% -5.11% -94.57% 0.00% -58.25% Basic Materials
65 RACE Race Eco Chain Limited ₹171.36 Cr 99.30 23.48 13.51 Δ 9.97 19.65% 3.14% 31.99% 73.07% 0.00% -57.92% Industrials
66 PRUDMOULI Prudential Sugar Corporation Ltd. ₹52.41 Cr 16.25 9.34 8.70 Δ 0.64 7.66% 3.19% 4.20% 9.22% 0.00% -57.77% Consumer Defensive
67 SARVESHWAR Sarveshwar Foods Limited ₹413.83 Cr 3.36 11.59 9.81 Δ 1.78 14.37% 2.92% 24.98% 59.85% 0.00% -57.63% Consumer Defensive
68 SYSTMTXC Systematix Corporate Services Limited ₹822.37 Cr 60.23 59.63 119.26 Δ -59.63 18.55% 3.22% 15.19% 37.78% 0.00% -56.91% Financial Services
69 PRAXIS Praxis Home Retail Limited ₹86.40 Cr 4.65 -1.15 - - -65.03% -35.88% -36.81% -72.33% 0.00% -56.90% Consumer Cyclical
70 STANLEY STANLEY LIFESTYLES LTD ₹773.94 Cr 135.48 26.05 52.10 Δ -26.05 5.66% 1.36% 0.12% -28.34% 0.00% -56.81% Consumer Cyclical
71 PRITI Priti International Limited ₹45.25 Cr 33.89 9.52 19.04 Δ -9.52 1.75% 1.15% -32.27% -49.77% 0.00% -56.69% Consumer Cyclical
72 VERTOZ AI Vertoz Limited ₹320.98 Cr 37.66 125.53 125.22 Δ 0.31 13.10% 6.20% 52.18% 33.19% 0.28% -56.42% Technology
73 PENINLAND Peninsula Land Limited ₹549.01 Cr 16.55 -3.57 - - -30.28% -23.12% -47.19% -86.11% 0.00% -56.39% Real Estate
74 LEXUS Lexus Granito (India) Limited ₹27.32 Cr 13.53 -5.43 - - -1.95% -4.12% -18.60% -47.82% 0.00% -56.26% Industrials
75 PAVNAIND Pavna Industries Limited ₹240.27 Cr 17.22 52.18 83.43 Δ -31.25 6.16% 1.24% -6.35% -17.99% 0.00% -56.23% Consumer Cyclical
76 HDIL Housing Development and Infrastructure Limited ₹69.68 Cr 1.47 - 0.28 - 0.07% -0.00% 36.66% 33.30% 0.00% -56.12% Real Estate
77 TCC TCC Concept Limited - 41.08 3.10 2.00 Δ 1.10 - 3.09% 463.57% 302.07% 0.00% -55.95% -
78 SADHNANIQ Sadhana Nitro Chem Limited ₹806.40 Cr 2.72 11.83 23.66 Δ -11.83 -11.91% -13.14% -29.55% -939.72% 0.00% -55.92% Basic Materials
79 ALOKINDS Alok Industries Limited ₹3,887.78 Cr 7.83 -5.22 - - -10.94% -11.49% -19.17% 5.16% 0.00% -55.86% Consumer Cyclical
80 BYKE The Byke Hospitality Limited ₹167.87 Cr 32.11 35.68 24.45 Δ 11.23 5.98% 1.95% -2.30% 43.09% 0.00% -55.70% Consumer Cyclical
81 BROOKS Brooks Laboratories Limited ₹194.62 Cr 66.07 7.91 11.37 Δ -3.46 20.12% 16.59% 11.12% 72.56% 0.00% -55.59% Healthcare
82 RETAIL JHS Svendgaard Retail Ventures Limited ₹14.14 Cr 17.24 95.78 191.56 Δ -95.78 2.72% -0.80% 11.37% -108.46% 0.00% -55.34% Consumer Defensive
83 KHADIM Khadim India Limited ₹215.58 Cr 117.30 69.41 8.09 Δ 61.32 10.73% 0.57% -17.32% -43.82% 0.00% -54.82% Consumer Cyclical
84 AWFIS AWFIS SPACE SOLUTIONS LTD ₹1,865.78 Cr 260.80 26.29 12.90 Δ 13.39 13.47% 2.43% 39.91% 83.97% 0.00% -54.56% Industrials
85 RCOM Reliance Communications Limited ₹224.01 Cr 0.81 -0.02 -0.12 Δ 0.10 0.44% -30.62% -13.13% 7.76% 0.00% -54.49% Communication Services
86 BLUECHIP Blue Chip India Limited ₹11.84 Cr 2.14 -42.80 - - 51.47% -7.97% 69.56% -46.94% 0.00% -54.47% Financial Services
87 VMSTMT VMS TMT LIMITED ₹225.62 Cr 45.46 9.18 6.43 Δ 2.75 17.90% 4.05% -1.67% 71.15% 0.00% -54.38% Basic Materials
88 INDOUS Indo Us Bio-Tech Limited ₹155.36 Cr 77.48 11.85 14.69 Δ -2.84 17.27% 9.86% 21.39% 21.92% 0.00% -54.11% Basic Materials
89 SOLARWORLD SOLARWORLD ENERGY SOL LTD ₹1,294.20 Cr 149.32 9.99 6.39 Δ 3.60 19.88% 7.14% 80.90% 101.00% 0.00% -53.84% Technology
90 DREAMFOLKS Dreamfolks Services Limited ₹356.54 Cr 66.93 30.99 5.30 Δ 25.69 5.49% 3.01% -5.12% -45.79% 0.00% -53.68% Industrials
91 RAJESHEXPO Rajesh Exports Limited ₹2,451.25 Cr 83.02 25.86 1.66 Δ 24.20 1.86% 0.28% 31.86% -57.17% 0.00% -53.53% Consumer Cyclical
92 GOCOLORS Go Fashion (India) Limited ₹1,718.05 Cr 326.65 29.78 25.52 Δ 4.26 11.46% 4.57% 8.10% -10.59% 0.00% -53.09% Consumer Cyclical
93 MEP MEP Infrastructure Developers Limited ₹12.84 Cr 0.71 -0.02 - - 57.87% -15.21% -72.50% -143.85% 0.00% -52.98% Industrials
94 PEARLPOLY Pearl Polymers Limited ₹25.39 Cr 15.08 -4.96 - - -16.25% -13.25% 4.79% 13.88% 0.00% -52.74% Consumer Cyclical
95 RPPINFRA R.P.P. Infra Projects Limited ₹268.46 Cr 54.14 36.09 72.18 Δ -36.09 5.03% 0.72% 12.85% -36.40% 0.86% -52.74% Industrials
96 VIKRAMSOLR VIKRAM SOLAR LIMITED ₹6,103.45 Cr 168.45 12.39 7.41 Δ 4.98 20.49% 8.21% 32.32% 219.00% 0.00% -52.74% Technology
97 GANGAFORGE Ganga Forging Limited ₹28.51 Cr 1.68 42.30 84.60 Δ -42.30 -7.10% -6.04% 2.59% -106.83% 0.00% -52.68% Industrials
98 AURIGROW Auri Grow India Limited ₹18.65 Cr 0.28 3.50 4.44 Δ -0.94 2.15% -0.15% -31.12% -21.25% 0.00% -52.54% Industrials
99 KPITTECH AI KPIT Technologies Limited ₹15,775.61 Cr 575.45 24.72 18.28 Δ 6.44 21.27% 8.78% 24.25% 18.71% 1.20% -52.30% Technology
100 ANIKINDS Anik Industries Limited ₹124.89 Cr 45.00 -132.35 - - 0.29% -0.16% 6.85% -38.36% 0.00% -52.29% Consumer Defensive
101 AGARIND Agarwal Industrial Corporation Limited ₹674.30 Cr 450.80 5.83 40.83 Δ -35.00 10.12% 3.62% -6.40% -22.13% 0.63% -52.26% Basic Materials
102 HERANBA Heranba Industries Limited ₹695.55 Cr 173.83 -9.10 - - -2.43% -3.88% 6.75% -57.74% 0.56% -52.22% Basic Materials
103 NOVAAGRI Nova Agritech Limited ₹220.84 Cr 23.87 7.83 15.66 Δ -7.83 9.53% 3.72% 7.50% -14.43% 0.00% -52.19% Basic Materials
104 ORCHASP AI Orchasp Limited ₹48.15 Cr 1.39 -3.31 - - 0.87% 0.45% -3.23% 44.30% 0.00% -52.07% Technology
105 TVVISION TV Vision Limited ₹13.10 Cr 3.38 -0.49 - - 19.16% - -41.66% -24.28% 0.00% -52.06% Communication Services
106 CAMLINFINE Camlin Fine Sciences Limited ₹1,981.04 Cr 103.13 71.62 12.65 Δ 58.97 2.49% 1.19% 0.79% -19.06% 0.00% -52.01% Basic Materials
107 FIRSTCRY BRAINBEES SOLUTIONS LTD ₹9,405.26 Cr 180.16 -62.12 41.47 Δ -103.59 -0.15% -1.55% 17.55% 22.74% 0.00% -51.98% Consumer Cyclical
108 TMPV Tata Motors Passenger Vehicles Limited ₹1.15 L Cr 311.50 510.66 6.11 Δ 504.55 0.55% 21.57% -0.93% 224.36% 0.87% -51.98% Consumer Cyclical
109 COHANCE COHANCE LIFESCIENCES LTD ₹17,468.02 Cr 456.60 97.56 43.72 Δ 53.84 4.81% 3.13% 19.45% -24.19% 0.00% -51.97% Healthcare
110 SAURASHCEM Saurashtra Cement Limited ₹641.13 Cr 57.61 44.32 22.16 Δ 22.16 1.55% 0.91% 0.63% 55.19% 0.00% -51.88% Basic Materials
111 SEPC SEPC Limited ₹1,046.69 Cr 5.38 17.93 8.96 Δ 8.97 4.70% 1.73% 40.67% 397.26% 0.00% -51.79% Industrials
112 OSWALGREEN Oswal Greentech Limited ₹523.63 Cr 20.39 61.79 123.58 Δ -61.79 -0.02% -0.03% -22.56% -88.26% 0.00% -51.63% Financial Services
113 VIKASECO Vikas Ecotech Limited ₹189.25 Cr 1.07 53.50 107.00 Δ -53.50 2.43% 0.33% -3.54% -44.05% 0.00% -51.58% Basic Materials
114 ZAGGLE Zaggle Prepaid Ocean Services Limited ₹2,430.61 Cr 180.77 25.97 9.76 Δ 16.21 13.46% 8.89% 51.06% 82.01% 0.00% -51.44% Technology
115 DIGITIDE Digitide Solutions Limited ₹1,445.56 Cr 97.01 -88.19 - - 6.08% -0.80% -5.77% -114.15% 0.00% -51.41% Industrials
116 DELPHIFX Delphi World Money Limited ₹148.14 Cr 6.04 54.91 27.45 Δ 27.46 12.14% 0.67% -18.82% -33.91% 0.00% -51.33% Financial Services
117 DBEIL DEEPAK BUILDERS & ENG I L ₹299.51 Cr 6.43 0.76 1.09 Δ -0.33 13.12% 4.55% 8.54% 22.83% 1.38% -51.23% Industrials
118 HGINFRA H.G. Infra Engineering Limited ₹3,141.25 Cr 482.00 9.51 6.44 Δ 3.07 13.57% 3.03% 3.44% -12.50% 0.36% -51.12% Industrials
119 GOODLUCK Goodluck India Limited ₹1,571.85 Cr 472.90 8.43 5.19 Δ 3.24 19.37% 5.93% 10.01% 27.20% 0.46% -50.98% Basic Materials
120 OSWALAGRO Oswal Agro Mills Limited ₹492.10 Cr 36.66 -22.35 - - 1.45% -2.44% -11.67% -64.09% 0.00% -50.73% Real Estate
121 MITTAL Mittal Life Style Limited ₹35.51 Cr 0.80 15.09 15.16 Δ -0.07 6.61% 2.08% 12.89% 63.34% 0.00% -50.62% Consumer Cyclical
122 CEWATER CONCORD ENVIRO SYSTEMS L ₹543.38 Cr 262.55 9.62 19.24 Δ -9.62 7.73% 2.08% 17.82% 53.27% 0.00% -50.53% Utilities
123 KAMOPAINTS Kamdhenu Ventures Limited ₹149.04 Cr 4.53 453.00 906.00 Δ -453.00 2.27% 0.07% -1.86% 33.93% 0.00% -50.44% Basic Materials
124 QUICKHEAL Quick Heal Technologies Limited ₹764.54 Cr 140.94 -71.18 - - -4.66% -2.00% -2.09% -90.26% 0.00% -50.39% Technology
125 SUMEETINDS Sumeet Industries Limited ₹702.75 Cr 11.50 4.15 8.30 Δ -4.15 13.03% 4.96% 0.55% 48.84% 0.00% -50.32% Consumer Cyclical
126 WEL Wonder Electricals Limited ₹1,018.86 Cr 76.03 111.81 223.62 Δ -111.81 16.07% 2.20% 18.08% 13.16% 0.17% -50.22% Consumer Cyclical
127 KRIDHANINF Kridhan Infra Limited ₹20.21 Cr 2.03 0.27 0.54 Δ -0.27 -1.47% 6.03% -15.07% 34.45% 0.00% -50.12% Basic Materials
128 ABCOTS A B COTSPIN INDIA LIMITED ₹457.17 Cr 208.15 25.35 19.87 Δ 5.48 13.10% 4.16% 21.14% 88.89% 0.00% -49.94% Consumer Cyclical
129 SRD Shankar Lal Rampal Dye-Chem Limited ₹251.58 Cr 39.33 22.10 18.66 Δ 3.44 15.60% 8.62% 12.85% -5.35% 0.13% -49.93% Basic Materials
130 SUPREME Supreme Holdings & Hospitality (India) Limited ₹140.17 Cr 36.27 403.00 806.00 Δ -403.00 0.11% 0.07% -62.66% -67.98% 0.00% -49.92% Real Estate
131 AURIONPRO Aurionpro Solutions Limited ₹3,808.08 Cr 689.70 18.21 13.50 Δ 4.71 14.69% 8.97% 28.87% 29.08% 0.82% -49.79% Technology
132 RPOWER Reliance Power Limited ₹9,131.78 Cr 22.08 -27.03 4.90 Δ -31.93 4.48% -0.82% 0.81% 9.48% 0.00% -49.77% Utilities
133 KHAICHEM Khaitan Chemicals and Fertilizers Limited ₹532.08 Cr 54.86 8.24 4.12 Δ 4.12 30.99% 9.48% 4.13% 15.32% 0.09% -49.62% Basic Materials
134 SIMBHALS Simbhaoli Sugars Limited ₹32.20 Cr 7.80 -1.46 - - 36.45% -2.79% -11.58% -22.39% 0.00% -49.58% Consumer Defensive
135 SHRADHA Shradha Realty Limited ₹184.58 Cr 31.48 9.84 6.76 Δ 3.08 10.81% 5.49% 8.99% 23.69% 1.33% -49.54% Real Estate
136 EPACK EPACK Durable Limited ₹1,821.32 Cr 189.27 556.68 19.17 Δ 537.51 5.87% 0.13% 8.13% -53.29% 0.00% -49.53% Consumer Cyclical
137 NETWORK18 Network18 Media & Investments Limited ₹4,376.20 Cr 28.38 28.67 14.81 Δ 13.86 6.85% 1.69% -29.86% 93.54% 0.00% -49.49% Communication Services
138 LAXMIDENTL LAXMI DENTAL LIMITED ₹1,094.52 Cr 199.14 37.86 16.46 Δ 21.40 11.51% 9.86% 19.54% 276.46% 0.00% -49.39% Healthcare
139 GEMAROMA GEM AROMATICS LIMITED ₹843.63 Cr 161.50 576.79 1,153.58 Δ -576.79 3.72% 0.22% -4.63% -68.29% 0.00% -49.38% Basic Materials
140 SPENCERS Spencer's Retail Limited ₹256.88 Cr 28.50 -1.03 - - -43.84% -17.86% -8.74% -6.17% 0.00% -49.23% Consumer Cyclical
141 GTPL GTPL Hathway Limited ₹659.82 Cr 58.67 41.91 4.98 Δ 36.93 3.31% 0.48% 11.94% -48.28% 3.34% -48.95% Communication Services
142 RAJOOENG Rajoo Engineers Limited ₹921.79 Cr 51.59 18.83 15.03 Δ 3.80 17.91% 7.08% 29.79% 60.77% 0.29% -48.86% Industrials
143 DISHTV Dish TV India Limited ₹473.20 Cr 2.57 -0.61 -1.43 Δ 0.82 13.27% -46.06% -19.60% 17.35% 0.00% -48.80% Communication Services
144 KALAMANDIR Sai Silks (Kalamandir) Limited ₹1,326.46 Cr 86.49 9.05 7.15 Δ 1.90 13.66% 7.62% 6.96% 13.03% 1.70% -48.72% Consumer Cyclical
145 SANWARIA Sanwaria Consumer Limited ₹13.25 Cr 0.18 - - - 0.84% -1.28% - 8.36% 0.00% -48.57% Consumer Defensive
146 ESSENTIA Integra Essentia Limited ₹118.71 Cr 1.05 27.80 55.60 Δ -27.80 2.16% 0.13% 25.19% -63.48% 0.00% -48.53% Consumer Defensive
147 ORIENTALTL Oriental Trimex Limited ₹39.03 Cr 5.31 13.97 27.94 Δ -13.97 3.09% 1.30% 34.45% 47.18% 0.00% -48.50% Industrials
148 UGROCAP UGRO Capital Limited ₹1,340.91 Cr 86.35 5.99 4.36 Δ 1.63 5.75% 1.24% 42.36% 63.80% 0.00% -48.48% Financial Services
149 KEC KEC International Limited ₹10,875.60 Cr 408.55 17.96 10.41 Δ 7.55 20.18% 2.41% 11.09% 50.96% 1.15% -48.15% Industrials
150 SEMAC Semac Construction Limited ₹86.43 Cr 277.25 11.88 5.94 Δ 5.94 13.05% 3.50% -9.28% -26.89% 0.00% -48.11% Industrials
151 UMAEXPORTS Uma Exports Limited ₹81.04 Cr 23.97 23.05 46.10 Δ -23.05 17.33% 0.22% 0.92% -68.91% 0.00% -48.08% Consumer Defensive
152 DEVX Dev Accelerator Limited ₹300.23 Cr 33.29 171.20 85.60 Δ 85.60 12.31% 1.37% 47.84% 56.21% 0.00% -48.02% Real Estate
153 INDOWIND Indowind Energy Limited ₹145.22 Cr 9.02 - - - 1.24% 0.00% 6.27% 33.33% 0.00% -47.95% Utilities
154 BALAJEE SHREE TIRUPATI BALAJEE L ₹213.39 Cr 26.16 7.74 15.48 Δ -7.74 10.43% 1.76% 7.38% -12.27% 0.00% -47.93% Consumer Cyclical
155 BALAXI Balaxi Pharmaceuticals Limited ₹140.06 Cr 25.37 5.59 11.18 Δ -5.59 3.35% 0.42% -7.05% -68.64% 0.00% -47.77% Healthcare
156 HPL HPL Electric & Power Limited ₹1,955.70 Cr 304.15 20.86 16.18 Δ 4.68 19.14% 3.79% 12.79% 44.48% 0.29% -47.68% Industrials
157 MAHAPEXLTD Maha Rashtra Apex Corporation Limited ₹139.67 Cr 53.51 -10.99 - - 0.00% -1.28% 0.17% 27.87% 0.00% -47.68% Financial Services
158 WEBELSOLAR Websol Energy System Limited ₹3,235.82 Cr 74.53 10.68 5.45 Δ 5.23 48.26% 32.54% 293.49% 459.75% 0.00% -47.61% Technology
