🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Top 1Y Performers screener

Best 1-year price performance.

2572 matches
Quick learning

How to trade this screen

What it means

Best 1-year price performers — momentum leaders, often new leaders in emerging themes.

When to use it

Best entries are on pullbacks to a rising 20- or 50-day SMA, not at new highs after a vertical run.

How to act

BUY the pullback if RSI cools to 40–55 and the stock holds its rising MA. Use the prior consolidation low as stop.

Risks & caveats

Crowded momentum names crack hard when leadership rotates. Tighten stops as gains accrue; trail the 21-day EMA.

Educational guidance only — not investment advice. Always size positions to your own risk tolerance and use a stop-loss.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 EASTSILK Eastern Silk Industries Limited ₹30.50 Cr 61.00 -2.24 - - -6.26% -10.17% -14.54% 1.92% 0.00% +3,288.89% Consumer Cyclical
2 ARIHANT Arihant Foundations & Housing Limited ₹949.87 Cr 953.15 20.34 14.73 Δ 5.61 15.01% 5.79% 87.01% 80.84% 0.00% +2,303.91% Real Estate
3 CUPID Cupid Limited ₹38,074.07 Cr 283.15 358.42 179.21 Δ 179.21 30.87% 19.56% 32.01% 50.77% 0.00% +755.90% Consumer Defensive
4 SWANDEF SWAN DEFENCE N HEVY IND L ₹13,276.96 Cr 2,520.20 -58.77 - - -7.52% -7.13% 346.90% -33.75% 0.00% +610.92% Industrials
5 SIGMAADV Sigma Advanced Systems Limited ₹13,436.52 Cr 762.40 50.12 25.06 Δ 25.06 52.75% 25.31% 529.59% 211.96% 0.00% +532.64% Industrials
6 SANGINITA Sanginita Chemicals Limited ₹154.11 Cr 59.50 247.92 495.84 Δ -247.92 -15.68% -12.64% 5.90% -809.37% 0.00% +497.39% Basic Materials
7 STLTECH Sterlite Technologies Limited ₹36,556.25 Cr 748.90 674.68 32.92 Δ 641.76 8.00% 0.88% -11.77% -26.49% 0.00% +496.73% Technology
8 BATLIBOI Batliboi Limited ₹428.01 Cr 90.81 66.77 133.54 Δ -66.77 3.90% 1.21% 20.27% -18.68% 0.58% +482.65% Industrials
9 SALSTEEL S.A.L. Steel Limited ₹1,177.97 Cr 81.37 - - - 4.03% -0.06% -25.20% -36.62% 0.00% +418.28% Basic Materials
10 MTARTECH MTAR Technologies Limited ₹22,026.94 Cr 7,161.00 234.25 46.75 Δ 187.50 15.30% 5.39% 15.41% -3.12% 0.00% +389.07% Industrials
11 VIJIFIN Viji Finance Limited ₹236.26 Cr 16.58 118.43 59.22 Δ 59.21 10.89% 5.87% 34.59% 65.83% 0.00% +309.38% Financial Services
12 BHAGYANGR Bhagyanagar India Limited ₹1,185.25 Cr 370.45 23.63 11.81 Δ 11.82 33.79% 7.90% 8.81% 70.46% 0.00% +308.12% Basic Materials
13 MBECL McNally Bharat Engineering Company Limited ₹862.97 Cr 258.89 0.25 0.14 Δ 0.11 -38.78% - -42.10% 83.97% 0.00% +295.86% Industrials
14 ATHERENERG Ather Energy Limited ₹60,615.43 Cr 1,584.00 -113.22 519.04 Δ -632.26 -13.43% -10.95% 27.20% 13.39% 0.00% +294.91% Consumer Cyclical
15 MAHASTEEL Mahamaya Steel Industries Limited ₹2,107.71 Cr 1,282.50 219.61 173.89 Δ 45.72 10.37% 3.55% 11.00% 20.81% 0.00% +290.29% Basic Materials
16 BLISSGVS Bliss GVS Pharma Limited ₹7,098.44 Cr 671.00 55.92 36.51 Δ 19.41 15.38% 8.65% 7.19% 22.15% 0.41% +285.52% Healthcare
17 KMEW Knowledge Marine & Engineering Works Limited ₹7,414.88 Cr 3,033.40 149.50 30.33 Δ 119.17 13.71% 9.61% 8.34% 18.76% 0.00% +269.75% Industrials
18 AHLWEST Asian Hotels (West) Limited ₹618.50 Cr 530.85 15.54 9.52 Δ 6.02 31.04% 6.65% 7.87% 26.06% 0.00% +268.26% Consumer Cyclical
19 VENUSREM Venus Remedies Limited ₹2,264.90 Cr 1,694.40 22.03 11.02 Δ 11.01 19.39% 12.04% 9.90% 56.99% 0.64% +259.81% Healthcare
20 PVP PVP Ventures Limited ₹1,769.18 Cr 67.94 -271.76 - - 3.76% -0.86% -20.07% -34.91% 0.00% +252.02% Industrials
21 CPPLUS ADITYA INFOTECH LIMITED ₹43,639.48 Cr 3,704.60 123.59 51.78 Δ 71.81 25.90% 9.22% 22.67% 50.33% 0.04% +249.14% Industrials
22 INDSWFTLAB Ind-Swift Laboratories Limited ₹3,090.95 Cr 355.95 10.11 20.22 Δ -10.11 3.56% 2.47% -19.01% -4.53% 0.00% +241.67% Healthcare
23 BAFNAPH Bafna Pharmaceuticals Limited ₹699.87 Cr 295.85 63.08 31.54 Δ 31.54 12.36% 6.32% 9.30% -0.71% 0.00% +227.12% Healthcare
24 HFCL HFCL Limited ₹35,424.26 Cr 231.44 108.66 44.51 Δ 64.15 12.18% 3.52% 1.49% 1.18% 0.05% +221.95% Technology
25 CALSOFT California Software Company Limited ₹253.37 Cr 40.98 23.83 11.91 Δ 11.92 34.70% 21.43% 92.31% 263.52% 0.00% +210.69% Technology
26 MODISONLTD Modison Limited ₹1,524.99 Cr 469.95 61.75 30.88 Δ 30.87 37.04% 14.43% 28.54% 86.53% 2.14% +209.94% Industrials
27 SAKAR Sakar Healthcare Limited ₹2,225.50 Cr 1,013.90 127.53 24.79 Δ 102.74 12.82% 6.34% 23.59% 33.69% 0.00% +206.68% Healthcare
28 KSHINTL KSH INTERNATIONAL LIMITED ₹7,370.47 Cr 1,087.80 59.22 34.42 Δ 24.80 22.46% 8.33% 47.53% 60.55% 0.00% +206.42% Industrials
29 ROLLT Rollatainers Limited ₹109.31 Cr 4.37 6.62 4.14 Δ 2.48 82.73% 47.85% -33.33% 59.96% 0.00% +203.47% Real Estate
30 RPEL Raghav Productivity Enhancers Limited ₹8,297.21 Cr 1,807.20 151.36 102.12 Δ 49.24 27.66% 19.30% 23.54% 29.53% 0.08% +202.71% Basic Materials
31 SANSERA Sansera Engineering Limited ₹23,577.72 Cr 3,782.60 72.87 44.55 Δ 28.32 13.57% 7.21% 17.11% 30.39% 0.09% +197.35% Consumer Cyclical
32 WELCORP Welspun Corp Limited ₹68,337.60 Cr 2,590.60 42.33 26.26 Δ 16.07 19.46% 7.89% 19.55% 98.35% 0.27% +196.49% Basic Materials
33 AEROFLEX Aeroflex Industries Limited ₹7,112.12 Cr 537.45 125.57 54.29 Δ 71.28 16.51% 9.83% 17.23% 22.57% 0.09% +196.20% Industrials
34 RPTECH Rashi Peripherals Limited ₹5,427.83 Cr 823.65 20.00 14.99 Δ 5.01 23.19% 5.21% 18.74% 31.08% 0.22% +191.87% Technology
35 E2E AI E2E Networks Limited ₹12,365.76 Cr 601.55 -776.19 - - -0.49% -0.67% 54.80% -85.69% 0.00% +190.00% Technology
36 SKYGOLD Sky Gold and Diamonds Limited ₹12,102.62 Cr 781.45 43.27 25.53 Δ 17.74 36.01% 12.54% 76.04% 145.49% 0.00% +185.93% Consumer Cyclical
37 RUBICON RUBICON RESEARCH LIMITED ₹29,132.80 Cr 1,768.30 115.50 63.61 Δ 51.89 24.33% 10.60% 36.57% 38.17% 0.10% +181.76% Healthcare
38 PRECWIRE Precision Wires India Limited ₹8,643.16 Cr 472.80 93.81 30.70 Δ 63.11 27.35% 6.90% 22.74% 37.68% 0.42% +177.54% Industrials
39 UFBL UNITED FOODBRANDS LIMITED ₹2,737.42 Cr 700.35 -46.29 70.04 Δ -116.33 1.64% -4.11% 2.83% -149.16% 0.00% +177.37% Consumer Cyclical
40 THANGAMAYL Thangamayil Jewellery Limited ₹16,572.93 Cr 5,332.00 47.13 29.29 Δ 17.84 34.18% 9.20% 39.18% 63.99% 0.35% +170.40% Consumer Cyclical
41 SHREEJISPG SHREEJI SHIPPING GLOBAL L ₹11,080.89 Cr 680.15 69.76 65.77 Δ 3.99 24.62% 12.51% -4.99% 8.70% 0.30% +167.29% Industrials
42 ONELIFECAP Onelife Capital Advisors Limited ₹120.22 Cr 32.18 21.89 20.03 Δ 1.86 9.89% 3.05% 41.75% 105.44% 0.00% +165.29% Financial Services
43 RISHABH Rishabh Instruments Limited ₹2,846.43 Cr 738.45 35.05 23.44 Δ 11.61 13.49% 8.13% 10.44% 20.31% 0.31% +158.88% Technology
44 MINALIND Minal Industries Limited ₹102.67 Cr 5.35 67.83 135.66 Δ -67.83 -1.81% -0.12% 16.92% -44.24% 0.00% +157.21% -
45 OMNI OMNITECH ENGINEERING LTD ₹6,504.83 Cr 526.00 148.22 81.96 Δ 66.26 18.34% 6.32% 45.77% 34.95% 0.00% +156.67% Industrials
46 TBZ Tribhovandas Bhimji Zaveri Limited ₹3,208.74 Cr 480.85 46.91 161.90 Δ -114.99 35.59% 9.62% 10.20% 71.38% 0.83% +156.38% Consumer Cyclical
47 GAYAPROJ Gayatri Projects Limited ₹407.34 Cr 21.76 3.29 1.65 Δ 1.64 -2.49% 96.56% -5.93% 78.59% 0.00% +154.21% Industrials
48 IMPEXFERRO Impex Ferro Tech Limited ₹41.50 Cr 4.72 -6.47 - - 12.30% -4.02% -33.33% 26.95% 0.00% +153.76% Basic Materials
49 ARFIN Arfin India Limited ₹1,471.93 Cr 87.24 94.83 56.14 Δ 38.69 21.55% 4.16% 4.39% 14.41% 0.25% +153.72% Basic Materials
50 SCPL Sheetal Cool Products Limited ₹678.77 Cr 646.45 40.97 35.51 Δ 5.46 17.86% 7.23% 2.46% -2.23% 0.00% +153.16% Consumer Defensive
51 RAJPALAYAM Rajapalayam Mills Limited ₹733.28 Cr 795.30 6.40 3.20 Δ 3.20 2.15% 3.07% 3.20% 11.78% 0.00% +153.07% -
52 SBC SBC Exports Limited ₹2,179.05 Cr 45.76 163.43 86.44 Δ 76.99 37.47% 5.79% 27.24% 54.08% 0.00% +152.68% Industrials
53 TFCILTD Tourism Finance Corporation of India Limited ₹6,632.61 Cr 143.26 53.66 12.28 Δ 41.38 8.53% 5.12% 6.10% 11.97% 0.54% +152.08% Financial Services
54 SETL Standard Engineering Technology Limited ₹8,158.21 Cr 408.95 117.85 94.73 Δ 23.12 14.71% 6.38% 15.97% 14.43% 0.00% +150.92% Industrials
55 GRWRHITECH Garware Hi-Tech Films Limited ₹16,463.64 Cr 7,086.50 48.67 38.89 Δ 9.78 16.71% 11.23% 14.51% 26.74% 0.16% +148.92% Basic Materials
56 AVALON Avalon Technologies Limited ₹14,665.86 Cr 2,196.60 231.71 60.71 Δ 171.00 21.95% 8.93% 19.37% 29.09% 0.00% +148.75% Technology
57 NETWEB AI Netweb Technologies India Limited ₹29,569.30 Cr 5,193.00 143.06 62.66 Δ 80.40 39.27% 9.13% 70.44% 63.68% 0.06% +148.51% Technology
58 MARINE Marine Electricals (India) Limited ₹5,733.13 Cr 432.15 153.79 101.26 Δ 52.53 17.78% 6.56% 25.66% 50.88% 0.09% +147.22% Industrials
59 PAISALO Paisalo Digital Limited ₹6,739.56 Cr 74.10 28.28 19.92 Δ 8.36 5.79% 3.77% 52.87% 36.33% 0.14% +146.73% Financial Services
60 KIRLOSENG Kirloskar Oil Engines Limited ₹32,006.64 Cr 2,201.90 55.91 37.13 Δ 18.78 17.85% 5.29% 15.43% 20.00% 0.31% +146.65% Industrials
61 NOVARTIND Novartis India Limited ₹4,065.83 Cr 1,646.70 43.63 47.24 Δ -3.61 15.71% 9.52% -1.35% -3.40% 0.00% +144.95% Healthcare
62 MOREPENLAB Morepen Laboratories Limited ₹6,232.43 Cr 113.74 65.75 81.79 Δ -16.04 9.43% 4.90% 8.49% 34.87% 0.25% +144.91% Healthcare
63 VTMLTD VTM Limited ₹564.39 Cr 56.12 50.56 101.12 Δ -50.56 4.88% 2.50% 20.16% 7.01% 0.00% +144.53% Consumer Cyclical
64 UNIPARTS Uniparts India Limited ₹3,945.73 Cr 874.05 44.82 24.91 Δ 19.91 22.20% 12.62% -3.75% -8.24% 2.07% +144.26% Industrials
65 MENONBE Menon Bearings Limited ₹1,801.13 Cr 321.40 47.06 51.84 Δ -4.78 25.94% 14.30% 10.56% 5.47% 1.74% +143.83% Consumer Cyclical
66 ACUTAAS Acutaas Chemicals Limited ₹25,940.17 Cr 3,168.50 72.82 44.56 Δ 28.26 16.51% 17.94% 24.34% 30.18% 0.05% +143.23% Basic Materials
67 SICAGEN Sicagen India Limited ₹230.62 Cr 58.28 13.49 12.77 Δ 0.72 7.38% 2.44% 3.04% 0.47% 0.00% +139.34% Basic Materials
68 WHEELS Wheels India Limited ₹4,214.45 Cr 1,724.90 27.19 46.27 Δ -19.08 22.43% 4.40% 5.93% 40.96% 1.03% +139.33% Consumer Cyclical
69 SUPREMEENG Supreme Engineering Limited ₹75.73 Cr 3.03 -0.64 - - 11.59% -39.81% -33.00% -6.97% 0.00% +138.58% Basic Materials
70 YASHO Yasho Industries Limited ₹4,984.52 Cr 4,134.10 777.09 388.55 Δ 388.54 10.40% 2.19% 6.51% -28.07% 0.01% +138.39% Basic Materials
71 SHADOWFAX SHADOWFAX TECHNOLOGIES L ₹15,112.86 Cr 259.55 119.06 37.82 Δ 81.24 6.72% 3.94% 43.74% 59.44% 0.00% +136.00% Industrials
72 WELINV Welspun Investments and Commercials Limited ₹815.20 Cr 2,230.70 269.08 328.75 Δ -59.67 0.54% 0.40% -12.54% -17.93% 0.00% +135.98% Financial Services
73 KOVAI Kovai Medical Center and Hospital Limited ₹6,633.75 Cr 6,062.50 27.14 23.20 Δ 3.94 20.56% 11.83% 18.24% 28.29% 0.25% +135.87% Healthcare
74 KAPSTON Kapston Services Limited ₹1,777.39 Cr 584.05 99.67 63.19 Δ 36.48 25.56% 8.06% 27.89% 77.03% 0.00% +135.57% Industrials
75 BIRLACABLE Birla Cable Limited ₹1,129.65 Cr 376.55 66.88 42.12 Δ 24.76 9.69% 3.64% -1.91% -19.94% 0.50% +135.40% Technology
76 HAPPYFORGE HAPPY FORGINGS LIMITED ₹21,120.35 Cr 2,238.50 70.13 44.36 Δ 25.77 18.92% 11.46% 9.85% 13.06% 0.21% +132.25% Industrials
77 IDEA Vodafone Idea Limited ₹1.63 L Cr 15.02 4.68 -9.84 Δ 14.52 36.90% 18.03% 2.05% 72.64% 0.00% +132.15% Communication Services
78 KABRAEXTRU Kabra Extrusiontechnik Limited ₹2,025.45 Cr 579.15 -378.53 - - 0.61% -0.70% -12.33% -38.10% 1.25% +131.89% Industrials
79 CHENNPETRO Chennai Petroleum Corporation Limited ₹21,624.91 Cr 1,452.20 6.97 3.62 Δ 3.35 33.44% 15.49% -6.05% -4.22% 4.80% +131.16% Energy
80 SGMART SG Mart Limited ₹10,391.85 Cr 824.75 92.46 41.03 Δ 51.43 11.88% 4.94% 1,494.17% 725.96% 0.00% +130.31% Industrials
81 SAYAJIHOTL Sayaji Hotels Limited ₹559.44 Cr 319.35 270.64 541.28 Δ -270.64 4.09% -2.07% 8.97% -39.33% 0.00% +130.25% Consumer Cyclical
82 BAJAJCON Bajaj Consumer Care Limited ₹6,760.15 Cr 517.55 36.42 22.86 Δ 13.56 30.21% 20.12% 6.72% 10.96% 0.00% +129.98% Consumer Defensive
83 ATLANTAELE ATLANTA ELECTRICALS LTD ₹14,469.64 Cr 1,881.70 69.26 34.53 Δ 34.73 34.63% 13.37% 28.69% 32.13% 0.00% +128.54% Industrials
84 DEEDEV DEE DEVELOPMENT ENG LTD ₹4,559.26 Cr 658.25 59.09 29.65 Δ 29.44 14.45% 4.02% 24.84% 81.34% 0.00% +127.45% Industrials
85 FCL Fineotex Chemical Limited ₹5,998.34 Cr 51.51 47.26 24.53 Δ 22.73 16.19% 9.38% 14.40% 7.18% 0.38% +126.92% Basic Materials
86 SBCL Shivalik Bimetal Controls Limited ₹6,458.01 Cr 1,121.10 84.04 44.84 Δ 39.20 25.69% 15.07% 6.67% 6.61% 0.52% +125.10% Industrials
87 BODALCHEM Bodal Chemicals Limited ₹1,959.94 Cr 155.62 40.95 21.92 Δ 19.03 8.35% 2.03% 9.22% 7.94% 0.00% +124.79% Basic Materials
88 IOLCP IOL Chemicals and Pharmaceuticals Limited ₹5,869.08 Cr 199.95 42.63 24.69 Δ 17.94 10.49% 5.32% 1.75% -0.36% 0.61% +124.75% Healthcare
89 MACPOWER Macpower CNC Machines Limited ₹1,905.69 Cr 1,904.90 74.91 56.27 Δ 18.64 26.24% 12.76% 18.18% 37.98% 0.09% +123.01% Industrials
90 IZMO IZMO Limited ₹1,350.30 Cr 902.45 28.30 29.09 Δ -0.79 11.79% 9.63% 22.80% 33.44% 0.00% +122.47% Technology
91 SHILPAMED Shilpa Medicare Limited ₹18,857.02 Cr 964.15 77.50 48.21 Δ 29.29 14.52% 6.57% 13.83% 282.65% 0.08% +121.86% Healthcare
92 LAURUSLABS Laurus Labs Limited ₹99,333.61 Cr 1,840.00 111.85 64.17 Δ 47.68 19.53% 8.46% 3.77% 4.00% 0.13% +121.84% Healthcare
93 DIACABS Diamond Power Infrastructure Limited ₹17,484.90 Cr 331.80 510.46 255.23 Δ 255.23 10.63% 6.58% 415.25% 156.29% 0.00% +121.45% Industrials
94 AETHER Aether Industries Limited ₹21,568.43 Cr 1,625.60 98.34 56.89 Δ 41.45 12.15% 6.86% 21.23% 18.94% 0.00% +121.06% Basic Materials
95 TMB Tamilnad Mercantile Bank Limited ₹14,765.48 Cr 932.45 11.04 9.76 Δ 1.28 - 1.78% 7.72% 9.13% 1.43% +120.88% Financial Services
96 COMSYN Commercial Syn Bags Limited ₹1,215.42 Cr 301.30 70.23 45.68 Δ 24.55 18.21% 7.35% 10.10% 48.20% 0.19% +120.27% Consumer Cyclical
97 SEAMECLTD Seamec Limited ₹4,560.23 Cr 1,793.60 50.87 25.43 Δ 25.44 18.69% 13.51% 29.92% 96.75% 0.00% +120.02% Industrials
98 HINDCOPPER Hindustan Copper Limited ₹50,444.81 Cr 521.65 54.91 25.82 Δ 29.09 34.64% 20.80% 22.73% 45.95% 0.45% +119.50% Basic Materials
99 RATNAVEER Ratnaveer Precision Engineering Limited ₹2,072.15 Cr 304.75 27.43 19.17 Δ 8.26 13.34% 5.10% 30.60% 36.93% 0.00% +119.18% Basic Materials
100 PANACHE Panache Digilife Limited ₹799.47 Cr 525.00 57.95 28.98 Δ 28.97 22.29% 7.27% 29.53% 171.76% 0.00% +118.02% Technology
101 NGLFINE NGL Fine-Chem Limited ₹1,796.26 Cr 2,907.50 85.04 42.52 Δ 42.52 17.15% 8.82% 21.78% 32.91% 0.05% +117.45% Healthcare
102 SYRMA Syrma SGS Technology Limited ₹28,101.19 Cr 1,457.30 86.13 47.13 Δ 39.00 14.68% 5.51% 32.78% 38.61% 0.11% +116.84% Technology
103 UNIVCABLES Universal Cables Limited ₹5,469.03 Cr 1,576.30 33.53 106.08 Δ -72.55 11.65% 3.77% 11.08% 11.35% 0.32% +116.65% Industrials
104 PARAS AI Paras Defence and Space Technologies Limited ₹11,402.30 Cr 1,414.90 129.45 85.23 Δ 44.22 16.29% 9.13% 29.24% 34.69% 0.04% +115.57% Industrials
105 NEUEON Neueon Corporation Limited ₹634.43 Cr 11.22 -1.94 - - -148.11% - - -83.26% 0.00% +114.94% Basic Materials
106 SENORES SENORES PHARMACEUTICALS L ₹6,578.29 Cr 1,428.40 54.13 28.70 Δ 25.43 15.61% 7.19% 161.63% 139.18% 0.00% +112.23% Healthcare
107 INDOTECH Indo Tech Transformers Limited ₹3,890.21 Cr 3,663.10 41.93 28.87 Δ 13.06 32.97% 16.73% 28.60% 53.40% 0.00% +111.86% Industrials
108 SPORTKING Sportking India Limited ₹2,912.74 Cr 229.22 25.81 9.24 Δ 16.57 14.18% 6.86% 4.98% -3.20% 0.48% +110.98% Consumer Cyclical
109 QMSMEDI QMS MEDICAL ALLIED S LTD ₹287.03 Cr 158.97 23.91 27.49 Δ -3.58 18.91% 5.60% 18.44% 23.16% 0.44% +109.86% Healthcare
110 NATIONALUM National Aluminium Company Limited ₹68,708.40 Cr 374.10 11.85 9.67 Δ 2.18 33.33% 21.84% 7.75% 59.28% 1.05% +109.63% Basic Materials
111 KESORAMIND Kesoram Industries Limited ₹338.62 Cr 10.90 -3.84 - - -12.73% -13.24% -59.74% 18.21% 0.00% +109.62% Basic Materials
112 MMFL M M Forgings Limited ₹3,042.22 Cr 630.10 24.69 16.03 Δ 8.66 11.90% 3.95% 2.84% -8.30% 1.33% +109.35% Industrials
113 SWARAJ SWARAJ.NS,0P0001OO59,36000 ₹786.82 Cr 357.35 23.49 14.87 Δ 8.62 35.20% 9.17% 38.03% 109.27% 0.00% +108.25% Consumer Cyclical
114 INDOBORAX Indo Borax & Chemicals Limited ₹1,652.31 Cr 514.90 32.86 27.78 Δ 5.08 17.10% 12.42% -1.45% -0.28% 2.44% +107.83% Basic Materials
115 APOLLO Apollo Micro Systems Limited ₹13,895.10 Cr 388.90 123.46 51.51 Δ 71.95 13.53% 4.77% 44.85% 81.94% 0.06% +107.41% Industrials
116 UTLSOLAR FUJIYAMA POWER SYSTEMS L ₹13,168.01 Cr 429.75 84.23 19.45 Δ 64.78 29.63% 12.98% 58.81% 131.97% 0.00% +106.17% Technology
117 PFOCUS Prime Focus Limited ₹23,822.91 Cr 307.00 -24.42 43.73 Δ -68.15 24.91% 2.05% -0.29% 14.09% 0.00% +106.01% Communication Services
118 INOXINDIA INOX India Limited ₹20,401.82 Cr 2,247.80 79.34 49.01 Δ 30.33 30.60% 12.79% 18.25% 18.56% 0.10% +105.41% Industrials
119 NORBTEAEXP Norben Tea & Exports Limited ₹109.88 Cr 70.69 -353.45 - - 3.16% -0.97% 2.33% -79.72% 0.00% +104.90% Consumer Defensive
120 MWL MANGALAM WORLDWIDE LTD ₹1,145.26 Cr 38.56 22.86 13.45 Δ 9.41 21.44% 5.39% 23.30% 42.76% 0.07% +104.79% Basic Materials
121 RRKABEL R R Kabel Limited ₹27,757.22 Cr 2,454.10 56.39 31.25 Δ 25.14 26.51% 10.65% 20.08% 37.37% 0.40% +103.83% Industrials
122 STYLAMIND Stylam Industries Limited ₹5,740.99 Cr 3,387.40 38.38 23.77 Δ 14.61 24.64% 15.30% 5.85% 16.01% 0.00% +103.33% Consumer Cyclical
123 BGRENERGY BGR Energy Systems Limited ₹1,777.05 Cr 246.26 -1.38 - - -27.26% -29.88% -27.61% -55.20% 0.00% +103.12% Industrials
124 KTKBANK The Karnataka Bank Limited ₹12,861.95 Cr 340.10 9.83 8.26 Δ 1.57 - 1.01% 2.67% 3.57% 1.63% +103.09% Financial Services
125 MCX Multi Commodity Exchange of India Limited ₹83,520.03 Cr 3,275.40 62.72 41.83 Δ 20.89 39.04% 17.75% 72.60% 107.53% 0.30% +100.91% Financial Services
126 UNIVASTU Univastu India Limited ₹201.93 Cr 168.34 25.98 12.99 Δ 12.99 26.45% 7.88% 42.83% 25.97% 0.00% +100.01% Industrials
127 CYIENTDLM Cyient DLM Limited ₹6,801.13 Cr 856.95 92.84 48.93 Δ 43.91 10.41% 4.46% 14.88% 32.19% 0.00% +99.38% Industrials
128 MANINDS Man Industries (India) Limited ₹5,914.88 Cr 788.55 34.62 10.95 Δ 23.67 16.05% 3.40% 17.15% 36.49% 0.00% +98.88% Basic Materials
129 SETCO Setco Automotive Limited ₹233.42 Cr 17.45 -2.22 - - 21.01% -18.28% 18.21% 17.72% - +98.35% Consumer Cyclical
130 GATECH GACM Technologies Limited ₹117.61 Cr 0.91 12.62 6.31 Δ 6.31 7.70% 6.51% 28.18% 276.90% 0.00% +97.83% Financial Services
131 UEL Ujaas Energy Limited ₹3,222.89 Cr 241.60 - - - 5.45% 2.70% -17.66% 39.17% 0.00% +97.68% Technology
132 APARINDS APAR Industries Limited ₹69,977.22 Cr 17,421.00 71.75 46.33 Δ 25.42 29.21% 7.13% 16.96% 15.28% 0.38% +97.66% Industrials
133 KPL Kwality Pharmaceuticals Limited - 3,285.50 50.62 30.22 Δ 20.40 - 11.32% 22.91% 46.56% 0.00% +97.61% -
134 MBAPL Madhya Bharat Agro Products Limited ₹7,278.29 Cr 166.12 126.62 63.31 Δ 63.31 19.68% 8.93% 54.31% 6.54% 0.06% +97.34% Basic Materials
135 PREMIERPOL Premier Polyfilm Ltd. ₹998.82 Cr 95.36 31.37 25.58 Δ 5.79 28.46% 15.81% 5.78% 39.75% 0.21% +96.27% Basic Materials
136 UNIVPHOTO Universus Photo Imagings Limited ₹536.82 Cr 490.40 -6.72 - - -9.55% -9.69% -24.25% -26.59% 0.00% +95.89% Healthcare
137 NITINSPIN Nitin Spinners Limited ₹3,592.74 Cr 639.05 20.24 12.40 Δ 7.84 14.31% 6.09% 10.45% 2.51% 0.52% +94.91% Consumer Cyclical
138 TIMEX Timex Group India Limited ₹6,762.14 Cr 669.85 91.76 45.88 Δ 45.88 64.77% 22.33% 27.70% 17.49% 0.00% +94.41% Consumer Cyclical
139 BHEL AI Bharat Heavy Electricals Limited ₹1.50 L Cr 431.10 93.72 31.33 Δ 62.39 6.60% 2.10% 13.49% 35.91% 0.34% +94.06% Industrials
140 SEDEMAC SEDEMAC MECHATRONICS LTD ₹12,428.81 Cr 2,814.40 119.66 49.50 Δ 70.16 30.95% 12.73% 35.85% 129.46% 0.00% +93.95% Consumer Cyclical
141 SJS S.J.S. Enterprises Limited ₹7,378.78 Cr 2,306.10 43.46 28.63 Δ 14.83 25.77% 15.35% 30.15% 36.41% 0.14% +93.89% Consumer Cyclical
142 GVPIL GE Power India Limited ₹4,367.10 Cr 649.60 17.29 13.89 Δ 3.40 57.19% 11.81% -10.87% 52.45% 0.96% +93.51% Industrials
143 PARKHOSPS PARK MEDI WORLD LIMITED ₹12,364.02 Cr 286.25 41.67 27.00 Δ 14.67 18.10% 9.18% 10.27% 5.52% 0.00% +93.48% Healthcare
144 IFCI IFCI Limited ₹27,314.96 Cr 101.38 146.93 28.80 Δ 118.13 - 0.68% 18.14% 62.35% 0.00% +92.08% Financial Services
145 KENNAMET Kennametal India Limited ₹10,304.50 Cr 4,688.50 100.14 64.40 Δ 35.74 18.75% 10.64% 5.82% -3.39% 1.28% +91.91% Industrials
146 AVADHSUGAR Avadh Sugar & Energy Limited ₹1,620.49 Cr 809.50 28.27 43.38 Δ -15.11 10.35% 1.99% -1.22% -17.00% 1.66% +91.50% Consumer Defensive
147 LUMAXTECH Lumax Auto Technologies Limited ₹13,303.70 Cr 1,951.90 47.71 30.58 Δ 17.13 24.68% 7.07% 37.89% 44.26% 0.32% +91.31% Consumer Cyclical
148 IRISDOREME Iris Clothings Limited ₹1,085.17 Cr 63.58 79.47 64.40 Δ 15.07 16.11% 7.95% 19.24% 25.16% 0.00% +90.93% Consumer Cyclical
149 DIVGIITTS Divgi TorqTransfer Systems Limited ₹3,779.44 Cr 1,235.80 80.56 42.76 Δ 37.80 9.82% 6.42% 9.72% -2.84% 0.26% +90.92% Consumer Cyclical
150 VELJAN Veljan Denison Limited - 1,878.90 32.72 30.20 Δ 2.52 - 9.19% 10.67% 17.57% 0.00% +89.79% -
151 INVPRECQ Investment & Precision Castings Limited - 1,273.60 108.30 54.15 Δ 54.15 - 5.53% 8.45% 17.69% 0.00% +89.66% -
152 CNL Creative Newtech Limited ₹1,825.28 Cr 1,215.50 37.77 28.54 Δ 9.23 26.34% 7.50% 24.69% 41.91% 0.05% +89.62% Technology
153 AZAD AZAD ENGINEERING LIMITED ₹17,936.29 Cr 2,777.30 189.45 76.81 Δ 112.64 11.50% 6.04% 35.64% 150.31% 0.00% +88.96% Industrials
