🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Strong Free Cash Flow

Largest free cash flow generators.

638 matches
#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 TCS AI Tata Consultancy Services Limited ₹8.17 L Cr 2,258.90 16.61 13.65 Δ 2.96 54.93% 24.44% 5.80% 5.30% 5.49% -32.29% Technology
2 IOC Indian Oil Corporation Limited ₹1.98 L Cr 140.24 4.59 7.98 Δ -3.39 20.70% 7.08% -1.77% 62.60% 7.13% +4.05% Energy
3 ONGC Oil and Natural Gas Corporation Limited ₹3.34 L Cr 265.40 8.06 6.10 Δ 1.96 12.95% 5.30% 1.70% 4.11% 6.97% +15.11% Energy
4 LT AI Larsen & Toubro Limited ₹5.61 L Cr 4,076.50 34.84 22.21 Δ 12.63 14.55% 4.59% 16.09% 15.38% 0.93% +13.66% Industrials
5 HINDPETRO Hindustan Petroleum Corporation Limited ₹83,804.29 Cr 393.85 4.64 6.86 Δ -2.21 23.54% 8.10% 0.47% 119.51% 8.82% -1.53% Energy
6 RELIANCE AI Reliance Industries Limited ₹17.88 L Cr 1,321.20 22.12 18.38 Δ 3.74 8.99% 3.67% 6.39% 6.59% 0.45% -6.44% Energy
7 TMCV TATA MOTORS LIMITED ₹1.40 L Cr 379.50 46.06 17.30 Δ 28.75 25.51% 10.11% -56.02% -69.25% 1.05% +15.19% Consumer Cyclical
8 M&M AI Mahindra & Mahindra Limited ₹3.66 L Cr 3,045.60 20.00 19.02 Δ 0.98 17.26% 7.07% 18.44% 18.48% 1.08% +2.03% Consumer Cyclical
9 TATASTEEL AI Tata Steel Limited ₹2.59 L Cr 208.02 28.34 11.06 Δ 17.28 11.32% 4.82% -1.59% 7.21% 1.92% +30.50% Basic Materials
10 ITC ITC Limited ₹3.59 L Cr 286.90 17.39 16.15 Δ 1.24 36.47% 17.60% 3.65% 2.54% 5.58% -28.15% Consumer Defensive
11 WIPRO AI Wipro Limited ₹2.14 L Cr 204.25 16.26 14.19 Δ 2.07 18.42% 6.86% 4.05% 2.44% 8.32% -14.59% Technology
12 HINDZINC Hindustan Zinc Limited ₹2.67 L Cr 632.95 19.34 14.38 Δ 4.96 62.35% 29.72% 5.61% 9.58% 3.32% +41.44% Basic Materials
13 NIACL The New India Assurance Company Limited ₹25,942.82 Cr 157.42 18.39 8.14 Δ 10.25 - 1.25% 5.36% 10.45% 0.95% -15.09% Financial Services
14 MARUTI AI Maruti Suzuki India Limited ₹4.13 L Cr 13,127.00 28.09 21.02 Δ 7.07 17.22% 6.55% 16.60% 21.11% 1.07% +7.08% Consumer Cyclical
15 COALINDIA Coal India Limited ₹2.82 L Cr 457.90 9.07 8.01 Δ 1.07 19.79% 7.12% 9.74% -0.71% 4.80% +23.08% Energy
16 HINDUNILVR Hindustan Unilever Limited ₹5.06 L Cr 2,153.50 47.62 40.19 Δ 7.43 22.15% 10.74% 2.31% 14.12% 2.04% -7.33% Consumer Defensive
17 HEROMOTOCO Hero MotoCorp Limited ₹98,105.57 Cr 4,903.00 17.09 15.38 Δ 1.72 31.91% 12.51% 12.01% 26.90% 3.77% +16.47% Consumer Cyclical
18 PINELABS PINE LABS LIMITED ₹16,593.74 Cr 144.51 140.30 32.09 Δ 108.22 3.62% 0.49% 26.04% 47.48% - -42.40% Technology
19 DLF DLF Limited ₹1.46 L Cr 590.60 33.11 22.07 Δ 11.04 6.35% 1.13% 12.98% 29.44% 1.02% -25.05% Real Estate
20 LTM LTM Limited ₹1.20 L Cr 4,061.60 24.04 17.46 Δ 6.58 25.39% 11.98% 8.43% 4.41% 1.85% -18.56% Technology
21 SUNPHARMA AI Sun Pharmaceutical Industries Limited ₹4.32 L Cr 1,799.20 37.59 27.77 Δ 9.82 17.94% 8.43% 10.39% 10.65% 0.92% +6.89% Healthcare
22 LUPIN Lupin Limited ₹1.04 L Cr 2,267.70 19.49 22.28 Δ -2.79 28.42% 12.76% 19.10% 131.46% 0.53% +15.82% Healthcare
23 TECHM AI Tech Mahindra Limited ₹1.31 L Cr 1,483.90 27.40 17.39 Δ 10.01 20.60% 9.52% 2.16% -0.14% 3.44% -4.57% Technology
24 ICICIPRULI ICICI Prudential Life Insurance Company Limited ₹73,020.26 Cr 503.95 45.44 37.38 Δ 8.06 - 0.31% 9.14% 25.50% 0.33% -24.51% Financial Services
25 INDUSTOWER Indus Towers Limited ₹1.17 L Cr 442.05 16.31 14.15 Δ 2.16 18.44% 10.07% 4.61% 51.86% - +12.98% Communication Services
26 LICI Life Insurance Corporation of India ₹2.60 L Cr 411.35 9.06 3.65 Δ 5.41 - 0.58% 7.61% 16.86% 2.43% -11.74% Financial Services
27 NESTLEIND Nestlé India Limited ₹2.74 L Cr 1,421.50 78.10 60.01 Δ 18.10 59.30% 22.69% 17.01% 23.05% 0.84% +17.88% Consumer Defensive
28 MOTHERSON AI Samvardhana Motherson International Limited ₹1.53 L Cr 145.74 39.82 22.33 Δ 17.49 11.82% 4.16% 17.10% 37.17% 0.41% +44.52% Consumer Cyclical
29 NATIONALUM National Aluminium Company Limited ₹77,955.84 Cr 424.45 12.69 11.26 Δ 1.43 36.73% 19.88% 5.83% 21.30% 1.88% +141.60% Basic Materials
30 ICICIGI ICICI Lombard General Insurance Company Limited ₹89,435.26 Cr 1,792.20 32.47 24.20 Δ 8.27 - 3.15% 14.86% 17.04% 0.78% -2.72% Financial Services
31 GODIGIT GO DIGIT GENERAL INS LTD ₹28,236.97 Cr 305.50 52.04 31.51 Δ 20.54 - 1.68% 18.60% 148.33% - -8.64% Financial Services
32 PAYTM AI One97 Communications Limited ₹71,623.36 Cr 1,118.80 131.62 35.69 Δ 95.93 3.68% -0.18% 2.20% 43.71% - +27.56% Technology
33 ICICIAMC ICICI PRUDENTIAL AMC LTD ₹1.75 L Cr 3,538.50 53.19 37.92 Δ 15.28 98.30% 58.63% 28.94% 29.58% 0.70% +37.56% Financial Services
34 EICHERMOT AI Eicher Motors Limited ₹1.97 L Cr 7,177.00 35.71 27.07 Δ 8.65 26.43% 10.42% 17.47% 23.70% 0.98% +35.16% Consumer Cyclical
35 HDFCLIFE HDFC Life Insurance Company Limited ₹1.28 L Cr 594.80 67.13 48.52 Δ 18.62 - 0.35% 12.27% 11.81% 0.35% -23.62% Financial Services
36 MARICO Marico Limited ₹1.06 L Cr 821.70 60.60 43.54 Δ 17.05 39.00% 14.43% 12.00% 10.61% 0.49% +14.71% Consumer Defensive
37 MCX Multi Commodity Exchange of India Limited ₹75,196.19 Cr 2,954.50 56.50 35.22 Δ 21.28 39.04% 17.92% 72.60% 107.53% 0.20% +125.62% Financial Services
38 RPOWER Reliance Power Limited ₹11,431.27 Cr 27.64 - 6.13 - 4.89% 2.88% 2.71% 9.48% - -47.07% Utilities
39 OFSS AI Oracle Financial Services Software Limited ₹86,750.89 Cr 9,964.00 33.00 25.99 Δ 7.01 43.24% 21.25% 10.42% 13.48% 6.67% +22.46% Technology
40 HDFCAMC HDFC Asset Management Company Limited ₹1.15 L Cr 2,674.30 40.16 30.47 Δ 9.69 37.50% 24.83% 23.91% 26.16% 2.02% +12.47% Financial Services
41 MRF MRF Limited ₹52,344.19 Cr 123,420.00 21.60 18.26 Δ 3.34 15.64% 6.39% 10.88% 46.67% 0.19% -12.27% Consumer Cyclical
42 TORNTPHARM Torrent Pharmaceuticals Limited ₹1.49 L Cr 4,410.80 68.96 46.46 Δ 22.51 9.06% 7.25% 13.27% 20.21% 0.86% +40.76% Healthcare
43 UPL UPL Limited ₹54,503.92 Cr 644.80 28.90 13.36 Δ 15.55 10.85% 4.33% -0.82% -18.65% 0.93% +3.12% Basic Materials
44 SOBHA Sobha Limited ₹15,166.05 Cr 1,418.00 106.38 19.62 Δ 86.75 5.80% 0.69% 16.27% -18.23% 0.42% +2.32% Real Estate
45 TATACOMM AI Tata Communications Limited ₹56,002.50 Cr 1,965.00 53.76 24.21 Δ 29.55 15.29% 4.54% 11.61% -17.69% 0.89% +18.12% Communication Services
46 HEXT Hexaware Technologies Limited ₹30,960.42 Cr 508.00 22.52 18.71 Δ 3.81 24.03% 11.22% 13.44% 15.69% 2.81% -35.69% Technology
47 JSL Jindal Stainless Limited ₹56,448.80 Cr 685.10 17.70 13.26 Δ 4.44 18.00% 7.32% 6.49% 14.73% 0.44% +2.77% Basic Materials
48 COLPAL Colgate-Palmolive (India) Limited ₹56,026.32 Cr 2,059.90 42.19 35.01 Δ 7.19 107.36% 33.52% 4.87% 8.17% 2.33% -16.27% Consumer Defensive
49 TATACONSUM Tata Consumer Products Limited ₹1.17 L Cr 1,178.40 75.78 49.07 Δ 26.71 8.29% 4.03% 13.87% 8.61% 0.85% +7.08% Consumer Defensive
50 PIDILITIND Pidilite Industries Limited ₹1.51 L Cr 1,482.80 61.73 48.90 Δ 12.83 28.48% 13.26% 7.50% 24.36% 0.67% -1.44% Basic Materials
51 ULTRACEMCO UltraTech Cement Limited ₹3.38 L Cr 11,482.00 41.32 26.23 Δ 15.09 11.90% 5.62% 12.40% 17.26% 0.67% +2.54% Basic Materials
52 PETRONET Petronet LNG Limited ₹40,657.50 Cr 271.05 10.39 9.61 Δ 0.78 21.26% 10.27% -9.63% 5.56% 3.69% -10.56% Energy
53 PHOENIXLTD The Phoenix Mills Limited ₹63,345.28 Cr 1,771.20 50.50 34.28 Δ 16.22 11.84% 6.41% 19.36% -2.86% 0.14% +12.39% Real Estate
54 COFORGE AI Coforge Limited ₹61,137.39 Cr 1,421.80 32.47 20.71 Δ 11.75 18.74% 10.80% 26.96% 30.89% 1.13% -17.06% Technology
55 HYUNDAI HYUNDAI MOTOR INDIA LTD ₹1.56 L Cr 1,924.00 28.82 21.72 Δ 7.10 32.62% 12.40% 5.50% 4.87% 1.09% +3.87% Consumer Cyclical
56 DABUR Dabur India Limited ₹78,645.42 Cr 443.40 41.67 33.62 Δ 8.05 20.96% 7.35% 4.91% 3.54% 1.86% -6.61% Consumer Defensive
57 MANKIND Mankind Pharma Limited ₹98,090.71 Cr 2,375.60 51.29 33.06 Δ 18.23 13.78% 6.11% 17.73% 14.28% 0.08% -3.46% Healthcare
58 POLYCAB AI Polycab India Limited ₹1.43 L Cr 9,477.50 53.48 38.51 Δ 14.96 30.44% 13.56% 26.57% 28.11% 0.37% +58.78% Industrials
59 ISGEC Isgec Heavy Engineering Limited ₹6,836.77 Cr 929.80 62.91 - - 10.54% 2.14% 2.49% -17.85% 0.54% -25.71% Industrials
60 JPPOWER Jaiprakash Power Ventures Limited ₹14,988.52 Cr 21.87 44.63 - - 6.84% 3.15% -1.26% 101.09% - +44.64% Utilities
61 PTC PTC India Limited ₹5,421.39 Cr 183.15 8.95 13.88 Δ -4.92 15.26% 4.47% 2.79% 10.77% 8.03% +5.08% Utilities
62 PERSISTENT AI Persistent Systems Limited ₹81,151.09 Cr 5,194.30 43.67 29.77 Δ 13.90 29.39% 14.87% 20.88% 26.51% 0.85% -7.81% Technology
63 AEGISLOG AEGIS LOGISTICS LIMITED ₹26,270.60 Cr 748.45 29.24 23.73 Δ 5.51 14.33% 7.67% -1.13% 24.72% 1.07% -4.15% Energy
64 INDHOTEL The Indian Hotels Company Limited ₹93,128.05 Cr 654.25 44.63 35.69 Δ 8.94 17.42% 9.45% 20.18% 27.63% 0.50% -13.93% Consumer Cyclical
65 360ONE 360 One Wam Limited ₹44,896.44 Cr 1,104.50 37.88 26.57 Δ 11.31 10.20% 7.10% 23.97% 22.73% 1.63% +8.93% Financial Services
66 GODREJCP Godrej Consumer Products Limited ₹1.05 L Cr 1,029.30 56.49 37.48 Δ 19.01 21.44% 8.81% 4.59% 3.02% 1.94% -15.91% Consumer Defensive
67 ESCORTS Escorts Kubota Limited ₹31,465.63 Cr 2,859.80 23.04 19.64 Δ 3.40 14.41% 5.37% 11.70% 55.50% 1.61% -12.49% Industrials
68 IRB IRB Infrastructure Developers Limited ₹25,557.05 Cr 21.16 30.23 17.36 Δ 12.87 5.97% 1.76% 0.03% 5.70% 0.95% -17.14% Industrials
69 ABBOTINDIA Abbott India Limited ₹57,065.00 Cr 26,855.00 36.76 29.55 Δ 7.21 41.87% 18.28% 9.03% 17.80% 1.95% -10.28% Healthcare
70 CMPDI CENTRAL MINE P N D INST L - 237.63 27.70 - - 34.59% 15.63% 18.67% 27.38% - +54.25% Basic Materials
71 CUMMINSIND Cummins India Limited ₹1.63 L Cr 5,881.00 68.97 50.68 Δ 18.29 34.95% 16.96% 16.07% 24.35% 1.12% +88.16% Industrials
72 ZYDUSLIFE Zydus Lifesciences Limited ₹1.08 L Cr 1,077.70 21.51 23.10 Δ -1.59 19.24% 8.07% 16.55% 36.99% 0.09% +17.87% Healthcare
73 CHENNPETRO Chennai Petroleum Corporation Limited ₹15,757.80 Cr 1,058.20 5.08 3.01 Δ 2.06 33.44% 13.97% -6.00% -4.22% 1.23% +48.89% Energy
74 NAM-INDIA Nippon Life India Asset Management Limited ₹70,245.89 Cr 1,100.20 46.52 33.19 Δ 13.33 38.83% 25.08% 26.13% 28.35% 1.95% +53.59% Financial Services
75 GAIL GAIL (India) Limited ₹1.08 L Cr 164.51 14.27 9.22 Δ 5.05 9.12% 3.50% -0.86% 10.53% 7.60% -11.02% Utilities
76 RAYMOND Raymond Limited ₹3,596.44 Cr 540.40 106.38 23.81 Δ 82.57 -0.61% 1.84% -35.15% 116.15% - -12.06% Industrials
77 WAAREEENER WAAREE ENERGIES LIMITED ₹90,345.53 Cr 3,140.80 27.70 18.10 Δ 9.60 24.21% 12.33% 71.63% 191.18% 0.13% +4.16% Technology
78 WELSPUNLIV Welspun Living Limited ₹13,187.79 Cr 137.97 64.47 14.72 Δ 49.76 6.25% 2.40% 9.57% 0.93% 0.07% -4.89% Consumer Cyclical
79 EXIDEIND Exide Industries Limited ₹32,852.50 Cr 386.50 38.46 22.94 Δ 15.52 8.89% 3.76% 6.30% 1.26% 0.52% -0.07% Consumer Cyclical
80 GVT&D GE Vernova T&D India Limited ₹1.32 L Cr 5,148.60 106.38 66.83 Δ 39.55 58.45% 16.50% 31.19% 27,622.82% 0.19% +125.38% Industrials
81 KPITTECH AI KPIT Technologies Limited ₹21,014.58 Cr 771.95 33.12 21.15 Δ 11.96 21.28% 10.63% 24.25% 18.71% 1.07% -42.25% Technology
82 PATELENG Patel Engineering Limited ₹2,619.70 Cr 27.43 9.66 6.53 Δ 3.13 10.11% 3.80% 11.77% 13.62% - -33.20% Industrials
83 PVRINOX PVR INOX Limited ₹9,452.73 Cr 962.60 53.48 16.28 Δ 37.20 7.24% 3.23% 21.15% 66.57% - -3.80% Communication Services
84 VMM VISHAL MEGA MART LIMITED ₹56,938.43 Cr 121.77 68.03 45.65 Δ 22.38 14.62% 7.05% 19.50% 37.72% - -3.69% Consumer Cyclical
85 KRBL KRBL Limited ₹8,015.72 Cr 350.20 12.37 9.34 Δ 3.04 14.81% 7.90% 4.52% -2.58% 1.00% -1.45% Consumer Defensive
86 COCHINSHIP Cochin Shipyard Limited ₹38,604.48 Cr 1,467.40 53.77 34.93 Δ 18.84 16.66% 3.05% 29.38% 32.99% 0.90% -25.41% Industrials
87 KAMAHOLD KAMA Holdings Limited - 2,640.80 - - - - 7.19% - - - +5.37% -
88 NATCOPHARM NATCO Pharma Limited ₹18,195.77 Cr 1,015.90 12.82 22.35 Δ -9.53 16.26% 9.69% 14.78% 25.64% 0.64% +14.33% Healthcare
89 IRCTC Indian Railway Catering & Tourism Corporation Limited ₹40,788.00 Cr 509.85 29.23 22.41 Δ 6.82 41.15% 14.05% 13.78% 11.48% 1.86% -33.25% Consumer Cyclical
90 SBILIFE SBI Life Insurance Company Limited ₹1.84 L Cr 1,830.10 74.06 52.85 Δ 21.21 - 0.35% 11.67% 12.81% 0.15% +0.42% Financial Services
91 TRENT Trent Limited ₹1.50 L Cr 4,224.00 86.95 56.49 Δ 30.46 28.23% 13.67% 35.26% 56.97% 0.14% -25.27% Consumer Cyclical
92 LTTS AI L&T Technology Services Limited ₹36,406.98 Cr 3,432.40 29.67 20.97 Δ 8.70 23.97% 9.85% 7.65% 1.81% 1.69% -20.43% Technology
93 NBCC NBCC (India) Limited ₹27,070.20 Cr 100.26 37.55 32.34 Δ 5.21 29.73% 4.29% 13.69% 39.25% 0.68% -13.16% Industrials
94 NAUKRI AI Info Edge (India) Limited ₹64,449.87 Cr 995.00 44.44 41.48 Δ 2.96 4.71% 1.45% 11.88% 483.26% 1.45% -30.84% Communication Services
95 SGMART SG Mart Limited ₹7,436.52 Cr 590.20 66.24 - - 11.88% 3.44% 1,494.17% 725.96% - +64.81% Industrials
96 WEWORK WEWORK INDIA MANAGEMENT L ₹8,242.61 Cr 600.80 111.05 34.32 Δ 76.73 12.33% 6.07% - - - -4.43% Real Estate
97 FSL Firstsource Solutions Limited ₹18,137.78 Cr 262.73 27.48 16.69 Δ 10.79 17.65% 8.13% 17.12% 9.50% 2.09% -31.99% Technology
98 HATSUN Hatsun Agro Product Limited ₹20,028.41 Cr 899.15 56.20 39.61 Δ 16.59 20.20% 8.13% 11.27% 29.02% 2.18% -4.56% Consumer Defensive
99 MPHASIS AI Mphasis Limited ₹43,342.18 Cr 2,271.40 24.10 17.84 Δ 6.26 23.19% 9.29% 5.96% 5.96% 2.73% -9.73% Technology
100 DIXON Dixon Technologies (India) Limited ₹69,934.25 Cr 11,524.00 42.74 45.04 Δ -2.31 34.16% 5.13% 58.93% 77.90% 0.07% -22.14% Technology
101 TEXRAIL Texmaco Rail & Engineering Limited ₹4,246.45 Cr 104.37 21.56 11.73 Δ 9.84 14.19% 4.34% 25.30% 95.73% 0.72% -35.11% Industrials
102 MADRASFERT Madras Fertilizers Limited ₹1,085.18 Cr 67.36 13.50 - - 67.88% 2.64% 95.51% -24.29% - -25.86% Basic Materials
103 ABSLAMC Aditya Birla Sun Life AMC Limited ₹30,768.22 Cr 1,064.00 31.54 23.91 Δ 7.64 29.28% 18.66% 14.58% 17.81% 2.26% +50.90% Financial Services
104 IKS INVENTURUS KNOWLEDGE SO L ₹28,085.96 Cr 1,675.60 39.68 27.48 Δ 12.20 29.57% 16.52% 45.76% 33.21% - +11.69% Healthcare
105 HINDCOPPER Hindustan Copper Limited ₹52,093.58 Cr 538.70 56.82 27.07 Δ 29.75 34.64% 19.92% 22.73% 45.95% 0.46% +115.80% Basic Materials
106 IPCALAB Ipca Laboratories Limited ₹38,674.67 Cr 1,524.40 33.90 23.57 Δ 10.33 16.38% 8.99% 15.83% 34.28% 0.39% +3.84% Healthcare
107 DALBHARAT Dalmia Bharat Limited ₹32,818.75 Cr 1,748.20 28.73 22.80 Δ 5.94 6.98% 3.41% 3.80% 3.24% 0.57% -14.46% Basic Materials
108 HAPPSTMNDS AI Happiest Minds Technologies Limited ₹5,585.24 Cr 371.70 26.32 15.78 Δ 10.55 17.16% 5.64% 17.44% -2.72% 1.96% -37.44% Technology
109 GODREJAGRO Godrej Agrovet Limited ₹11,083.78 Cr 576.20 23.47 16.97 Δ 6.50 23.15% 6.79% 3.14% 16.13% 1.91% -22.56% Consumer Defensive
110 PGHH Procter & Gamble Hygiene and Health Care Limited ₹31,327.86 Cr 9,651.00 36.63 30.40 Δ 6.23 135.44% 41.31% 4.13% 14.16% 2.38% -29.55% Consumer Defensive
111 IEX Indian Energy Exchange Limited ₹11,410.61 Cr 128.31 23.16 20.30 Δ 2.86 45.71% 16.95% 15.40% 17.24% 3.12% -33.98% Financial Services
112 SANDUMA The Sandur Manganese & Iron Ores Limited ₹11,001.04 Cr 226.31 16.75 - - 26.23% 11.16% 34.04% 34.35% 0.18% +37.67% Basic Materials
113 CYIENT AI Cyient Limited ₹10,030.58 Cr 908.25 23.58 12.15 Δ 11.44 10.48% 5.15% 6.51% -5.95% 3.52% -31.31% Industrials
114 POWERINDIA Hitachi Energy India Limited ₹1.71 L Cr 38,445.00 172.41 78.77 Δ 93.65 24.92% 6.97% 22.24% 119.12% 0.02% +102.84% Industrials
115 ELECTCAST Electrosteel Castings Limited ₹4,768.06 Cr 77.13 29.55 19.28 Δ 10.27 5.10% 1.22% -6.53% -20.04% 1.82% -25.02% Industrials
116 GLAXO GlaxoSmithKline Pharmaceuticals Limited ₹37,442.12 Cr 2,210.20 36.76 28.60 Δ 8.16 55.36% 18.42% 5.81% 19.26% 2.58% -31.39% Healthcare
117 ZAGGLE Zaggle Prepaid Ocean Services Limited ₹2,828.66 Cr 209.96 20.44 11.33 Δ 9.11 13.46% 28.47% 51.06% 82.01% - -52.45% Technology
118 SYNGENE Syngene International Limited ₹17,761.82 Cr 442.00 56.16 34.55 Δ 21.62 8.35% 4.75% 6.67% -11.98% 0.28% -31.63% Healthcare
119 VENTIVE VENTIVE HOSPITALITY LTD ₹14,520.45 Cr 621.75 34.12 22.68 Δ 11.44 9.71% 5.92% 13.14% 979.98% - -18.58% Consumer Cyclical
120 MAHSEAMLES Maharashtra Seamless Limited ₹8,329.39 Cr 621.60 11.88 - - 12.82% 4.83% -5.70% -2.85% 1.61% -8.90% Basic Materials
121 KANSAINER Kansai Nerolac Paints Limited ₹17,634.83 Cr 218.06 29.95 21.84 Δ 8.12 11.76% 5.51% 2.37% 7.57% 1.15% -12.61% Basic Materials
122 TATAELXSI AI Tata Elxsi Limited ₹26,696.78 Cr 4,285.40 42.55 27.30 Δ 15.26 26.25% 12.47% 6.11% -5.94% 1.75% -33.32% Technology
123 TANLA AI Tanla Platforms Limited ₹6,944.40 Cr 525.40 13.74 11.71 Δ 2.02 25.19% 10.64% 9.61% 4.38% 2.28% -11.48% Technology
124 PPLPHARMA Piramal Pharma Limited ₹22,890.25 Cr 172.79 - 39.89 - 1.25% 0.34% 8.04% -24.93% 0.08% -15.69% Healthcare
125 PFIZER Pfizer Limited ₹21,037.10 Cr 4,598.50 29.15 22.65 Δ 6.51 22.94% 10.76% 1.32% 5.01% 1.63% -15.28% Healthcare
126 ROUTE AI Route Mobile Limited ₹3,197.72 Cr 507.55 13.37 8.23 Δ 5.14 12.57% 7.30% 7.29% -9.93% 2.36% -46.32% Communication Services
127 SIGNATURE Signatureglobal (India) Limited ₹11,981.35 Cr 852.70 10.95 15.35 Δ -4.40 36.34% -0.33% 18.87% 604.67% - -30.47% Real Estate
128 JAYNECOIND Jayaswal Neco Industries Limited ₹9,937.20 Cr 102.34 21.45 - - 24.17% 10.96% 4.04% 26.85% - +156.94% Basic Materials
129 INDGN INDEGENE LIMITED ₹12,533.74 Cr 521.55 31.34 19.71 Δ 11.63 15.40% 7.75% 15.04% 14.66% 0.38% -11.34% Healthcare
130 WELENT Welspun Enterprises Limited ₹7,013.27 Cr 517.15 19.72 14.05 Δ 5.67 14.59% 6.51% 10.19% -21.48% 0.58% +5.69% Industrials
131 UNITDSPR UNITED SPIRITS LIMITED ₹92,379.95 Cr 1,270.00 52.63 40.78 Δ 11.85 25.49% 9.01% 5.71% 17.36% 1.34% -15.71% Consumer Defensive
132 KAJARIACER Kajaria Ceramics Limited ₹17,083.55 Cr 1,072.60 42.20 26.01 Δ 16.18 16.47% 11.17% 7.78% -7.92% 1.12% +3.17% Industrials
133 CROMPTON Crompton Greaves Consumer Electricals Limited ₹18,375.90 Cr 281.15 - 24.29 - -0.94% 6.60% 5.82% -50.76% 1.07% -21.05% Consumer Cyclical
134 KIRLOSIND Kirloskar Industries Limited ₹3,303.36 Cr 3,139.10 20.79 - - 6.18% 3.51% 2.67% -9.94% 0.41% -14.98% Industrials
135 AFSL Abans Financial Services Limited ₹1,020.94 Cr 201.00 9.67 - - 11.23% 3.40% 176.42% 11.07% - -6.35% Financial Services
136 ZEEL Zee Entertainment Enterprises Limited ₹8,943.40 Cr 93.11 33.02 11.17 Δ 21.85 2.64% 0.58% 0.05% 78.77% 2.61% -25.79% Communication Services
137 SARDAEN Sarda Energy & Minerals Limited ₹18,040.16 Cr 511.95 16.31 10.82 Δ 5.50 16.30% 8.41% 10.44% 22.46% 0.29% +17.39% Basic Materials
138 SKFINDIA SKF India Limited ₹8,106.84 Cr 1,639.80 30.49 29.51 Δ 0.97 31.64% 8.21% -3.85% -20.28% 2.44% -64.12% Industrials
139 NYKAA AI FSN E-Commerce Ventures Limited ₹75,109.81 Cr 262.30 369.44 98.18 Δ 271.25 24.14% 6.29% 25.11% 117.96% - +28.26% Consumer Cyclical
140 ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited ₹27,833.03 Cr 14,674.00 53.76 36.06 Δ 17.71 18.54% 7.96% 6.19% 17.64% 0.03% +15.74% Consumer Cyclical
141 UTIAMC UTI Asset Management Company Limited ₹12,090.18 Cr 940.70 29.94 16.36 Δ 13.58 13.61% 8.85% 10.80% -2.60% 2.76% -17.29% Financial Services
142 SMARTWORKS SMARTWORKS COWORKING SP L ₹4,967.54 Cr 434.75 - 38.99 - 7.47% 3.67% 56.24% 3.21% - -2.31% Real Estate
143 NECLIFE Nectar Lifesciences Limited ₹241.85 Cr 12.45 - 4.19 - -8.24% -2.42% 0.02% -184.62% - -54.08% Healthcare
144 ABLBL ADITYA BIRLA LIFES BRAN L ₹12,167.03 Cr 100.17 71.04 33.40 Δ 37.64 13.23% 4.03% 7.23% 187.00% 0.49% -34.60% Consumer Cyclical
145 POWERMECH Power Mech Projects Limited ₹7,906.29 Cr 2,500.70 21.74 13.71 Δ 8.03 21.10% 7.72% 18.96% 20.29% 0.05% -20.93% Industrials
146 PAGEIND Page Industries Limited ₹42,602.22 Cr 38,195.00 55.87 44.48 Δ 11.38 61.49% 23.78% 3.90% 10.17% 1.57% -16.41% Consumer Cyclical
147 OSWALGREEN Oswal Greentech Limited ₹619.17 Cr 24.11 30.91 - - 0.43% 1.07% -13.61% -42.99% - -41.45% Financial Services
148 JBCHEPHARM J. B. Chemicals & Pharmaceuticals Limited ₹34,799.49 Cr 2,167.40 48.78 29.73 Δ 19.05 21.88% 12.48% 9.36% 20.07% 0.86% +29.57% Healthcare
149 GLAND Gland Pharma Limited ₹37,070.19 Cr 2,250.00 36.10 24.68 Δ 11.43 13.74% 6.35% 21.43% 9.57% 0.89% +43.90% Healthcare
150 INDIAMART AI IndiaMART InterMESH Limited ₹12,116.83 Cr 2,015.70 25.58 19.55 Δ 6.02 19.97% 7.16% 16.77% 18.70% 1.49% -11.53% Communication Services
151 ECLERX AI eClerx Services Limited ₹14,051.21 Cr 1,507.80 20.24 15.32 Δ 4.92 32.68% 16.00% 15.84% 13.05% 0.03% -14.05% Technology
152 PDSL PDS Limited ₹4,283.85 Cr 302.20 38.45 27.23 Δ 11.22 16.62% 3.17% 8.21% -25.02% 1.09% -26.47% Industrials
153 EMAMILTD Emami Limited ₹17,420.72 Cr 399.10 22.47 18.45 Δ 4.02 28.59% 13.34% 3.98% 6.62% 3.01% -30.72% Consumer Defensive
154 GILLETTE Gillette India Limited ₹26,121.94 Cr 8,016.50 49.02 - - 53.27% 28.52% 9.43% 9.87% 2.25% -11.76% Consumer Defensive
155 JUBLFOOD Jubilant FoodWorks Limited ₹28,115.82 Cr 427.50 75.13 45.04 Δ 30.09 16.21% 6.42% 22.79% 6.65% 0.28% -36.12% Consumer Cyclical
156 HONAUT AI Honeywell Automation India Limited ₹31,425.82 Cr 35,520.00 59.88 42.65 Δ 17.23 15.68% 5.83% 10.91% 6.23% 0.31% -8.25% Industrials
157 KPIL Kalpataru Projects International Limited ₹22,285.82 Cr 1,305.00 21.41 14.60 Δ 6.82 20.51% 4.06% 18.74% 33.13% 0.69% +17.75% Industrials
158 3MINDIA 3M India Limited ₹36,960.70 Cr 32,810.00 70.92 43.55 Δ 27.37 47.54% 18.76% 8.75% 5.01% 0.49% +15.84% Industrials
