🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Strong Free Cash Flow screener

Largest free cash flow generators.

1221 matches
#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 HDFCBANK AI HDFC Bank Limited ₹12.48 L Cr 815.55 16.51 12.96 Δ 3.55 - 1.61% 32.50% 20.39% 1.58% -17.15% Financial Services
2 BHARTIARTL AI Bharti Airtel Limited ₹11.80 L Cr 1,936.30 43.64 23.70 Δ 19.94 17.67% 4.83% 14.88% 47.34% 1.25% -0.61% Communication Services
3 RELIANCE AI Reliance Industries Limited ₹17.66 L Cr 1,305.20 25.36 18.18 Δ 7.18 8.99% 3.71% 6.39% 6.59% 0.46% -13.23% Energy
4 ICICIBANK AI ICICI Bank Limited ₹10.19 L Cr 1,423.10 19.03 15.67 Δ 3.36 - 1.86% 19.65% 16.78% 0.86% +0.70% Financial Services
5 ONGC Oil and Natural Gas Corporation Limited ₹3.12 L Cr 248.29 7.54 5.73 Δ 1.81 12.95% 5.23% 1.70% 4.11% 7.55% +7.67% Energy
6 TCS AI Tata Consultancy Services Limited ₹7.86 L Cr 2,173.50 15.98 13.39 Δ 2.59 54.93% 26.98% 5.80% 5.30% 3.14% -33.20% Technology
7 IOC Indian Oil Corporation Limited ₹1.95 L Cr 138.43 14.03 7.74 Δ 6.29 20.70% 7.96% -1.77% 62.60% 5.94% -3.11% Energy
8 KOTAKBANK AI Kotak Mahindra Bank Limited ₹3.79 L Cr 381.30 19.66 15.82 Δ 3.84 - 1.92% 13.48% 8.92% 0.17% -13.39% Financial Services
9 SBILIFE SBI Life Insurance Company Limited ₹1.87 L Cr 1,861.70 75.62 53.54 Δ 22.08 - 0.49% 11.67% 12.81% 0.14% +2.99% Financial Services
10 BANKBARODA Bank of Baroda Limited ₹1.29 L Cr 248.75 6.48 5.75 Δ 0.73 - 0.94% 10.30% 10.01% 3.39% +7.52% Financial Services
11 BPCL Bharat Petroleum Corporation Limited ₹1.34 L Cr 308.90 5.11 7.52 Δ -2.41 26.36% 10.39% -0.79% 129.75% 6.46% -6.22% Energy
12 COALINDIA Coal India Limited ₹2.65 L Cr 429.40 8.51 7.48 Δ 1.03 19.79% 10.89% 9.74% -0.71% 5.12% +19.67% Energy
13 SBIN AI State Bank of India ₹9.52 L Cr 1,031.00 11.31 10.06 Δ 1.25 - 1.00% 12.19% 14.39% 1.67% +29.90% Financial Services
14 RPOWER Reliance Power Limited ₹10,178.13 Cr 24.61 -30.12 5.46 Δ -35.58 4.89% -0.82% 2.71% 9.48% 0.00% -61.80% Utilities
15 HINDPETRO Hindustan Petroleum Corporation Limited ₹83,634.06 Cr 393.05 4.63 7.14 Δ -2.51 23.54% 8.89% 0.47% 119.51% 6.13% -7.64% Energy
16 PNB Punjab National Bank ₹1.22 L Cr 105.88 6.45 6.39 Δ 0.06 - 0.90% 9.97% 76.44% 2.85% -0.73% Financial Services
17 HDFCLIFE HDFC Life Insurance Company Limited ₹1.22 L Cr 565.65 63.84 46.53 Δ 17.31 - 0.49% 9.25% 11.81% 0.37% -26.40% Financial Services
18 INDIGO InterGlobe Aviation Limited ₹2.01 L Cr 5,202.50 -84.07 22.61 Δ -106.68 4.02% -1.76% 16.59% -227.40% 0.24% -10.77% Industrials
19 TATASTEEL AI Tata Steel Limited ₹2.34 L Cr 187.67 21.70 9.98 Δ 11.72 11.32% 3.58% -1.59% 7.21% 2.09% +19.22% Basic Materials
20 YESBANK Yes Bank Limited ₹74,307.26 Cr 23.68 30.36 13.18 Δ 17.18 - 0.75% 21.59% 68.36% 0.00% +19.54% Financial Services
21 VEDL AI Vedanta Limited ₹1.05 L Cr 268.25 6.07 9.20 Δ -3.13 21.29% 7.46% -19.21% 18.04% 12.47% -35.62% Basic Materials
22 HCLTECH AI HCL Technologies Limited ₹3.19 L Cr 1,176.30 18.35 14.69 Δ 3.66 27.21% 14.31% 8.65% 3.87% 8.25% -26.27% Technology
23 INDIANB Indian Bank ₹1.14 L Cr 846.40 9.74 7.74 Δ 2.00 - 1.18% 10.42% 28.07% 2.10% +36.94% Financial Services
24 IDBI IDBI Bank Limited ₹94,739.42 Cr 88.11 12.41 17.98 Δ -5.57 - 1.97% 7.91% 35.45% 2.53% -9.91% Financial Services
25 ITC ITC Limited ₹3.46 L Cr 276.25 16.73 15.65 Δ 1.08 36.47% 22.06% 3.65% 2.54% 5.68% -30.50% Consumer Defensive
26 WIPRO AI Wipro Limited ₹1.85 L Cr 175.97 14.01 12.29 Δ 1.72 17.85% 9.30% 0.78% 5.16% 9.69% -30.56% Technology
27 TMCV TATA MOTORS LIMITED ₹1.55 L Cr 420.50 51.09 19.10 Δ 31.99 25.51% 5.79% -56.02% -69.25% 0.95% +29.08% Consumer Cyclical
28 LT AI Larsen & Toubro Limited ₹5.30 L Cr 3,849.40 32.93 20.97 Δ 11.96 14.55% 3.55% 16.09% 15.38% 0.96% +8.74% Industrials
29 HINDZINC Hindustan Zinc Limited ₹2.25 L Cr 532.50 16.26 12.13 Δ 4.13 61.97% 32.65% 5.61% 9.58% 3.91% +28.25% Basic Materials
30 MFSL Max Financial Services Limited ₹56,255.13 Cr 1,622.20 170.22 103.43 Δ 66.79 - 0.04% 15.02% -39.46% 0.00% +2.49% Financial Services
31 JSWSTEEL AI JSW Steel Limited ₹3.04 L Cr 1,244.70 86.92 17.36 Δ 69.56 18.75% 8.28% 3.61% 75.28% 0.57% +19.99% Basic Materials
32 SAIL Steel Authority of India Limited ₹69,062.38 Cr 167.20 29.13 10.85 Δ 18.28 7.22% 2.48% 2.22% 15.72% 0.95% +25.61% Basic Materials
33 HINDUNILVR Hindustan Unilever Limited ₹4.97 L Cr 2,115.10 33.05 39.41 Δ -6.36 22.15% 18.86% 2.31% 14.12% 2.05% -10.59% Consumer Defensive
34 SUNPHARMA AI Sun Pharmaceutical Industries Limited ₹4.68 L Cr 1,948.80 40.77 30.13 Δ 10.64 17.94% 10.55% 10.39% 10.65% 0.83% +18.29% Healthcare
35 MARUTI AI Maruti Suzuki India Limited ₹4.26 L Cr 13,542.00 29.36 21.78 Δ 7.58 17.22% 9.86% 16.60% 21.11% 1.01% +8.21% Consumer Cyclical
36 IDEA Vodafone Idea Limited ₹1.51 L Cr 13.98 -3.49 -9.28 Δ 5.79 36.88% 18.03% 2.05% 72.64% 0.00% +90.72% Communication Services
37 HAL AI Hindustan Aeronautics Limited ₹2.98 L Cr 4,463.30 32.75 26.67 Δ 6.08 13.80% 6.88% 7.87% 16.08% 0.44% -8.14% Industrials
38 RBLBANK RBL Bank Limited ₹23,373.88 Cr 378.15 26.84 19.67 Δ 7.17 - 0.49% 12.14% -1.49% 0.33% +49.04% Financial Services
39 HEROMOTOCO Hero MotoCorp Limited ₹98,560.22 Cr 4,925.80 17.18 15.53 Δ 1.65 31.91% 17.16% 11.72% 26.90% 3.74% +17.97% Consumer Cyclical
40 INDUSTOWER Indus Towers Limited ₹1.07 L Cr 404.50 10.84 13.00 Δ -2.16 18.44% 10.02% 4.61% 51.86% 0.00% +0.57% Communication Services
41 NTPC NTPC Limited ₹3.36 L Cr 346.55 12.42 12.24 Δ 0.18 9.27% 4.84% 2.49% 16.95% 3.29% +4.17% Utilities
42 CANBK CANBK.NS ₹1.15 L Cr 127.17 5.85 5.21 Δ 0.64 - 1.04% 3.53% 18.91% 0.00% +16.88% -
43 DCBBANK DCB Bank Limited ₹6,102.61 Cr 189.58 8.31 5.58 Δ 2.73 - 0.83% 15.90% 16.26% 0.77% +35.56% Financial Services
44 DLF DLF Limited ₹1.68 L Cr 678.90 38.08 26.24 Δ 11.84 6.32% 5.90% 11.32% 29.44% 1.17% -17.76% Real Estate
45 IDFCFIRSTB IDFC First Bank Limited ₹68,839.40 Cr 80.03 42.57 12.47 Δ 30.10 - 0.40% 19.16% -13.46% 0.31% +4.78% Financial Services
46 RECLTD REC Limited ₹93,558.45 Cr 355.30 5.90 5.12 Δ 0.78 - 2.55% 14.36% 13.45% 6.59% -5.80% Financial Services
47 ULTRACEMCO UltraTech Cement Limited ₹3.44 L Cr 11,659.00 56.84 26.63 Δ 30.21 11.90% 5.78% 12.40% 17.26% 0.66% -6.26% Basic Materials
48 ASIANPAINT Asian Paints Limited ₹2.57 L Cr 2,675.50 59.31 45.59 Δ 13.72 24.41% 12.52% 1.10% 1.75% 1.03% +10.27% Basic Materials
49 TECHM AI Tech Mahindra Limited ₹1.44 L Cr 1,474.20 27.20 17.35 Δ 9.85 19.82% 9.74% 2.16% -0.14% 3.51% -4.48% Technology
50 UPL UPL Limited ₹50,742.01 Cr 600.90 26.92 12.54 Δ 14.38 10.85% 2.02% -0.82% -18.65% 1.01% -8.35% Basic Materials
51 LUPIN Lupin Limited ₹1.14 L Cr 2,494.30 21.42 24.38 Δ -2.96 28.42% 13.90% 19.10% 131.46% 0.72% +32.46% Healthcare
52 BHEL AI Bharat Heavy Electricals Limited ₹1.41 L Cr 405.55 88.16 31.27 Δ 56.89 6.60% 2.10% 13.49% 35.91% 0.35% +55.53% Industrials
53 MOTHERSON AI Samvardhana Motherson International Limited ₹1.52 L Cr 143.68 39.26 21.80 Δ 17.46 11.50% 3.49% 17.10% 37.17% 0.35% +40.81% Consumer Cyclical
54 ADANIPORTS Adani Ports and Special Economic Zone Limited ₹4.23 L Cr 1,834.20 31.50 23.78 Δ 7.72 10.97% 6.91% 22.93% 34.11% 0.42% +27.64% Industrials
55 BAJAJHLDNG BAJAJHLDNG.NS ₹1.17 L Cr 10,505.00 12.13 8.21 Δ 3.92 - 11.31% 18.98% 25.71% 0.00% -22.97% -
56 TITAN Titan Company Limited ₹4.09 L Cr 4,602.10 80.47 53.95 Δ 26.52 38.43% 8.38% 29.24% 16.00% 0.33% +35.01% Consumer Cyclical
57 NATIONALUM National Aluminium Company Limited ₹66,449.34 Cr 361.80 11.46 9.75 Δ 1.71 36.73% 21.84% 5.83% 21.30% 2.25% +100.13% Basic Materials
58 KIRIINDUS Kiri Industries Limited ₹2,404.80 Cr 400.65 0.44 0.22 Δ 0.22 89.06% 79.08% -2.86% 273.70% 0.00% -27.39% Basic Materials
59 PNCINFRA PNC Infratech Limited ₹6,246.47 Cr 243.49 7.66 11.56 Δ -3.90 13.55% 6.00% -10.24% 8.09% 0.25% -19.77% Industrials
60 IOB Indian Overseas Bank ₹65,222.07 Cr 33.87 12.54 37.63 Δ -25.09 - 1.15% 14.17% 37.07% 0.00% -13.73% Financial Services
61 FEDERALBNK AI The Federal Bank Limited ₹81,432.21 Cr 330.45 18.90 13.92 Δ 4.98 - 1.08% 17.09% 11.15% 0.36% +57.57% Financial Services
62 LTM LTM Limited ₹1.21 L Cr 4,076.50 24.10 17.78 Δ 6.32 25.39% 13.49% 8.43% 4.41% 1.86% -22.04% Technology
63 BANKINDIA Bank of India Limited ₹65,649.47 Cr 144.20 6.37 5.64 Δ 0.73 - 0.87% 7.34% 39.00% 3.21% +30.14% Financial Services
64 SOUTHBANK The South Indian Bank Limited ₹11,949.20 Cr 45.65 8.23 6.68 Δ 1.55 - 1.03% 11.20% 23.37% 0.87% +53.98% Financial Services
65 POWERGRID AI Power Grid Corporation of India Limited ₹2.64 L Cr 284.15 17.34 14.24 Δ 3.10 10.70% 5.40% 2.02% 1.09% 4.33% -1.94% Utilities
66 EICHERMOT AI Eicher Motors Limited ₹2.02 L Cr 7,354.50 42.67 27.61 Δ 15.06 26.43% 17.15% 17.47% 23.70% 1.11% +31.81% Consumer Cyclical
67 CANHLIFE CANHLIFE.NS ₹13,999.20 Cr 147.36 110.80 102.37 Δ 8.43 - 0.26% 7.36% 8.23% 0.00% +32.26% -
68 ENRIN Siemens Energy India Limited ₹1.22 L Cr 3,438.90 111.33 62.78 Δ 48.55 29.23% 11.53% 63.51% 83.35% 0.11% +9.69% Utilities
69 ICICIAMC ICICI PRUDENTIAL AMC LTD ₹1.54 L Cr 3,107.70 46.59 33.26 Δ 13.33 98.30% 65.31% 28.94% 29.58% 0.78% +21.28% Financial Services
70 MRF MRF Limited ₹55,940.68 Cr 131,900.00 23.06 16.00 Δ 7.06 15.64% 7.59% 10.88% 46.67% 0.35% -10.91% Consumer Cyclical
71 AWL AWL Agri Business Limited ₹24,643.21 Cr 189.61 20.11 18.48 Δ 1.63 15.29% 4.21% 8.70% 21.42% 0.53% -29.42% Consumer Defensive
72 HYUNDAI HYUNDAI MOTOR INDIA LTD ₹1.65 L Cr 2,035.00 30.44 22.97 Δ 7.47 32.62% 15.79% 5.50% 4.87% 1.06% -1.91% Consumer Cyclical
73 BHARTIHEXA BHARTI HEXACOM LIMITED ₹81,350.00 Cr 1,627.00 54.47 25.59 Δ 28.88 21.84% 9.10% 12.45% 46.68% 0.62% -8.69% Communication Services
74 MCX Multi Commodity Exchange of India Limited ₹74,508.62 Cr 2,922.00 55.96 35.40 Δ 20.56 39.04% 17.75% 72.60% 107.53% 0.22% +76.03% Financial Services
75 PTC PTC India Limited ₹5,138.41 Cr 173.59 5.71 13.15 Δ -7.44 15.26% 4.79% 2.79% 10.77% 8.52% +0.54% Utilities
76 BSE BSE Limited ₹1.53 L Cr 3,777.00 117.37 38.54 Δ 78.83 37.11% 18.57% 80.98% 124.50% 0.26% +53.55% Financial Services
77 OFSS AI Oracle Financial Services Software Limited ₹1.02 L Cr 11,729.00 38.82 30.59 Δ 8.23 43.24% 26.57% 10.42% 13.48% 5.71% +39.59% Technology
78 HDFCAMC HDFC Asset Management Company Limited ₹1.16 L Cr 2,702.90 40.65 30.84 Δ 9.81 38.46% 28.61% 23.91% 26.16% 1.96% +6.08% Financial Services
79 GAIL GAIL (India) Limited ₹1.13 L Cr 172.29 14.94 9.65 Δ 5.29 9.12% 5.40% -0.86% 10.53% 7.20% -3.76% Utilities
80 AUROPHARMA Aurobindo Pharma Limited ₹90,628.29 Cr 1,560.40 26.09 17.34 Δ 8.75 13.58% 5.99% 10.69% 22.05% 0.26% +38.62% Healthcare
81 BRITANNIA Britannia Industries Limited ₹1.28 L Cr 5,325.50 50.63 41.07 Δ 9.56 61.27% 26.03% 5.66% 2.95% 1.69% -8.21% Consumer Defensive
82 MANKIND Mankind Pharma Limited ₹1.06 L Cr 2,562.00 55.36 35.85 Δ 19.51 13.75% 6.81% 17.73% 14.28% 0.08% +0.75% Healthcare
83 ICICIGI ICICI Lombard General Insurance Company Limited ₹89,778.95 Cr 1,801.00 32.60 24.37 Δ 8.23 - 3.64% 14.86% 17.04% 0.77% -9.07% Financial Services
84 CENTRALBK CENTRALBK.NS ₹29,607.13 Cr 32.71 7.22 6.28 Δ 0.94 - 0.82% -2.49% 21.04% 0.00% -13.50% -
85 TORNTPHARM Torrent Pharmaceuticals Limited ₹1.68 L Cr 4,952.20 87.70 52.71 Δ 34.99 9.05% 4.88% 13.27% 20.22% 0.78% +49.61% Healthcare
86 POLYCAB AI Polycab India Limited ₹1.43 L Cr 9,517.00 53.78 38.18 Δ 15.60 30.44% 13.05% 26.57% 28.11% 0.51% +41.01% Industrials
87 APOLLOTYRE Apollo Tyres Limited ₹27,458.59 Cr 432.35 19.97 13.33 Δ 6.64 8.02% 4.69% 5.36% 9.48% 2.50% -6.29% Consumer Cyclical
88 PIDILITIND Pidilite Industries Limited ₹1.61 L Cr 1,586.40 66.07 52.28 Δ 13.79 28.48% 15.87% 7.38% 24.36% 0.72% +4.22% Basic Materials
89 PETRONET Petronet LNG Limited ₹41,947.50 Cr 279.65 10.72 9.92 Δ 0.80 21.26% 14.26% -9.63% 5.56% 3.58% -4.88% Energy
90 BBTC The Bombay Burmah Trading Corporation Limited ₹10,462.99 Cr 1,499.60 9.32 4.01 Δ 5.31 34.71% 8.55% 5.68% 58.05% 2.23% -23.31% Consumer Defensive
91 DABUR Dabur India Limited ₹77,261.94 Cr 435.60 40.86 33.09 Δ 7.77 20.80% 10.84% 4.51% 3.54% 1.86% -15.33% Consumer Defensive
92 GLENMARK Glenmark Pharmaceuticals Limited ₹65,233.54 Cr 2,311.60 47.92 23.52 Δ 24.40 16.21% 6.84% 13.49% 66.09% 0.22% +21.71% Healthcare
93 M&M AI Mahindra & Mahindra Limited ₹3.87 L Cr 3,108.80 20.43 19.50 Δ 0.93 17.14% 5.38% 17.50% 18.48% 1.05% -0.66% Consumer Cyclical
94 TATACOMM AI Tata Communications Limited ₹52,827.60 Cr 1,853.60 52.82 23.42 Δ 29.40 15.29% 3.53% 11.58% -17.69% 0.94% +6.68% Communication Services
95 CHENNPETRO CHENNPETRO.NS ₹16,844.86 Cr 1,131.20 5.43 2.71 Δ 2.72 33.44% 15.49% -6.00% -4.22% 0.00% +56.52% -
96 GODIGIT GO DIGIT GENERAL INS LTD ₹28,144.54 Cr 304.50 65.91 31.55 Δ 34.36 - 2.18% 18.60% 148.33% 0.00% -10.96% Financial Services
97 TATACONSUM Tata Consumer Products Limited ₹1.08 L Cr 1,094.50 83.81 45.72 Δ 38.09 8.29% 4.48% 13.87% 8.61% 0.90% +1.36% Consumer Defensive
98 GODREJCP Godrej Consumer Products Limited ₹1.09 L Cr 1,060.60 58.31 38.85 Δ 19.46 21.44% 8.73% 4.59% 3.02% 1.84% -16.09% Consumer Defensive
99 PVRINOX PVR INOX Limited ₹9,841.11 Cr 1,002.15 29.59 16.93 Δ 12.66 7.24% 2.14% 21.15% 66.57% 0.00% -0.96% Communication Services
100 SHREECEM Shree Cement Limited ₹95,938.71 Cr 26,590.00 55.02 37.39 Δ 17.63 10.21% 5.54% 5.68% 11.12% 0.53% -14.30% Basic Materials
101 BAJAJ-AUTO Bajaj Auto Limited ₹2.89 L Cr 10,348.50 26.92 22.25 Δ 4.67 26.12% 13.91% 19.49% 21.03% 1.48% +26.66% Consumer Cyclical
102 BOSCHLTD AI Bosch Limited ₹1.24 L Cr 41,875.00 44.54 40.66 Δ 3.88 24.28% 12.79% 11.09% 24.84% 0.65% +17.26% Consumer Cyclical
103 DRREDDY AI Dr. Reddy's Laboratories Limited ₹1.03 L Cr 1,238.70 24.09 19.46 Δ 4.63 14.22% 7.40% 10.96% -1.67% 0.64% -1.27% Healthcare
104 NMDC NMDC Limited ₹75,011.79 Cr 85.32 10.07 8.32 Δ 1.75 28.36% 15.42% 22.00% 9.97% 4.12% +29.77% Basic Materials
105 RELIGARE Religare Enterprises Limited ₹9,017.10 Cr 264.25 102.03 147.91 Δ -45.88 1.01% 0.59% 31.56% -0.37% 0.00% +5.27% Financial Services
106 STARHEALTH Star Health and Allied Insurance Company Limited ₹35,330.69 Cr 600.45 63.41 22.80 Δ 40.61 - 2.31% 13.35% -3.44% 0.00% +40.57% Financial Services
107 PFS PTC India Financial Services Limited ₹1,969.88 Cr 30.67 6.17 5.07 Δ 1.10 7.84% 6.44% -13.83% 22.02% 0.00% -26.42% Financial Services
108 GUJENERGY Gujarat Energy Limited ₹19,708.61 Cr 286.30 867.58 9.64 Δ 857.94 12.17% 7.33% 12.32% 9.72% 2.01% -38.70% Utilities
109 MARICO Marico Limited ₹1.10 L Cr 847.70 62.38 44.56 Δ 17.82 38.75% 17.49% 11.82% 10.61% 0.47% +17.77% Consumer Defensive
110 GSPL Gujarat State Petronet Limited ₹15,628.66 Cr 277.00 14.07 13.30 Δ 0.77 13.15% 5.07% -1.21% -12.14% 0.00% - -
111 COLPAL Colgate-Palmolive (India) Limited ₹54,968.30 Cr 2,021.00 41.47 34.33 Δ 7.14 107.36% 38.89% 4.87% 8.17% 2.34% -14.28% Consumer Defensive
112 UJJIVANSFB Ujjivan Small Finance Bank Limited ₹12,831.63 Cr 66.05 18.82 9.77 Δ 9.05 - 1.20% 14.28% -14.29% 0.00% +38.50% Financial Services
113 HEXT AI Hexaware Technologies Limited ₹33,899.17 Cr 554.80 25.04 19.90 Δ 5.14 24.03% 12.56% 13.44% 15.69% 2.59% -34.59% Technology
114 PERSISTENT AI Persistent Systems Limited ₹80,641.80 Cr 5,112.00 56.65 29.27 Δ 27.38 29.39% 16.39% 20.88% 26.51% 0.87% -9.44% Technology
115 GMRAIRPORT GMR Airports Limited ₹1.20 L Cr 113.88 876.00 78.88 Δ 797.12 10.57% 0.32% 36.42% 65.97% 0.00% +23.38% Industrials
116 NSLNISP NMDC Steel Limited ₹12,651.43 Cr 43.17 -5.33 - - 3.51% 0.21% - - 0.00% +7.79% Basic Materials
117 GVT&D GE Vernova T&D India Limited ₹1.17 L Cr 4,582.00 95.14 57.38 Δ 37.76 58.45% 15.93% 31.19% 27,622.82% 0.21% +92.72% Industrials
118 CUMMINSIND Cummins India Limited ₹1.53 L Cr 5,535.50 64.97 46.52 Δ 18.45 34.95% 20.89% 16.07% 24.35% 1.17% +59.51% Industrials
119 INDHOTEL The Indian Hotels Company Limited ₹1.05 L Cr 739.50 50.51 40.26 Δ 10.25 17.42% 10.27% 18.58% 27.63% 0.43% -0.07% Consumer Cyclical
120 APLAPOLLO APL Apollo Tubes Limited ₹49,986.84 Cr 1,800.30 65.99 28.29 Δ 37.70 28.21% 13.62% 12.61% 23.30% 0.31% +5.08% Basic Materials
121 SARDAEN Sarda Energy & Minerals Limited ₹17,441.11 Cr 494.95 15.77 10.46 Δ 5.31 16.30% 9.73% 10.44% 22.46% 0.30% +12.39% Basic Materials
122 NAM-INDIA Nippon Life India Asset Management Limited ₹76,873.83 Cr 1,204.70 50.98 35.95 Δ 15.03 40.02% 29.45% 26.13% 28.35% 1.77% +50.95% Financial Services
123 NATCOPHARM NATCO Pharma Limited ₹17,342.31 Cr 968.25 9.20 21.14 Δ -11.94 16.26% 12.81% 14.78% 25.64% 0.66% -2.45% Healthcare
124 IRB IRB Infrastructure Developers Limited ₹24,421.72 Cr 20.22 28.89 15.32 Δ 13.57 5.97% 1.57% 0.03% 5.70% 0.99% -15.62% Industrials
125 PILANIINVS Pilani Investment and Industries Corporation Limited ₹4,869.58 Cr 4,398.00 49.44 98.88 Δ -49.44 1.44% 0.16% -1.45% -49.83% 0.20% -18.92% Financial Services
126 ALKEM Alkem Laboratories Limited ₹66,914.55 Cr 5,596.50 29.07 24.74 Δ 4.33 18.84% 11.03% 8.75% 32.74% 0.35% +19.40% Healthcare
127 TENNIND TENNECO CLEAN AIR INDIA L ₹23,015.54 Cr 570.25 38.14 27.92 Δ 10.22 64.33% 23.79% 4.04% 16.57% 0.00% +16.19% Consumer Cyclical
128 VMM VISHAL MEGA MART LIMITED ₹53,259.52 Cr 113.97 83.80 42.31 Δ 41.49 14.62% 7.33% 19.50% 37.72% 0.00% -12.70% Consumer Cyclical
129 JPPOWER Jaiprakash Power Ventures Limited ₹11,493.25 Cr 16.77 18.84 -9.86 Δ 28.70 6.74% 2.51% -1.26% 101.09% 0.00% -27.18% Utilities
130 ABBOTINDIA Abbott India Limited ₹58,488.70 Cr 27,525.00 37.69 30.42 Δ 7.27 41.87% 23.87% 9.03% 17.80% 1.93% -19.23% Healthcare
131 UNITDSPR UNITED SPIRITS LIMITED ₹1.01 L Cr 1,389.40 53.67 45.38 Δ 8.29 25.49% 12.70% 5.56% 17.36% 1.23% +2.23% Consumer Defensive
132 LTTS AI L&T Technology Services Limited ₹36,124.17 Cr 3,408.00 28.28 20.92 Δ 7.36 23.97% 12.20% 7.65% 1.81% 1.77% -20.41% Technology
133 EXIDEIND Exide Industries Limited ₹36,040.00 Cr 424.00 42.19 24.71 Δ 17.48 8.81% 4.03% 6.13% 1.26% 0.47% +10.11% Consumer Cyclical
134 JAYNECOIND Jayaswal Neco Industries Limited ₹9,001.15 Cr 92.70 79.91 39.95 Δ 39.96 24.17% 7.76% 4.04% 26.85% 0.00% +142.04% Basic Materials
135 AEGISLOG AEGIS LOGISTICS LIMITED ₹45,008.73 Cr 1,282.30 67.85 34.62 Δ 33.23 14.33% 6.20% -1.13% 24.72% 1.08% +73.79% Energy
136 IRCTC Indian Railway Catering & Tourism Corporation Limited ₹40,012.00 Cr 500.15 28.71 21.98 Δ 6.73 41.15% 18.38% 13.78% 11.48% 1.89% -35.32% Consumer Cyclical
137 AIIL Authum Investment & Infrastructure Limited ₹43,565.27 Cr 513.00 2.05 4.10 Δ -2.05 10.99% 10.05% 82.21% -23.44% 0.04% -4.09% Financial Services
138 WEWORK WEWORK INDIA MANAGEMENT L ₹9,691.03 Cr 715.85 132.56 40.71 Δ 91.85 12.33% 1.05% 36.22% - 0.00% +13.87% Real Estate
139 FUSION Fusion Finance Limited ₹3,798.72 Cr 234.37 232.05 8.43 Δ 223.62 -1.28% 0.17% -1.64% -67.05% 0.00% +21.95% Financial Services
140 MRPL Mangalore Refinery and Petrochemicals Limited ₹28,155.50 Cr 160.65 502.03 3.39 Δ 498.64 19.33% 4.33% -6.64% -10.17% 2.46% +12.70% Energy
141 HATSUN Hatsun Agro Product Limited ₹20,750.11 Cr 931.55 74.46 32.40 Δ 42.06 20.20% 8.02% 11.27% 29.02% 2.21% -0.95% Consumer Defensive
142 ESCORTS Escorts Kubota Limited ₹32,838.36 Cr 2,935.20 13.49 20.42 Δ -6.93 14.38% 15.15% 11.29% 55.50% 1.12% -10.26% Industrials
143 KPITTECH AI KPIT Technologies Limited ₹15,160.15 Cr 553.00 18.01 16.15 Δ 1.86 21.28% 8.78% 24.25% 18.71% 1.47% -55.56% Technology
144 COFORGE AI Coforge Limited ₹52,228.68 Cr 1,555.30 33.88 22.72 Δ 11.16 18.74% 10.45% 26.96% 30.89% 1.06% -17.04% Technology
145 PHOENIXLTD The Phoenix Mills Limited ₹76,533.81 Cr 2,140.00 61.11 40.98 Δ 20.13 11.84% 5.36% 19.36% -2.86% 0.12% +41.99% Real Estate
146 BERGEPAINT Berger Paints India Limited ₹57,699.65 Cr 494.85 51.23 39.14 Δ 12.09 20.63% 11.20% 4.48% 9.45% 0.80% -13.84% Basic Materials
147 GMRP&UI GMR Power And Urban Infra Limited ₹7,848.45 Cr 100.49 4.85 8.52 Δ -3.67 19.27% 3.52% 12.00% -20.23% 0.00% -12.68% Energy
148 AUBANK AU Small Finance Bank Limited ₹78,747.63 Cr 1,052.40 30.06 17.37 Δ 12.69 - 1.38% 30.34% 22.75% 0.09% +27.07% Financial Services
149 FSL AI Firstsource Solutions Limited ₹18,435.41 Cr 264.50 27.67 16.85 Δ 10.82 17.65% 7.24% 17.12% 9.50% 2.12% -25.13% Technology
150 HINDCOPPER Hindustan Copper Limited ₹48,065.93 Cr 497.05 52.32 24.61 Δ 27.71 34.64% 20.80% 22.73% 45.95% 0.49% +88.84% Basic Materials
151 ELECTCAST Electrosteel Castings Limited ₹4,797.73 Cr 77.61 29.74 19.40 Δ 10.34 5.10% 1.71% -6.53% -20.04% 1.81% -35.86% Industrials
152 BAYERCROP Bayer CropScience Limited ₹18,490.52 Cr 4,114.30 32.55 21.32 Δ 11.23 27.93% 12.09% 4.70% -3.13% 3.63% -32.79% Basic Materials
153 KTKBANK The Karnataka Bank Limited ₹10,498.32 Cr 277.60 8.25 7.10 Δ 1.15 - 1.01% 2.67% 3.57% 1.81% +49.27% Financial Services
154 SAGILITY Sagility Limited ₹19,661.58 Cr 42.00 35.90 14.16 Δ 21.74 12.50% 7.34% 19.47% 86.06% 0.47% -5.90% Healthcare
155 NAUKRI AI Info Edge (India) Limited ₹77,573.80 Cr 1,196.35 80.67 50.97 Δ 29.70 4.71% 3.05% 11.88% 483.26% 1.20% -15.21% Communication Services
156 CASTROLIND CASTROLIND.NS ₹18,183.04 Cr 183.83 19.15 18.69 Δ 0.46 62.88% 27.98% 6.19% 5.23% 0.00% -12.96% -
