🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

High Earnings Growth screener

Top earnings growth (YoY).

1163 matches
#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 KHAICHEM Khaitan Chemicals and Fertilizers Limited ₹532.08 Cr 54.86 8.24 4.12 Δ 4.12 30.99% 9.48% 4.13% 15.32% 0.09% -49.62% Basic Materials
2 SURANASOL Surana Solar Limited ₹128.48 Cr 26.11 - - - -0.09% -0.09% 16.04% -35.41% 0.00% -16.82% Technology
3 MRPL Mangalore Refinery and Petrochemicals Limited ₹30,640.68 Cr 174.83 15.92 3.41 Δ 12.51 19.03% 4.33% -6.66% -10.17% 2.38% +41.36% Energy
4 AZADIND Azad India Mobility Limited ₹487.76 Cr 89.59 - - - 1.45% 1.58% - 913.76% 0.00% -1.47% -
5 JAYKAY Jaykay Enterprises Limited ₹2,002.38 Cr 153.69 194.54 97.27 Δ 97.27 30.04% 27.90% 72.17% 220.19% 0.00% -27.40% Industrials
6 DCAL Dishman Carbogen Amcis Limited ₹2,733.98 Cr 174.38 28.04 13.95 Δ 14.09 2.91% 0.82% 8.19% 142.34% 0.00% -28.18% Healthcare
7 ONIXSOLAR Onix Solar Energy Limited ₹1,454.97 Cr 403.20 79.07 39.53 Δ 39.54 5.06% 4.99% 1,773.31% 167.92% 0.00% +13.05% -
8 FISCHER Fischer Medical Ventures Limited ₹2,358.87 Cr 36.04 - - - 12.64% 4.62% 1,097.93% 28,361.55% 0.01% -62.61% Healthcare
9 ARIS Arisinfra Solutions Limited ₹1,051.12 Cr 128.56 18.80 9.40 Δ 9.40 13.26% 5.06% 12.68% 156.99% 0.00% -13.26% Industrials
10 CIFL Capital India Finance Limited ₹781.33 Cr 19.98 499.50 249.75 Δ 249.75 -2.71% 2.11% -6.67% 64.52% 0.09% -43.14% Financial Services
11 RSWM RSWM Limited ₹1,039.20 Cr 220.63 19.98 4.11 Δ 15.87 8.16% 1.44% 6.86% -24.91% 0.00% +43.18% Consumer Cyclical
12 KIRIINDUS Kiri Industries Limited ₹3,355.86 Cr 559.10 0.62 0.31 Δ 0.31 89.06% 79.08% -2.86% 273.70% 0.00% +4.47% Basic Materials
13 ZENITHSTL Zenith Steel Pipes & Industries Limited ₹83.95 Cr 5.90 295.00 147.50 Δ 147.50 -3.43% 2.85% -28.80% 43.49% 0.00% -27.61% Basic Materials
14 STLTECH Sterlite Technologies Limited ₹36,556.25 Cr 748.90 674.68 32.92 Δ 641.76 8.00% 0.88% -11.77% -26.49% 0.00% +496.73% Technology
15 GCSL Gretex Corporate Services Limited ₹1,347.38 Cr 595.15 1,044.12 522.06 Δ 522.06 18.59% 9.45% 73.82% 2.51% 0.13% +87.82% Financial Services
16 SHADOWFAX SHADOWFAX TECHNOLOGIES L ₹15,112.86 Cr 259.55 119.06 37.82 Δ 81.24 6.72% 3.94% 43.74% 59.44% 0.00% +136.00% Industrials
17 RAYMONDREL Raymond Realty Limited ₹3,522.75 Cr 529.15 11.62 5.81 Δ 5.81 20.44% 4.31% 427.14% 1,614.07% 0.29% -22.06% Real Estate
18 BI Bilcare Limited - 95.85 131.30 65.65 Δ 65.65 - -2.02% -11.14% - 0.00% +50.47% -
19 GAYAPROJ Gayatri Projects Limited ₹407.34 Cr 21.76 3.29 1.65 Δ 1.64 -2.49% 96.56% -5.93% 78.59% 0.00% +154.21% Industrials
20 NUVOCO Nuvoco Vistas Corporation Limited ₹12,577.25 Cr 352.15 34.97 20.91 Δ 14.06 6.24% 1.77% 2.69% 182.97% 0.00% -21.85% Basic Materials
21 CALSOFT California Software Company Limited ₹253.37 Cr 40.98 23.83 11.91 Δ 11.92 34.70% 21.43% 92.31% 263.52% 0.00% +210.69% Technology
22 YOGI Yogi Ltd ₹705.45 Cr 163.45 35.46 17.73 Δ 17.73 18.63% 2.97% - 2,369.77% 0.00% +4.90% -
23 CHENNPETRO Chennai Petroleum Corporation Limited ₹21,624.91 Cr 1,452.20 6.97 3.62 Δ 3.35 33.44% 15.49% -6.05% -4.22% 4.80% +131.16% Energy
24 MAJESAUT Majestic Auto Limited ₹369.06 Cr 354.95 4.03 2.02 Δ 2.01 19.48% 13.17% -10.63% 189.34% 10.09% +18.34% Real Estate
25 GYFTR Gyftr Limited ₹1,402.06 Cr 182.54 730.16 365.08 Δ 365.08 6.05% 4.23% 189.14% 16.28% 0.00% +7.88% Industrials
26 VIJIFIN Viji Finance Limited ₹236.26 Cr 16.58 118.43 59.22 Δ 59.21 10.89% 5.87% 34.59% 65.83% 0.00% +309.38% Financial Services
27 SIS SIS Limited ₹6,088.12 Cr 430.95 44.66 12.01 Δ 32.65 6.57% 1.81% 12.04% -26.45% 3.21% +20.82% Industrials
28 SIGNATURE Signatureglobal (India) Limited ₹11,192.38 Cr 796.55 10.23 14.46 Δ -4.23 36.34% 6.34% 18.87% 604.67% 0.00% -28.25% Real Estate
29 PRISMX Prismx Global Ventures Limited ₹24.15 Cr 0.55 3.96 1.98 Δ 1.98 3.25% 7.96% 4.60% 13.83% 0.00% +1.85% -
30 APEX Apex Frozen Foods Limited ₹1,172.34 Cr 375.15 302.54 21.81 Δ 280.73 10.66% 6.56% -4.47% 2.69% 0.52% +51.99% Consumer Defensive
31 PNGSREVA PNGS REVA DIAMOND JEWEL L ₹1,636.75 Cr 516.35 18.17 9.09 Δ 9.08 18.51% 9.04% 30.21% 7.71% 0.00% +25.42% Consumer Cyclical
32 MLKFOOD Milkfood Limited ₹203.87 Cr 83.63 4.83 2.42 Δ 2.41 -0.29% 11.18% -2.46% 65.62% 0.00% +7.76% -
33 IRIS IRIS RegTech Solutions Limited ₹546.95 Cr 265.92 38.99 19.50 Δ 19.49 8.40% 50.06% 20.43% 209.38% 0.00% -25.64% Technology
34 MILKYMIST Milky Mist Dairy Food Limited ₹21,248.45 Cr 252.43 168.30 54.12 Δ 114.18 15.52% 4.75% 31.02% 67.08% 0.00% +39.08% Consumer Defensive
35 GOCLCORP GOCL Corporation Limited ₹2,118.98 Cr 427.45 13.49 6.75 Δ 6.74 12.19% 42.81% -77.96% 93.17% 2.52% +22.88% Basic Materials
36 IPRINGLTD IP Rings Limited ₹202.80 Cr 159.99 116.78 58.39 Δ 58.39 7.75% 0.53% 1.63% 1.02% 0.00% +13.11% Consumer Cyclical
37 NAVKARURB Navkar Urbanstructure Limited ₹100.99 Cr 0.90 30.00 15.00 Δ 15.00 2.67% 1.33% 25.18% 31.74% 0.50% -64.36% Basic Materials
38 GINNIFILA Ginni Filaments Limited ₹364.61 Cr 42.57 9.85 4.92 Δ 4.93 20.16% 11.27% 0.46% 119.48% 0.00% -18.70% Consumer Cyclical
39 LANCORHOL Lancor Holdings Limited ₹296.78 Cr 40.35 63.05 31.52 Δ 31.53 23.41% 9.51% 4.75% 4,008.44% 0.78% +83.87% Real Estate
40 BLBLIMITED BLB Limited ₹88.18 Cr 16.68 2.65 1.32 Δ 1.33 34.33% 24.97% 50.83% 76.61% 0.00% +1.77% Financial Services
41 THELEELA Leela Palaces Hotels & Resorts Limited ₹18,502.94 Cr 554.05 44.57 29.71 Δ 14.86 8.26% 4.52% 21.10% 251.20% 0.00% +28.18% Consumer Cyclical
42 INDOTHAI Indo Thai Securities Limited ₹459.81 Cr 35.75 6.78 3.39 Δ 3.39 26.46% 17.69% 25.51% 373.47% 0.18% -78.95% Financial Services
43 AERONEU Aeroflex Neu Limited ₹207.84 Cr 80.57 141.35 70.67 Δ 70.68 5.00% 1.16% 10.63% -20.97% 0.00% -29.79% Consumer Cyclical
44 JOCIL Jocil Limited ₹137.04 Cr 154.30 134.17 67.08 Δ 67.09 5.41% 2.76% 4.33% -6.01% 2.34% -3.84% Basic Materials
45 MUKANDLTD Mukand Limited ₹1,942.60 Cr 134.44 3.22 1.61 Δ 1.61 35.57% 14.82% -4.40% 52.07% 1.40% +2.51% Basic Materials
46 JSWCEMENT JSW CEMENT LIMITED ₹16,915.27 Cr 124.07 -20.04 21.78 Δ -41.82 -4.10% -5.20% 4.66% -217.65% 0.38% -14.75% Basic Materials
47 VIYASH Viyash Scientific Limited ₹11,613.68 Cr 265.85 66.30 20.50 Δ 45.80 11.21% 3.83% 33.27% 82.11% 0.00% +52.59% Healthcare
48 TATVA Tatva Chintan Pharma Chem Limited ₹3,926.36 Cr 1,678.50 93.35 41.07 Δ 52.28 7.57% 4.19% 6.32% -2.58% 0.06% +58.21% Basic Materials
49 AMBICAAGAR Ambica Agarbathies Aroma & Industries Limited ₹46.74 Cr 27.21 13.54 6.77 Δ 6.77 7.90% 1.41% 6.37% 10.89% 0.00% +0.41% Consumer Defensive
50 UMIYA-MRO Umiya Buildcon Limited ₹195.10 Cr 104.42 4.62 2.31 Δ 2.31 28.06% 15.07% 29.47% 389.41% 0.00% +26.31% Real Estate
51 RAJPALAYAM Rajapalayam Mills Limited ₹733.28 Cr 795.30 6.40 3.20 Δ 3.20 2.15% 3.07% 3.20% 11.78% 0.00% +153.07% -
52 ASHIANA Ashiana Housing Limited ₹3,614.37 Cr 359.55 191.25 20.90 Δ 170.35 13.25% 2.75% 41.96% 61.71% 0.65% +16.45% Real Estate
53 DREDGECORP Dredging Corporation of India Limited ₹3,045.56 Cr 1,087.70 -90.12 - - 4.64% 0.16% 1.42% 34.14% 0.00% +66.68% Industrials
54 KUSUMGAR Kusumgar Limited ₹6,004.46 Cr 571.20 61.04 32.68 Δ 28.36 24.49% 10.85% 31.71% 38.18% 0.00% -5.24% Consumer Cyclical
55 VISHWARAJ Vishwaraj Sugar Industries Limited ₹128.52 Cr 5.90 -3.39 - - -5.40% -3.40% -15.07% -6.72% 0.00% -33.71% Consumer Defensive
56 JSWSTEEL AI JSW Steel Limited ₹3.24 L Cr 1,325.00 14.52 18.19 Δ -3.67 18.75% 8.28% 3.61% 75.28% 0.54% +27.13% Basic Materials
57 VCL Vaxtex Cotfab Limited ₹29.03 Cr 1.58 31.60 15.80 Δ 15.80 21.14% 15.01% -44.98% 69.63% 0.00% +42.34% Consumer Cyclical
58 SEMAC Semac Construction Limited ₹86.43 Cr 277.25 11.88 5.94 Δ 5.94 13.05% 3.50% -9.28% -26.89% 0.00% -48.11% Industrials
59 GUJALKALI Gujarat Alkalies and Chemicals Limited ₹5,299.21 Cr 721.60 - 8.33 - 1.29% -0.03% -0.33% -33.53% 2.60% +32.23% Basic Materials
60 PPAP PPAP Automotive Limited ₹368.26 Cr 260.90 52.71 17.43 Δ 35.28 16.89% 5.83% 3.57% 275.54% 0.80% +21.94% Consumer Cyclical
61 SHALBY Shalby Limited ₹1,649.42 Cr 152.71 47.28 16.25 Δ 31.03 7.88% 2.03% 12.60% -17.96% 0.00% -25.87% Healthcare
62 RUCHINFRA Ruchi Infrastructure Limited ₹137.37 Cr 5.82 18.19 9.10 Δ 9.09 5.17% 3.14% -1.03% 99.36% 0.00% -23.82% Industrials
63 COASTCORP Coastal Corporation Limited ₹280.50 Cr 41.88 62.51 31.25 Δ 31.26 16.59% 3.17% 42.34% 58.47% 0.62% +31.10% Consumer Defensive
64 SAMHI SAMHI Hotels Limited ₹3,420.65 Cr 153.99 6.05 12.70 Δ -6.65 10.97% 11.29% 19.10% 82.85% 0.00% -29.55% Consumer Cyclical
65 ZUARI Zuari Agro Chemicals Limited ₹948.66 Cr 225.56 1.03 52.46 Δ -51.43 55.23% 28.30% -11.07% 24.50% 0.00% -39.79% Basic Materials
66 VIRAT Virat Industries Ltd ₹614.85 Cr 423.35 230.08 115.04 Δ 115.04 5.12% 3.67% -11.21% 44.97% 0.00% +23.43% -
67 DENORA De Nora India Limited ₹431.22 Cr 812.30 47.61 23.80 Δ 23.81 3.58% 5.67% 18.79% -23.56% 0.46% -1.81% Industrials
68 BHARATGEAR Bharat Gears Limited ₹158.05 Cr 102.93 9.57 4.79 Δ 4.78 17.63% 4.12% 0.94% 6.97% 0.81% +20.63% Consumer Cyclical
69 INOXGREEN Inox Green Energy Services Limited ₹7,030.13 Cr 175.10 307.19 153.59 Δ 153.60 9.52% 4.85% 12.46% 89.24% 0.00% +10.35% Utilities
70 NAVKARCORP Navkar Corporation Limited ₹1,448.60 Cr 96.24 48.12 7.62 Δ 40.50 3.10% 1.36% 15.26% -31.18% 0.00% -18.00% Industrials
71 DEVIT AI Dev Information Technology Limited ₹136.46 Cr 24.21 1.83 0.92 Δ 0.91 75.76% 40.12% 15.14% 103.63% 0.74% -44.47% Technology
72 DEVX Dev Accelerator Limited ₹300.23 Cr 33.29 171.20 85.60 Δ 85.60 12.31% 1.37% 47.84% 56.21% 0.00% -48.02% Real Estate
73 BIOFILCHEM Biofil Chemicals and Pharmaceuticals Limited ₹52.08 Cr 32.00 18.71 9.36 Δ 9.35 15.61% 6.50% -1.85% 70.67% 0.00% -27.07% Healthcare
74 LLOYDSENT Lloyds Enterprises Limited ₹11,331.60 Cr 74.23 35.45 17.73 Δ 17.72 8.21% 3.95% 64.44% 79.81% 0.31% +7.29% Basic Materials
75 KDGREEN KD Green Industries Limited ₹292.60 Cr 50.44 173.93 86.97 Δ 86.96 8.96% 2.72% 446.57% 153.69% 0.00% -5.01% Consumer Cyclical
76 MANBRO KD Green Industries Limited ₹300.55 Cr 51.81 631.83 315.92 Δ 315.91 7.52% 2.72% 446.57% 153.69% 0.00% -2.43% Consumer Cyclical
77 MAHLIFE Mahindra Lifespace Developers Limited ₹7,731.54 Cr 362.40 24.80 20.56 Δ 4.24 8.68% 3.59% 24.78% 43.26% 0.91% +7.19% Real Estate
78 QUESS Quess Corp Limited ₹5,297.53 Cr 354.75 23.89 17.66 Δ 6.23 17.49% 7.29% -3.74% -0.42% 1.90% +34.87% Industrials
79 ADROITINFO Adroit Infotech Limited ₹59.04 Cr 10.31 73.64 36.82 Δ 36.82 7.58% 2.87% 29.42% -4.47% 0.00% -2.64% Technology
80 LORDSCHLO Lords Chloro Alkali Limited ₹420.07 Cr 146.60 14.75 7.38 Δ 7.37 12.63% 5.95% 9.76% -18.81% 0.00% -26.61% Basic Materials
81 JSWDULUX JSW Dulux Limited ₹14,456.77 Cr 3,174.50 7.32 3.66 Δ 3.66 89.59% 52.01% -1.76% 80.60% 0.00% -5.88% -
82 DIACABS Diamond Power Infrastructure Limited ₹17,484.90 Cr 331.80 510.46 255.23 Δ 255.23 10.63% 6.58% 415.25% 156.29% 0.00% +121.45% Industrials
83 CHALET Chalet Hotels Limited ₹19,638.30 Cr 896.75 30.44 28.41 Δ 2.03 16.59% 8.83% 34.89% 52.10% 0.23% +2.55% Consumer Cyclical
84 WAAREEINDO Indosolar Limited ₹1,131.62 Cr 272.00 4.59 2.29 Δ 2.30 76.27% 71.60% - -38.90% 0.00% -28.08% Technology
85 MMTC MMTC Limited ₹9,627.00 Cr 64.18 110.66 55.33 Δ 55.33 29.75% 13.86% -90.11% -37.18% 0.00% +3.50% Industrials
86 MANALIPETC Manali Petrochemicals Limited ₹1,492.27 Cr 86.76 11.48 5.74 Δ 5.74 11.85% 8.14% -4.53% 36.89% 0.76% +32.41% Basic Materials
87 IIFL IIFL Finance Limited ₹27,692.73 Cr 651.15 16.80 8.43 Δ 8.37 - 1.86% 13.58% 3.45% 0.66% +45.97% Financial Services
88 SWELECTES Swelect Energy Systems Limited ₹867.84 Cr 572.50 15.75 7.88 Δ 7.87 9.25% 2.65% 40.02% 115.09% 0.53% -13.78% Technology
89 ORIENTBELL Orient Bell Limited ₹617.99 Cr 420.10 217.67 108.83 Δ 108.84 5.23% 2.37% -0.60% -17.94% 0.32% +48.18% Industrials
90 POONAWALLA Poonawalla Fincorp Limited ₹38,076.44 Cr 468.45 68.69 19.08 Δ 49.61 1.83% 0.90% 51.36% -7.47% 0.00% +4.86% Financial Services
91 KALPATARU KALPATARU LIMITED ₹5,717.20 Cr 277.65 264.44 42.07 Δ 222.37 18.15% 0.53% -3.24% 48.69% 0.00% -32.33% Real Estate
92 GULPOLY Gulshan Polyols Limited ₹1,160.16 Cr 186.01 10.83 5.42 Δ 5.41 21.27% 8.21% 25.79% 33.35% 0.14% +11.12% Basic Materials
93 PRIMO Primo Chemicals Limited ₹515.46 Cr 21.27 141.80 70.90 Δ 70.90 7.08% 2.22% -7.40% -51.82% 0.00% -23.10% Basic Materials
94 KOKUYOCMLN Kokuyo Camlin Limited ₹808.55 Cr 80.61 32.64 16.32 Δ 16.32 10.74% 5.30% 1.28% 0.46% 0.34% -27.25% Industrials
95 JAYBARMARU Jay Bharat Maruti Limited ₹1,323.79 Cr 122.29 40.23 20.11 Δ 20.12 15.41% 7.63% 5.93% 54.46% 0.48% +41.68% Consumer Cyclical
96 PML Paul Merchants Limited - 488.80 0.56 0.28 Δ 0.28 - 28.62% -0.39% 30.01% 0.00% -19.47% -
97 YASHO Yasho Industries Limited ₹4,984.52 Cr 4,134.10 777.09 388.55 Δ 388.54 10.40% 2.19% 6.51% -28.07% 0.01% +138.39% Basic Materials
98 UYFINCORP U. Y. Fincorp Limited ₹375.34 Cr 19.73 31.82 15.91 Δ 15.91 15.81% 11.40% 36.98% 84.04% 0.00% +18.07% Financial Services
99 JAYNECOIND Jayaswal Neco Industries Limited ₹8,645.77 Cr 89.04 18.67 9.34 Δ 9.33 24.17% 7.76% 4.04% 26.85% 0.00% +48.42% Basic Materials
100 MANAKSTEEL Manaksia Steels Limited ₹703.18 Cr 107.30 72.01 36.01 Δ 36.00 20.75% 6.74% 15.08% 48.52% 0.00% +76.25% Basic Materials
101 CAPILLARY AI CAPILLARY TECHNO INDIA L ₹3,891.35 Cr 490.05 292.67 22.58 Δ 270.09 5.32% 4.03% 42.22% 53.24% 0.00% -19.20% Technology
102 GLOBUSSPR Globus Spirits Limited ₹2,657.68 Cr 914.30 478.69 19.54 Δ 459.15 12.47% 4.08% 8.74% -9.10% 0.31% -23.12% Consumer Defensive
103 LCL Lohia Corp Limited ₹5,974.51 Cr 581.50 30.87 15.43 Δ 15.44 45.87% 14.82% 25.30% 65.31% 0.00% +17.57% Industrials
104 GOPAL Gopal Snacks Limited ₹3,304.43 Cr 265.10 174.41 25.13 Δ 149.28 20.75% 10.31% 2.54% -13.13% 0.37% -26.96% Consumer Defensive
105 MUKESHB Mukesh Babu Financial Services Limited ₹93.35 Cr 133.91 17.98 8.99 Δ 8.99 1.92% 1.04% 29.02% 2.14% 0.00% -7.65% -
106 RAMAPHO Rama Phosphates Limited ₹436.95 Cr 123.48 8.29 4.14 Δ 4.15 17.99% 7.33% 1.08% 8.79% 0.60% -12.97% Basic Materials
107 MCL M Tek Copper Limited ₹158.24 Cr 58.30 33.70 16.85 Δ 16.85 10.96% 6.10% 0.66% 97.38% 0.00% +11.88% Basic Materials
108 DECCANCE Deccan Cements Limited ₹798.08 Cr 569.75 27.93 73.99 Δ -46.06 4.48% 1.67% -6.60% -16.62% 0.10% -46.25% Basic Materials
109 MOL Meghmani Organics Limited ₹1,695.26 Cr 66.66 58.99 29.50 Δ 29.49 8.58% 0.95% -4.90% -50.55% 0.00% -21.91% Basic Materials
110 NCLIND NCL Industries Limited ₹804.28 Cr 177.81 32.21 5.77 Δ 26.44 12.26% 6.06% -4.05% 29.14% 1.97% -16.20% Basic Materials
111 ONEGLOBAL One Global Service Provider Limited ₹1,060.01 Cr 542.40 - - - 65.26% 27.22% 201.84% 269.37% 0.00% +1.00% -
112 SOFTTECH SoftTech Engineers Limited ₹585.73 Cr 423.15 118.86 59.43 Δ 59.43 6.99% 1.95% 26.66% 7.32% 0.00% +11.62% Technology
113 RELTD Ravindra Energy Limited ₹2,943.14 Cr 161.37 39.65 19.82 Δ 19.83 6.14% 7.17% -31.08% -12.79% 0.00% +13.54% Technology
114 ORIENTCEM Orient Cement Limited ₹2,664.40 Cr 129.68 7.89 11.43 Δ -3.54 13.27% 10.78% -1.65% 40.09% 0.36% -45.28% Basic Materials
115 VALIANTORG Valiant Organics Limited ₹897.33 Cr 320.25 27.00 13.50 Δ 13.50 6.83% 2.70% -11.11% -27.75% 0.00% -4.45% Basic Materials
116 VARROC Varroc Engineering Limited ₹12,625.50 Cr 826.35 56.10 24.02 Δ 32.08 20.82% 4.62% 8.68% 42.48% 0.20% +59.34% Consumer Cyclical
117 SETUINFRA Setubandhan Infrastructure Limited ₹7.61 Cr 0.57 59.00 29.50 Δ 29.50 0.76% 0.04% -36.48% 101.49% 0.00% -25.97% Industrials
118 PINELABS PINE LABS LIMITED ₹19,103.87 Cr 166.37 163.11 41.30 Δ 121.81 3.62% 0.85% 26.04% 47.48% 0.00% -33.69% Technology
119 RISHABH Rishabh Instruments Limited ₹2,846.43 Cr 738.45 35.05 23.44 Δ 11.61 13.49% 8.13% 10.44% 20.31% 0.31% +158.88% Technology
120 MODTHREAD Modern Threads (India) Limited ₹189.07 Cr 54.37 15.49 7.75 Δ 7.74 13.83% 4.79% -0.05% -61.53% 0.00% +16.90% Consumer Cyclical
121 AMBALALSA Ambalal Sarabhai Enterprises Limited ₹335.12 Cr 43.73 18.85 9.43 Δ 9.42 12.35% 6.33% 5.82% 15.86% 0.00% +31.12% Healthcare
122 SENCO Senco Gold Limited ₹5,874.93 Cr 358.65 35.58 14.50 Δ 21.08 33.83% 8.13% 27.47% 53.60% 0.45% +6.63% Consumer Cyclical
123 BHAGYANGR Bhagyanagar India Limited ₹1,185.25 Cr 370.45 23.63 11.81 Δ 11.82 33.79% 7.90% 8.81% 70.46% 0.00% +308.12% Basic Materials
124 KANPRPLA Kanpur Plastipack Limited ₹612.46 Cr 250.20 14.89 7.45 Δ 7.44 19.12% 8.40% 14.60% 122.06% 0.58% +15.43% Consumer Cyclical
125 VENTIVE VENTIVE HOSPITALITY LTD ₹13,736.92 Cr 588.20 32.27 21.70 Δ 10.57 9.70% 3.99% 12.99% 979.98% 0.00% -19.79% Consumer Cyclical
126 GUJAPOLLO Gujarat Apollo Industries Limited ₹461.67 Cr 355.95 74.16 37.08 Δ 37.08 1.92% 0.91% -9.67% -25.50% 0.54% -15.78% Industrials
127 TAJGVK TAJGVK Hotels & Resorts Limited ₹2,085.14 Cr 332.55 5.09 114.67 Δ -109.58 27.08% 23.05% 10.41% 72.58% 0.54% -17.26% Consumer Cyclical
128 TVSSRICHAK TVS Srichakra Limited ₹4,010.38 Cr 5,237.50 194.56 51.45 Δ 143.11 9.42% 2.34% 7.02% -2.98% 0.43% +86.71% Consumer Cyclical
129 BIRLACABLE Birla Cable Limited ₹1,129.65 Cr 376.55 66.88 42.12 Δ 24.76 9.69% 3.64% -1.91% -19.94% 0.50% +135.40% Technology
130 SIMPLEXINF Simplex Infrastructures Limited ₹2,139.53 Cr 270.50 52.02 26.01 Δ 26.01 2.48% 1.03% -18.14% 36.17% 0.00% -2.66% Industrials
131 EMPOWER Empower India Limited ₹214.14 Cr 1.84 - - - 0.37% 4.19% 150.72% 383.05% 0.00% +31.43% Technology
132 SBGLP Suratwwala Business Group Limited ₹415.51 Cr 23.96 37.44 18.72 Δ 18.72 27.81% 14.41% 31.92% 21.44% 0.39% -43.85% Real Estate
133 ASMS Avio Smart Market Stack Limited ₹215.34 Cr 7.07 37.21 18.61 Δ 18.60 13.06% 8.72% 25.47% -62.24% 0.00% -47.20% Technology
134 CLEANMAX CLEAN MAX ENVIRO EN SOL L ₹15,781.10 Cr 1,347.90 566.79 43.03 Δ 523.76 4.86% 0.41% 27.14% 81.41% 0.00% +55.38% Utilities
135 VIKRAMSOLR VIKRAM SOLAR LIMITED ₹6,103.45 Cr 168.45 12.39 7.41 Δ 4.98 20.49% 8.21% 32.32% 219.00% 0.00% -52.74% Technology
136 PNBGILTS PNB Gilts Ltd. ₹1,495.52 Cr 83.08 6.42 3.21 Δ 3.21 104.69% 0.94% 25.74% 12.03% 1.22% -17.23% Financial Services
137 TARMAT Tarmat Limited ₹153.47 Cr 61.23 97.19 48.59 Δ 48.60 3.47% 2.39% -6.52% -5.58% 0.00% +13.58% Industrials
138 SAPPL Shree Ajit Pulp and Paper Limited - 281.85 8.34 4.17 Δ 4.17 - 4.87% 11.93% 14.14% 0.00% -2.88% -
139 KANANIIND Kanani Industries Limited ₹30.08 Cr 1.52 38.00 19.00 Δ 19.00 3.79% 2.47% -13.71% 5.83% 0.00% -24.38% Consumer Cyclical
140 ODYCORP Odyssey Corporation Limited ₹60.91 Cr 7.46 7.39 3.69 Δ 3.70 -3.53% 2.44% -14.08% 48.67% 0.00% +10.03% -
141 ANDHRSUGAR The Andhra Sugars Limited ₹1,348.71 Cr 99.51 52.10 26.05 Δ 26.05 6.18% 3.83% 1.53% -23.51% 0.92% +23.94% Basic Materials
142 STYLEBAAZA Baazar Style Retail Limited ₹2,986.56 Cr 400.25 63.73 26.86 Δ 36.87 13.55% 2.49% 32.74% 109.43% 0.00% +27.92% Consumer Cyclical
143 HUBTOWN Hubtown Limited ₹2,689.40 Cr 189.26 17.82 12.79 Δ 5.03 9.17% 2.36% 30.16% 69.48% 0.00% -45.75% Real Estate
144 SUNRAKSHAK Sunrakshakk Industries India Ltd ₹1,145.85 Cr 369.55 31.72 15.86 Δ 15.86 21.75% 10.80% 73.47% 68.41% 0.00% -1.96% -
145 VAML Vedanta Aluminium Metal Limited ₹1.71 L Cr 437.75 - 7.12 - 41.97% - - -46.32% 3.33% -10.19% Basic Materials
146 TATASTEEL AI Tata Steel Limited ₹2.36 L Cr 188.79 21.83 10.55 Δ 11.28 11.32% 3.58% -1.59% 7.21% 2.11% +20.31% Basic Materials
147 SHILPAMED Shilpa Medicare Limited ₹18,857.02 Cr 964.15 77.50 48.21 Δ 29.29 14.52% 6.57% 13.83% 282.65% 0.08% +121.86% Healthcare
148 EQUIPPP AI Equippp Social Impact Technologies Limited ₹234.54 Cr 22.75 126.39 63.20 Δ 63.19 9.62% 5.50% 210.17% 88.30% 0.00% +4.02% Technology
149 PIRAMALFIN Piramal Finance Limited ₹50,435.79 Cr 2,225.00 33.70 15.28 Δ 18.42 1.56% 1.36% 16.86% 40.11% 0.52% +69.13% Financial Services
150 IOC Indian Oil Corporation Limited ₹1.94 L Cr 137.60 4.50 7.34 Δ -2.84 20.53% 7.96% -2.21% 62.60% 5.78% +0.67% Energy
151 ZEELEARN Zee Learn Limited ₹231.89 Cr 7.09 6.06 3.03 Δ 3.03 15.45% 2.42% 10.66% 36.23% 0.00% -29.45% Consumer Defensive
152 NYKAA AI FSN E-Commerce Ventures Limited ₹95,202.31 Cr 332.50 475.00 114.20 Δ 360.80 23.95% 4.32% 24.73% 117.96% 0.00% +62.48% Consumer Cyclical
153 SKMEGGPROD SKM Egg Products Export (India) Limited ₹1,353.89 Cr 257.10 13.05 6.53 Δ 6.52 32.76% 17.43% 5.09% 10.97% 0.53% +51.73% Consumer Defensive
154 BHEL AI Bharat Heavy Electricals Limited ₹1.50 L Cr 431.10 93.72 31.33 Δ 62.39 6.60% 2.10% 13.49% 35.91% 0.34% +94.06% Industrials
155 FOCUS Focus Lighting and Fixtures Limited ₹427.40 Cr 63.37 83.38 41.69 Δ 41.69 13.18% 7.09% 2.83% -13.12% 0.00% -35.32% Consumer Cyclical
156 OMPOWER Om Power Transmission Limited ₹601.62 Cr 175.68 27.24 13.62 Δ 13.62 44.26% 14.71% 52.30% 88.17% 0.00% -9.15% Industrials
157 HEG HEG Limited ₹14,053.59 Cr 728.25 41.17 24.17 Δ 17.00 8.83% 5.54% 1.57% -13.77% 0.50% +44.97% Industrials
158 THANGAMAYL Thangamayil Jewellery Limited ₹16,572.93 Cr 5,332.00 47.13 29.29 Δ 17.84 34.18% 9.20% 39.18% 63.99% 0.35% +170.40% Consumer Cyclical
