πŸ‡ΊπŸ‡Έ US Stock Screener ← Switch market β˜… Elite Club ⚑ StockGenie AI

Financial Services

381 USA stocks in this sector.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Ξ” P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 JPM JPMorgan Chase & Co. $802.00B 299.31 14.33 12.71 Ξ” 1.62 - 1.27% 12.50% 14.83% 2.00% +15.58% Banks - Diversified
2 V Visa Inc. $620.65B 326.36 28.48 21.98 Ξ” 6.50 38.38% 19.19% 10.92% 10.28% 0.82% -9.93% Credit Services
3 MA Mastercard Incorporated $436.47B 493.98 28.57 21.72 Ξ” 6.85 61.47% 25.03% 13.82% 14.66% 0.70% -15.15% Credit Services
4 MS Morgan Stanley $328.08B 208.00 18.84 16.38 Ξ” 2.46 - 1.27% 9.52% 15.20% 1.92% +66.38% Capital Markets
5 GS The Goldman Sachs Group, Inc. $302.55B 1,025.56 18.73 15.68 Ξ” 3.04 - 0.94% 7.16% 15.11% 1.76% +73.47% Capital Markets
6 WFC Wells Fargo & Company $237.29B 77.54 11.98 9.82 Ξ” 2.17 - 1.05% 4.02% 15.98% 2.32% +5.97% Banks - Diversified
7 BLK BlackRock, Inc. $162.51B 1,046.88 26.32 17.26 Ξ” 9.05 4.89% 3.62% 10.65% 2.36% 2.19% +9.04% Asset Management
8 SCHW The Charles Schwab Corporation $151.91B 87.35 17.37 12.10 Ξ” 5.27 - 1.97% 4.83% 7.21% 1.47% +0.13% Capital Markets
9 IBKR Interactive Brokers Group, Inc. $147.85B 86.97 37.33 30.46 Ξ” 6.87 19.56% 2.42% 34.60% 37.32% 0.40% +66.50% Capital Markets
10 SPGI S&P Global Inc. $125.50B 424.00 26.80 19.10 Ξ” 7.71 12.16% 6.92% 11.11% 11.24% 0.92% -16.63% Financial Data & Stock Exchanges
11 CB Chubb Limited $120.91B 311.73 11.03 10.66 Ξ” 0.37 - 3.36% 11.56% 25.26% 1.31% +5.55% Insurance - Property & Casualty
12 COF Capital One Financial Corporation $116.95B 187.93 57.82 7.74 Ξ” 50.09 - 0.49% 15.98% -30.67% 1.70% +0.82% Credit Services
13 PGR The Progressive Corporation $111.10B 190.40 9.68 11.75 Ξ” -2.07 - 7.94% 20.90% 150.20% 7.30% -28.84% Insurance - Property & Casualty
14 BK Bank of New York Mellon Corp $94.14B 139.43 17.02 14.23 Ξ” 2.79 - 1.20% 6.87% 29.48% 0.02% +60.31% Banks - Diversified
15 KKR KKR & Co. Inc. $89.46B 95.94 32.63 12.97 Ξ” 19.66 2.89% 1.46% 51.12% 184.80% 0.78% -20.49% Asset Management
16 PNC The PNC Financial Services Group, Inc. $88.79B 221.12 12.86 10.51 Ξ” 2.34 - 1.26% 3.01% 4.71% 3.08% +31.50% Banks - Regional
17 USB U.S. Bancorp $85.14B 54.85 11.50 9.71 Ξ” 1.79 - 1.14% 5.68% 9.13% 3.76% +31.17% Banks - Regional
18 HOOD Robinhood Markets, Inc. $84.92B 94.30 45.78 34.57 Ξ” 11.21 22.36% 5.19% 48.79% 94.39% - +42.55% Capital Markets
19 ICE Intercontinental Exchange, Inc. $83.61B 147.85 21.49 16.77 Ξ” 4.72 9.76% 2.11% 9.47% 31.86% 1.41% -16.80% Financial Data & Stock Exchanges
20 MCO Moody's Corporation $79.17B 453.25 32.47 24.37 Ξ” 8.09 26.55% 14.82% 12.17% 21.41% 0.91% -4.65% Financial Data & Stock Exchanges
21 MRSH Marsh & McLennan Companies, Inc. $77.07B 159.97 20.00 14.13 Ξ” 5.86 17.26% 7.27% 9.20% 10.90% 2.25% -30.23% Insurance Brokers
22 APO Apollo Global Management, Inc. $74.20B 128.71 80.44 12.13 Ξ” 68.31 5.46% 0.71% 42.96% 92.69% 1.75% +0.06% Asset Management
23 AON Aon plc $67.50B 316.06 17.36 14.75 Ξ” 2.60 20.23% 6.05% 11.25% 12.59% 1.04% -14.65% Insurance Brokers
24 TRV The Travelers Companies, Inc. $62.07B 291.89 8.71 10.22 Ξ” -1.51 - 4.44% 9.79% 30.31% 1.71% +7.55% Insurance - Property & Casualty
25 TFC Truist Financial Corporation $60.06B 48.21 11.93 9.41 Ξ” 2.53 - 1.02% 0.57% -5.36% 4.31% +27.58% Banks - Regional
26 AFL Aflac Incorporated $57.22B 112.42 12.85 14.78 Ξ” -1.94 - 3.09% -3.23% -6.20% 2.17% +10.89% Insurance - Life
27 MET MetLife, Inc. $53.21B 82.69 15.99 7.52 Ξ” 8.47 - 0.45% 3.92% -13.85% 2.87% +8.39% Insurance - Life
28 ALL The Allstate Corporation $53.05B 206.09 4.56 7.84 Ξ” -3.28 - 7.52% 9.84% 299.22% 2.10% +0.13% Insurance - Property & Casualty
29 NDAQ Nasdaq, Inc. $52.32B 92.52 27.87 20.89 Ξ” 6.98 10.82% 5.55% 9.89% 16.70% 1.21% +12.10% Financial Data & Stock Exchanges
30 AJG Arthur J. Gallagher & Co. $51.67B 201.11 32.59 13.54 Ξ” 19.05 6.58% 2.28% 17.70% 10.27% 1.39% -41.54% Insurance Brokers
31 MSCI MSCI Inc. $45.92B 631.38 36.10 28.05 Ξ” 8.05 44.00% 20.55% 11.71% 11.36% 1.30% +13.51% Financial Data & Stock Exchanges
32 FITB Fifth Third Bancorp $45.25B 49.93 16.81 10.16 Ξ” 6.65 - 0.85% 2.87% 1.03% 3.20% +35.43% Banks - Regional
33 STT State Street Corporation $43.08B 155.64 15.80 11.27 Ξ” 4.54 - 0.80% 4.82% 2.01% 2.16% +66.18% Asset Management
34 ARES Ares Management Corporation $42.39B 128.50 59.22 17.55 Ξ” 41.66 9.72% 2.54% 22.39% 46.55% 4.20% -19.75% Asset Management
35 AMP Ameriprise Financial, Inc. $40.07B 445.71 11.11 9.36 Ξ” 1.76 - 2.43% 9.03% 4.20% 1.53% -11.31% Asset Management
36 PYPL PayPal Holdings, Inc. $39.47B 44.75 8.40 7.75 Ξ” 0.65 19.96% 4.74% 6.43% 29.33% 1.25% -35.99% Credit Services
37 AIG American International Group, Inc. $39.36B 74.23 13.07 8.35 Ξ” 4.72 - 1.88% -3.69% -32.85% 2.69% -10.33% Insurance - Diversified
38 PRU Prudential Financial, Inc. $34.95B 100.64 10.36 6.88 Ξ” 3.49 - 0.41% 2.28% 105.71% 5.56% +2.13% Insurance - Life
39 HIG The Hartford Insurance Group, Inc. $34.85B 127.13 8.95 8.82 Ξ” 0.13 - 3.88% 8.70% 28.24% 1.89% -0.45% Insurance - Diversified
40 HBAN Huntington Bancshares Incorporated $33.16B 16.36 12.58 8.59 Ξ” 3.99 - 0.90% 3.88% -0.40% 3.79% +8.70% Banks - Regional
41 MTB M&T Bank Corporation $31.65B 216.11 12.13 10.36 Ξ” 1.77 - 1.38% 6.33% 12.69% 2.78% +21.90% Banks - Regional
42 ACGL Arch Capital Group Ltd. $31.21B 89.34 6.87 9.02 Ξ” -2.15 - 4.57% 26.14% 43.91% - -6.00% Insurance - Diversified
43 NTRS Northern Trust Corporation $30.62B 165.45 17.32 13.94 Ξ” 3.39 - 1.10% 6.15% 9.14% 1.93% +58.91% Asset Management
44 RJF Raymond James Financial, Inc. $27.95B 143.41 13.55 10.72 Ξ” 2.83 - 2.45% 8.45% 12.26% 1.51% -1.13% Asset Management
45 SYF Synchrony Financial $24.03B 71.44 7.40 6.82 Ξ” 0.58 - 2.96% 8.67% 5.60% 1.68% +25.99% Credit Services
46 RF Regions Financial Corporation $23.89B 28.00 11.62 9.81 Ξ” 1.81 - 1.39% 1.65% -1.34% 3.79% +36.13% Banks - Regional
47 WRB W. R. Berkley Corporation $23.65B 63.54 13.46 13.16 Ξ” 0.30 - 3.67% 9.28% 8.81% 0.57% -12.65% Insurance - Property & Casualty
48 WTW Willis Towers Watson Public Limited Company $23.58B 249.67 14.67 11.26 Ξ” 3.41 14.25% 5.09% 3.07% 16.73% 1.54% -20.19% Insurance Brokers
49 KEY KeyCorp $23.13B 21.33 13.09 9.89 Ξ” 3.19 - 1.03% 1.21% -1.55% 3.84% +38.80% Banks - Regional
50 IREN AI IREN Limited $22.71B 63.54 82.52 - - 3.75% -3.00% 103.98% 40.24% - +657.33% Capital Markets
51 TROW T. Rowe Price Group, Inc. $22.40B 104.53 11.22 10.85 Ξ” 0.36 17.78% 10.85% 4.08% 10.24% 4.97% +17.72% Asset Management
52 PFG Principal Financial Group, Inc. $22.38B 103.62 14.87 10.15 Ξ” 4.72 - 0.38% -3.77% -37.08% 3.17% +38.18% Asset Management
53 L Loews Corporation $21.31B 103.55 13.17 35.71 Ξ” -22.53 - 1.90% 8.96% 26.58% 0.24% +16.25% Insurance - Property & Casualty
54 HUT AI Hut 8 Corp. $14.06B 124.83 - - - -11.34% -16.22% 43.73% -203.70% - +717.49% Capital Markets
55 EG Everest Group, Ltd. $12.82B 324.03 6.60 5.35 Ξ” 1.25 - 2.66% 12.84% 38.64% 2.47% -6.09% Insurance - Reinsurance
56 WULF AI TeraWulf Inc. $12.67B 25.56 - 138.16 - -11.96% -3.42% 123.78% -209.50% - +624.08% Capital Markets
57 IVZ Invesco Ltd. $12.62B 28.46 - 9.58 - -1.13% 2.68% 1.78% -43.53% 3.02% +103.71% Asset Management
58 AIZ Assurant, Inc. $12.33B 248.87 12.76 11.08 Ξ” 1.68 - 2.44% 7.93% 46.67% 1.41% +24.53% Insurance - Property & Casualty
59 GL Globe Life Inc. $11.90B 153.24 10.60 9.20 Ξ” 1.40 - 3.31% 4.67% 9.09% 0.86% +26.81% Insurance - Life
60 ERIE Erie Indemnity Company $11.14B 213.07 19.53 15.21 Ξ” 4.32 - 14.84% 13.32% 23.28% 2.74% -39.41% Insurance Brokers
61 RIOT Riot Platforms, Inc. $10.25B 27.11 - - - -18.44% -12.11% 35.69% -10.05% - +235.94% Capital Markets
62 UMBF UMB Financial Corporation $9.97B 131.26 11.48 9.58 Ξ” 1.90 - 1.24% 21.36% 17.62% 1.31% +29.16% Banks - Regional
63 FCFS FirstCash Holdings, Inc. $9.64B 219.91 27.56 17.71 Ξ” 9.85 11.63% 7.83% 10.29% 9.23% 0.76% +73.62% Credit Services
64 ONB Old National Bancorp $9.28B 24.01 12.38 8.26 Ξ” 4.12 - 1.20% 13.47% 16.04% 2.42% +18.05% Banks - Regional
65 SNEX StoneX Group Inc. $8.98B 113.35 20.24 17.05 Ξ” 3.20 8.26% 1.09% 26.09% 13.88% - +100.83% Capital Markets
66 FDS FactSet Research Systems Inc. $8.94B 245.47 15.80 12.66 Ξ” 3.14 20.55% 10.91% 7.98% 14.58% 1.89% -45.52% Financial Data & Stock Exchanges
67 VLY Valley National Bancorp $7.63B 13.77 12.41 8.95 Ξ” 3.45 - 1.04% 2.85% 1.68% 3.20% +63.44% Banks - Regional
68 JXN Jackson Financial Inc. $7.19B 103.11 - 3.98 - - -0.06% -12.50% -83.66% 3.49% +30.30% Insurance - Life
69 PJT PJT Partners Inc. $6.24B 152.90 22.16 17.88 Ξ” 4.28 20.55% 21.94% 18.67% 25.77% 0.65% +2.12% Capital Markets
70 GBCI Glacier Bancorp, Inc. $6.19B 47.55 22.22 13.04 Ξ” 9.18 - 0.90% 4.03% -7.62% 2.78% +18.03% Banks - Regional
71 STEP StepStone Group Inc. $6.17B 49.31 - 14.88 - -19.49% -11.27% 1,016.75% -937.44% 3.39% -12.49% Asset Management
72 UBSI United Bankshares, Inc. $5.98B 43.41 12.16 11.44 Ξ” 0.72 - 1.52% 5.90% 6.96% 3.50% +24.94% Banks - Regional
73 FLG Flagstar Bank, National Association $5.86B 14.06 - 9.04 - - -0.06% 11.64% -42.41% 0.28% +22.44% Banks - Regional
74 ACT Enact Holdings, Inc. $5.83B 41.79 9.05 8.40 Ξ” 0.65 - 8.33% 4.12% -1.44% 2.08% +20.65% Insurance - Specialty
75 HWC Hancock Whitney Corporation $5.53B 68.12 14.02 9.41 Ξ” 4.60 - 1.18% 3.07% -2.48% 2.79% +28.42% Banks - Regional
76 MARA MARA Holdings, Inc. $5.48B 14.38 - - - -19.51% -15.59% 97.50% -29.66% - +1.84% Capital Markets
77 MCY Mercury General Corporation $5.43B 98.03 6.46 8.17 Ξ” -1.71 - 7.06% 18.04% 68.51% 1.30% +54.50% Insurance - Property & Casualty
78 HOMB Home BancShares, Inc. $5.39B 26.76 11.01 10.36 Ξ” 0.65 - 2.07% 5.55% 15.92% 3.14% -2.56% Banks - Regional
79 AUB Atlantic Union Bankshares Corporation $5.38B 37.62 16.08 9.42 Ξ” 6.66 - 1.12% 25.05% 5.29% 3.85% +30.61% Banks - Regional
80 ESNT Essent Group Ltd. $5.33B 57.89 8.23 7.50 Ξ” 0.74 - 7.27% 8.15% -6.02% 2.42% +0.42% Insurance - Specialty
81 PIPR Piper Sandler Companies $5.30B 78.41 19.75 13.96 Ξ” 5.79 - 16.48% 10.16% 36.48% 0.92% +27.97% Capital Markets
82 VCTR Victory Capital Holdings, Inc. $5.29B 84.55 19.00 11.02 Ξ” 7.98 12.33% 12.16% 15.18% 6.21% 2.37% +40.44% Asset Management
83 ASB Associated Banc-Corp $5.25B 27.81 9.66 8.60 Ξ” 1.06 - 1.11% 6.24% 9.05% 3.42% +24.53% Banks - Regional
84 HASI HA Sustainable Infrastructure Capital, Inc. $5.24B 41.00 102.50 12.29 Ξ” 90.21 - 0.72% 38.02% 64.44% 4.12% +72.62% Asset Management
85 SIGI Selective Insurance Group, Inc. $5.18B 86.54 11.84 9.77 Ξ” 2.07 - 2.66% 14.47% 27.53% 1.93% +0.33% Insurance - Property & Casualty
86 MC Moelis & Company $5.00B 67.29 24.21 17.03 Ξ” 7.18 28.90% 19.89% 15.47% 15.73% 3.86% +22.60% Capital Markets
87 NNI Nelnet, Inc. $4.69B 130.57 11.35 13.06 Ξ” -1.70 - 2.63% -0.87% 1.74% 0.99% +13.50% Credit Services
88 FFIN First Financial Bankshares, Inc. $4.68B 32.68 17.76 15.29 Ξ” 2.47 - 1.78% 5.89% 2.65% 2.69% -5.15% Banks - Regional
89 RDN Radian Group Inc. $4.54B 34.15 7.96 6.22 Ξ” 1.74 - 5.69% 0.18% -7.78% 2.99% +3.01% Insurance - Specialty
90 IBOC International Bancshares Corporation $4.49B 72.16 10.77 - - - 2.52% 7.67% 11.15% 1.98% +17.56% Banks - Regional
91 MIAX Miami International Holdings, Inc. $4.48B 47.25 36.63 25.93 Ξ” 10.70 -6.04% 7.03% 19.57% -73.89% - +53.71% Capital Markets
92 LMND Lemonade, Inc. $4.46B 58.00 - - - - -3.51% 42.19% 14.81% - +73.13% Insurance - Property & Casualty
93 PFSI PennyMac Financial Services, Inc. $4.35B 83.87 8.91 5.88 Ξ” 3.03 2.96% 1.82% 23.95% 1.76% 1.43% -11.57% Mortgage Finance
94 TCBI Texas Capital Bancshares, Inc. $4.34B 99.49 13.39 11.91 Ξ” 1.48 - 1.10% 8.74% -0.22% 0.80% +38.78% Banks - Regional
95 SFBS ServisFirst Bancshares, Inc. $4.26B 77.99 13.83 10.88 Ξ” 2.95 - 1.61% 4.14% 3.22% 1.95% +6.80% Banks - Regional
96 EBC Eastern Bankshares, Inc. $4.24B 19.73 10.90 9.10 Ξ” 1.80 - 1.34% 3.83% -23.85% 2.74% +35.57% Banks - Regional
97 FULT Fulton Financial Corporation $4.15B 21.69 10.33 9.17 Ξ” 1.16 - 1.22% 9.19% 10.92% 3.50% +30.72% Banks - Regional
98 ENVA Enova International, Inc. $4.02B 161.51 13.14 8.27 Ξ” 4.87 6.70% 5.30% 21.99% 14.13% - +74.29% Credit Services
99 SEZL Sezzle Inc. $3.97B 118.15 23.54 18.26 Ξ” 5.27 52.43% 47.54% 53.06% 149.83% - +10.72% Credit Services
100 UCB United Community Banks, Inc. $3.94B 32.95 12.07 9.94 Ξ” 2.12 - 1.22% 6.24% 5.75% 3.03% +18.39% Banks - Regional
101 CATY Cathay General Bancorp $3.87B 57.66 11.89 9.78 Ξ” 2.11 - 1.41% 1.14% -4.40% 2.50% +38.31% Banks - Regional
102 INDB Independent Bank Corp. $3.82B 79.08 15.72 9.47 Ξ” 6.26 - 1.08% 5.64% -8.05% 3.24% +33.06% Banks - Regional
103 MRX Marex Group plc $3.81B 52.94 12.03 9.60 Ξ” 2.44 31.57% 1.14% 45.63% 46.25% 1.21% +24.60% Capital Markets
104 RNST Renasant Corporation $3.76B 40.72 17.25 10.24 Ξ” 7.02 - 1.00% 16.06% 2.96% 2.36% +19.09% Banks - Regional
105 WSFS WSFS Financial Corporation $3.72B 71.45 12.74 10.78 Ξ” 1.96 - 1.45% 4.90% 8.92% 0.99% +36.68% Banks - Regional
106 FBP First BanCorp. $3.71B 23.98 10.66 10.02 Ξ” 0.64 - 1.87% 2.75% 4.17% 3.17% +23.10% Banks - Regional
107 FG F&G Annuities & Life, Inc. $3.67B 27.72 7.18 5.38 Ξ” 1.80 - 0.55% 34.35% -25.27% 3.61% -10.44% Insurance - Life
108 CVBF CVB Financial Corp. $3.59B 20.36 13.31 10.81 Ξ” 2.50 - 1.36% -2.30% -3.85% 3.93% +13.12% Banks - Regional
109 CNS Cohen & Steers, Inc. $3.59B 69.80 23.11 18.63 Ξ” 4.48 23.06% 13.51% 0.26% -3.60% 3.84% -5.72% Asset Management
110 FIBK First Interstate BancSystem, Inc. $3.46B 35.60 11.63 12.08 Ξ” -0.45 - 1.14% -1.44% 14.32% 5.28% +38.66% Banks - Regional
111 BKU BankUnited, Inc. $3.37B 46.39 12.96 10.16 Ξ” 2.80 - 0.77% 3.34% -1.98% 2.85% +40.65% Banks - Regional
112 WSBC WesBanco, Inc. $3.33B 34.65 10.63 8.76 Ξ” 1.87 - 1.17% 18.47% 5.11% 4.39% +17.87% Banks - Regional
113 GNW Genworth Financial, Inc. $3.28B 8.56 16.46 23.78 Ξ” -7.32 - 0.38% -1.32% -37.56% - +21.42% Insurance - Life
114 MCHB Mechanics Bancorp $3.26B 14.72 0.03 12.17 Ξ” -12.13 - 1.40% 1.02% - 19.30% +23.50% Banks - Regional
115 UPST Upstart Holdings, Inc. $3.23B 33.79 82.41 9.95 Ξ” 72.46 - 1.77% 6.92% 49.78% - -28.37% Credit Services
116 FFBC First Financial Bancorp. $3.23B 30.76 10.87 8.98 Ξ” 1.89 - 1.35% 8.27% 5.51% 3.25% +32.32% Banks - Regional
117 CRVL CorVel Corporation $3.13B 61.75 28.86 - - 34.50% 15.05% 10.08% 18.47% - -44.50% Insurance Brokers
118 SFNC Simmons First National Corporation $3.11B 21.45 - 9.78 - - -1.40% -52.48% -85.01% 4.01% +19.49% Banks - Regional
119 TOWN TowneBank $3.11B 34.07 16.38 9.78 Ξ” 6.60 - 0.84% 6.70% -3.56% 3.20% +3.78% Banks - Regional
120 PRK Park National Corporation $3.10B 171.56 15.75 13.42 Ξ” 2.33 - 1.57% 4.88% 6.67% 2.53% +9.25% Banks - Regional
121 DBRG DigitalBridge Group, Inc. $3.04B 15.64 29.51 39.10 Ξ” -9.59 0.02% -0.56% -51.02% 48.03% 0.26% +41.85% Asset Management
122 BOH Bank of Hawaii Corporation $3.03B 76.60 15.44 10.98 Ξ” 4.46 - 0.92% 0.63% -3.03% 3.66% +19.74% Banks - Regional
123 NIC Nicolet Bankshares, Inc. $2.98B 140.27 16.48 10.55 Ξ” 5.93 - 1.09% 9.56% 16.93% 0.94% +15.47% Banks - Regional
124 SBCF Seacoast Banking Corporation of Florida $2.95B 30.31 20.34 11.15 Ξ” 9.19 - 0.79% 14.72% 10.80% 2.51% +20.32% Banks - Regional
125 HG Hamilton Insurance Group, Ltd. $2.94B 29.61 4.86 6.30 Ξ” -1.44 - 6.03% 32.23% 229.48% - +45.61% Insurance - Reinsurance
126 WT WisdomTree, Inc. $2.91B 19.05 46.46 14.50 Ξ” 31.97 14.03% 9.18% 17.89% 29.13% 0.63% +103.46% Asset Management
127 PFS Provident Financial Services, Inc. $2.89B 22.19 9.44 8.84 Ξ” 0.60 - 1.24% 19.87% 18.35% 4.33% +39.25% Banks - Regional
128 PLMR Palomar Holdings, Inc. $2.84B 107.04 14.93 9.57 Ξ” 5.36 - 5.31% 38.87% 55.74% - -37.58% Insurance - Property & Casualty
129 NMIH NMI Holdings, Inc. $2.73B 35.90 7.30 6.64 Ξ” 0.66 - 8.86% 10.44% 9.91% - -9.62% Insurance - Specialty
130 FBK FB Financial Corporation $2.71B 52.69 19.44 10.40 Ξ” 9.05 - 0.95% 2.11% -0.52% 1.59% +22.52% Banks - Regional
131 APAM Artisan Partners Asset Management Inc. $2.66B 37.44 9.38 9.35 Ξ” 0.03 41.52% 18.11% 6.41% 11.98% 9.05% +2.00% Asset Management
132 WAFD WaFd, Inc. $2.63B 35.56 11.66 10.36 Ξ” 1.30 - 0.91% 3.09% -1.47% 3.04% +29.38% Banks - Regional
133 TRMK Trustmark Corporation $2.59B 44.16 11.71 10.78 Ξ” 0.94 - 1.22% 8.59% 46.09% 2.27% +30.45% Banks - Regional
134 AAMI Acadian Asset Management Inc. $2.58B 72.31 30.77 12.64 Ξ” 18.13 39.88% 12.66% 10.55% -7.35% 0.55% +140.81% Asset Management
135 CUBI Customers Bancorp, Inc. $2.54B 75.14 9.46 7.84 Ξ” 1.62 - 1.16% 8.16% -0.58% - +47.45% Banks - Regional
136 FRME First Merchants Corporation $2.54B 40.30 11.89 8.85 Ξ” 3.04 - 1.01% 1.81% 0.58% 3.67% +10.99% Banks - Regional
137 SPNT SiriusPoint Ltd. $2.51B 21.35 5.38 7.72 Ξ” -2.34 - 2.38% 13.56% 72.94% - +8.98% Insurance - Reinsurance
138 FBNC First Bancorp $2.43B 58.83 20.08 11.58 Ξ” 8.50 - 0.96% -0.64% -8.91% 1.63% +44.85% Banks - Regional
139 NBTB NBT Bancorp Inc. $2.40B 46.24 13.06 10.18 Ξ” 2.88 - 1.22% 10.47% 3.65% 3.20% +14.32% Banks - Regional
140 TBBK The Bancorp, Inc. $2.30B 55.16 10.73 6.84 Ξ” 3.89 - 2.40% 25.68% 20.57% - +7.95% Banks - Regional
141 NTB The Bank of N.T. Butterfield & Son Limited $2.24B 56.46 9.79 8.35 Ξ” 1.44 - 1.69% 3.23% 2.72% 3.54% +37.94% Banks - Diversified
142 EFSC Enterprise Financial Services Corp $2.22B 60.61 11.44 10.31 Ξ” 1.12 - 1.22% 7.77% -0.27% 2.14% +17.12% Banks - Regional
143 HTH Hilltop Holdings Inc. $2.21B 37.72 14.34 15.80 Ξ” -1.46 - 1.06% -0.03% 13.54% 2.01% +29.23% Financial Conglomerates
144 MBIN Merchants Bancorp $2.17B 47.14 11.50 8.28 Ξ” 3.22 - 1.17% 15.48% -0.14% 0.93% +48.93% Banks - Regional
145 SYBT Stock Yards Bancorp, Inc. $2.12B 71.74 14.76 12.92 Ξ” 1.84 - 1.55% 7.65% 14.66% 1.79% -0.70% Banks - Regional
146 BLX Banco Latinoamericano de Comercio Exterior, S. A. $2.08B 55.84 9.28 7.91 Ξ” 1.36 - 1.77% 29.28% 35.09% 4.70% +39.82% Banks - Regional
147 NWBI Northwest Bancshares, Inc. $2.07B 14.15 15.38 9.81 Ξ” 5.57 - 0.85% 7.16% -1.95% 5.66% +22.78% Banks - Regional
148 SLDE Slide Insurance Holdings, Inc. $2.07B 18.03 4.95 5.13 Ξ” -0.18 - 17.03% 68.31% 171.03% - -10.96% Insurance - Property & Casualty
149 LC LendingClub Corporation $2.06B 17.85 11.90 7.76 Ξ” 4.14 - 1.27% -5.60% -22.34% - +77.97% Banks - Regional
150 STC Stewart Information Services Corporation $1.98B 64.98 14.47 8.60 Ξ” 5.87 - 4.44% -1.63% -10.71% 3.23% +11.02% Insurance - Property & Casualty
151 HCI HCI Group, Inc. $1.97B 154.07 6.75 8.69 Ξ” -1.94 - 11.49% 22.38% 203.67% 1.04% -7.79% Insurance - Property & Casualty
152 AGM Federal Agricultural Mortgage Corporation $1.93B 177.79 10.25 8.33 Ξ” 1.92 - 0.63% 9.73% 5.20% 3.49% -1.27% Credit Services
153 FCF First Commonwealth Financial Corporation $1.93B 18.94 12.46 9.65 Ξ” 2.81 - 1.31% 8.36% 5.92% 2.96% +25.16% Banks - Regional
154 OFG OFG Bancorp $1.93B 45.56 9.41 9.69 Ξ” -0.28 - 1.80% 6.38% 7.25% 2.85% +13.28% Banks - Regional
155 STEL Stellar Bancorp, Inc. $1.90B 37.34 18.13 15.91 Ξ” 2.22 - 0.99% 11.03% 26.00% 1.61% +41.31% Banks - Regional
156 NBHC National Bank Holdings Corporation $1.87B 41.83 15.61 10.13 Ξ” 5.47 - 0.94% 7.79% 15.41% 3.06% +19.41% Banks - Regional
157 PAX Patria Investments Limited $1.85B 11.59 21.87 7.47 Ξ” 14.40 10.02% 5.74% 13.82% -2.69% 5.28% -4.72% Asset Management
158 HMN Horace Mann Educators Corporation $1.85B 45.73 11.49 9.01 Ξ” 2.48 - 1.03% 6.61% 101.55% 3.15% +8.70% Insurance - Property & Casualty
159 PLGO Pelagos Insurance Capital Limit $1.85B 21.58 5.93 5.29 Ξ” 0.63 - 2.27% 12.73% 62.45% 2.78% +25.23% Insurance - Diversified
160 FIHL Fidelis Insurance Holdings Limited $1.84B 21.29 10.09 5.39 Ξ” 4.70 - 1.67% 12.73% 62.45% 2.83% +29.00% Insurance - Diversified
161 SKWD Skyward Specialty Insurance Group, Inc. $1.79B 44.12 10.63 8.00 Ξ” 2.63 - 3.01% 30.65% 62.81% - -30.36% Insurance - Property & Casualty
162 SRCE 1st Source Corporation $1.78B 73.82 11.32 10.56 Ξ” 0.77 - 1.78% 6.94% 9.51% 2.33% +24.97% Banks - Regional
163 LOB Live Oak Bancshares, Inc. $1.76B 38.03 14.52 9.21 Ξ” 5.31 - 0.87% 11.37% -15.62% 0.32% +39.05% Banks - Regional
164 WD Walker & Dunlop, Inc. $1.72B 50.19 24.85 8.62 Ξ” 16.22 2.18% 1.35% -0.65% -35.61% 5.42% -23.15% Mortgage Finance
165 ECPG Encore Capital Group, Inc. $1.71B 79.93 6.23 5.99 Ξ” 0.24 12.07% 8.17% 8.15% 9.70% - +110.90% Credit Services
166 TFIN Triumph Financial, Inc. $1.70B 71.25 59.87 27.17 Ξ” 32.71 - 0.48% -4.34% -37.18% - +23.33% Banks - Regional
167 FSUN FirstSun Capital Bancorp $1.66B 35.45 10.43 7.53 Ξ” 2.90 - 1.14% 8.22% 18.28% - -1.06% Banks - Regional
168 DCOM Dime Community Bancshares, Inc. $1.65B 37.42 14.07 8.59 Ξ” 5.48 - 0.85% 2.71% -10.14% 2.67% +50.70% Banks - Regional
169 GABC German American Bancorp, Inc. $1.64B 43.72 12.01 10.97 Ξ” 1.04 - 1.61% 11.65% 11.24% 2.74% +17.76% Banks - Regional
170 TCBK TriCo Bancshares $1.63B 50.80 12.89 11.70 Ξ” 1.19 - 1.30% 0.73% -1.04% 2.83% +31.34% Banks - Regional
171 PWP Perella Weinberg Partners $1.63B 17.16 68.64 11.40 Ξ” 57.24 6.40% 4.44% 5.94% 25.66% 1.63% -0.20% Capital Markets
172 STBA S&T Bancorp, Inc. $1.62B 45.09 12.67 11.79 Ξ” 0.88 - 1.38% 2.44% -0.32% 3.28% +27.36% Banks - Regional
