SelectQuote, Inc. SLQT R2K
SelectQuote, Inc. operates a technology-enabled, direct-to-consumer distribution and engagement platform that sells insurance policies and healthcare services in the United States. The company operates through three segments: Senior, Healthcare Services, and Life. It offers medicare advantage, medicare supplement, medicare part D, and other ancillary senior health insurance-related products, as well as engages in lead generation business; term life, final expense, and other ancillary products; non-commercial auto and home, property, and casualty insurance products. The company also provides SelectRx, a patient-centered pharmacy; Healthcare Select, which uses data from personal health risk and lifestyle assessment; HomeTM (PCPH), an accredited pharmacy; SelectPatient Management (SPM), a platform that helps patients navigate their chronic conditions and manage them using a treatment plan; and individual automobile and homeowners' insurance. SelectQuote, Inc. was incorporated in 1999 and is headquartered in Overland Park, Kansas.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 26.0% over 5 years.
- Profit CAGR of 38.7% over 5 years.
- Generates positive free cash flow.
CONS
- Trading 62.8% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Financial Services).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLQT SelectQuote, Inc. R2K | 1.00 | - | $176.35M | - | 12.34% | 15.05% | 25.95% | 38.66% |
| 2 | JPM JPMorgan Chase & Co. SPX | 299.31 | 14.33 | $802.00B | 2.00% | - | 16.47% | 12.50% | 14.83% |
| 3 | V Visa Inc. SPX | 326.36 | 28.48 | $620.65B | 0.82% | 38.38% | 60.35% | 10.92% | 10.28% |
| 4 | MA Mastercard Incorporated SPX | 493.98 | 28.57 | $436.47B | 0.70% | 61.47% | - | 13.82% | 14.66% |
| 5 | MS Morgan Stanley SPX | 208.00 | 18.84 | $328.08B | 1.92% | - | 16.39% | 9.52% | 15.20% |
| 6 | GS The Goldman Sachs Group, Inc. SPX | 1,025.56 | 18.73 | $302.55B | 1.76% | - | 14.55% | 7.16% | 15.11% |
| 7 | WFC Wells Fargo & Company SPX | 77.54 | 11.98 | $237.29B | 2.32% | - | 12.03% | 4.02% | 15.98% |
| 8 | BLK BlackRock, Inc. SPX | 1,046.88 | 26.32 | $162.51B | 2.19% | 4.89% | 11.90% | 10.65% | 2.36% |
| 9 | SCHW The Charles Schwab Corporation SPX | 87.35 | 17.37 | $151.91B | 1.47% | - | 19.08% | 4.83% | 7.21% |
Quarterly Results
Figures in USD.
| Metric | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 55.92M | 119.94M | 87.21M | 74.40M | 65.17M | 176.30M | 148.60M | 141.45M | 124.17M | 357.56M | 265.35M | 156.08M | 194.24M | 274.34M | 162.48M | 319.19M | 299.40M | 232.73M | 405.44M | 376.40M | - | - | 408.16M | 345.10M | 328.81M | 537.10M | 430.93M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 241.72M | 241.16M | 261.88M | 308.23M | 254.56M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 166.44M | 103.95M | 66.93M | 228.87M | 176.38M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144.38M | 116.47M | 107.68M | 153.56M | 140.45M |
| Operating Income | 3.74M | 45.69M | 29.60M | 17.27M | -1.41M | 57.44M | 40.44M | 35.86M | 7.27M | 123.44M | 53.11M | -56.01M | -173.65M | 2.33M | -39.52M | 53.03M | 33.73M | -22.41M | 55.29M | 33.06M | - | - | 22.06M | -12.52M | -40.75M | 75.31M | 35.93M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.93M | 26.48M | -21.55M | 98.89M | 59.11M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.41M | 12.22M | 11.81M | 11.61M | 10.60M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34.60M | 9.38M | -37.66M | 82.95M | 44.12M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.58M | -3.49M | -7.20M | 13.66M | 3.93M |
| Net Income | 2.79M | 34.66M | 22.24M | 12.89M | -1.69M | 39.07M | 23.72M | 20.05M | 837.00K | 89.86M | 35.23M | -48.23M | -137.56M | -7.03M | -42.48M | 22.51M | 9.26M | -31.05M | 19.39M | 8.55M | - | - | 26.02M | 12.87M | -30.46M | 69.29M | 40.20M |
| Diluted EPS | 0.00 | 0.26 | 0.17 | 0.09 | -0.05 | -0.56 | 0.17 | 0.13 | 0.01 | 0.54 | 0.21 | -0.29 | -0.84 | -0.04 | -0.26 | 0.14 | 0.06 | -0.19 | 0.11 | 0.05 | - | - | 0.03 | -0.02 | -0.26 | 0.26 | 0.11 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 233.69M | 337.47M | 529.34M | - | 764.04M | 1.00B | 1.32B | 1.53B |
| Cost of Revenue | - | - | - | - | 455.70M | 527.49M | 723.80M | 935.47M |
| Gross Profit | - | - | - | - | 308.35M | 475.36M | 597.97M | 591.13M |
| Operating Expenses | - | - | - | - | 609.76M | 463.78M | 533.42M | 522.63M |
| Operating Income | 43.16M | 96.29M | 130.15M | - | -301.41M | 11.58M | 64.55M | 68.50M |
| EBITDA | - | - | - | - | -321.49M | 39.34M | 89.48M | 148.36M |
| Interest Expense | - | - | - | - | 43.59M | 80.61M | 93.55M | 79.39M |
| Pretax Income | - | - | - | - | -389.81M | -69.14M | -29.07M | 48.51M |
| Tax Provision | - | - | - | - | -92.30M | -10.60M | 5.06M | 931.00K |
| Net Income | 34.90M | 72.58M | 79.48M | - | -297.50M | -58.54M | -34.12M | 47.58M |
| Diluted EPS | 0.23 | 0.55 | -0.18 | - | -1.81 | -0.35 | -0.20 | 0.01 |
Compounded Sales Growth
| 5 Years: | 25.95% |
| 1 Year: | 5.60% |
Compounded Profit Growth
| 5 Years: | 38.66% |
| 1 Year: | 219.20% |
Stock Price Performance
| 1 Year: | -53.92% |
| 6 Months: | -31.03% |
| 3 Months: | +16.28% |
| 1 Month: | +8.23% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 406.94M | 1.07B | - | 1.29B | 1.22B | 1.19B | 1.25B |
| Current Assets | - | - | - | - | - | 402.77M | 363.22M | 332.92M | 341.04M |
| Cash & Equivalents | - | - | 570.00K | 321.06M | - | 141.00M | 83.16M | 42.69M | 32.40M |
| Inventory | - | - | - | - | 176.00K | 5.75M | 5.57M | 8.76M | - |
| Receivables | - | - | - | - | - | 129.75M | 154.56M | 150.03M | 151.39M |
| Total Liabilities | - | - | 143.69M | 528.10M | - | 898.95M | 872.28M | 877.11M | 673.84M |
| Current Liabilities | - | - | 33.22M | 95.81M | - | 113.51M | 137.26M | 174.59M | 212.91M |
| Long Term Debt | - | - | - | 311.81M | - | 698.42M | 664.62M | 637.48M | 316.59M |
| Total Debt | - | - | - | - | - | 745.06M | 731.80M | 713.73M | 415.91M |
| Total Equity | 153.92M | 187.13M | 262.45M | 544.03M | - | 391.11M | 346.97M | 316.80M | 575.52M |
| Shares Outstanding | - | - | - | - | - | 164.45M | 166.87M | 169.38M | 172.82M |
Cash Flows (Annual)
Figures in USD.
| Metric | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -4.85M | 113.00K | -61.78M | - | -338.31M | -19.38M | 15.24M | -11.67M |
| Investing Cash Flow | -6.02M | -8.64M | -51.37M | - | -42.58M | -9.12M | -14.85M | -11.31M |
| Financing Cash Flow | 11.48M | 8.13M | 481.45M | - | 235.43M | -29.34M | -40.86M | 17.36M |
| Capital Expenditure | -5.40M | -3.92M | -9.45M | - | -34.65M | -9.12M | -11.67M | -11.31M |
| Free Cash Flow | -10.24M | -3.81M | -71.22M | - | -372.96M | -28.50M | 3.57M | -22.98M |
| Net Change in Cash | - | - | - | - | -145.46M | -57.84M | -40.47M | -5.62M |
| Share Buybacks | 441.00K | 34.00K | 0 | 0 | - | - | - | - |
Ratios (Annual)
Figures in %.
| Metric | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | Jun 2022 | Jun 2023 | Jun 2024 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | 40.4% | 47.4% | 45.2% | 38.7% |
| Operating Margin % | 18.5% | 28.5% | 24.6% | - | -39.4% | 1.2% | 4.9% | 4.5% |
| Net Margin % | 14.9% | 21.5% | 15.0% | - | -38.9% | -5.8% | -2.6% | 3.1% |
| ROE % | 18.6% | 27.7% | 14.6% | - | -76.1% | -16.9% | -10.8% | 8.3% |
| ROCE % | - | 25.8% | 13.3% | - | -25.6% | 1.1% | 6.3% | 6.6% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 6.08% | 10.71M | $10.71M |
| 2 | Abrams Bison Investments, LLC | 4.49% | 7.91M | $7.91M |
| 3 | Mariner, LLC | 3.68% | 6.49M | $6.49M |
| 4 | Vanguard Capital Management LLC | 3.40% | 5.99M | $5.99M |
| 5 | Geode Capital Management, LLC | 1.98% | 3.48M | $3.48M |
| 6 | State Street Corporation | 1.70% | 2.99M | $2.99M |
| 7 | CAPTRUST Financial Advisors | 1.30% | 2.29M | $2.29M |
| 8 | Occam Crest Management LP | 1.13% | 2.00M | $2.00M |
| 9 | Diametric Capital, Lp | 1.11% | 1.95M | $1.95M |
| 10 | Dimensional Fund Advisors LP | 0.86% | 1.52M | $1.52M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SLQT