BETR BETR R2K
$29.17
+116.88% 1Y
Market & Price
Market Cap
-
Current Price
$29.17
High / Low (52W)
$86.07 / $11.16
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
-59.54%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$-4.29
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$1.51B
Current Assets
$1.46B
Working Capital
$207.24M
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
-19.40%
Profit 5Y
27.03%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Profit CAGR of 27.0% over 5 years.
CONS
- Revenue declined at -19.4% CAGR over 5 years.
- Trading 66.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | 749.00K | - | - | 0 | - | - | - | 32.54M | 51.33M | 54.27M | 66.50M | 53.52M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.18M | 51.06M | 50.64M | 77.91M | 69.20M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | -16.65M | 269.00K | 3.63M | -11.40M | -15.68M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.75M | 32.71M | 32.22M | 30.53M | 30.16M |
| Operating Income | -20.00K | -98.42K | -1.21M | -2.31M | -1.09M | -2.63M | -177.30M | -84.66M | -1.84M | -105.66M | - | - | - | -44.40M | -32.44M | -28.59M | -41.93M | -45.84M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | -40.35M | -28.08M | -29.02M | -35.37M | -47.92M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | 2.27M | 1.71M | 4.36M | 6.56M | - | 0 |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | -45.83M | -36.18M | -38.98M | -40.25M | -50.92M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | 145.00K | 94.00K | 145.00K | -331.00K | -1.57M |
| Net Income | -20.00K | -1.74M | -4.85M | -867.13K | 1.01M | 1.79M | -226.61M | -87.62M | -44.01M | -353.89M | -51.49M | -41.37M | - | -50.56M | -36.27M | -39.12M | -39.92M | -70.31M |
| Diluted EPS | - | - | - | - | - | - | -0.77 | -0.29 | -0.15 | -35.63 | -3.41 | -2.74 | - | -3.33 | -2.39 | -2.56 | -2.50 | -4.29 |
| R&D Expense | - | - | - | - | - | - | 29.41M | 14.45M | 11.16M | 6.35M | 5.46M | 6.58M | 7.25M | 6.65M | 6.95M | 6.73M | - | 8.36M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 395.08M | 102.11M | 120.05M | 206.90M |
| Cost of Revenue | - | 693.57M | 222.81M | 172.44M | 231.57M |
| Gross Profit | - | -298.49M | -120.69M | -52.39M | -24.67M |
| Operating Expenses | - | 296.89M | 160.17M | 135.63M | 124.80M |
| Operating Income | - | -595.38M | -280.87M | -188.02M | -149.47M |
| EBITDA | - | -523.38M | -237.97M | -154.79M | -135.41M |
| Interest Expense | 100.97M | 303.18M | 31.60M | - | - |
| Pretax Income | - | -875.98M | -534.42M | -205.44M | -165.82M |
| Tax Provision | - | 1.10M | 2.00M | 850.00K | 53.00K |
| Net Income | - | -877.08M | -536.42M | -206.29M | -165.87M |
| Diluted EPS | - | -59.46 | -58.09 | -13.65 | -10.80 |
| R&D Expense | - | 124.31M | 39.43M | 26.11M | 27.87M |
Compounded Sales Growth
| 5 Years: | -19.40% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 27.03% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +116.88% |
| 6 Months: | -35.89% |
| 3 Months: | -11.34% |
| 1 Month: | -25.43% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Oct 2020 | Dec 2020 | Dec 2021 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 562.66K | - | 1.08B | 1.08B | 925.33M | 936.17M | 905.55M | 913.06M | 1.51B |
| Current Assets | - | - | - | 694.16M | - | - | - | 796.88M | 861.86M | 1.46B |
| Cash & Equivalents | - | - | - | 317.96M | - | - | - | 503.59M | 211.10M | 99.83M |
| Inventory | - | - | 1.12M | 1.14M | - | - | - | 0 | - | - |
| Receivables | - | - | - | 300.61M | - | - | - | 200.18M | 533.75M | 1.21B |
| Total Liabilities | - | 557.66K | - | 1.25B | 1.33B | 1.22B | 769.82M | 782.95M | 971.23M | 1.47B |
| Current Liabilities | - | 557.66K | - | 264.69M | - | - | - | 208.26M | 435.56M | 1.25B |
| Long Term Debt | - | - | - | 894.40M | - | - | - | 514.64M | 519.75M | 198.80M |
| Total Debt | - | - | - | 1.10B | - | - | - | 672.06M | 767.90M | 615.29M |
| Total Equity | 0 | 5.00K | - | -167.90M | -686.95M | -726.31M | 166.36M | 122.60M | -58.17M | 37.18M |
| Shares Outstanding | - | - | - | 14.75M | - | - | - | 15.04M | 15.17M | 16.00M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 938.25M | -159.72M | -379.97M | -166.57M |
| Investing Cash Flow | - | -34.58M | -38.59M | -143.81M | -661.51M |
| Financing Cash Flow | - | -1.54B | 381.40M | 239.13M | 714.34M |
| Capital Expenditure | - | -35.28M | -9.78M | -10.08M | -11.23M |
| Free Cash Flow | - | 902.97M | -169.50M | -390.05M | -177.80M |
| Net Change in Cash | - | -633.53M | 183.09M | -284.65M | -113.75M |
| Share Buybacks | - | 7.95M | 0 | - | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | -75.6% | -118.2% | -43.6% | -11.9% |
| Operating Margin % | - | -150.7% | -275.1% | -156.6% | -72.2% |
| Net Margin % | - | -222.0% | -525.3% | -171.8% | -80.2% |
| ROE % | - | 522.4% | -437.5% | 354.6% | -446.1% |
| ROCE % | - | -72.7% | -40.3% | -39.4% | -59.5% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BETR
No recent headlines available.