BPRN BPRN R2K
$36.04
+19.74% 1Y
Market & Price
Market Cap
-
Current Price
$36.04
High / Low (52W)
$37.12 / $28.21
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
-
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$0.91
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$2.29B
Current Assets
-
Working Capital
-
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
4.93%
Profit 5Y
-11.11%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Earnings shrank at -11.1% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | 20.95M | 21.06M | 21.53M | 20.75M | 21.31M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | 14.54M | 13.95M | 13.13M | 13.13M | 12.21M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | 6.89M | 596.00K | 8.28M | 7.92M | 8.05M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | 1.51M | -92.00K | 1.82M | 1.84M | 1.82M |
| Net Income | 6.02M | 6.33M | 6.97M | 6.10M | 6.79M | 7.60M | 4.34M | 5.13M | - | - | 5.38M | 688.00K | 6.47M | 6.08M | 6.23M |
| Diluted EPS | 0.91 | 0.98 | 1.09 | 0.95 | 1.07 | 1.19 | 0.68 | 0.80 | - | - | 0.77 | 0.10 | 0.95 | 0.90 | 0.91 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | - | 72.94M | 72.24M | 74.69M | 84.28M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | - | - | - | - | - |
| EBITDA | - | - | - | - | - |
| Interest Expense | - | 6.00M | 33.16M | 56.41M | 54.74M |
| Pretax Income | - | 34.05M | 30.34M | 12.82M | 23.68M |
| Tax Provision | - | 7.56M | 4.57M | 2.57M | 5.07M |
| Net Income | - | 26.49M | 25.77M | 10.24M | 18.61M |
| Diluted EPS | - | 4.11 | 4.03 | 1.55 | 2.71 |
Compounded Sales Growth
| 5 Years: | 4.93% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -11.11% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +19.74% |
| 6 Months: | +8.91% |
| 3 Months: | +7.14% |
| 1 Month: | +2.20% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Total Assets | - | - | 1.60B | 1.92B | 2.34B | 2.29B |
| Current Assets | - | - | - | - | - | - |
| Cash & Equivalents | - | - | 25.30M | 34.53M | 33.64M | 36.35M |
| Inventory | - | - | - | - | - | - |
| Receivables | - | - | 4.76M | 6.09M | 7.97M | 7.80M |
| Total Liabilities | - | - | 1.38B | 1.68B | 2.08B | 2.01B |
| Current Liabilities | - | - | - | - | - | - |
| Long Term Debt | - | - | 10.00M | - | - | - |
| Total Debt | - | - | 26.77M | 24.28M | 22.94M | 21.19M |
| Total Equity | 208.82M | - | 219.60M | 240.21M | 262.04M | 270.71M |
| Shares Outstanding | - | - | 6.91M | 6.30M | 6.91M | 7.04M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | 23.99M | 23.11M | 14.73M | 21.49M |
| Investing Cash Flow | - | -26.46M | -5.76M | -154.05M | 68.21M |
| Financing Cash Flow | - | -102.89M | 79.85M | 106.11M | -71.36M |
| Capital Expenditure | - | -607.00K | -1.71M | -1.52M | -889.00K |
| Free Cash Flow | - | 23.38M | 21.40M | 13.21M | 20.60M |
| Net Change in Cash | - | -105.36M | 97.21M | -33.21M | 18.34M |
| Share Buybacks | 10.03M | 9.42M | 0 | 842.00K | 7.87M |
| Dividends Paid | 4.39M | 6.46M | 7.45M | 7.61M | 8.66M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - |
| Operating Margin % | - | - | - | - | - |
| Net Margin % | - | 36.3% | 35.7% | 13.7% | 22.1% |
| ROE % | - | 12.1% | 10.7% | 3.9% | 6.9% |
| ROCE % | - | - | - | - | - |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BPRN
No recent headlines available.