Financial Services
198 India stocks in this sector.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCBANK AI | HDFC Bank Limited | ₹11.46 L Cr | 744.55 | 16.61 | 11.85 | Δ 4.76 | - | 1.70% | 32.50% | 20.39% | 1.75% | -21.70% | Banks - Regional | |
| 2 | ICICIBANK AI | ICICI Bank Limited | ₹9.01 L Cr | 1,256.40 | 16.81 | 13.83 | Δ 2.98 | - | 2.08% | 19.65% | 16.78% | 0.88% | -13.07% | Banks - Regional | |
| 3 | SBIN AI | State Bank of India | ₹8.90 L Cr | 964.40 | 10.58 | 9.45 | Δ 1.13 | - | 1.11% | 12.19% | 14.39% | 1.80% | +23.13% | Banks - Regional | |
| 4 | KOTAKBANK AI | Kotak Mahindra Bank Limited | ₹3.82 L Cr | 384.20 | 19.80 | 13.72 | Δ 6.08 | - | 2.05% | 14.58% | 8.92% | 0.13% | -7.61% | Banks - Regional | |
| 5 | LICI | Life Insurance Corporation of India | ₹2.60 L Cr | 411.35 | 9.06 | 3.65 | Δ 5.41 | - | 0.58% | 7.61% | 16.86% | 2.43% | -11.74% | Insurance - Life | |
| 6 | SHRIRAMFIN | Shriram Finance Limited | ₹2.23 L Cr | 947.15 | 17.79 | 13.65 | Δ 4.15 | - | 3.26% | 15.48% | 18.59% | 1.46% | +46.75% | Credit Services | |
| 7 | SBILIFE | SBI Life Insurance Company Limited | ₹1.84 L Cr | 1,830.10 | 74.06 | 52.85 | Δ 21.21 | - | 0.35% | 11.67% | 12.81% | 0.15% | +0.42% | Insurance - Life | |
| 8 | ICICIAMC | ICICI PRUDENTIAL AMC LTD | ₹1.75 L Cr | 3,538.50 | 53.19 | 37.92 | Δ 15.28 | 98.30% | 58.63% | 28.94% | 29.58% | 0.70% | +37.56% | Asset Management | |
| 9 | JIOFIN AI | Jio Financial Services Limited | ₹1.58 L Cr | 238.95 | 99.15 | 54.43 | Δ 44.72 | 1.63% | 1.05% | 407.38% | 268.28% | 0.21% | -16.86% | Asset Management | |
| 10 | PFC | Power Finance Corporation Limited | ₹1.41 L Cr | 428.60 | 5.46 | 6.58 | Δ -1.12 | - | 2.78% | 16.26% | 17.69% | 3.41% | +8.07% | Credit Services | |
| 11 | MUTHOOTFIN | Muthoot Finance Limited | ₹1.34 L Cr | 3,342.90 | 12.67 | 9.66 | Δ 3.01 | - | 6.46% | 38.00% | 43.12% | 0.90% | +63.24% | Credit Services | |
| 12 | CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1.31 L Cr | 1,537.70 | 24.87 | 15.84 | Δ 9.04 | - | 2.34% | 33.90% | 25.22% | 0.13% | -4.25% | Credit Services | |
| 13 | TATACAP | TATA CAPITAL LIMITED | ₹1.29 L Cr | 305.90 | 26.03 | 14.66 | Δ 11.37 | 2.01% | 1.81% | 36.07% | - | - | -7.44% | Credit Services | |
| 14 | HDFCLIFE | HDFC Life Insurance Company Limited | ₹1.28 L Cr | 594.80 | 67.13 | 48.52 | Δ 18.62 | - | 0.35% | 12.27% | 11.81% | 0.35% | -23.62% | Insurance - Life | |
| 15 | UNIONBANK | Union Bank of India | ₹1.28 L Cr | 167.88 | 6.60 | 6.54 | Δ 0.05 | - | 1.25% | 7.73% | 31.67% | 2.98% | +23.00% | Banks - Regional | |
| 16 | IRFC | Indian Railway Finance Corporation Limited | ₹1.27 L Cr | 97.51 | 18.19 | 13.36 | Δ 4.83 | 1.37% | 1.39% | 4.86% | 4.36% | 2.97% | -28.99% | Credit Services | |
| 17 | PNB | Punjab National Bank | ₹1.22 L Cr | 106.05 | 6.63 | 6.38 | Δ 0.24 | - | 0.95% | 9.97% | 76.44% | 2.83% | +6.66% | Banks - Regional | |
| 18 | HDFCAMC | HDFC Asset Management Company Limited | ₹1.15 L Cr | 2,674.30 | 40.16 | 30.47 | Δ 9.69 | 37.50% | 24.83% | 23.91% | 26.16% | 2.02% | +12.47% | Asset Management | |
| 19 | GROWW | BILLIONBRAINS GARAGE VN L | ₹1.14 L Cr | 184.89 | 54.38 | 29.48 | Δ 24.90 | 29.33% | 14.56% | 19.04% | - | - | +40.78% | Capital Markets | |
| 20 | INDIANB | Indian Bank | ₹1.12 L Cr | 833.00 | 9.59 | 7.76 | Δ 1.83 | - | 1.25% | 10.42% | 28.07% | 2.19% | +42.13% | Banks - Regional | |
| 21 | ABCAPITAL | Aditya Birla Capital Limited | ₹95,241.67 Cr | 363.30 | 25.51 | 14.77 | Δ 10.74 | - | 1.26% | 15.33% | -7.75% | - | +64.19% | Financial Conglomerates | |
| 22 | ICICIGI | ICICI Lombard General Insurance Company Limited | ₹89,435.26 Cr | 1,792.20 | 32.47 | 24.20 | Δ 8.27 | - | 3.15% | 14.86% | 17.04% | 0.78% | -2.72% | Insurance - Diversified | |
| 23 | RECLTD | REC Limited | ₹88,910.80 Cr | 337.65 | 5.46 | 4.75 | Δ 0.71 | - | 2.60% | 14.36% | 13.45% | 6.87% | -12.82% | Credit Services | |
| 24 | IDBI | IDBI Bank Limited | ₹79,384.99 Cr | 73.83 | 8.55 | 15.07 | Δ -6.52 | - | 2.10% | 11.55% | 44.41% | 2.84% | -19.90% | Banks - Regional | |
| 25 | POLICYBZR AI | PB Fintech Limited | ₹78,859.02 Cr | 1,702.50 | 117.66 | 49.95 | Δ 67.71 | 9.65% | 2.87% | 38.49% | 79.17% | - | -4.58% | Insurance Brokers | |
| 26 | MCX | Multi Commodity Exchange of India Limited | ₹75,196.19 Cr | 2,954.50 | 56.50 | 35.22 | Δ 21.28 | 39.04% | 17.92% | 72.60% | 107.53% | 0.20% | +125.62% | Financial Data & Stock Exchanges | |
| 27 | ICICIPRULI | ICICI Prudential Life Insurance Company Limited | ₹73,020.26 Cr | 503.95 | 45.44 | 37.38 | Δ 8.06 | - | 0.31% | 9.14% | 25.50% | 0.33% | -24.51% | Insurance - Life | |
| 28 | YESBANK | Yes Bank Limited | ₹72,658.33 Cr | 23.15 | 20.67 | 13.15 | Δ 7.52 | - | 0.79% | 21.59% | 68.36% | - | +8.63% | Banks - Regional | |
| 29 | LTF | L&T Finance Limited | ₹71,806.22 Cr | 286.60 | 24.10 | 15.14 | Δ 8.97 | - | 2.27% | 17.71% | 22.46% | 0.96% | +68.69% | Credit Services | |
| 30 | INDUSINDBK AI | IndusInd Bank Limited | ₹71,240.00 Cr | 914.35 | 80.00 | 12.63 | Δ 67.37 | - | 0.16% | -0.34% | -50.75% | 0.16% | +10.94% | Banks - Regional | |
| 31 | FEDERALBNK AI | The Federal Bank Limited | ₹71,207.05 Cr | 288.95 | 16.53 | 12.16 | Δ 4.37 | - | 1.18% | 17.09% | 11.15% | 0.42% | +44.56% | Banks - Regional | |
| 32 | BAJAJHFL | BAJAJ HOUSING FINANCE LTD | ₹70,702.01 Cr | 84.89 | 27.65 | 19.69 | Δ 7.96 | 2.72% | 2.23% | 26.23% | 26.73% | - | -31.05% | Mortgage Finance | |
| 33 | NAM-INDIA | Nippon Life India Asset Management Limited | ₹70,245.89 Cr | 1,100.20 | 46.52 | 33.19 | Δ 13.33 | 38.83% | 25.08% | 26.13% | 28.35% | 1.95% | +53.59% | Asset Management | |
| 34 | GICRE | General Insurance Corporation of India | ₹66,886.50 Cr | 381.25 | 6.92 | 6.01 | Δ 0.91 | - | 3.31% | 3.67% | 11.84% | 3.48% | -4.15% | Insurance - Reinsurance | |
| 35 | IOB | Indian Overseas Bank | ₹64,355.52 Cr | 33.42 | 11.89 | 37.13 | Δ -25.24 | - | 1.25% | 13.74% | 37.07% | - | -11.52% | Banks - Regional | |
| 36 | IDFCFIRSTB | IDFC First Bank Limited | ₹61,413.01 Cr | 71.32 | 37.94 | 11.02 | Δ 26.91 | - | - | 19.16% | -13.46% | 0.35% | +5.38% | Banks - Regional | |
| 37 | MAHABANK | Bank of Maharashtra | ₹60,970.95 Cr | 79.27 | 8.69 | - | - | - | 1.76% | 18.91% | 39.14% | 3.15% | +57.83% | Banks - Regional | |
| 38 | SBICARD | SBI Cards and Payment Services Limited | ₹59,418.48 Cr | 624.40 | 27.40 | 17.23 | Δ 10.17 | - | 3.29% | 15.43% | -1.37% | 0.40% | -31.46% | Credit Services | |
| 39 | MFSL | Max Financial Services Limited | ₹57,492.96 Cr | 1,674.00 | 715.38 | 105.83 | Δ 609.56 | - | 0.09% | 15.02% | -39.46% | - | +12.38% | Insurance - Life | |
| 40 | HDBFS | HDB FINANCIAL SERVICES L | ₹55,160.77 Cr | 665.85 | 21.55 | 14.06 | Δ 7.49 | 4.98% | 2.19% | 14.50% | 9.09% | 0.60% | -20.61% | Credit Services | |
| 41 | MOTILALOFS | Motilal Oswal Financial Services Limited | ₹52,949.83 Cr | 879.50 | 26.74 | 15.05 | Δ 11.70 | 26.91% | 4.83% | 20.65% | 24.07% | 1.25% | +9.46% | Capital Markets | |
| 42 | SUNDARMFIN | Sundaram Finance Limited | ₹46,167.14 Cr | 4,188.90 | 22.42 | 18.97 | Δ 3.46 | - | 2.56% | 18.75% | 15.75% | 0.95% | -17.27% | Credit Services | |
| 43 | 360ONE | 360 One Wam Limited | ₹44,896.44 Cr | 1,104.50 | 37.88 | 26.57 | Δ 11.31 | 10.20% | 7.10% | 23.97% | 22.73% | 1.63% | +8.93% | Asset Management | |
| 44 | PIRAMALFIN | Piramal Finance Limited | ₹43,546.63 Cr | 1,926.80 | 29.15 | 13.43 | Δ 15.72 | 1.19% | 1.60% | 19.42% | 40.11% | 0.57% | +45.64% | Credit Services | |
| 45 | M&MFIN | Mahindra & Mahindra Financial Services Limited | ₹42,193.54 Cr | 303.65 | 14.56 | 10.84 | Δ 3.72 | - | 1.89% | 13.59% | 11.26% | 2.47% | +18.28% | Credit Services | |
| 46 | HUDCO | Housing and Urban Development Corporation Limited | ₹40,740.67 Cr | 203.51 | 10.10 | 8.14 | Δ 1.96 | - | 2.73% | 10.29% | 33.35% | 2.75% | -12.74% | Credit Services | |
| 47 | AIIL | Authum Investment & Infrastructure Limited | ₹40,656.67 Cr | 478.75 | 7.77 | - | - | 10.99% | - | 82.21% | -23.44% | 0.04% | +2.69% | Capital Markets | |
| 48 | IREDA | Indian Renewable Energy Development Agency Limited | ₹37,433.01 Cr | 133.25 | 19.80 | 13.88 | Δ 5.92 | 6.08% | - | 33.53% | 38.92% | 0.90% | -24.17% | Credit Services | |
| 49 | TATAINVEST | Tata Investment Corporation Limited | ₹34,918.34 Cr | 690.15 | 80.62 | - | - | - | 0.66% | 19.43% | 19.86% | 0.49% | +5.96% | Asset Management | |
| 50 | POONAWALLA | Poonawalla Fincorp Limited | ₹33,524.26 Cr | 382.85 | 56.22 | 16.15 | Δ 40.07 | 2.82% | 1.14% | 51.90% | -7.47% | - | -5.15% | Credit Services | |
| 51 | UCOBANK | UCO Bank | ₹31,612.23 Cr | 25.21 | 11.41 | 18.01 | Δ -6.60 | - | 0.73% | 7.76% | 14.87% | 1.75% | -18.06% | Banks - Regional | |
| 52 | STARHEALTH | Star Health and Allied Insurance Company Limited | ₹31,064.77 Cr | 527.95 | 55.87 | 24.30 | Δ 31.57 | - | - | 13.35% | -3.44% | - | +10.28% | Insurance - Life | |
| 53 | ANGELONE | Angel One Limited | ₹30,807.27 Cr | 337.30 | 34.24 | 19.52 | Δ 14.72 | 26.86% | 4.49% | 20.30% | 0.93% | 2.08% | +15.16% | Capital Markets | |
| 54 | ABSLAMC | Aditya Birla Sun Life AMC Limited | ₹30,768.22 Cr | 1,064.00 | 31.54 | 23.91 | Δ 7.64 | 29.28% | 18.66% | 14.58% | 17.81% | 2.26% | +50.90% | Asset Management | |
| 55 | MANAPPURAM | Manappuram Finance Limited | ₹30,566.00 Cr | 325.40 | 27.79 | 11.08 | Δ 16.71 | - | 1.60% | 8.28% | -12.47% | 0.61% | +41.37% | Credit Services | |
| 56 | CHOLAHLDNG | Cholamandalam Financial Holdings Limited | ₹29,706.39 Cr | 1,582.00 | 12.17 | 7.87 | Δ 4.29 | 2.77% | 2.22% | 28.22% | 23.69% | 0.08% | -17.97% | Credit Services | |
| 57 | LICHSGFIN | LIC Housing Finance Limited | ₹29,326.61 Cr | 533.15 | 5.23 | 4.75 | Δ 0.48 | - | 1.75% | 11.79% | 24.69% | 1.88% | -8.98% | Mortgage Finance | |
| 58 | CRISIL | CRISIL Limited | ₹28,874.65 Cr | 3,948.40 | 34.36 | 26.20 | Δ 8.17 | 31.04% | - | 9.64% | 10.72% | 0.91% | -23.76% | Financial Data & Stock Exchanges | |
| 59 | NUVAMA | Nuvama Wealth Management Limited | ₹28,332.81 Cr | 1,554.60 | 27.70 | 19.90 | Δ 7.81 | 7.36% | 3.31% | 19.96% | 50.55% | 1.80% | +14.91% | Asset Management | |
| 60 | GODIGIT | GO DIGIT GENERAL INS LTD | ₹28,236.97 Cr | 305.50 | 52.04 | 31.51 | Δ 20.54 | - | 1.68% | 18.60% | 148.33% | - | -8.64% | Insurance - Property & Casualty | |
| 61 | KARURVYSYA | The Karur Vysya Bank Limited | ₹27,911.12 Cr | 288.75 | 11.12 | 9.09 | Δ 2.03 | - | 1.96% | 18.73% | 31.42% | 0.75% | +58.00% | Banks - Regional | |
| 62 | PNBHOUSING | PNB Housing Finance Limited | ₹26,853.79 Cr | 1,030.50 | 11.74 | 9.92 | Δ 1.82 | - | 2.60% | 11.19% | 29.87% | 0.49% | -0.66% | Mortgage Finance | |
| 63 | NIACL | The New India Assurance Company Limited | ₹25,942.82 Cr | 157.42 | 18.39 | 8.14 | Δ 10.25 | - | 1.25% | 5.36% | 10.45% | 0.95% | -15.09% | Insurance - Diversified | |
| 64 | RBLBANK | RBL Bank Limited | ₹21,360.25 Cr | 345.00 | 24.50 | 18.18 | Δ 6.32 | - | - | 12.14% | -1.49% | 0.33% | +60.45% | Banks - Regional | |
| 65 | AADHARHFC | AADHAR HOUSING FINANCE L | ₹20,826.92 Cr | 477.20 | 19.27 | 12.78 | Δ 6.49 | 4.62% | 4.33% | 22.46% | 26.24% | - | +10.95% | Mortgage Finance | |
| 66 | CREDITACC | CreditAccess Grameen Limited | ₹20,738.36 Cr | 1,295.50 | 153.86 | 10.52 | Δ 143.34 | 8.34% | 2.60% | 21.40% | -1.99% | - | +10.86% | Credit Services | |
| 67 | SAMMAANCAP | Sammaan Capital Limited | ₹20,285.33 Cr | 177.01 | - | - | - | -4.26% | -9.89% | 23.30% | -244.15% | - | +44.83% | Mortgage Finance | |
| 68 | IIFL | IIFL Finance Limited | ₹19,853.89 Cr | 466.90 | 12.05 | 6.95 | Δ 5.10 | - | 2.32% | 13.73% | 3.45% | 0.86% | +9.99% | Credit Services | |
| 69 | CGCL | Capri Global Capital Limited | ₹19,085.29 Cr | 198.36 | 19.60 | 10.92 | Δ 8.68 | 3.26% | 3.55% | 48.58% | 66.77% | 0.10% | +27.47% | Credit Services | |
| 70 | CUB | City Union Bank Limited | ₹18,982.25 Cr | 255.45 | 14.33 | 10.29 | Δ 4.04 | - | 1.52% | 9.17% | 12.26% | 0.78% | +32.68% | Banks - Regional | |
| 71 | IFCI | IFCI Limited | ₹18,464.14 Cr | 68.53 | 99.32 | 19.47 | Δ 79.85 | - | - | 18.14% | 62.35% | - | -4.50% | Credit Services | |
| 72 | PSB | Punjab & Sind Bank | ₹17,015.21 Cr | 23.98 | 12.89 | - | - | - | 0.78% | 12.88% | 0.23% | 0.29% | -21.86% | Banks - Regional | |
| 73 | J&KBANK | Jammu and Kashmir Bank Limited | ₹15,456.20 Cr | 140.36 | 6.55 | 6.02 | Δ 0.53 | - | 1.32% | 7.98% | 25.96% | 1.53% | +43.20% | Banks - Regional | |
| 74 | NIVABUPA | Niva Bupa Health Insurance Company Limited | ₹15,428.77 Cr | 83.50 | 117.61 | 33.93 | Δ 83.67 | - | 3.00% | 33.74% | 118.48% | - | -9.58% | Insurance - Life | |
| 75 | CHOICEIN | Choice International Limited | ₹14,977.26 Cr | 672.30 | 59.87 | 44.73 | Δ 15.14 | 17.78% | 7.69% | 42.19% | 53.60% | - | -4.76% | Capital Markets | |
| 76 | MAHSCOOTER | Maharashtra Scooters Ltd. | ₹14,592.00 Cr | 12,768.00 | 46.95 | - | - | 1.00% | 0.59% | 13.12% | 16.72% | 0.94% | -1.81% | Asset Management | |
| 77 | FIVESTAR | Five-Star Business Finance Limited | ₹13,139.93 Cr | 445.15 | 11.95 | 9.08 | Δ 2.86 | 10.22% | 7.27% | 29.28% | 22.11% | 0.45% | -34.51% | Credit Services | |
| 78 | JMFINANCIL | JM Financial Limited | ₹12,468.49 Cr | 130.36 | 10.39 | 8.81 | Δ 1.58 | - | - | 0.63% | 2.03% | 3.22% | +6.19% | Capital Markets | |
| 79 | UTIAMC | UTI Asset Management Company Limited | ₹12,090.18 Cr | 940.70 | 29.94 | 16.36 | Δ 13.58 | 13.61% | 8.85% | 10.80% | -2.60% | 2.76% | -17.29% | Asset Management | |
| 80 | IEX | Indian Energy Exchange Limited | ₹11,410.61 Cr | 128.31 | 23.16 | 20.30 | Δ 2.86 | 45.71% | 16.95% | 15.40% | 17.24% | 3.12% | -33.98% | Capital Markets | |
| 81 | PRUDENT | Prudent Corporate Advisory Services Limited | ₹11,263.44 Cr | 2,720.20 | 50.76 | 34.23 | Δ 16.53 | 29.56% | 20.48% | 29.27% | 23.92% | 0.09% | -1.58% | Asset Management | |
| 82 | HOMEFIRST | Home First Finance Company India Limited | ₹11,126.92 Cr | 1,065.20 | 20.66 | 13.91 | Δ 6.75 | 3.97% | 3.95% | 36.10% | 33.27% | 0.49% | -10.90% | Mortgage Finance | |
| 83 | TMB | Tamilnad Mercantile Bank Limited | ₹10,966.63 Cr | 692.55 | 8.20 | - | - | - | 1.89% | 7.73% | 9.13% | 1.59% | +58.34% | Banks - Regional | |
| 84 | SOUTHBANK | The South Indian Bank Limited | ₹10,842.18 Cr | 41.42 | 7.46 | 6.06 | Δ 1.40 | - | 1.09% | 11.20% | 23.37% | 0.97% | +48.19% | Banks - Regional | |
| 85 | EDELWEISS | Edelweiss Financial Services Limited | ₹10,678.77 Cr | 112.82 | 15.18 | 7.16 | Δ 8.02 | - | 1.59% | 14.01% | 28.31% | 1.33% | +5.85% | Financial Conglomerates | |
| 86 | AAVAS | Aavas Financiers Limited | ₹10,649.14 Cr | 1,343.10 | 16.34 | 11.42 | Δ 4.92 | 2.75% | 3.29% | 20.85% | 15.08% | - | -25.85% | Mortgage Finance | |
| 87 | IIFLCAPS | IIFL Capital Services Limited | ₹10,640.41 Cr | 341.40 | 20.00 | - | - | 10.40% | 6.44% | 19.92% | 30.92% | 0.88% | +21.46% | Capital Markets | |
| 88 | UJJIVANSFB | Ujjivan Small Finance Bank Limited | ₹10,575.81 Cr | 54.39 | 15.50 | 8.05 | Δ 7.44 | - | 1.32% | 14.83% | -14.29% | - | +24.89% | Banks - Regional | |
| 89 | SBFC | SBFC Finance Limited | ₹10,429.31 Cr | 94.30 | 23.00 | 18.90 | Δ 4.10 | 6.46% | 4.58% | 37.65% | 44.40% | - | -14.95% | Credit Services | |
| 90 | KTKBANK | The Karnataka Bank Limited | ₹10,186.32 Cr | 269.35 | 7.78 | 6.72 | Δ 1.07 | - | 1.05% | 2.67% | 3.57% | 1.86% | +41.09% | Banks - Regional | |
| 91 | TSFINV | TSF Investments Limited | ₹9,024.09 Cr | 408.90 | 17.42 | - | - | 3.10% | 1.86% | 127.02% | 29.99% | 3.11% | +18.40% | Asset Management | |
| 92 | INDIASHLTR | India Shelter Finance Corporation Limited | ₹8,309.55 Cr | 763.85 | 16.92 | 10.85 | Δ 6.07 | 5.66% | 5.80% | 40.52% | 48.14% | 0.65% | -12.61% | Mortgage Finance | |
| 93 | EQUITASBNK | Equitas Small Finance Bank Limited | ₹8,014.98 Cr | 70.21 | 78.01 | 8.06 | Δ 69.95 | - | 0.18% | 13.56% | -43.57% | - | +10.39% | Banks - Regional | |
| 94 | RELIGARE | Religare Enterprises Limited | ₹7,914.89 Cr | 237.55 | 91.72 | - | - | 1.01% | 0.60% | 31.56% | -0.37% | - | +2.05% | Insurance - Life | |
| 95 | FEDFINA | Fedbank Financial Services Limited | ₹6,052.42 Cr | 161.69 | 17.73 | 10.18 | Δ 7.55 | 3.29% | 2.28% | 24.20% | 24.02% | - | +70.13% | Credit Services | |
| 96 | CSBBANK | CSB Bank Limited | ₹5,980.02 Cr | 352.85 | 9.67 | 5.69 | Δ 3.98 | - | 1.20% | 20.65% | 4.97% | - | -3.54% | Banks - Regional | |
| 97 | DCBBANK | DCB Bank Limited | ₹5,646.56 Cr | 175.33 | 7.68 | 5.15 | Δ 2.53 | - | 0.89% | 15.90% | 16.26% | 0.77% | +21.59% | Banks - Regional | |
| 98 | MASFIN | MAS Financial Services Limited | ₹5,606.00 Cr | 308.95 | 15.11 | 9.54 | Δ 5.57 | 3.27% | 2.90% | 31.46% | 22.23% | 0.63% | +6.61% | Credit Services | |
| 99 | JSFB | Jana Small Finance Bank Limited | ₹5,216.20 Cr | 495.25 | 16.03 | 7.20 | Δ 8.83 | - | 0.76% | 17.73% | 8.44% | - | +1.83% | Banks - Regional | |
| 100 | ICRA | ICRA Limited | ₹5,186.64 Cr | 5,375.00 | 28.57 | 20.70 | Δ 7.87 | 20.52% | 8.40% | 14.38% | 10.31% | 1.30% | -17.85% | Financial Data & Stock Exchanges | |
| 101 | PILANIINVS | Pilani Investment and Industries Corporation Limited | ₹4,970.67 Cr | 4,489.30 | 161.31 | - | - | 1.49% | - | -1.55% | -49.83% | 0.32% | -4.46% | Asset Management | |
| 102 | CRAMC | CANARA ROBECO AMC LIMITED | ₹4,901.68 Cr | 245.80 | 24.03 | 17.91 | Δ 6.12 | 33.87% | 23.16% | 16.57% | 6.87% | 2.03% | -17.78% | Asset Management | |
| 103 | PAISALO | Paisalo Digital Limited | ₹4,691.31 Cr | 51.58 | 19.69 | 13.87 | Δ 5.82 | 5.79% | - | 52.87% | 36.33% | 0.20% | +64.11% | Credit Services | |
| 104 | NORTHARC | Northern Arc Capital Limited | ₹4,549.54 Cr | 281.60 | 11.35 | 6.31 | Δ 5.04 | 4.76% | 2.66% | 34.47% | 18.79% | - | +28.73% | Credit Services | |
| 105 | INDOSTAR | IndoStar Capital Finance Limited | ₹3,819.29 Cr | 236.37 | 26.18 | 11.10 | Δ 15.08 | 2.48% | 1.15% | 7.87% | -14.56% | - | -30.29% | Credit Services | |
| 106 | SGFIN | SG Finserve Limited | ₹3,736.25 Cr | 567.00 | 25.31 | - | - | 10.80% | 5.80% | 102.80% | 90.70% | - | +42.41% | Capital Markets | |
| 107 | TFCILTD | Tourism Finance Corporation of India Limited | ₹3,382.05 Cr | 73.05 | 27.36 | 6.26 | Δ 21.10 | 6.33% | 5.47% | 4.47% | 11.97% | 0.82% | +68.40% | Credit Services | |
| 108 | SHAREINDIA | Share India Securities Limited | ₹3,021.76 Cr | 138.09 | 9.36 | - | - | 14.26% | 7.75% | -16.64% | -0.55% | 0.98% | -20.77% | Capital Markets | |
| 109 | MUTHOOTMF | MUTHOOT MICROFIN LIMITED | ₹3,019.46 Cr | 179.98 | 17.73 | 6.03 | Δ 11.70 | 4.04% | 1.45% | 20.11% | 1.28% | - | +42.39% | Credit Services | |
| 110 | INDOTHAI | Indo Thai Securities Limited | ₹2,920.92 Cr | 227.10 | 43.09 | - | - | 26.46% | 21.98% | 25.51% | 373.47% | 0.07% | +20.45% | Capital Markets | |
| 111 | FUSION | Fusion Finance Limited | ₹2,886.15 Cr | 178.47 | 174.97 | 7.04 | Δ 167.93 | 2.91% | - | -0.88% | -67.05% | - | +3.19% | Credit Services | |
| 112 | NSIL | Nalwa Sons Investments Limited | ₹2,877.28 Cr | 5,602.00 | 52.91 | - | - | 0.34% | - | 13.02% | -10.91% | - | -19.44% | Asset Management | |
| 113 | MONARCH | Monarch Networth Capital Limited | ₹2,663.42 Cr | 336.00 | 14.73 | - | - | 23.52% | 12.91% | 21.22% | 61.55% | 0.30% | +10.30% | Capital Markets | |
| 114 | MUFIN | Mufin Green Finance Limited | ₹2,441.56 Cr | 123.21 | 75.13 | - | - | 1.82% | 1.85% | 84.43% | 51.57% | - | +59.19% | Credit Services | |
| 115 | REPCOHOME | Repco Home Finance Limited | ₹2,402.36 Cr | 384.00 | 5.05 | 4.80 | Δ 0.25 | 3.30% | - | 44.85% | 14.55% | 2.34% | +1.65% | Mortgage Finance | |
| 116 | SATIN | Satin Creditcare Network Limited | ₹2,395.76 Cr | 217.82 | 7.21 | 5.07 | Δ 2.15 | 3.32% | 2.56% | 25.02% | 310.19% | - | +38.35% | Credit Services | |
| 117 | UTKARSHBNK | Utkarsh Small Finance Bank Limited | ₹2,359.65 Cr | 13.26 | - | 5.89 | - | - | -4.04% | 1.43% | -128.18% | - | -42.27% | Banks - Regional | |
| 118 | SPANDANA | Spandana Sphoorty Financial Limited | ₹2,228.22 Cr | 251.38 | - | 5.99 | - | -4.91% | -9.49% | -8.69% | -1,926.35% | - | -12.94% | Credit Services | |
| 119 | KICL | Kalyani Investment Company Limited | ₹2,202.03 Cr | 5,044.40 | 51.02 | - | - | 0.57% | 0.37% | 29.95% | 7.76% | - | +1.33% | Asset Management | |
| 120 | GEOJITFSL | Geojit Financial Services Limited | ₹2,035.64 Cr | 72.93 | 21.77 | - | - | 19.73% | 4.01% | 10.86% | 3.61% | 2.06% | -12.94% | Capital Markets | |
| 121 | PFS | PTC India Financial Services Limited | ₹1,971.17 Cr | 30.69 | 6.18 | 5.07 | Δ 1.10 | 7.84% | - | -13.83% | 22.02% | - | -17.08% | Credit Services | |
| 122 | SURYODAY | Suryoday Small Finance Bank Limited | ₹1,738.80 Cr | 163.59 | 11.44 | 4.94 | Δ 6.50 | - | 0.86% | 20.00% | 25.06% | - | +15.78% | Banks - Regional | |
| 123 | SUMMITSEC | Summit Securities Limited | ₹1,698.51 Cr | 1,551.60 | 16.16 | - | - | 1.42% | 0.82% | 38.09% | 41.33% | - | -24.20% | Capital Markets | |
| 124 | 5PAISA | 5paisa Capital Limited | ₹1,536.23 Cr | 327.70 | 23.21 | 21.14 | Δ 2.07 | 4.97% | 2.47% | -8.46% | 0.47% | - | -19.88% | Capital Markets | |
| 125 | UGROCAP | UGRO Capital Limited | ₹1,491.94 Cr | 97.63 | 7.41 | 5.45 | Δ 1.95 | 5.75% | 1.50% | 42.36% | 63.80% | - | -43.30% | Credit Services | |
| 126 | ESAFSFB | ESAF Small Finance Bank | ₹1,476.14 Cr | 28.61 | - | - | - | - | -0.57% | 22.96% | -350.87% | - | -7.41% | Banks - Regional | |
| 127 | PNBGILTS | PNB Gilts Ltd. | ₹1,418.30 Cr | 78.79 | 7.81 | - | - | 104.69% | 0.70% | 25.74% | 12.03% | 1.30% | -17.94% | Capital Markets | |
| 128 | DHANBANK | Dhanlaxmi Bank Limited | ₹1,297.77 Cr | 32.88 | 12.65 | - | - | - | 0.53% | 14.03% | 27.68% | - | +8.91% | Banks - Regional | |
| 129 | DOLATALGO | Dolat Algotech Limited | ₹1,289.55 Cr | 73.27 | 10.01 | - | - | 19.81% | 9.67% | 18.10% | 3.58% | 0.14% | -20.74% | Capital Markets | |
| 130 | SMCGLOBAL | SMC Global Securities Limited | ₹1,288.02 Cr | 61.51 | 12.63 | - | - | 7.75% | 1.94% | 20.02% | -5.28% | 1.95% | +4.23% | Capital Markets | |
