🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

High Profit Margin screener

Net profit margin above 20%.

369 matches
#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 MAHSCOOTER Maharashtra Scooters Ltd. ₹15,545.14 Cr 13,602.00 50.06 34.55 Δ 15.51 1.00% 1.01% 13.14% 16.72% 0.87% -8.47% Financial Services
2 IRIS IRIS RegTech Solutions Limited ₹546.95 Cr 265.92 38.99 19.50 Δ 19.49 8.40% 50.06% 20.43% 209.38% 0.00% -25.64% Technology
3 JAYKAY Jaykay Enterprises Limited ₹2,002.38 Cr 153.69 194.54 97.27 Δ 97.27 30.04% 27.90% 72.17% 220.19% 0.00% -27.40% Industrials
4 CORALFINAC Coral India Finance and Housing Limited ₹134.89 Cr 33.47 7.71 9.12 Δ -1.41 7.84% 6.63% -18.55% -6.89% 1.19% -24.92% Real Estate
5 TATAINVEST Tata Investment Corporation Limited ₹32,062.24 Cr 633.70 102.71 73.91 Δ 28.80 - 1.33% 19.45% 19.86% 0.50% -7.55% Financial Services
6 JSWHL JSW Holdings Limited ₹12,733.49 Cr 11,472.00 86.83 115.94 Δ -29.11 0.44% 0.39% -23.88% -23.80% 0.00% -35.89% Financial Services
7 ELCIDIN Elcid Investments Limited - 108,950.00 20.08 28.19 Δ -8.11 - 1.09% 14.23% 12.44% 0.00% -18.54% -
8 ALGOQUANT Algoquant Fintech Limited ₹1,813.07 Cr 64.50 54.20 51.76 Δ 2.44 18.72% 12.14% 41.31% 358.99% 0.00% -6.72% Financial Services
9 TAJGVK TAJGVK Hotels & Resorts Limited ₹2,085.14 Cr 332.55 5.09 114.67 Δ -109.58 27.08% 23.05% 10.41% 72.58% 0.54% -17.26% Consumer Cyclical
10 IEX Indian Energy Exchange Limited ₹10,603.12 Cr 118.91 21.46 18.18 Δ 3.28 45.71% 20.24% 15.40% 17.24% 3.10% -11.47% Financial Services
11 HINDALUMI Hind Aluminium Industries Limited ₹61.38 Cr 97.43 8.26 10.77 Δ -2.51 -3.46% 5.64% 32.53% -5.40% 0.00% -1.54% -
12 IDEA Vodafone Idea Limited ₹1.63 L Cr 15.02 4.68 -9.84 Δ 14.52 36.90% 18.03% 2.05% 72.64% 0.00% +132.15% Communication Services
13 ZSARACOM Saraswati Commercial (India) Limited - 11,302.00 13.42 7.73 Δ 5.69 - 7.55% 20.34% 20.72% 0.00% +15.22% -
14 SUMMITSEC Summit Securities Limited ₹1,563.53 Cr 1,434.20 14.94 9.79 Δ 5.15 1.39% 1.07% 41.15% 41.33% 0.00% -24.78% Financial Services
15 RECLTD REC Limited ₹83,920.85 Cr 318.70 5.16 4.56 Δ 0.60 - 2.55% 14.35% 13.45% 1.72% -12.88% Financial Services
16 AIIL Authum Investment & Infrastructure Limited ₹44,151.23 Cr 519.90 8.44 16.88 Δ -8.44 10.99% 10.05% 82.21% -23.44% 0.04% -9.72% Financial Services
17 CPCAP CP Capital Limited ₹233.47 Cr 128.33 5.48 4.91 Δ 0.57 9.20% 6.43% -12.08% 52.72% 5.25% -19.13% Financial Services
18 STEL STEL Holdings Limited ₹1,121.90 Cr 607.90 70.69 56.50 Δ 14.19 1.55% 1.16% 20.13% 17.44% 0.00% +41.78% Financial Services
19 PTL PTL Enterprises Limited ₹512.83 Cr 38.74 11.10 6.63 Δ 4.47 6.40% 4.36% 0.00% 25.65% 10.61% +3.00% Real Estate
20 NBIFIN N.B.I. Industrial Finance Company Limited ₹585.62 Cr 1,981.90 69.01 47.11 Δ 21.90 0.61% 0.46% 19.96% 33.08% 0.03% -20.69% Financial Services
21 SBIFUNDS SBI FUNDS MANAGEMENT LTD ₹1.14 L Cr 562.10 37.33 28.97 Δ 8.36 64.70% 47.78% 26.63% 31.80% 0.00% -7.81% Financial Services
22 HDFCAMC HDFC Asset Management Company Limited ₹1.05 L Cr 2,458.30 36.97 27.95 Δ 9.02 38.46% 28.61% 23.91% 26.16% 2.13% -8.08% Financial Services
23 VLSFINANCE VLS Finance Limited ₹773.30 Cr 246.44 37.91 75.82 Δ -37.91 1.01% 0.99% -26.89% -27.03% 0.57% +7.42% Financial Services
24 IBULLSLTD INDIABULLS LIMITED ₹5,966.69 Cr 25.67 20.37 14.31 Δ 6.06 5.55% 6.56% 1,441.71% 42.40% 0.00% +52.62% Real Estate
25 MONARCH Monarch Networth Capital Limited ₹2,995.55 Cr 377.90 16.57 13.65 Δ 2.92 23.52% 11.52% 21.22% 61.55% 0.26% +17.57% Financial Services
26 PFS PTC India Financial Services Limited ₹1,730.31 Cr 26.94 5.42 4.45 Δ 0.97 7.84% 6.44% -13.83% 22.02% 0.00% -30.87% Financial Services
27 STARTECK Starteck Finance Limited ₹247.01 Cr 249.25 23.69 11.85 Δ 11.84 1.48% 3.50% 8.21% 2.67% 0.10% -22.89% Financial Services
28 CANFINHOME Can Fin Homes Limited ₹10,750.86 Cr 807.40 9.90 8.51 Δ 1.39 - 2.45% 17.61% 20.46% 1.98% +10.51% Financial Services
29 LICHSGFIN LIC Housing Finance Limited ₹30,916.29 Cr 562.05 5.52 5.16 Δ 0.36 - 1.72% 10.25% 24.69% 1.98% -0.21% Financial Services
30 SILINV SIL Investments Limited ₹507.33 Cr 478.80 16.40 13.42 Δ 2.98 1.79% 1.32% 15.00% 10.43% 0.58% -15.81% Financial Services
31 KICL Kalyani Investment Company Limited ₹2,271.27 Cr 5,203.00 31.75 61.78 Δ -30.03 0.36% 0.30% 6.16% -14.14% 0.18% +7.14% Financial Services
32 RVHL Ravinder Heights Limited ₹244.32 Cr 39.84 -97.17 - - 22.46% 15.06% 84.12% 99.39% 0.00% -0.08% Real Estate
33 UNIENTER Uniphos Enterprises Limited ₹648.10 Cr 93.19 31.27 38.69 Δ -7.42 0.80% 0.79% 179.11% -19.18% 3.59% -37.35% Basic Materials
34 NOIDATOLL Noida Toll Bridge Company Limited ₹77.08 Cr 4.14 2.84 2.15 Δ 0.69 164.89% 25.52% 21.80% 59.08% 0.00% +7.81% Industrials
35 SONAL Sonal Mercantile Limited - 88.98 5.11 6.29 Δ -1.18 - 3.73% 39.44% 26.56% 0.00% -10.84% -
36 PNBHOUSING PNB Housing Finance Limited ₹30,380.08 Cr 1,166.00 13.28 11.06 Δ 2.22 - 2.45% 12.49% 29.87% 0.73% +53.18% Financial Services
37 TEXINFRA Texmaco Infrastructure & Holdings Limited ₹1,463.75 Cr 114.87 133.57 267.14 Δ -133.57 1.44% 0.82% 1.85% 52.17% 0.13% +18.00% Real Estate
38 KRIDHANINF Kridhan Infra Limited ₹20.21 Cr 2.03 0.27 0.54 Δ -0.27 -1.47% 6.03% -15.07% 34.45% 0.00% -50.12% Basic Materials
39 GANESHHOU Ganesh Housing Limited ₹6,328.66 Cr 758.95 20.01 37.84 Δ -17.83 17.80% 11.19% -5.48% 46.75% 0.20% -11.13% Real Estate
40 ORICONENT Oricon Enterprises Limited ₹850.41 Cr 54.15 6.11 12.22 Δ -6.11 2.50% 2.09% -33.64% 20.10% 0.92% +2.13% Consumer Cyclical
41 TSFINV TSF Investments Limited ₹8,931.40 Cr 404.70 21.82 17.23 Δ 4.59 3.20% 7.73% 127.02% 29.99% 2.90% -12.61% Financial Services
42 TAINWALCHM Tainwala Chemicals and Plastics (India) Limited ₹200.12 Cr 213.71 18.55 9.28 Δ 9.27 7.13% 5.75% 11.59% 48.68% 1.46% -3.38% Basic Materials
43 NSIL Nalwa Sons Investments Limited ₹2,938.66 Cr 5,721.50 53.91 46.20 Δ 7.71 0.45% 0.32% -11.74% -15.68% 0.00% -14.86% Financial Services
44 PFC Power Finance Corporation Limited ₹1.17 L Cr 355.60 4.53 5.46 Δ -0.93 - 2.08% 16.22% 17.69% 3.78% -10.42% Financial Services
45 WELINV Welspun Investments and Commercials Limited ₹815.20 Cr 2,230.70 269.08 328.75 Δ -59.67 0.54% 0.40% -12.54% -17.93% 0.00% +135.98% Financial Services
46 MSTCLTD MSTC Limited ₹5,168.77 Cr 734.20 12.70 23.67 Δ -10.97 31.29% 10.86% 8.30% -3.35% 7.29% +58.73% Industrials
47 APTUS Aptus Value Housing Finance India Limited ₹12,961.73 Cr 258.85 13.74 9.93 Δ 3.81 - 7.23% 23.02% 23.30% 1.92% -23.65% Financial Services
48 MASKINVEST Mask Investments Limited ₹45.36 Cr 148.64 1,351.27 791.51 Δ 559.76 0.14% 0.10% -31.35% 0.00% 0.00% +2.51% Financial Services
49 DOLPHIN Dolphin Offshore Enterprises (India) Limited ₹2,696.31 Cr 674.00 39.35 26.69 Δ 12.66 13.32% 11.28% -5.27% 23.82% 0.00% +64.03% Energy
50 ONELIFECAP Onelife Capital Advisors Limited ₹120.22 Cr 32.18 21.89 20.03 Δ 1.86 9.89% 3.05% 41.75% 105.44% 0.00% +165.29% Financial Services
51 MCX Multi Commodity Exchange of India Limited ₹83,520.03 Cr 3,275.40 62.72 41.83 Δ 20.89 39.04% 17.75% 72.60% 107.53% 0.30% +100.91% Financial Services
52 TIPSMUSIC Tips Music Limited ₹8,305.86 Cr 649.75 38.31 28.29 Δ 10.02 110.18% 59.87% 26.21% 41.49% 2.44% +12.86% Communication Services
53 ICICIAMC ICICI PRUDENTIAL AMC LTD ₹1.47 L Cr 2,970.90 44.54 31.79 Δ 12.75 98.30% 65.31% 28.94% 29.58% 0.81% +15.94% Financial Services
54 GTLINFRA GTL Infrastructure Limited ₹1,485.86 Cr 1.16 -1.73 - - - 24.93% -2.00% 47.63% 0.00% -21.62% Technology
55 WEALTH Wealth First Portfolio Managers Limited ₹896.83 Cr 841.70 26.26 23.19 Δ 3.07 30.29% 21.49% -44.01% 40.86% 1.73% -32.31% Financial Services
56 NAM-INDIA Nippon Life India Asset Management Limited ₹74,015.07 Cr 1,159.90 49.09 34.81 Δ 14.28 40.02% 29.45% 26.13% 28.35% 1.79% +48.25% Financial Services
57 3PLAND 3P Land Holdings Ltd ₹58.30 Cr 32.39 26.77 25.69 Δ 1.08 1.87% 1.94% 27.86% 12.37% 0.00% -31.97% -
58 JIOFIN AI Jio Financial Services Limited ₹1.52 L Cr 239.50 99.38 53.70 Δ 45.68 1.63% 0.95% 407.38% 268.28% 0.23% -26.59% Financial Services
59 DLF DLF Limited ₹1.69 L Cr 681.90 38.24 26.95 Δ 11.29 6.32% 5.90% 11.32% 29.44% 1.25% -8.84% Real Estate
60 VAML Vedanta Aluminium Metal Limited ₹1.71 L Cr 437.75 - 7.12 - 41.97% - - -46.32% 3.33% -10.19% Basic Materials
61 GEECEE GeeCee Ventures Limited ₹761.61 Cr 364.20 16.29 59.41 Δ -43.12 5.74% 2.98% 23.15% 53.54% 0.56% -1.02% Real Estate
62 BSE BSE Limited ₹1.39 L Cr 3,409.80 56.26 36.48 Δ 19.78 40.85% 18.57% 76.52% 124.50% 0.29% +44.33% Financial Services
63 UMIYA-MRO Umiya Buildcon Limited ₹195.10 Cr 104.42 4.62 2.31 Δ 2.31 28.06% 15.07% 29.47% 389.41% 0.00% +26.31% Real Estate
64 JSWDULUX JSW Dulux Limited ₹14,456.77 Cr 3,174.50 7.32 3.66 Δ 3.66 89.59% 52.01% -1.76% 80.60% 0.00% -5.88% -
65 KOHINOOR Kohinoor Foods Limited ₹121.48 Cr 32.77 1.51 3.02 Δ -1.51 - 87.70% 24.56% 683.40% 0.00% -6.40% Consumer Defensive
66 GESHIP The Great Eastern Shipping Company Limited ₹19,555.16 Cr 1,369.70 6.66 7.15 Δ -0.49 17.43% 15.12% -1.65% 4.55% 4.26% +45.08% Industrials
67 SIGMAADV Sigma Advanced Systems Limited ₹13,436.52 Cr 762.40 50.12 25.06 Δ 25.06 52.75% 25.31% 529.59% 211.96% 0.00% +532.64% Industrials
68 PRISMX Prismx Global Ventures Limited ₹24.15 Cr 0.55 3.96 1.98 Δ 1.98 3.25% 7.96% 4.60% 13.83% 0.00% +1.85% -
69 SUNSHINE Sunshine Pictures Limited ₹1,514.77 Cr 441.45 37.84 32.59 Δ 5.25 37.83% 21.99% 41.08% 158.72% 0.00% +19.57% Communication Services
70 CALSOFT California Software Company Limited ₹253.37 Cr 40.98 23.83 11.91 Δ 11.92 34.70% 21.43% 92.31% 263.52% 0.00% +210.69% Technology
71 SHAREINDIA Share India Securities Limited ₹3,730.98 Cr 170.50 11.55 11.70 Δ -0.15 14.26% 7.05% -16.64% -0.55% 0.89% +6.36% Financial Services
72 ABSLAMC Aditya Birla Sun Life AMC Limited ₹30,679.88 Cr 1,062.30 31.54 24.36 Δ 7.18 30.72% 22.08% 14.58% 17.81% 2.49% +28.15% Financial Services
73 MUTHOOTFIN Muthoot Finance Limited ₹1.17 L Cr 2,913.80 11.05 9.13 Δ 1.92 - 5.41% 38.00% 43.12% 1.04% +16.00% Financial Services
74 SAICAPI Sai Capital Limited ₹45.37 Cr 157.56 4.27 3.68 Δ 0.59 - 3.17% 16.18% 69.26% 0.00% +4.12% -
75 QUINT Quint Digital Limited - 40.68 4.70 2.35 Δ 2.35 - 7.81% 18.27% - 0.00% -0.42% -
76 NIRLON Nirlon Limited ₹5,587.32 Cr 620.00 25.61 16.15 Δ 9.46 23.30% 15.38% 5.65% 29.88% 0.00% +16.37% Real Estate
77 HYBRIDFIN Hybrid Financial Services Limited ₹49.07 Cr 16.67 18.12 25.75 Δ -7.63 5.12% 4.97% 28.87% 74.68% 0.00% +6.25% Financial Services
78 GAJA GAJA ALT ASSET MGT LTD ₹2,271.67 Cr 161.10 27.51 20.56 Δ 6.95 13.91% 9.89% 2.51% 24.66% 0.47% -4.49% Financial Services
79 VCL Vaxtex Cotfab Limited ₹29.03 Cr 1.58 31.60 15.80 Δ 15.80 21.14% 15.01% -44.98% 69.63% 0.00% +42.34% Consumer Cyclical
80 IDBI IDBI Bank Limited ₹97,449.02 Cr 90.63 10.58 18.50 Δ -7.92 - 1.97% 7.91% 35.45% 2.43% +2.55% Financial Services
81 GROWW BILLIONBRAINS GARAGE VN L ₹1.22 L Cr 194.00 57.06 30.40 Δ 26.66 29.31% 11.23% 19.23% - 0.00% +47.72% Financial Services
82 ECORECO Eco Recycling Limited ₹886.40 Cr 459.35 38.70 39.20 Δ -0.50 22.82% 17.17% 39.53% 55.13% 0.00% -1.80% -
83 CRAMC CANARA ROBECO AMC LIMITED ₹5,015.35 Cr 251.50 24.61 18.22 Δ 6.39 36.14% 24.90% 16.57% 6.87% 1.52% -15.07% Financial Services
84 SRIKPRIND Sri KPR Industries Ltd ₹67.25 Cr 33.38 14.58 10.53 Δ 4.05 3.09% 4.49% -0.99% 24.75% 0.00% +61.33% Industrials
85 SAHLIBHFI Shalibhadra Finance Limited ₹276.51 Cr 89.52 14.19 11.66 Δ 2.53 11.18% 8.39% 14.43% 32.46% 0.00% +6.19% Financial Services
86 NATIONSTD National Standard (India) Limited ₹215.48 Cr 107.74 - - - -2.22% 3.39% 5.71% 5.41% 0.00% -92.37% Real Estate
87 ADDIND Addi Industries Limited ₹85.66 Cr 79.34 36.23 49.81 Δ -13.58 -2.35% 2.81% - -48.24% 0.00% -11.35% -
88 TFCILTD Tourism Finance Corporation of India Limited ₹6,632.61 Cr 143.26 53.66 12.28 Δ 41.38 8.53% 5.12% 6.10% 11.97% 0.54% +152.08% Financial Services
89 ICDSLTD ICDS Limited ₹93.08 Cr 71.45 85.06 109.16 Δ -24.10 4.67% 3.31% 1.92% 42.16% 0.00% +54.96% Real Estate
90 NUVAMA Nuvama Wealth Management Limited ₹33,051.46 Cr 1,815.60 32.39 21.73 Δ 10.66 7.36% 3.02% 19.96% 50.55% 1.69% +35.00% Financial Services
91 UMESLTD Usha Martin Education & Solutions Limited ₹13.45 Cr 5.09 42.42 33.72 Δ 8.70 26.18% 10.60% 10.32% 84.01% 0.00% -11.63% Consumer Defensive
92 CPEDU Career Point Edutech Ltd. ₹349.25 Cr 191.97 15.21 12.34 Δ 2.87 40.69% 26.65% 87.31% 99.85% 2.35% -17.75% Consumer Defensive
93 GPPL Gujarat Pipavav Port Limited ₹7,813.36 Cr 161.62 19.69 14.09 Δ 5.60 26.71% 17.04% 11.03% 18.05% 6.61% +9.27% Industrials
94 MAHABANK Bank of Maharashtra ₹66,108.91 Cr 85.95 9.42 6.88 Δ 2.54 - 1.64% 15.58% 39.14% 2.81% +59.10% Financial Services
95 NESCO Nesco Limited ₹7,381.39 Cr 1,047.60 17.88 19.65 Δ -1.77 15.42% 11.19% 19.51% 12.40% 0.67% -23.19% Industrials
96 NAUKRI AI Info Edge (India) Limited ₹85,578.55 Cr 1,319.80 59.03 56.23 Δ 2.80 4.71% 3.05% 11.88% 483.26% 1.16% +0.60% Communication Services
97 TREL Transindia Real Estate Limited ₹674.19 Cr 27.44 12.82 18.26 Δ -5.44 3.80% 2.69% -14.99% 10.16% 0.00% -17.05% Real Estate
98 AQYLON Aqylon Nexus Limited ₹569.88 Cr 22.46 97.65 68.59 Δ 29.06 - 42.11% -21.14% 42.36% 0.00% -97.91% Communication Services
99 3BBLACKBIO 3B Blackbio Dx Limited - 1,460.10 21.39 17.11 Δ 4.28 - 15.87% 20.06% -12.05% 0.00% +12.15% -
100 SIGNATURE Signatureglobal (India) Limited ₹11,192.38 Cr 796.55 10.23 14.46 Δ -4.23 36.34% 6.34% 18.87% 604.67% 0.00% -28.25% Real Estate
101 RHETAN Rhetan TMT Limited ₹2,025.66 Cr 25.42 196.71 98.36 Δ 98.35 10.72% 6.24% -34.26% 23.87% 0.00% +19.40% Basic Materials
102 TANAA Taneja Aerospace & Aviation Ltd ₹719.50 Cr 282.15 42.81 46.04 Δ -3.23 13.75% 9.62% 8.03% 15.23% 0.00% -10.10% -
103 SUNDARMFIN Sundaram Finance Limited ₹51,648.85 Cr 4,648.70 24.88 20.99 Δ 3.89 - 2.40% 18.57% 15.75% 0.86% +4.16% Financial Services
104 OBEROIRLTY Oberoi Realty Limited ₹68,197.24 Cr 1,875.60 27.20 17.58 Δ 9.62 16.71% 9.90% 12.92% 9.60% 0.45% +16.78% Real Estate
105 JUSTDIAL AI Just Dial Limited ₹5,892.32 Cr 692.85 11.86 9.81 Δ 2.05 11.63% 8.22% 12.84% 45.09% 0.00% -16.66% Communication Services
106 MARATHON Marathon Nextgen Realty Limited ₹2,952.35 Cr 437.90 14.32 13.16 Δ 1.16 10.71% 7.35% -10.78% 18.82% 0.26% -30.70% Real Estate
107 SURANAT&P Surana Telecom and Power Limited ₹224.95 Cr 16.57 10.42 10.10 Δ 0.32 11.70% 9.15% 29.62% 67.58% 0.00% -8.81% Utilities
108 IGIL International Gemological Institute Limited ₹13,980.37 Cr 323.50 31.47 18.27 Δ 13.20 38.40% 24.35% 29.58% 20.91% 1.39% -1.74% Basic Materials
109 SAMHI SAMHI Hotels Limited ₹3,420.65 Cr 153.99 6.05 12.70 Δ -6.65 10.97% 11.29% 19.10% 82.85% 0.00% -29.55% Consumer Cyclical
110 SHRIRAMFIN Shriram Finance Limited ₹1.96 L Cr 1,041.00 19.55 14.50 Δ 5.05 - 3.12% 13.92% 18.59% 1.21% +72.13% Financial Services
111 DEVIT AI Dev Information Technology Limited ₹136.46 Cr 24.21 1.83 0.92 Δ 0.91 75.76% 40.12% 15.14% 103.63% 0.74% -44.47% Technology
112 CDSL Central Depository Services (India) Limited ₹29,147.14 Cr 1,394.60 55.34 47.02 Δ 8.32 29.74% 18.86% 27.29% 18.24% 0.96% -8.72% Financial Services
113 RSDFIN RSD Finance Limited - 96.75 9.74 11.69 Δ -1.95 - 5.62% 1.57% 10.50% 0.00% +14.56% -
114 GATECH GACM Technologies Limited ₹117.61 Cr 0.91 12.62 6.31 Δ 6.31 7.70% 6.51% 28.18% 276.90% 0.00% +97.83% Financial Services
115 GATECHDVR GACM Technologies Limited ₹62.04 Cr 0.48 6.66 3.33 Δ 3.33 7.70% 6.51% 28.18% 276.90% 0.00% +11.63% Financial Services
116 TMB Tamilnad Mercantile Bank Limited ₹14,765.48 Cr 932.45 11.04 9.76 Δ 1.28 - 1.78% 7.72% 9.13% 1.43% +120.88% Financial Services
117 INDBANK Indbank Merchant Banking Services Limited ₹126.83 Cr 28.58 17.75 21.09 Δ -3.34 8.03% 5.79% 4.57% 26.71% 0.00% -12.22% Financial Services
118 ASHOKAMET Ashoka Metcast Limited ₹33.94 Cr 13.58 4.62 3.14 Δ 1.48 8.57% 5.18% -18.11% 49.68% 0.00% -22.09% Basic Materials
119 SHUKRAPHAR Shukra Pharmaceuticals Limited ₹2,273.91 Cr 51.93 236.05 118.03 Δ 118.02 31.67% 18.78% -1.21% 71.06% 0.00% +25.37% Healthcare
120 VIJIFIN Viji Finance Limited ₹236.26 Cr 16.58 118.43 59.22 Δ 59.21 10.89% 5.87% 34.59% 65.83% 0.00% +309.38% Financial Services
121 360ONE 360 One Wam Limited ₹46,177.94 Cr 1,137.00 38.95 27.76 Δ 11.19 10.20% 4.47% 23.97% 22.73% 1.52% +12.84% Financial Services
122 INDIASHLTR India Shelter Finance Corporation Limited ₹7,364.03 Cr 677.10 19.96 9.62 Δ 10.34 8.11% 5.23% 37.83% 47.96% 1.36% -25.68% Financial Services
123 SGFIN SG Finserve Limited ₹4,410.11 Cr 675.70 30.15 19.13 Δ 11.02 19.69% 3.06% 102.28% 90.70% 0.00% +76.28% Financial Services
124 ASHIKAG ASHIKA GLOBAL SEC LTD ₹1,909.09 Cr 426.85 - - - 4.26% 3.24% 139.35% 117.18% 0.00% +11.67% Financial Services
125 BAJFINANCE AI Bajaj Finance Limited ₹6.60 L Cr 1,060.50 34.76 21.05 Δ 13.71 - 3.40% 22.58% 18.23% 0.47% +25.09% Financial Services
126 ARYAMAN Aryaman Financial Services Limited ₹759.56 Cr 620.20 16.05 17.13 Δ -1.08 17.83% 12.47% 13.46% 96.05% 0.00% +3.38% -
127 GODREJPROP Godrej Properties Limited ₹59,699.37 Cr 1,982.00 32.27 18.31 Δ 13.96 11.14% 2.26% 32.38% 47.94% 0.48% +2.20% Real Estate
128 HDFCBANK AI HDFC Bank Limited ₹10.96 L Cr 712.10 15.57 11.38 Δ 4.19 - 1.34% 16.90% 12.47% 1.77% -26.51% Financial Services
129 KAUSHALYA Kaushalya Infrastructure Development Corporation Limited ₹29.44 Cr 850.00 89.85 179.70 Δ -89.85 0.59% 0.40% 93.33% -72.32% 0.00% +1.38% Industrials
130 INOXGREEN Inox Green Energy Services Limited ₹7,030.13 Cr 175.10 307.19 153.59 Δ 153.60 9.52% 4.85% 12.46% 89.24% 0.00% +10.35% Utilities
131 GANDHITUBE Gandhi Special Tubes Limited ₹1,093.86 Cr 900.15 16.00 13.73 Δ 2.27 28.00% 20.10% 4.91% 13.03% 1.68% +19.15% Industrials
132 TCC TCC Concept Limited - 41.08 3.10 2.00 Δ 1.10 - 3.09% 463.57% 302.07% 0.00% -55.95% -
133 WAAREEINDO Indosolar Limited ₹1,131.62 Cr 272.00 4.59 2.29 Δ 2.30 76.27% 71.60% - -38.90% 0.00% -28.08% Technology
134 CARERATING CARE Ratings Limited ₹5,222.77 Cr 1,738.20 38.04 22.23 Δ 15.81 24.10% 15.49% 19.25% 27.02% 1.27% +7.46% Financial Services
135 FIVESTAR Five-Star Business Finance Limited ₹15,439.14 Cr 523.05 14.04 10.58 Δ 3.46 11.78% 6.96% 27.50% 22.11% 0.36% -7.90% Financial Services
136 GMDCLTD Gujarat Mineral Development Corporation Limited ₹17,901.81 Cr 562.95 18.72 16.41 Δ 2.31 15.54% 10.65% -8.80% -7.39% 1.69% +38.87% Energy
137 GRANDOAK Grand Oak Canyons Distillery Limited - 34.84 - - - - 0.00% -0.78% 2.38% 0.00% +20.55% -
138 KARURVYSYA The Karur Vysya Bank Limited ₹33,720.63 Cr 348.85 13.43 10.59 Δ 2.84 - 1.84% 18.73% 31.42% 0.77% +63.30% Financial Services
139 POWERGRID AI Power Grid Corporation of India Limited ₹2.47 L Cr 266.00 15.53 13.34 Δ 2.19 11.15% 5.40% 0.57% 1.09% 4.52% -3.50% Utilities
140 BENGALASM Bengal & Assam Company Limited - 6,332.50 8.77 7.85 Δ 0.92 - 6.77% 5.13% 15.19% 0.00% +7.69% -
141 HINDZINC Hindustan Zinc Limited ₹2.54 L Cr 601.00 18.36 13.69 Δ 4.67 61.97% 32.65% 5.61% 9.58% 3.56% +44.52% Basic Materials
142 GCSL Gretex Corporate Services Limited ₹1,347.38 Cr 595.15 1,044.12 522.06 Δ 522.06 18.59% 9.45% 73.82% 2.51% 0.13% +87.82% Financial Services
143 NATCOPHARM NATCO Pharma Limited ₹14,841.94 Cr 828.65 7.87 18.09 Δ -10.22 16.26% 12.81% 14.78% 25.64% 0.71% -6.17% Healthcare
144 UYFINCORP U. Y. Fincorp Limited ₹375.34 Cr 19.73 31.82 15.91 Δ 15.91 15.81% 11.40% 36.98% 84.04% 0.00% +18.07% Financial Services
145 J&KBANK Jammu and Kashmir Bank Limited ₹16,519.94 Cr 150.02 7.00 5.95 Δ 1.05 - 1.25% 7.98% 25.96% 1.34% +46.13% Financial Services
146 ANANDRATHI Anand Rathi Wealth Limited ₹36,793.08 Cr 2,215.90 93.95 65.84 Δ 28.11 50.03% 29.80% 27.94% 32.97% 0.34% +61.46% Financial Services
147 OFSS AI Oracle Financial Services Software Limited ₹1.05 L Cr 12,058.00 39.91 26.60 Δ 13.31 43.24% 26.57% 10.42% 13.48% 5.67% +47.95% Technology
148 JMFINANCIL JM Financial Limited ₹12,629.83 Cr 132.06 10.52 8.80 Δ 1.72 - 4.53% 19.13% 26.25% 1.35% -16.75% Financial Services
149 CUB City Union Bank Limited ₹23,382.21 Cr 236.01 17.65 12.19 Δ 5.46 - 1.37% 9.14% 12.26% 0.96% +52.21% Financial Services
150 CSLFINANCE CSL Finance Limited ₹573.60 Cr 251.77 6.71 5.62 Δ 1.09 7.96% 5.79% 30.01% 23.58% 1.41% -17.68% Financial Services
151 PIONRINV Pioneer Investcorp Limited - 83.89 6.48 3.24 Δ 3.24 - 3.84% 2.99% 9.33% 0.00% -20.97% -
152 ASHOKA Ashoka Buildcon Limited ₹3,243.76 Cr 115.55 4.55 7.78 Δ -3.23 47.62% 19.54% 0.75% 105.83% 0.00% -35.74% Industrials
153 NHPC NHPC Limited ₹76,593.39 Cr 76.25 20.33 11.91 Δ 8.42 5.79% 3.14% 2.01% -1.19% 2.08% -6.67% Utilities
154 AEGISVOPAK AEGIS VOPAK TERMINALS LTD ₹31,522.36 Cr 284.50 99.82 37.60 Δ 62.22 7.94% 3.67% 37.73% 138,019.69% 0.07% +15.34% Energy
155 SUNTV Sun TV Network Limited ₹18,557.44 Cr 470.90 12.88 10.70 Δ 2.18 15.31% 10.40% 4.74% -5.51% 1.02% -16.59% Communication Services
156 ADANIPORTS Adani Ports and Special Economic Zone Limited ₹3.93 L Cr 1,707.30 29.32 21.84 Δ 7.48 10.97% 6.91% 22.93% 34.11% 0.44% +28.86% Industrials
157 UNIONBANK Union Bank of India ₹1.43 L Cr 187.22 7.36 6.99 Δ 0.37 - 1.22% 7.64% 31.67% 2.74% +42.21% Financial Services
158 JAICORPLTD Jai Corp Limited ₹1,746.63 Cr 99.52 10.22 5.11 Δ 5.11 12.67% 10.86% -4.70% 448.02% 0.48% -8.28% Basic Materials
159 DAMCAPITAL DAM CAPITAL ADVISORS LTD ₹1,024.24 Cr 144.90 14.10 20.13 Δ -6.03 23.74% 16.04% 39.57% 103.12% 0.68% -32.83% Financial Services
160 NATIONALUM National Aluminium Company Limited ₹68,708.40 Cr 374.10 11.85 9.67 Δ 2.18 33.33% 21.84% 7.75% 59.28% 1.05% +109.63% Basic Materials
