🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Consumer Cyclical Stocks — India Sector Screener

394 India stocks in the Consumer Cyclical sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 MARUTI AI Maruti Suzuki India Limited ₹4.26 L Cr 13,542.00 29.36 21.78 Δ 7.58 17.22% 9.86% 16.60% 21.11% 1.01% +8.21% Auto Manufacturers
2 TITAN Titan Company Limited ₹4.09 L Cr 4,602.10 80.47 53.95 Δ 26.52 38.43% 8.38% 29.24% 16.00% 0.33% +35.01% Luxury Goods
3 M&M AI Mahindra & Mahindra Limited ₹3.87 L Cr 3,108.80 20.43 19.50 Δ 0.93 17.14% 5.38% 17.50% 18.48% 1.05% -0.66% Auto Manufacturers
4 BAJAJ-AUTO Bajaj Auto Limited ₹2.89 L Cr 10,348.50 26.92 22.25 Δ 4.67 26.12% 13.91% 19.49% 21.03% 1.48% +26.66% Auto Manufacturers
5 ETERNAL AI Eternal Limited ₹2.80 L Cr 290.35 744.49 70.86 Δ 673.63 2.87% 0.90% 97.70% 45.90% 0.00% +10.46% Internet Retail
6 EICHERMOT AI Eicher Motors Limited ₹2.02 L Cr 7,354.50 42.67 27.61 Δ 15.06 26.43% 17.15% 17.47% 23.70% 1.11% +31.81% Auto Manufacturers
7 TVSMOTOR TVS Motor Company Limited ₹1.73 L Cr 3,644.70 57.37 33.02 Δ 24.35 28.82% 5.34% 20.21% 31.46% 0.33% +29.23% Auto Manufacturers
8 HYUNDAI HYUNDAI MOTOR INDIA LTD ₹1.65 L Cr 2,035.00 30.44 22.97 Δ 7.47 32.62% 15.79% 5.50% 4.87% 1.06% -1.91% Auto Manufacturers
9 TMCV TATA MOTORS LIMITED ₹1.55 L Cr 420.50 51.09 19.10 Δ 31.99 25.51% 5.79% -56.02% -69.25% 0.95% +29.08% Auto Manufacturers
10 TRENT Trent Limited ₹1.54 L Cr 2,895.60 59.86 58.00 Δ 1.86 28.23% 14.66% 34.75% 56.97% 0.14% -46.61% Apparel Retail
11 MOTHERSON AI Samvardhana Motherson International Limited ₹1.52 L Cr 143.68 39.26 21.80 Δ 17.46 11.50% 3.49% 17.10% 37.17% 0.35% +40.81% Auto Parts
12 BOSCHLTD AI Bosch Limited ₹1.24 L Cr 41,875.00 44.54 40.66 Δ 3.88 24.28% 12.79% 11.09% 24.84% 0.65% +17.26% Auto Parts
13 TMPV Tata Motors Passenger Vehicles Limited ₹1.23 L Cr 334.25 547.95 6.52 Δ 541.43 0.55% 21.57% -0.93% 224.36% 0.89% -51.55% Auto Manufacturers
14 INDHOTEL The Indian Hotels Company Limited ₹1.05 L Cr 739.50 50.51 40.26 Δ 10.25 17.42% 10.27% 18.58% 27.63% 0.43% -0.07% Lodging
15 BHARATFORG Bharat Forge Limited ₹1.02 L Cr 2,136.00 94.93 43.32 Δ 51.61 15.70% 4.85% 11.01% 26.90% 0.40% +73.71% Auto Parts
16 HEROMOTOCO Hero MotoCorp Limited ₹98,560.22 Cr 4,925.80 17.18 15.53 Δ 1.65 31.91% 17.16% 11.72% 26.90% 3.74% +17.97% Auto Manufacturers
17 NYKAA AI FSN E-Commerce Ventures Limited ₹92,911.73 Cr 324.50 463.57 118.19 Δ 345.38 24.14% 4.32% 25.11% 117.96% 0.00% +49.44% Internet Retail
18 MEESHO MEESHO LIMITED ₹85,398.04 Cr 187.11 -60.16 111.24 Δ -171.40 -26.98% -17.17% 30.09% 6.26% 0.00% +10.01% Internet Retail
19 SWIGGY SWIGGY LIMITED ₹72,303.65 Cr 261.94 -15.53 -122.15 Δ 106.62 -19.42% -16.46% 41.49% 0.20% 0.00% -31.85% Internet Retail
20 UNOMINDA Uno Minda Limited ₹67,321.61 Cr 1,165.90 56.19 37.65 Δ 18.54 20.52% 8.73% 20.48% 22.35% 0.23% +6.37% Auto Parts
21 SCHAEFFLER Schaeffler India Limited ₹64,866.02 Cr 4,150.00 56.39 41.20 Δ 15.19 25.66% 14.01% 12.31% 9.37% 0.86% -0.93% Auto Parts
22 MRF MRF Limited ₹55,940.68 Cr 131,900.00 23.06 16.00 Δ 7.06 15.64% 7.59% 10.88% 46.67% 0.35% -10.91% Auto Parts
23 KALYANKJIL Kalyan Jewellers India Limited ₹54,508.03 Cr 527.80 76.16 27.88 Δ 48.28 27.43% 6.52% 36.59% 46.09% 0.32% -9.94% Luxury Goods
24 VMM VISHAL MEGA MART LIMITED ₹53,259.52 Cr 113.97 83.80 42.31 Δ 41.49 14.62% 7.33% 19.50% 37.72% 0.00% -12.70% Department Stores
25 ATHERENERG Ather Energy Limited ₹49,192.64 Cr 1,285.50 -143.95 -364.44 Δ 220.49 -13.08% -10.95% 27.31% 13.39% 0.00% +288.49% Auto Manufacturers
26 PAGEIND Page Industries Limited ₹45,357.23 Cr 40,665.00 59.38 44.33 Δ 15.05 61.49% 26.74% 3.90% 10.17% 1.52% -14.51% Apparel Manufacturing
27 VOLTAS Voltas Limited ₹45,258.41 Cr 1,367.80 120.40 40.70 Δ 79.70 9.26% 2.59% 14.54% 40.68% 0.31% +0.23% Furnishings, Fixtures & Appliances
28 BALKRISIND Balkrishna Industries Limited ₹42,201.14 Cr 2,183.00 33.95 22.05 Δ 11.90 13.81% 7.00% 3.61% 5.54% 0.75% -16.66% Auto Parts
29 SONACOMS Sona BLW Precision Forgings Limited ₹41,837.86 Cr 672.80 67.82 42.38 Δ 25.44 13.17% 8.58% 18.83% 17.43% 0.54% +48.89% Auto Parts
30 IRCTC Indian Railway Catering & Tourism Corporation Limited ₹40,012.00 Cr 500.15 28.71 21.98 Δ 6.73 41.15% 18.38% 13.78% 11.48% 1.89% -35.32% Travel Services
31 KPRMILL K.P.R. Mill Limited ₹38,949.71 Cr 1,139.50 44.95 31.28 Δ 13.67 20.02% 12.68% 2.28% 2.10% 0.45% -4.67% Textile Manufacturing
32 ITCHOTELS ITC HOTELS LIMITED ₹38,347.59 Cr 184.10 46.96 32.06 Δ 14.90 9.19% 6.06% 16.54% 28.73% 0.53% -19.22% Resorts & Casinos
33 ENDURANCE Endurance Technologies Limited ₹38,008.51 Cr 2,702.10 45.44 26.83 Δ 18.61 16.31% 8.19% 18.93% 25.67% 0.43% +2.58% Auto Parts
34 EXIDEIND Exide Industries Limited ₹36,040.00 Cr 424.00 42.19 24.71 Δ 17.48 8.81% 4.03% 6.13% 1.26% 0.47% +10.11% Auto Parts
35 METROBRAND Metro Brands Limited ₹28,810.92 Cr 1,057.10 70.19 48.84 Δ 21.35 19.58% 10.23% 10.43% 4.36% 0.57% -11.75% Apparel Retail
36 TVSHLTD TVS Holdings Limited ₹28,589.99 Cr 14,131.00 16.86 11.57 Δ 5.29 14.98% 2.65% 19.32% 37.69% 0.61% +29.43% Auto Parts
37 JUBLFOOD Jubilant FoodWorks Limited ₹27,921.35 Cr 423.15 65.20 45.57 Δ 19.63 16.21% 4.48% 22.79% 6.65% 0.27% -38.39% Restaurants
38 AMBER Amber Enterprises India Limited ₹27,648.33 Cr 7,856.50 156.25 40.20 Δ 116.05 7.70% 1.29% 21.79% 4.16% 0.00% +1.33% Furnishings, Fixtures & Appliances
39 APOLLOTYRE Apollo Tyres Limited ₹27,458.59 Cr 432.35 19.97 13.33 Δ 6.64 8.02% 4.69% 5.36% 9.48% 2.50% -6.29% Auto Parts
40 MSUMI Motherson Sumi Wiring India Limited ₹26,480.23 Cr 39.93 42.48 27.15 Δ 15.33 35.44% 13.17% 17.62% 8.68% 1.44% -7.11% Auto Parts
41 ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited ₹26,442.71 Cr 2,323.50 8.52 34.26 Δ -25.74 18.54% 11.69% 6.19% 17.64% 0.17% +7.11% Auto Parts
42 ASAHIINDIA Asahi India Glass Limited ₹23,579.49 Cr 924.95 66.93 39.87 Δ 27.06 10.79% 4.44% 7.19% -1.88% 0.22% +13.98% Auto Parts
43 FORCEMOT Force Motors Limited ₹23,406.31 Cr 17,764.00 29.23 19.32 Δ 9.91 33.80% 18.53% 22.06% 108.52% 0.22% +7.15% Auto Manufacturers
44 TENNIND TENNECO CLEAN AIR INDIA L ₹23,015.54 Cr 570.25 38.14 27.92 Δ 10.22 64.33% 23.79% 4.04% 16.57% 0.00% +16.19% Auto Parts
45 CRAFTSMAN Craftsman Automation Limited ₹22,046.14 Cr 9,241.50 57.41 29.17 Δ 28.24 14.00% 4.28% 36.25% 15.63% 0.12% +55.38% Auto Parts
46 EIHOTEL EIH Limited ₹21,021.62 Cr 336.15 33.45 22.96 Δ 10.49 16.26% 9.58% 13.34% 25.93% 0.45% -11.40% Lodging
47 BELRISE BELRISE INDUSTRIES LTD ₹21,000.26 Cr 235.99 59.08 24.81 Δ 34.27 14.69% 5.81% 14.24% 16.57% 0.24% +104.96% Auto Parts
48 THANGAMAYL Thangamayil Jewellery Limited ₹20,546.77 Cr 6,610.50 157.39 42.73 Δ 114.66 34.18% 9.20% 39.18% 63.99% 0.28% +245.20% Luxury Goods
49 SANSERA Sansera Engineering Limited ₹20,424.34 Cr 3,276.70 63.12 38.52 Δ 24.60 13.57% 7.21% 17.11% 30.39% 0.10% +135.58% Auto Parts
50 SUNDRMFAST Sundram Fasteners Limited ₹20,181.78 Cr 960.45 34.14 24.88 Δ 9.26 18.24% 9.96% 3.59% 6.12% 0.90% -6.25% Auto Parts
51 VTL Vardhman Textiles Limited ₹18,742.57 Cr 647.90 24.75 14.85 Δ 9.90 8.60% 5.37% -0.19% -2.14% 0.79% +29.00% Textile Manufacturing
52 GABRIEL Gabriel India Limited ₹18,705.31 Cr 1,302.20 76.38 36.21 Δ 40.17 22.79% 10.38% 16.53% 23.99% 0.39% +21.53% Auto Parts
53 SHRIPISTON SPR Auto Technologies Limited ₹18,692.98 Cr 4,243.60 33.83 22.21 Δ 11.62 18.01% 8.98% 19.80% 23.48% 0.24% +74.58% Auto Parts
54 OLAELEC OLA ELECTRIC MOBILITY LTD ₹17,696.25 Cr 40.12 -9.64 -13.11 Δ 3.47 -29.74% -23.54% -4.67% -8.17% 0.00% +0.43% Auto Manufacturers
55 CIEINDIA CIE Automotive India Limited ₹17,649.83 Cr 465.25 21.31 16.11 Δ 5.20 13.43% 7.70% 3.50% 236.07% 1.51% +8.12% Auto Parts
56 TRAVELFOOD TRAVEL FOOD SERVICES LTD ₹17,372.47 Cr 1,319.30 47.84 31.37 Δ 16.47 41.80% 19.34% 15.62% 21.84% 0.00% +22.75% Restaurants
57 CROMPTON Crompton Greaves Consumer Electricals Limited ₹16,854.47 Cr 261.75 -69.61 22.73 Δ -92.34 -1.52% -3.98% 5.65% -50.76% 1.15% -23.19% Furnishings, Fixtures & Appliances
58 THELEELA Leela Palaces Hotels & Resorts Limited ₹16,527.58 Cr 494.90 345.57 27.71 Δ 317.86 8.26% 4.52% 21.10% 251.20% 0.00% +12.78% Lodging
59 JBMA JBM Auto Limited ₹16,305.10 Cr 689.45 74.54 34.79 Δ 39.75 22.49% 2.97% 19.94% 20.71% 0.12% +6.41% Auto Parts
60 MINDACORP Minda Corporation Limited ₹16,274.14 Cr 680.70 45.17 30.55 Δ 14.62 15.08% 6.56% 13.52% 8.19% 0.23% +31.99% Auto Parts
61 WELSPUNLIV Welspun Living Limited ₹16,164.60 Cr 168.53 25.23 18.06 Δ 7.17 6.25% 1.96% 9.57% 0.93% 0.06% +17.83% Textile Manufacturing
62 TBOTEK TBO TEK LIMITED ₹15,870.11 Cr 1,461.50 64.21 31.37 Δ 32.84 14.99% 2.62% 39.67% 19.20% 0.00% +8.86% Travel Services
63 VENTIVE VENTIVE HOSPITALITY LTD ₹14,474.91 Cr 619.80 90.75 22.31 Δ 68.44 9.71% 3.99% 13.14% 979.98% 0.00% -19.79% Lodging
64 ARVIND Arvind Limited ₹14,217.10 Cr 542.40 34.35 20.37 Δ 13.98 15.37% 4.68% 4.66% 0.77% 0.71% +59.73% Textile Manufacturing
65 DEVYANI Devyani International Limited ₹13,744.81 Cr 111.48 -359.61 105.11 Δ -464.72 4.31% -0.57% 23.59% -38.19% 0.00% -35.02% Restaurants
66 TRIDENT Trident Limited ₹13,116.99 Cr 25.74 34.78 22.38 Δ 12.40 10.67% 5.00% 1.76% -5.06% 3.92% -18.12% Textile Manufacturing
67 SEDEMAC SEDEMAC MECHATRONICS LTD ₹11,922.28 Cr 2,699.70 253.40 48.82 Δ 204.58 30.95% 12.73% 35.85% 129.46% 0.00% +86.05% Auto Parts
68 ABLBL ADITYA BIRLA LIFES BRAN L ₹11,887.88 Cr 97.40 198.72 32.02 Δ 166.70 13.23% 1.96% 7.23% 187.00% 0.52% -40.36% Apparel Retail
69 JKTYRE JK Tyre & Industries Limited ₹11,724.73 Cr 406.70 22.77 10.15 Δ 12.62 13.92% 4.85% 3.99% 43.53% 0.73% +10.95% Auto Parts
70 FIRSTCRY BRAINBEES SOLUTIONS LTD ₹11,519.04 Cr 220.65 -76.09 52.54 Δ -128.63 -0.15% -1.55% 17.55% 22.74% 0.00% -41.57% Internet Retail
71 VARROC Varroc Engineering Limited ₹10,271.83 Cr 672.30 167.66 20.18 Δ 147.48 21.16% 4.62% 9.32% 42.48% 0.23% +19.01% Auto Parts
72 LUMAXTECH Lumax Auto Technologies Limited ₹10,137.10 Cr 1,487.30 36.36 23.30 Δ 13.06 24.68% 7.07% 39.71% 44.26% 0.37% +31.64% Auto Parts
73 SKYGOLD Sky Gold and Diamonds Limited ₹9,910.38 Cr 639.90 67.79 20.91 Δ 46.88 36.01% 12.54% 76.04% 145.49% 0.00% +98.14% Luxury Goods
74 WHIRLPOOL Whirlpool of India Limited ₹9,897.91 Cr 780.15 27.57 20.89 Δ 6.68 9.01% 3.98% 6.43% 10.28% 0.63% -41.04% Furnishings, Fixtures & Appliances
75 RELAXO Relaxo Footwears Limited ₹9,719.81 Cr 390.45 57.08 39.80 Δ 17.28 10.79% 6.08% -0.75% 5.09% 0.89% -24.27% Footwear & Accessories
76 MANYAVAR Vedant Fashions Limited ₹9,627.81 Cr 396.25 24.80 21.71 Δ 3.09 22.32% 13.16% 1.99% -4.35% 2.04% -50.33% Apparel Manufacturing
77 BANCOINDIA Banco Products (India) Limited ₹9,566.33 Cr 668.80 24.42 19.86 Δ 4.56 34.60% 15.75% 18.90% 26.92% 2.35% +4.53% Auto Parts
78 BLUESTONE BLUESTONE JEWEL LFSTL LTD ₹9,468.79 Cr 622.00 592.38 89.71 Δ 502.67 7.89% 0.27% 46.76% 35.96% 0.00% +13.92% Luxury Goods
79 ASKAUTOLTD ASK AUTOMOTIVE LIMITED ₹9,320.90 Cr 472.80 31.35 23.02 Δ 8.33 23.78% 11.63% 18.23% 34.22% 0.39% -10.14% Auto Parts
80 PGIL Pearl Global Industries Limited ₹9,213.05 Cr 1,996.50 37.76 20.75 Δ 17.01 20.13% 8.56% 17.46% 22.99% 1.05% +32.68% Apparel Manufacturing
81 TIMETECHNO Time Technoplast Limited ₹9,159.40 Cr 185.55 21.70 13.25 Δ 8.45 15.75% 8.31% 12.49% 28.86% 0.68% -16.85% Packaging & Containers
82 LEMONTREE Lemon Tree Hotels Limited ₹9,134.60 Cr 115.30 46.49 22.82 Δ 23.67 13.70% 5.30% 19.85% 25.62% 0.00% -27.08% Lodging
83 TTKPRESTIG TTK Prestige Limited ₹9,122.31 Cr 666.10 56.83 34.63 Δ 22.20 10.84% 5.89% 2.31% -14.19% 1.19% +6.46% Furnishings, Fixtures & Appliances
84 EUREKAFORB Eureka Forbes Limited ₹9,107.66 Cr 470.70 56.30 30.22 Δ 26.08 4.02% 2.41% 9.21% 83.15% 0.00% -19.34% Furnishings, Fixtures & Appliances
85 IXIGO LE TRAVENUES TECHNOLOGY L ₹9,007.30 Cr 205.56 119.51 48.48 Δ 71.03 4.29% 2.84% 34.81% 49.38% 0.00% +17.40% Travel Services
86 PCJEWELLER PC Jeweller Limited ₹8,934.01 Cr 10.33 12.45 0.50 Δ 11.95 10.25% 7.58% 10.68% 150.53% 0.00% -44.85% Luxury Goods
87 BATAINDIA Bata India Limited ₹8,819.56 Cr 686.20 65.73 32.14 Δ 33.59 10.16% 3.55% 0.62% -25.38% 1.30% -45.30% Footwear & Accessories
88 SFL Sheela Foam Limited ₹8,774.59 Cr 807.15 55.32 28.93 Δ 26.39 7.61% 3.12% 9.95% -7.08% 0.13% +19.35% Furnishings, Fixtures & Appliances
89 ICIL Indo Count Industries Limited ₹8,234.11 Cr 415.75 32.94 18.38 Δ 14.56 9.76% 2.82% 14.18% -22.94% 0.48% +44.01% Textile Manufacturing
90 AVL Aditya Vision Limited ₹8,213.18 Cr 636.00 77.94 40.11 Δ 37.83 21.70% 7.95% 26.42% 22.16% 0.17% +77.65% Specialty Retail
91 SAFARI Safari Industries (India) Limited ₹8,162.88 Cr 1,666.10 57.14 32.08 Δ 25.06 18.62% 11.60% 19.07% 10.28% 0.25% -25.18% Footwear & Accessories
92 PNGJL P N GADGIL JEWELLERS LTD ₹8,111.97 Cr 597.75 34.96 17.28 Δ 17.68 30.49% 8.26% 33.56% 76.70% 0.00% +0.74% Luxury Goods
93 V2RETAIL V2 Retail Limited ₹8,108.08 Cr 222.36 106.90 2.53 Δ 104.37 20.64% 6.69% 54.11% 454.82% 0.00% +13.20% Apparel Retail
94 EPL EPL Limited ₹7,612.93 Cr 237.72 21.17 13.58 Δ 7.59 16.80% 7.94% 9.13% 19.71% 2.10% +4.07% Packaging & Containers
95 WESTLIFE Westlife Foodworld Limited ₹7,586.29 Cr 486.50 623.72 94.61 Δ 529.11 7.18% 1.14% 4.80% -33.83% 0.30% -38.00% Restaurants
96 PRICOLLTD Pricol Limited ₹7,570.67 Cr 621.15 45.34 20.84 Δ 24.50 25.69% 10.13% 27.71% 26.23% 0.64% +36.65% Auto Parts
97 GARFIBRES Garware Technical Fibres Limited ₹7,535.27 Cr 759.10 32.55 26.64 Δ 5.91 19.60% 10.57% 5.73% 4.88% 1.31% -16.10% Textile Manufacturing
98 REDTAPE REDTAPE Limited ₹7,451.29 Cr 134.79 43.76 30.93 Δ 12.83 29.37% 10.43% 18.36% 19.17% 1.47% -2.11% Footwear & Accessories
99 ABFRL Aditya Birla Fashion and Retail Limited ₹7,239.01 Cr 59.31 -9.30 -12.21 Δ 2.91 -3.16% -4.37% -12.87% -685.08% 0.00% -23.92% Apparel Manufacturing
100 ETHOSLTD Ethos Limited ₹7,186.85 Cr 2,685.90 68.29 41.67 Δ 26.62 8.18% 4.31% 26.92% 16.26% 0.00% -0.70% Luxury Goods
101 DYNAMATECH Dynamatic Technologies Limited ₹7,072.61 Cr 10,414.00 164.28 55.51 Δ 108.77 9.17% 1.75% 7.64% -8.85% 0.09% +44.06% Auto Parts
102 SJS S.J.S. Enterprises Limited ₹6,946.82 Cr 2,171.10 40.92 27.28 Δ 13.64 25.77% 15.35% 30.15% 36.41% 0.16% +71.79% Auto Parts
103 SUPRAJIT Suprajit Engineering Limited ₹6,773.51 Cr 493.80 68.68 20.38 Δ 48.30 19.23% 5.76% 11.65% 6.29% 0.59% +6.59% Auto Parts
104 GREENLAM Greenlam Industries Limited ₹6,438.65 Cr 252.35 94.16 26.04 Δ 68.12 9.18% 1.87% 14.80% -24.11% 0.16% +2.54% Furnishings, Fixtures & Appliances
105 ITDC India Tourism Development Corporation Limited ₹6,407.40 Cr 747.05 77.74 75.56 Δ 2.18 27.00% 10.85% 4.97% 14.49% 0.40% +23.33% Lodging
106 ARVINDFASN Arvind Fashions Limited ₹6,348.61 Cr 475.00 51.86 24.93 Δ 26.93 21.49% 2.91% 9.02% 49.46% 0.34% +1.69% Apparel Retail
107 ALOKINDS Alok Industries Limited ₹6,315.79 Cr 12.72 -7.76 - - -10.94% -11.49% -19.17% 5.16% 0.00% -40.53% Textile Manufacturing
108 GOKEX Gokaldas Exports Limited ₹6,204.04 Cr 847.00 64.61 20.86 Δ 43.75 9.38% 2.30% 24.51% -16.66% 0.00% -8.26% Apparel Manufacturing
109 SENCO Senco Gold Limited ₹6,093.61 Cr 372.00 36.90 15.04 Δ 21.86 33.83% 8.13% 27.47% 53.60% 0.48% +10.02% Luxury Goods
110 VMART V-Mart Retail Limited ₹6,057.90 Cr 762.40 49.06 30.91 Δ 18.15 14.49% 4.46% 15.47% 559.87% 0.13% -3.29% Department Stores
111 SMLMAH SML MAHINDRA LIMITED ₹5,946.83 Cr 4,109.30 48.87 37.22 Δ 11.65 38.63% 11.44% 15.93% 100.45% 0.57% +34.08% Auto Manufacturers
112 FIEMIND Fiem Industries Limited ₹5,934.56 Cr 2,254.80 23.22 17.03 Δ 6.19 26.44% 15.03% 15.04% 22.27% 1.78% +17.94% Auto Parts
113 SAPPHIRE Sapphire Foods India Limited ₹5,849.17 Cr 182.00 -183.84 81.71 Δ -265.55 3.14% -0.98% 11.35% -37.90% 0.00% -46.10% Restaurants
114 STYLAMIND Stylam Industries Limited ₹5,714.89 Cr 3,372.00 38.21 25.36 Δ 12.85 24.99% 15.30% 5.85% 16.01% 0.00% +105.69% Furnishings, Fixtures & Appliances
115 TIMEX Timex Group India Limited ₹5,654.21 Cr 560.10 179.96 89.98 Δ 89.98 65.17% 22.33% 27.70% 17.49% 0.00% +62.56% Luxury Goods
116 IFBIND IFB Industries Limited ₹5,619.96 Cr 1,387.00 47.26 22.19 Δ 25.07 17.05% 5.78% 10.27% 112.60% 0.00% -9.57% Furnishings, Fixtures & Appliances
117 SUBROS Subros Limited ₹5,333.67 Cr 817.60 32.20 21.63 Δ 10.57 16.75% 7.76% 10.28% 51.20% 0.37% -11.89% Auto Parts
118 JAMNAAUTO Jamna Auto Industries Limited ₹5,238.00 Cr 131.02 22.71 17.47 Δ 5.24 27.98% 14.01% 4.75% 11.11% 1.54% +38.72% Auto Parts
119 EMIL Electronics Mart India Limited ₹5,202.19 Cr 135.21 48.64 24.08 Δ 24.56 10.33% 2.82% 12.17% -4.45% 0.00% -6.20% Specialty Retail
120 THOMASCOOK Thomas Cook (India) Limited ₹5,056.63 Cr 106.02 22.61 15.94 Δ 6.67 11.99% 2.77% 19.25% 223.57% 0.49% -37.22% Travel Services
121 LUMAXIND Lumax Industries Limited ₹5,033.75 Cr 5,385.00 35.98 16.60 Δ 19.38 21.74% 5.02% 21.79% 18.72% 1.02% +54.19% Auto Parts
122 LGBBROSLTD L.G. Balakrishnan & Bros Limited ₹5,006.79 Cr 1,569.90 15.71 13.77 Δ 1.94 19.32% 10.64% 14.76% 8.16% 1.39% +22.67% Auto Parts
123 SHARDAMOTR Sharda Motor Industries Limited ₹4,966.05 Cr 865.05 14.38 13.13 Δ 1.25 37.79% 15.58% 7.95% 28.27% 2.08% -18.59% Auto Parts
124 SYMPHONY Symphony Limited ₹4,950.18 Cr 720.85 23.34 21.14 Δ 2.20 -7.44% -13.70% -1.67% -73.72% 2.78% -37.17% Furnishings, Fixtures & Appliances
125 HAWKINCOOK Hawkins Cookers Limited ₹4,737.62 Cr 8,959.50 36.11 31.57 Δ 4.54 37.87% 19.06% 7.36% 11.45% 1.58% +18.34% Furnishings, Fixtures & Appliances
126 MHRIL Mahindra Holidays & Resorts India Limited ₹4,620.73 Cr 228.70 66.48 17.20 Δ 49.28 3.59% 0.61% 5.88% -15.48% 0.00% -35.06% Resorts & Casinos
127 SWARAJENG Swaraj Engines Limited ₹4,566.53 Cr 3,758.50 27.51 20.83 Δ 6.68 52.82% 25.21% 12.21% 13.68% 2.91% -7.45% Auto Parts
128 RTNINDIA RattanIndia Enterprises Limited ₹4,562.45 Cr 33.04 -27.53 - - -10.03% -5.97% 22.79% 13.96% 0.00% -50.08% Internet Retail
129 AGI AGI Greenpac Limited ₹4,490.00 Cr 694.00 12.77 10.88 Δ 1.89 18.23% 9.90% 5.71% 10.36% 0.98% -13.67% Packaging & Containers
130 RAYMONDLSL Raymond Lifestyle Limited ₹4,489.46 Cr 736.90 97.09 12.66 Δ 84.43 2.79% 0.33% 276.11% 8.63% 0.13% -44.11% Apparel Manufacturing
131 JUNIPER Juniper Hotels Limited ₹4,399.32 Cr 197.72 31.09 14.57 Δ 16.52 7.23% 3.30% 16.38% 3,185.23% 0.00% -35.54% Lodging
132 WAKEFIT WAKEFIT INNOVATIONS LTD ₹4,323.22 Cr 131.02 -122.33 27.30 Δ -149.63 8.95% 10.80% 23.17% 76.62% 0.00% -31.86% Furnishings, Fixtures & Appliances
133 VAIBHAVGBL Vaibhav Global Limited ₹4,258.55 Cr 254.90 16.18 5.27 Δ 10.91 15.34% 10.45% 11.28% 36.36% 2.30% +8.32% Luxury Goods
134 VIPIND V.I.P. Industries Limited ₹4,218.94 Cr 297.00 -61.36 44.11 Δ -105.47 -46.82% -21.07% -3.67% -107.29% 0.00% -33.82% Footwear & Accessories
135 SHOPERSTOP Shoppers Stop Limited ₹4,187.21 Cr 380.25 -115.93 58.86 Δ -174.79 7.62% -0.57% 8.89% -43.70% 0.00% -25.43% Department Stores
136 RBA Restaurant Brands Asia Limited ₹4,124.43 Cr 70.76 -22.18 -442.25 Δ 420.07 -0.56% -5.53% 11.27% 5.15% 0.00% -15.91% Restaurants
137 NRBBEARING NRB Bearings Limited ₹4,102.73 Cr 423.30 51.62 22.94 Δ 28.68 20.27% 10.53% 8.25% 14.95% 2.86% +54.89% Auto Parts
138 KDDL KDDL Limited ₹4,004.40 Cr 3,255.80 42.69 29.60 Δ 13.09 10.41% 3.20% 24.80% 18.02% 0.62% +20.04% Luxury Goods
139 SSWL Steel Strips Wheels Limited ₹4,002.44 Cr 254.64 20.55 12.99 Δ 7.56 17.11% 4.96% 8.78% -0.62% 0.51% +5.27% Auto Parts
140 GOLDIAM Goldiam International Limited ₹3,974.71 Cr 352.00 23.30 15.99 Δ 7.31 20.31% 12.52% 22.36% 26.42% 0.74% +38.56% Luxury Goods
141 JTEKTINDIA JTEKT India Limited ₹3,958.73 Cr 142.71 50.25 32.07 Δ 18.18 8.59% 3.90% 9.59% -4.08% 0.48% -0.80% Auto Parts
142 LUXIND Lux Industries Limited ₹3,957.13 Cr 1,315.90 38.12 16.78 Δ 21.34 9.36% 3.36% 7.23% -9.92% 0.16% -10.92% Apparel Manufacturing
143 SAMHI SAMHI Hotels Limited ₹3,920.68 Cr 176.50 45.96 14.32 Δ 31.64 10.97% 11.29% 19.10% 82.85% 0.00% -23.35% Lodging
144 BAJAJELEC Bajaj Electricals Limited ₹3,819.43 Cr 331.00 28.63 21.77 Δ 6.86 -1.81% -2.13% -2.96% -47.34% 0.87% -51.22% Furnishings, Fixtures & Appliances
145 SANDHAR Sandhar Technologies Limited ₹3,755.90 Cr 624.00 18.91 14.86 Δ 4.05 17.63% 5.72% 19.18% 39.63% 0.52% +21.62% Auto Parts
146 ORIENTELEC Orient Electric Limited ₹3,755.67 Cr 176.02 39.20 22.23 Δ 16.97 17.21% 5.75% 9.60% 8.11% 0.84% -19.53% Furnishings, Fixtures & Appliances
147 SANATHAN SANATHAN TEXTILES LIMITED ₹3,722.22 Cr 441.00 20.70 9.16 Δ 11.54 6.41% 1.64% 5.36% -20.29% 0.00% -17.53% Textile Manufacturing
148 WHEELS Wheels India Limited ₹3,663.49 Cr 1,499.40 23.63 40.22 Δ -16.59 22.43% 4.40% 5.93% 40.96% 0.95% +92.79% Auto Parts
149 BOSCH-HCIL Bosch Home Comfort India Limited ₹3,618.29 Cr 1,330.70 61.61 123.22 Δ -61.61 1.87% -0.15% 4.67% 32.17% 3.81% -22.95% Furnishings, Fixtures & Appliances
150 MAYURUNIQ Mayur Uniquoters Limited ₹3,610.91 Cr 831.00 18.83 13.67 Δ 5.16 22.65% 15.19% 8.00% 22.54% 0.60% +45.80% Textile Manufacturing
