Technology
340 USA stocks in this sector.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Ξ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA AI | NVIDIA Corporation | $5.11T | 211.14 | 32.38 | 16.68 | Ξ 15.70 | 81.14% | 52.73% | 100.05% | 201.80% | 0.47% | +56.29% | Semiconductors | |
| 2 | AAPL | Apple Inc. | $4.58T | 312.06 | 37.73 | 32.48 | Ξ 5.25 | 68.72% | 26.23% | 1.81% | 3.92% | 0.35% | +55.99% | Consumer Electronics | |
| 3 | MSFT AI | Microsoft Corporation | $3.34T | 450.24 | 26.82 | 23.28 | Ξ 3.53 | 26.37% | 14.81% | 12.42% | 11.87% | 0.81% | -1.42% | Software - Infrastructure | |
| 4 | TSM AI | Taiwan Semiconductor Manufacturing Company Limited | $2.17T | 418.45 | 35.86 | 21.44 | Ξ 14.42 | 32.04% | 17.32% | 18.94% | 19.57% | 0.91% | +119.14% | Semiconductors | |
| 5 | MU AI | Micron Technology, Inc. | $1.10T | 971.00 | 45.87 | 9.22 | Ξ 36.64 | 14.20% | 20.14% | 6.71% | -0.57% | 0.06% | +930.41% | Semiconductors | |
| 6 | AMD AI | Advanced Micro Devices, Inc. | $841.55B | 516.10 | 172.61 | 39.82 | Ξ 132.78 | 6.33% | 3.65% | 13.64% | 48.64% | - | +366.09% | Semiconductors | |
| 7 | ORCL AI | Oracle Corporation | $649.35B | 225.78 | 40.46 | 28.11 | Ξ 12.35 | 13.07% | 6.33% | 10.59% | 22.81% | 0.89% | +37.77% | Software - Infrastructure | |
| 8 | ASML AI | ASML Holding N.V. | $621.59B | 1,612.76 | 53.76 | 33.87 | Ξ 19.89 | 43.81% | 15.66% | 15.55% | 19.55% | 0.54% | +120.61% | Semiconductor Equipment & Materials | |
| 9 | INTC AI | Intel Corporation | $576.38B | 114.68 | - | 74.48 | - | 1.47% | 0.63% | -5.71% | -34.44% | - | +486.60% | Semiconductors | |
| 10 | CSCO AI | Cisco Systems, Inc. | $474.63B | 120.42 | 40.14 | 25.23 | Ξ 14.91 | 14.55% | 7.34% | 3.19% | -4.84% | 1.40% | +95.42% | Communication Equipment | |
| 11 | LRCX AI | Lam Research Corporation | $397.91B | 318.18 | 60.26 | 40.06 | Ξ 20.20 | 41.53% | 22.78% | 2.29% | 5.18% | 0.33% | +296.72% | Semiconductor Equipment & Materials | |
| 12 | ARM AI | Arm Holdings plc | $377.34B | 353.29 | 415.64 | 115.64 | Ξ 300.00 | 9.40% | 5.78% | 22.46% | 19.93% | - | +183.68% | Semiconductors | |
| 13 | PLTR AI | Palantir Technologies Inc. | $375.28B | 156.54 | 175.89 | 75.47 | Ξ 100.42 | 18.30% | 14.70% | 32.92% | 178.28% | - | +18.79% | Software - Infrastructure | |
| 14 | AMAT AI | Applied Materials, Inc. | $357.33B | 450.06 | 42.38 | 27.83 | Ξ 14.54 | 33.71% | 14.86% | 3.23% | 2.36% | 0.47% | +189.23% | Semiconductor Equipment & Materials | |
| 15 | IBM AI | International Business Machines Corporation | $279.90B | 297.80 | 26.38 | 22.13 | Ξ 4.24 | 10.83% | 5.37% | 3.72% | 86.23% | 2.27% | +17.89% | Information Technology Services | |
| 16 | TXN | Texas Instruments Incorporated | $278.20B | 305.68 | 52.34 | 32.47 | Ξ 19.87 | 19.90% | 12.16% | -4.07% | -17.01% | 1.86% | +71.86% | Semiconductors | |
| 17 | DELL AI | Dell Technologies Inc. | $273.41B | 420.91 | 48.55 | 21.20 | Ξ 27.35 | 23.21% | 6.94% | 3.53% | 34.46% | 0.60% | +284.03% | Computer Hardware | |
| 18 | QCOM AI | QUALCOMM Incorporated | $264.58B | 251.02 | 27.02 | 23.60 | Ξ 3.42 | 32.51% | 12.69% | 0.06% | -24.62% | 1.47% | +76.93% | Semiconductors | |
| 19 | KLAC AI | KLA Corporation | $251.03B | 1,921.71 | 54.35 | 38.55 | Ξ 15.80 | 41.28% | 21.28% | 9.69% | 6.93% | 0.48% | +155.54% | Semiconductor Equipment & Materials | |
| 20 | SNDK | Sandisk Corporation | $251.01B | 1,694.98 | 57.81 | 9.65 | Ξ 48.16 | -12.25% | 22.82% | 9.93% | 11.71% | - | +4,397.16% | Computer Hardware | |
| 21 | PANW AI | Palo Alto Networks, Inc. | $228.45B | 281.69 | 156.49 | 70.78 | Ξ 85.72 | 10.25% | 3.45% | 18.79% | 174.89% | - | +46.39% | Software - Infrastructure | |
| 22 | SAP AI | SAP SE | $214.32B | 181.79 | 25.07 | 18.45 | Ξ 6.63 | 20.33% | 9.08% | 7.63% | 46.36% | 1.61% | -38.93% | Software - Application | |
| 23 | ADI | Analog Devices, Inc. | $201.58B | 413.85 | 61.77 | 28.01 | Ξ 33.76 | 6.77% | 5.49% | -2.84% | -6.21% | 1.06% | +96.36% | Semiconductors | |
| 24 | ANET AI | Arista Networks, Inc. | $200.80B | 159.47 | 54.99 | 35.84 | Ξ 19.15 | 27.40% | 14.36% | 27.15% | 37.44% | - | +84.06% | Computer Hardware | |
| 25 | STX | Seagate Technology Holdings plc | $197.28B | 879.80 | 83.31 | 33.27 | Ξ 50.05 | 34.12% | 24.66% | -7.94% | -3.78% | 0.34% | +655.59% | Computer Hardware | |
| 26 | CRWD AI | CrowdStrike Holdings, Inc. | $186.07B | 731.00 | - | 118.46 | - | -1.43% | -1.57% | 29.01% | 3.77% | - | +55.08% | Software - Infrastructure | |
| 27 | WDC | Western Digital Corporation | $183.10B | 531.21 | 31.75 | 30.16 | Ξ 1.59 | 17.32% | 14.65% | -20.28% | 6.38% | 0.11% | +934.92% | Computer Hardware | |
| 28 | APH | Amphenol Corporation | $183.01B | 148.76 | 42.75 | 26.40 | Ξ 16.35 | 20.28% | 13.45% | 22.31% | 30.94% | 0.67% | +66.59% | Electronic Components | |
| 29 | MRVL AI | Marvell Technology, Inc. | $179.49B | 205.00 | 70.45 | 33.74 | Ξ 36.70 | 17.04% | 3.81% | 11.45% | 577.70% | 0.12% | +241.51% | Semiconductors | |
| 30 | CRM AI | Salesforce, Inc. | $156.51B | 191.10 | 22.12 | 12.35 | Ξ 9.77 | 11.86% | 5.70% | 9.82% | 229.74% | 0.92% | -27.45% | Software - Application | |
| 31 | GLW | Corning Incorporated | $155.91B | 181.16 | 87.10 | 42.89 | Ξ 44.20 | 9.42% | 5.38% | 3.27% | 6.64% | 0.62% | +269.31% | Electronic Components | |
| 32 | SHOP AI | Shopify Inc. | $154.04B | 118.71 | 116.38 | 50.91 | Ξ 65.47 | 13.66% | 9.62% | 27.31% | 45.19% | - | +10.72% | Software - Application | |
| 33 | UBER | Uber Technologies, Inc. | $143.31B | 70.40 | 17.47 | 16.11 | Ξ 1.36 | 12.61% | 6.94% | 17.73% | 69.99% | - | -16.35% | Software - Application | |
| 34 | NOW AI | ServiceNow, Inc. | $128.26B | 124.37 | 74.03 | 24.74 | Ξ 49.29 | 14.65% | 5.66% | 22.38% | 75.21% | - | -38.50% | Software - Application | |
| 35 | ACN | Accenture plc | $115.13B | 187.07 | 15.33 | 12.55 | Ξ 2.78 | 23.31% | 11.16% | 4.19% | 3.74% | 3.49% | -40.16% | Information Technology Services | |
| 36 | ADBE AI | Adobe Inc. | $104.77B | 259.21 | 15.11 | 9.82 | Ξ 5.28 | 46.63% | 18.91% | 10.52% | 14.45% | - | -37.55% | Software - Application | |
| 37 | FTNT AI | Fortinet, Inc. | $101.08B | 137.97 | 53.48 | 40.27 | Ξ 13.20 | 42.99% | 13.59% | 15.46% | 29.30% | - | +35.56% | Software - Infrastructure | |
| 38 | SNPS | Synopsys, Inc. | $91.07B | 475.62 | 108.59 | 27.63 | Ξ 80.96 | 4.13% | 1.49% | 15.19% | 10.60% | - | +2.51% | Software - Infrastructure | |
| 39 | INTU AI | Intuit Inc. | $90.69B | 331.53 | 20.24 | 12.13 | Ξ 8.11 | 19.11% | 9.46% | 13.95% | 23.26% | 1.45% | -55.64% | Software - Application | |
| 40 | ADP | Automatic Data Processing, Inc. | $88.68B | 221.84 | 20.71 | 18.19 | Ξ 2.52 | 47.69% | 5.95% | 7.61% | 11.43% | 3.07% | -30.14% | Software - Application | |
| 41 | SNOW AI | Snowflake Inc. | $88.57B | 255.55 | - | 97.90 | - | -27.67% | -10.49% | 31.38% | -22.38% | - | +24.25% | Software - Application | |
| 42 | DDOG AI | Datadog, Inc. | $88.05B | 247.35 | 618.38 | 86.91 | Ξ 531.47 | 2.73% | -0.22% | 26.95% | 104.93% | - | +109.83% | Software - Application | |
| 43 | NET AI | Cloudflare, Inc. | $85.48B | 241.82 | - | 158.56 | - | -2.28% | -2.65% | 30.51% | 15.71% | - | +45.77% | Software - Infrastructure | |
| 44 | NXPI | NXP Semiconductors N.V. | $81.13B | 321.35 | 30.66 | 18.23 | Ξ 12.43 | 13.80% | 8.14% | -2.42% | -10.16% | 1.26% | +71.34% | Semiconductors | |
| 45 | MPWR AI | Monolithic Power Systems, Inc. | $76.95B | 1,566.21 | 112.35 | 51.93 | Ξ 60.42 | 19.05% | 12.13% | 15.86% | 12.40% | 0.51% | +138.42% | Semiconductors | |
| 46 | MSI | Motorola Solutions, Inc. | $66.94B | 403.28 | 32.58 | 21.81 | Ξ 10.77 | 23.83% | 11.22% | 8.63% | 16.48% | 1.20% | -1.85% | Communication Equipment | |
| 47 | LITE AI | Lumentum Holdings Inc. | $66.52B | 854.96 | 151.59 | 47.23 | Ξ 104.36 | -3.92% | 2.89% | -1.33% | -49.31% | - | +1,082.84% | Communication Equipment | |
| 48 | TEL | TE Connectivity plc | $62.29B | 213.41 | 21.78 | 16.89 | Ξ 4.89 | 16.44% | 9.55% | 1.97% | -8.80% | 1.36% | +34.73% | Electronic Components | |
| 49 | ALAB AI | Astera Labs, Inc. | $58.77B | 342.85 | 233.23 | 81.50 | Ξ 151.73 | 12.40% | 10.07% | 120.18% | 158.53% | - | +277.92% | Semiconductors | |
| 50 | TER AI | Teradyne, Inc. | $58.60B | 374.31 | 69.45 | 39.35 | Ξ 30.10 | 21.51% | 15.83% | 0.37% | -8.17% | 0.14% | +377.44% | Semiconductor Equipment & Materials | |
| 51 | KEYS AI | Keysight Technologies, Inc. | $57.77B | 338.33 | 54.31 | 28.54 | Ξ 25.77 | 12.46% | 6.55% | -0.28% | -8.89% | - | +115.44% | Scientific & Technical Instruments | |
| 52 | HPE AI | Hewlett Packard Enterprise Company | $57.11B | 43.04 | - | 15.75 | - | 3.21% | 1.61% | 6.37% | -59.66% | 1.32% | +155.38% | Communication Equipment | |
| 53 | MSTR | Strategy Inc | $55.86B | 159.09 | - | 35.65 | - | -8.93% | -17.81% | -1.49% | -53.94% | - | -56.89% | Software - Application | |
| 54 | MCHP AI | Microchip Technology Incorporated | $51.31B | 94.65 | 430.23 | 23.13 | Ξ 407.09 | 3.69% | 2.23% | -17.65% | -53.16% | 1.92% | +67.50% | Semiconductors | |
| 55 | ADSK AI | Autodesk, Inc. | $48.84B | 231.31 | 33.77 | 16.25 | Ξ 17.52 | 26.94% | 11.33% | 12.92% | 10.95% | - | -21.89% | Software - Application | |
| 56 | ON AI | ON Semiconductor Corporation | $46.90B | 120.62 | 88.69 | 28.37 | Ξ 60.32 | 1.80% | 6.83% | -10.37% | -60.08% | - | +187.05% | Semiconductors | |
| 57 | GRMN | Garmin Ltd. | $45.11B | 233.92 | 26.11 | 22.66 | Ξ 3.45 | 20.23% | 11.90% | 14.24% | 19.56% | 1.80% | +17.15% | Scientific & Technical Instruments | |
| 58 | XYZ | Block, Inc. | $45.07B | 75.72 | 59.16 | 15.20 | Ξ 43.95 | 10.44% | 2.05% | 11.33% | 113.82% | - | +22.62% | Software - Infrastructure | |
| 59 | ASTS AI | AST SpaceMobile, Inc. | $44.02B | 113.41 | - | - | - | -8.66% | -6.30% | 72.46% | -326.91% | - | +391.59% | Communication Equipment | |
| 60 | GFS | GLOBALFOUNDRIES Inc. | $43.86B | 79.97 | 50.94 | 31.83 | Ξ 19.11 | 6.51% | 3.09% | -5.74% | -15.14% | 0.60% | +123.38% | Semiconductors | |
| 61 | CRDO AI | Credo Technology Group Holding Ltd | $43.54B | 236.03 | 129.69 | 42.79 | Ξ 86.89 | 5.42% | 14.68% | 60.08% | 111.77% | - | +287.19% | Semiconductors | |
| 62 | JBL | Jabil Inc. | $38.46B | 364.56 | 49.00 | 24.99 | Ξ 24.01 | 21.52% | 5.35% | -3.80% | -12.95% | 0.09% | +117.27% | Electronic Components | |
| 63 | WDAY AI | Workday, Inc. | $36.11B | 146.19 | 45.40 | 11.59 | Ξ 33.81 | 9.60% | 4.34% | 15.40% | 96.28% | - | -40.98% | Software - Application | |
| 64 | PAYX | Paychex, Inc. | $34.75B | 96.98 | 21.41 | 16.44 | Ξ 4.97 | 23.74% | - | 6.51% | 5.97% | 4.91% | -36.06% | Software - Application | |
| 65 | NTAP | NetApp, Inc. | $34.52B | 174.29 | 27.49 | 17.76 | Ξ 9.73 | 23.49% | 9.82% | 1.32% | 8.17% | 1.19% | +79.17% | Software - Infrastructure | |
| 66 | FSLR | First Solar, Inc. | $32.97B | 306.79 | 19.81 | 13.09 | Ξ 6.71 | 14.68% | 8.45% | 25.84% | 1,186.73% | - | +94.07% | Solar | |
| 67 | ROP | Roper Technologies, Inc. | $32.85B | 325.53 | 20.32 | 13.62 | Ξ 6.70 | 7.33% | 4.32% | 13.73% | -30.34% | 1.12% | -42.47% | Software - Application | |
| 68 | Q | Qnity Electronics, Inc. | $32.66B | 156.00 | 50.32 | 32.79 | Ξ 17.53 | 8.08% | 5.06% | -0.01% | -3.66% | 0.21% | +64.01% | Semiconductor Equipment & Materials | |
| 69 | FICO | Fair Isaac Corporation | $29.00B | 1,250.59 | 39.69 | 23.09 | Ξ 16.60 | 91.89% | 36.92% | 13.07% | 20.40% | - | -27.56% | Software - Application | |
| 70 | TDY | Teledyne Technologies Incorporated | $28.72B | 619.83 | 31.45 | 23.79 | Ξ 7.66 | 8.60% | 4.89% | 3.86% | 4.30% | - | +24.25% | Scientific & Technical Instruments | |
| 71 | SMCI AI | Super Micro Computer, Inc. | $27.72B | 46.09 | 24.26 | 14.31 | Ξ 9.94 | 10.89% | 5.52% | 61.71% | 54.36% | - | +15.17% | Computer Hardware | |
| 72 | TEAM AI | Atlassian Corporation | $27.31B | 107.61 | - | 17.34 | - | -2.39% | -1.91% | 23.00% | 16.86% | - | -48.17% | Software - Application | |
| 73 | MDB AI | MongoDB, Inc. | $27.01B | 335.55 | - | 45.77 | - | -1.70% | -1.85% | 24.26% | 26.47% | - | +77.70% | Software - Infrastructure | |
| 74 | IONQ AI | IonQ, Inc. | $26.90B | 72.07 | 184.79 | - | - | -9.90% | -12.83% | 126.89% | -317.36% | - | +78.66% | Computer Hardware | |
| 75 | CTSH | Cognizant Technology Solutions Corporation | $26.37B | 55.76 | 12.09 | 9.05 | Ξ 3.04 | 20.64% | 10.44% | 2.80% | -0.88% | 2.37% | -29.70% | Information Technology Services | |
| 76 | VRSN AI | VeriSign, Inc. | $25.97B | 285.38 | 31.53 | 26.79 | Ξ 4.74 | - | 52.07% | 5.15% | 7.01% | 1.14% | +6.04% | Software - Infrastructure | |
| 77 | HPQ | HP Inc. | $24.73B | 27.04 | 10.01 | 9.04 | Ξ 0.98 | 25.76% | 5.88% | -4.21% | -6.88% | 4.44% | +14.08% | Computer Hardware | |
| 78 | NXT AI | Nextpower Inc. | $23.80B | 156.40 | 40.62 | 28.70 | Ξ 11.92 | 24.63% | 12.17% | 23.23% | 70.17% | - | +175.89% | Solar | |
| 79 | CPAY | Corpay, Inc. | $23.65B | 361.80 | 21.64 | 11.82 | Ξ 9.82 | 16.06% | 6.19% | 9.73% | 3.88% | - | +11.29% | Software - Infrastructure | |
| 80 | FN AI | Fabrinet | $23.44B | 654.16 | 56.20 | 37.88 | Ξ 18.32 | 17.57% | 8.52% | 14.76% | 18.39% | - | +180.91% | Electronic Components | |
| 81 | ZS AI | Zscaler, Inc. | $22.60B | 139.73 | - | 30.39 | - | -0.33% | -1.36% | 34.81% | 29.79% | - | -49.32% | Software - Infrastructure | |
| 82 | FIS | Fidelity National Information Services, Inc. | $22.22B | 42.99 | 8.33 | 6.28 | Ξ 2.05 | 6.06% | 4.07% | 3.18% | 34.09% | 3.91% | -44.61% | Information Technology Services | |
| 83 | AKAM | Akamai Technologies, Inc. | $21.74B | 149.54 | 50.52 | 20.83 | Ξ 29.70 | 6.02% | 3.39% | 5.18% | -4.79% | - | +96.94% | Software - Infrastructure | |
| 84 | FFIV | F5, Inc. | $21.63B | 383.45 | 31.53 | 21.68 | Ξ 9.86 | 16.81% | 8.15% | 4.63% | 29.05% | - | +34.36% | Software - Infrastructure | |
| 85 | OKTA AI | Okta, Inc. | $21.43B | 123.27 | 89.33 | 28.86 | Ξ 60.47 | 3.62% | 1.14% | 16.25% | 42.94% | - | +19.48% | Software - Infrastructure | |
| 86 | ENTG AI | Entegris, Inc. | $21.14B | 138.79 | 80.23 | 30.02 | Ξ 50.21 | 5.78% | 3.75% | -0.88% | 4.09% | 0.29% | +102.65% | Semiconductor Equipment & Materials | |
| 87 | LSCC AI | Lattice Semiconductor Corporation | $20.15B | 147.08 | 980.53 | 63.64 | Ξ 916.90 | 2.00% | 2.48% | -7.46% | -74.17% | - | +227.28% | Semiconductors | |
| 88 | SITM AI | SiTime Corporation | $18.75B | 710.20 | - | 66.61 | - | -4.99% | -2.33% | 4.82% | -94.83% | - | +262.22% | Semiconductors | |
| 89 | TTMI | TTM Technologies, Inc. | $18.04B | 173.72 | 94.41 | 32.17 | Ξ 62.24 | 8.88% | 4.86% | 5.22% | 23.33% | - | +481.78% | Electronic Components | |
| 90 | FTV | Fortive Corporation | $17.78B | 58.32 | 34.31 | 18.13 | Ξ 16.17 | 7.61% | 3.25% | -10.62% | -8.46% | 0.45% | +10.64% | Scientific & Technical Instruments | |
| 91 | DOCN AI | DigitalOcean Holdings, Inc. | $16.28B | 155.95 | 68.40 | 90.70 | Ξ -22.31 | 18.44% | 4.63% | 16.08% | 344.15% | - | +451.06% | Software - Infrastructure | |
| 92 | LDOS | Leidos Holdings, Inc. | $16.08B | 127.80 | 11.69 | 9.69 | Ξ 2.01 | 19.80% | 9.23% | 6.06% | 28.34% | 1.35% | -13.12% | Information Technology Services | |
| 93 | PTC | PTC Inc. | $16.02B | 138.73 | 13.33 | 16.06 | Ξ -2.73 | 18.54% | 11.99% | 12.32% | 32.85% | - | -17.58% | Software - Application | |
| 94 | RMBS AI | Rambus Inc. | $15.73B | 145.46 | 69.60 | 40.01 | Ξ 29.59 | 20.11% | 11.11% | 15.88% | 570.15% | - | +172.04% | Semiconductors | |
| 95 | GEN | Gen Digital Inc. | $15.54B | 25.79 | 16.43 | 7.85 | Ξ 8.58 | 16.15% | 8.67% | 14.66% | -9.98% | 1.94% | -7.68% | Software - Infrastructure | |
| 96 | VICR | Vicor Corporation | $15.26B | 334.84 | 112.36 | 60.33 | Ξ 52.03 | 11.36% | 5.15% | 4.29% | 67.02% | - | +667.28% | Electronic Components | |
| 97 | SMTC | Semtech Corporation | $14.21B | 152.54 | - | 39.26 | - | -0.60% | 4.93% | 11.55% | -55.26% | - | +308.63% | Semiconductors | |
| 98 | SANM | Sanmina Corporation | $13.92B | 259.73 | 54.91 | 19.94 | Ξ 34.97 | 11.84% | 4.79% | 0.87% | 0.76% | - | +206.68% | Electronic Components | |
| 99 | APLD AI | Applied Digital Corporation | $13.51B | 47.28 | - | - | - | -10.94% | -0.60% | 156.45% | -294.14% | - | +592.24% | Information Technology Services | |
| 100 | U AI | Unity Software Inc. | $13.30B | 30.47 | - | 22.83 | - | -6.99% | -4.00% | 9.96% | 18.76% | - | +16.83% | Software - Application | |
| 101 | TRMB | Trimble Inc. | $13.15B | 56.41 | 29.53 | 13.84 | Ξ 15.70 | 7.48% | 4.65% | -0.81% | -1.94% | - | -20.85% | Scientific & Technical Instruments | |
| 102 | TYL | Tyler Technologies, Inc. | $12.88B | 313.15 | 43.31 | 21.81 | Ξ 21.51 | 10.18% | 4.68% | 8.02% | 24.32% | - | -45.73% | Software - Application | |
| 103 | AAOI AI | Applied Optoelectronics, Inc. | $12.71B | 158.41 | - | 33.20 | - | -4.74% | -3.32% | 26.93% | 14.14% | - | +927.30% | Communication Equipment | |
| 104 | DT AI | Dynatrace, Inc. | $12.41B | 42.59 | 78.87 | 18.85 | Ξ 60.02 | 9.27% | 3.86% | 20.33% | 14.64% | - | -21.14% | Software - Application | |
| 105 | VIAV | Viavi Solutions Inc. | $11.98B | 48.56 | - | 37.93 | - | 4.71% | 3.44% | -5.68% | 30.94% | - | +433.04% | Communication Equipment | |
| 106 | SWKS | Skyworks Solutions, Inc. | $11.71B | 77.85 | 32.44 | 15.13 | Ξ 17.31 | 8.40% | 3.54% | -9.34% | -27.94% | 3.65% | +17.52% | Semiconductors | |
| 107 | ZBRA | Zebra Technologies Corporation | $11.60B | 243.63 | 29.39 | 11.77 | Ξ 17.62 | 10.05% | 6.36% | -2.27% | -3.27% | - | -15.92% | Communication Equipment | |
| 108 | GDDY | GoDaddy Inc. | $11.36B | 85.83 | 13.60 | 7.97 | Ξ 5.64 | 23.24% | 9.39% | 6.56% | 35.44% | - | -52.88% | Software - Infrastructure | |
| 109 | QBTS AI | D-Wave Quantum Inc. | $11.17B | 30.14 | - | - | - | -39.24% | -11.78% | 50.78% | -187.06% | - | +84.57% | Computer Hardware | |
| 110 | VSAT | Viasat, Inc. | $10.95B | 80.62 | - | 175.26 | - | -0.90% | 0.44% | 23.20% | -1,200.44% | - | +823.48% | Communication Equipment | |
| 111 | IT | Gartner, Inc. | $10.86B | 162.20 | 16.03 | 10.58 | Ξ 5.45 | 27.24% | 9.38% | 5.87% | -3.35% | - | -62.83% | Information Technology Services | |
| 112 | FORM | FormFactor, Inc. | $9.71B | 124.59 | 143.21 | 45.83 | Ξ 97.38 | 6.35% | 5.15% | 1.62% | 2.33% | - | +317.39% | Semiconductor Equipment & Materials | |
| 113 | JKHY | Jack Henry & Associates, Inc. | $9.69B | 136.32 | 19.04 | 19.28 | Ξ -0.24 | 23.78% | 13.66% | 6.93% | 7.89% | 1.75% | -23.96% | Information Technology Services | |
| 114 | CORZ AI | Core Scientific, Inc. | $8.54B | 26.85 | - | 85.24 | - | -14.34% | -4.33% | -20.72% | 28.85% | - | +152.11% | Software - Infrastructure | |
| 115 | RGTI AI | Rigetti Computing, Inc. | $8.49B | 25.54 | - | - | - | -33.04% | -12.09% | -18.52% | -67.43% | - | +110.90% | Computer Hardware | |
| 116 | MXL | MaxLinear, Inc. | $8.32B | 92.93 | - | 49.55 | - | -21.44% | -6.22% | -25.26% | -69.77% | - | +715.89% | Semiconductors | |
| 117 | ESE | ESCO Technologies Inc. | $7.56B | 291.90 | 57.46 | 31.82 | Ξ 25.64 | 8.96% | 5.78% | 8.50% | 53.76% | 0.11% | +61.30% | Scientific & Technical Instruments | |
| 118 | YOU | Clear Secure, Inc. | $7.41B | 55.45 | 44.36 | 20.81 | Ξ 23.55 | 34.31% | 10.41% | 27.22% | 88.83% | 1.08% | +128.42% | Software - Application | |
| 119 | CWAN | Clearwater Analytics Holdings, Inc. | $7.27B | 24.34 | - | 28.22 | - | -0.14% | -0.08% | 34.08% | -129.03% | - | +5.37% | Software - Application | |
| 120 | PLXS | Plexus Corp. | $7.18B | 268.36 | 39.35 | 28.49 | Ξ 10.86 | 12.33% | 4.31% | 1.90% | 7.74% | - | +104.45% | Electronic Components | |
| 121 | SLAB | Silicon Laboratories Inc. | $7.18B | 217.60 | - | 52.45 | - | -5.06% | -2.78% | -8.49% | -57.00% | - | +80.54% | Semiconductors | |
| 122 | VSH | Vishay Intertechnology, Inc. | $7.08B | 52.05 | - | 33.77 | - | 1.83% | 0.87% | -4.26% | -34.03% | 0.77% | +279.67% | Semiconductors | |
| 123 | ESTC AI | Elastic N.V. | $6.70B | 64.70 | 18.86 | 17.76 | Ξ 1.11 | -0.40% | -0.69% | 19.81% | 15.65% | - | -20.00% | Software - Application | |
| 124 | IDCC | InterDigital, Inc. | $6.52B | 252.09 | 24.03 | 22.42 | Ξ 1.61 | 38.83% | 13.10% | 22.13% | 63.12% | 1.11% | +17.10% | Software - Application | |
| 125 | NVTS AI | Navitas Semiconductor Corporation | $6.30B | 26.60 | - | - | - | -20.01% | -12.76% | 6.56% | -86.08% | - | +421.57% | Semiconductors | |
| 126 | DBX AI | Dropbox, Inc. | $6.27B | 26.88 | 14.69 | 7.89 | Ξ 6.80 | 73.18% | 14.21% | 2.74% | -2.78% | - | -6.86% | Software - Infrastructure | |
| 127 | PATH AI | UiPath, Inc. | $6.10B | 11.72 | 19.53 | 12.98 | Ξ 6.56 | 2.50% | 2.37% | 15.01% | 61.99% | - | -11.95% | Software - Infrastructure | |
| 128 | ACMR AI | ACM Research, Inc. | $5.98B | 86.56 | 66.08 | 38.41 | Ξ 27.66 | 6.68% | 3.00% | 32.34% | 33.81% | - | +283.86% | Semiconductor Equipment & Materials | |
| 129 | ZETA | Zeta Global Holdings Corp. | $5.71B | 22.89 | - | 19.26 | - | -3.05% | 1.55% | 30.21% | 29.57% | - | +74.20% | Software - Infrastructure | |
| 130 | NOVT | Novanta Inc. | $5.67B | 159.33 | 114.63 | 38.45 | Ξ 76.17 | 7.32% | 4.56% | 4.43% | -10.09% | - | +28.68% | Scientific & Technical Instruments | |
| 131 | S AI | SentinelOne, Inc. | $5.65B | 16.55 | - | 33.46 | - | -18.38% | -7.94% | 33.36% | -6.34% | - | -6.02% | Software - Infrastructure | |
| 132 | NAVN | Navan, Inc. | $5.40B | 21.37 | - | 96.38 | - | -24.83% | -8.45% | - | - | - | +6.85% | Software - Application | |
| 133 | EPAM | EPAM Systems, Inc. | $5.35B | 102.46 | 14.72 | 7.26 | Ξ 7.46 | 13.25% | 8.05% | 4.19% | -3.43% | - | -41.28% | Information Technology Services | |
| 134 | KLIC | Kulicke and Soffa Industries, Inc. | $5.33B | 101.89 | 98.92 | 24.05 | Ξ 74.87 | 2.25% | 5.43% | -24.23% | -92.11% | 0.80% | +222.85% | Semiconductor Equipment & Materials | |
| 135 | SYNA AI | Synaptics Incorporated | $5.30B | 137.28 | - | 26.03 | - | -3.19% | -1.75% | -14.84% | -39.52% | - | +133.63% | Semiconductors | |
| 136 | GTLB AI | GitLab Inc. | $5.24B | 31.05 | - | 31.65 | - | -6.58% | -2.72% | 31.06% | 22.58% | - | -31.77% | Software - Infrastructure | |
| 137 | DUOL AI | Duolingo, Inc. | $5.19B | 111.36 | 12.74 | 14.05 | Ξ -1.30 | 9.41% | 5.87% | 41.08% | 265.01% | - | -78.57% | Software - Application | |
| 138 | CVLT | Commvault Systems, Inc. | $4.90B | 118.75 | 75.16 | 19.50 | Ξ 55.66 | 7.81% | 4.45% | 14.69% | 99.17% | - | -35.16% | Software - Application | |
| 139 | DIOD | Diodes Incorporated | $4.84B | 105.32 | 56.93 | 21.11 | Ξ 35.82 | 4.19% | 1.42% | -9.52% | -41.55% | - | +137.21% | Semiconductors | |
| 140 | POWI AI | Power Integrations, Inc. | $4.68B | 84.00 | 280.00 | 45.86 | Ξ 234.14 | 1.45% | 1.80% | -12.02% | -49.43% | 1.02% | +71.93% | Semiconductors | |
| 141 | ACLS | Axcelis Technologies, Inc. | $4.62B | 150.41 | 46.71 | 32.44 | Ξ 14.27 | 12.34% | 4.52% | -3.02% | -13.08% | - | +166.97% | Semiconductor Equipment & Materials | |
| 142 | PI | Impinj, Inc. | $4.60B | 151.00 | - | 53.56 | - | -1.88% | -0.81% | 11.88% | 18.45% | - | +32.35% | Semiconductors | |
