AVPT AVPT R2K
$10.91
-41.50% 1Y
Market & Price
Market Cap
-
Current Price
$10.91
High / Low (52W)
$19.56 / $8.99
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
6.41%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$0.07
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$789.18M
Current Assets
$625.31M
Working Capital
$351.62M
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
21.77%
Profit 5Y
61.20%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- Compounding revenue at 21.8% over 5 years.
- Profit CAGR of 61.2% over 5 years.
CONS
- Trading 44.2% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 39.79M | 38.80M | 45.34M | 53.93M | 50.29M | 55.70M | 62.74M | 59.57M | 64.87M | 72.76M | 74.53M | 77.96M | - | - | 93.06M | 102.02M | 109.73M | 114.69M | 117.24M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.90M | 26.48M | 28.14M | 30.28M | 31.87M |
| Gross Profit | - | - | - | - | 29.54M | 28.02M | 33.62M | 38.70M | 35.52M | 40.09M | 45.64M | 41.68M | 45.07M | 52.60M | 54.09M | 59.02M | - | - | 69.17M | 75.54M | 81.58M | 84.41M | 85.37M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.88M | 68.44M | 73.45M | 69.88M | 72.64M |
| Operating Income | -1.00K | -131.51K | -244.28K | -263.84K | -6.02M | -5.93M | -11.20M | -28.68M | -13.85M | -11.74M | -7.43M | -8.83M | -7.08M | -313.00K | -3.20M | -2.14M | - | - | 3.29M | 7.09M | 8.13M | 14.53M | 12.73M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.80M | 8.71M | 9.64M | 16.09M | 14.38M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.87M | 6.85M | 12.81M | 15.97M | 16.54M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.31M | 3.96M | -210.00K | 323.00K | 1.29M |
| Net Income | -1.00K | 29.59K | 5.11M | -14.37M | -12.19M | -5.34M | -11.56M | -10.27M | -11.67M | -9.83M | -7.41M | -9.20M | -12.59M | -4.21M | - | - | - | - | 3.44M | 2.70M | 13.02M | 15.64M | 15.25M |
| Diluted EPS | - | - | - | - | -0.20 | -0.14 | - | -0.05 | -0.06 | - | - | - | - | -0.02 | -0.01 | -0.07 | - | - | 0.02 | 0.01 | 0.06 | 0.07 | 0.07 |
| R&D Expense | - | - | - | - | 3.00M | 4.10M | 3.88M | 19.65M | 6.55M | 8.08M | 9.21M | 9.02M | 9.27M | 8.64M | 10.49M | 12.50M | 12.84M | - | 12.69M | 12.96M | 13.94M | - | 13.76M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 116.10M | 151.53M | - | 232.34M | 271.82M | 330.48M | 419.50M |
| Cost of Revenue | - | - | - | 66.28M | 77.46M | 82.53M | 108.80M |
| Gross Profit | 79.70M | 111.24M | - | 166.06M | 194.37M | 247.96M | 310.70M |
| Operating Expenses | - | - | - | 207.13M | 209.72M | 240.79M | 277.66M |
| Operating Income | -19.01M | -15.44M | - | -41.07M | -15.35M | 7.17M | 33.03M |
| EBITDA | - | - | - | -30.12M | -10.66M | 12.55M | 39.24M |
| Interest Expense | - | - | - | 40.00K | - | - | - |
| Pretax Income | - | - | - | -33.65M | -18.61M | -24.40M | 40.50M |
| Tax Provision | - | - | - | 5.04M | 2.89M | 4.74M | 5.38M |
| Net Income | -20.17M | -17.00M | - | -41.63M | -21.73M | -29.09M | 34.80M |
| Diluted EPS | -1.72 | -0.57 | - | -0.23 | -0.12 | -0.16 | 0.15 |
| R&D Expense | 11.15M | 12.20M | 32.14M | 31.36M | 36.34M | 48.70M | 52.59M |
Compounded Sales Growth
| 5 Years: | 21.77% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | 61.20% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -41.50% |
| 6 Months: | -15.75% |
| 3 Months: | +1.21% |
| 1 Month: | +9.98% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 352.99M | 169.05M | - | 415.53M | 442.58M | 519.05M | 789.18M |
| Current Assets | - | - | - | - | 306.30M | 325.58M | 394.80M | 625.31M |
| Cash & Equivalents | - | 994.81K | 69.11M | - | 227.19M | 223.16M | 290.74M | 481.06M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | 47.05M | 60.51M | 68.01M | 98.10M |
| Total Liabilities | - | 13.77M | 148.87M | - | 172.38M | 217.74M | 248.11M | 310.48M |
| Current Liabilities | - | 618.24K | 92.22M | - | 142.71M | 176.66M | 222.96M | 273.69M |
| Long Term Debt | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | 16.74M | 14.72M | 9.91M | 9.95M |
| Total Equity | -142.81M | -198.68M | -192.83M | - | 229.15M | 210.60M | 269.15M | 478.70M |
| Shares Outstanding | - | - | - | - | 185.28M | 184.65M | 194.07M | 215.08M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -2.05M | 19.12M | - | -774.00K | 34.69M | 88.89M | 85.26M |
| Investing Cash Flow | -1.48M | 1.37M | - | -21.45M | -5.65M | -2.60M | -20.20M |
| Financing Cash Flow | -94.00K | 35.56M | - | -17.15M | -33.67M | -15.54M | 123.99M |
| Capital Expenditure | -1.08M | -1.02M | - | -5.46M | -3.52M | -4.25M | -5.31M |
| Free Cash Flow | -3.13M | 18.10M | - | -6.24M | 31.17M | 84.64M | 79.95M |
| Net Change in Cash | - | - | - | -39.37M | -4.62M | 70.76M | 189.05M |
| Share Buybacks | 0 | 0 | 1.63M | 19.93M | 39.04M | 33.05M | 49.75M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | 68.6% | 73.4% | - | 71.5% | 71.5% | 75.0% | 74.1% |
| Operating Margin % | -16.4% | -10.2% | - | -17.7% | -5.6% | 2.2% | 7.9% |
| Net Margin % | -17.4% | -11.2% | - | -17.9% | -8.0% | -8.8% | 8.3% |
| ROE % | 10.2% | 8.8% | - | -18.2% | -10.3% | -10.8% | 7.3% |
| ROCE % | -5.4% | -20.1% | - | -15.1% | -5.8% | 2.4% | 6.4% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for AVPT
No recent headlines available.