SoundThinking, Inc. SSTI R2K
SoundThinking, Inc., a public safety technology company, provides data-driven solutions and strategic advisory services for law enforcement, security teams, and civic leadership. Its SafetySmart platform that includes data-driven tools comprising ShotSpotter, an outdoor gunshot detection, location, and alerting system; CrimeTracer, an agency-wide crime data and intelligence platform that enables investigators, analysts, patrol officers and command staff to search through criminal justice records from across jurisdictions, leverage dashboards, and AI-assisted tools to generate tactical leads and make intelligent connections to solve cases; CaseBuilder, a one-stop investigative case management system for tracking, reporting and collaborating on cases; ResourceRouter, a software that directs the deployment of patrol and community anti-violence resources; PlateRanger powered by Rekor, an automatic license plate recognition and vehicle identification solution; and SafePointe, an artificial intelligence-based weapons detection system. The company also offers ShotSpotter for Campus and ShotSpotter for Corporate, to universities, corporate campuses, and key infrastructure centers to mitigate risk and enhance security by notifying authorities of outdoor gunfire incidents and saving critical minutes for first responders to arrive. In addition, it provides perimeter-based sniper gunshot detection solutions. The company sells its solutions through its direct sales teams. The company was formerly known as ShotSpotter, Inc. and changed its name to SoundThinking, Inc. in April 2023. SoundThinking, Inc. was founded in 1996 and is headquartered in Fremont, California.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Earnings shrank at -82.5% CAGR over 5 years.
- Trading 55.1% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSTI SoundThinking, Inc. R2K | 7.51 | - | $97.28M | - | -11.85% | -21.12% | 8.73% | -82.51% |
| 2 | NVDA NVIDIA Corporation NDXSPXAI | 211.14 | 32.38 | $5.11T | 0.47% | 81.14% | 114.29% | 100.05% | 201.80% |
| 3 | AAPL Apple Inc. NDXSPX | 312.06 | 37.73 | $4.58T | 0.35% | 68.72% | 141.47% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXAI | 450.24 | 26.82 | $3.34T | 0.81% | 26.37% | 34.01% | 12.42% | 11.87% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AI | 418.45 | 35.86 | $2.17T | 0.91% | 32.04% | 36.21% | 18.94% | 19.57% |
| 6 | MU Micron Technology, Inc. NDXSPXAI | 971.00 | 45.87 | $1.10T | 0.06% | 14.20% | 39.82% | 6.71% | -0.57% |
| 7 | AMD Advanced Micro Devices, Inc. NDXSPXAI | 516.10 | 172.61 | $841.55B | - | 6.33% | 8.06% | 13.64% | 48.64% |
| 8 | ORCL Oracle Corporation SPXAI | 225.78 | 40.46 | $649.35B | 0.89% | 13.07% | 57.57% | 10.59% | 22.81% |
| 9 | ASML ASML Holding N.V. NDXAI | 1,612.76 | 53.76 | $621.59B | 0.54% | 43.81% | 52.24% | 15.55% | 19.55% |
Quarterly Results
Figures in USD.
| Metric | Jun 2016 | Sep 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | 8.93M | 9.21M | 9.59M | 10.26M | 9.98M | 10.46M | 11.28M | 11.35M | 15.01M | 14.62M | 14.55M | 21.21M | 20.02M | 18.77M | 20.62M | 22.07M | 23.98M | 25.41M | 26.96M | - | - | 28.35M | 25.89M | 25.10M | 24.79M | 24.18M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.76M | 12.09M | 11.47M | 12.17M | 12.92M |
| Gross Profit | 1.50M | 1.58M | 1.89M | 3.15M | 3.39M | 3.60M | 4.98M | 5.04M | 5.59M | 5.98M | 5.96M | 6.12M | 6.92M | 6.44M | 8.69M | 8.31M | 8.03M | 12.92M | 11.65M | 10.30M | 11.30M | 12.66M | 13.75M | 14.89M | 16.07M | - | - | 16.59M | 13.79M | 13.63M | 12.62M | 11.26M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.80M | 16.74M | 15.69M | 14.95M | 17.58M |
| Operating Income | -1.43M | -1.10M | -1.19M | -119.00K | -771.00K | -1.22M | -297.00K | -1.52M | -320.00K | 290.00K | 378.00K | -23.00K | 910.00K | 629.00K | 169.00K | -173.00K | -911.00K | 432.00K | 3.20M | 4.08M | -1.81M | -2.35M | -1.48M | -2.62M | -43.00K | - | - | -1.20M | -2.94M | -2.06M | -2.33M | -6.32M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.27M | -516.00K | 355.00K | -217.00K | -3.92M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.00K | 20.00K | - | 1.00K | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.38M | -3.03M | -2.20M | -2.69M | -6.98M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00K | 86.00K | -158.00K | 85.00K | 29.00K |
| Net Income | -2.30M | -1.54M | -1.56M | -4.31M | -1.61M | -1.22M | -369.00K | -1.44M | -362.00K | 387.00K | 446.00K | 13.00K | 866.00K | 566.00K | 79.00K | -250.00K | -949.00K | 387.00K | 3.01M | 4.03M | -1.79M | -2.70M | -1.87M | -2.91M | -752.00K | - | - | -1.48M | -3.12M | -2.04M | -2.77M | -7.00M |
| Diluted EPS | - | - | - | - | - | - | -0.03 | -0.13 | -0.03 | 0.03 | 0.04 | 0.00 | 0.07 | 0.05 | 0.01 | -0.02 | -0.08 | 0.03 | 0.24 | 0.33 | -0.15 | -0.22 | -0.15 | -0.23 | -0.06 | - | - | -0.12 | -0.24 | -0.16 | -0.22 | -0.54 |
| R&D Expense | 1.04M | 1.01M | 1.03M | 928.00K | 1.06M | 1.24M | 1.25M | 1.20M | 1.29M | 1.37M | 1.36M | 1.35M | 1.38M | 1.38M | 1.71M | 1.74M | 1.70M | 2.63M | 2.53M | 2.41M | 2.65M | 3.06M | 3.19M | 3.56M | 3.47M | 3.41M | - | 4.07M | 3.75M | 4.10M | - | 4.41M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | 23.76M | 34.75M | 40.75M | 45.73M | - | 81.00M | 92.72M | 102.03M | 104.13M |
| Cost of Revenue | - | - | - | - | - | - | - | 34.22M | 39.99M | 44.15M | 47.49M |
| Gross Profit | 3.49M | 5.96M | 11.60M | 19.22M | 24.34M | 26.98M | - | 46.78M | 52.73M | 57.88M | 56.64M |
| Operating Expenses | - | - | - | - | - | - | - | 48.19M | 59.65M | 65.96M | 65.17M |
| Operating Income | -5.52M | -4.97M | -4.33M | -2.57M | 1.59M | 1.29M | - | -1.41M | -6.92M | -8.07M | -8.54M |
| EBITDA | - | - | - | - | - | - | - | 7.79M | 9.17M | 1.82M | 560.00K |
| Interest Expense | - | - | - | - | - | - | - | - | 48.00K | 154.00K | 19.00K |
| Pretax Income | - | - | - | - | - | - | - | 7.55M | -1.51M | -8.40M | -9.31M |
| Tax Provision | - | - | - | - | - | - | - | 1.17M | 1.20M | 778.00K | 113.00K |
| Net Income | -6.19M | -6.86M | -9.98M | -2.73M | 1.80M | 1.23M | - | 6.38M | -2.72M | -9.18M | -9.42M |
| Diluted EPS | - | - | -1.61 | -0.26 | 0.15 | 0.10 | - | 0.52 | -0.22 | -0.72 | -0.74 |
| R&D Expense | 3.36M | 4.09M | 4.16M | 4.99M | 5.34M | 5.61M | 7.04M | 10.03M | 12.14M | 13.93M | 15.87M |
Compounded Sales Growth
| 5 Years: | 8.73% |
| 1 Year: | -14.70% |
Compounded Profit Growth
| 5 Years: | -82.51% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -51.58% |
| 6 Months: | +18.64% |
| 3 Months: | +2.88% |
| 1 Month: | +9.32% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 16.12M | 36.20M | 47.12M | 60.57M | 66.32M | - | 122.75M | 138.71M | 136.79M | 135.75M |
| Current Assets | - | - | - | - | - | - | - | - | 44.66M | 40.30M | 43.53M | 48.59M |
| Cash & Equivalents | 1.16M | 4.12M | 3.87M | 19.57M | 10.22M | 24.55M | 16.04M | - | 10.48M | 5.70M | 13.18M | 15.80M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | - | 28.79M | 24.57M | 19.64M | 23.46M |
| Total Liabilities | - | - | 31.25M | 24.04M | 29.97M | 33.32M | 32.02M | - | 61.80M | 63.95M | 64.39M | 63.58M |
| Current Liabilities | - | - | 15.22M | 21.22M | 28.84M | 32.42M | 30.98M | - | 53.51M | 59.82M | 56.06M | 57.40M |
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | - | - | - | - | 3.42M | 9.51M | 6.05M | 6.00M |
| Total Equity | -44.43M | -50.45M | -57.21M | 12.16M | 17.15M | 27.25M | 34.30M | - | 60.95M | 74.76M | 72.40M | 72.17M |
| Shares Outstanding | - | - | - | - | - | - | - | - | 12.24M | 12.76M | 12.63M | 12.83M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | 2.26M | 3.39M | -1.39M | 13.69M | 11.21M | - | 12.18M | 10.95M | 22.22M | 9.30M |
| Investing Cash Flow | - | -4.55M | -6.51M | -10.20M | -4.91M | -18.76M | - | -15.54M | -16.48M | -6.43M | -4.46M |
| Financing Cash Flow | - | 2.01M | 18.75M | 2.44M | 5.48M | -956.00K | - | -1.75M | 795.00K | -8.25M | -2.35M |
| Capital Expenditure | -2.15M | -4.48M | -6.43M | -8.44M | -4.82M | -4.06M | - | -10.92M | -5.49M | -6.43M | -4.46M |
| Free Cash Flow | - | -2.22M | -3.04M | -9.83M | 8.87M | 7.15M | - | 1.26M | 5.46M | 15.79M | 4.84M |
| Net Change in Cash | - | - | - | - | - | - | - | -5.10M | -4.74M | 7.54M | 2.49M |
| Share Buybacks | - | - | - | - | 6.72M | 1.61M | 3.60M | 3.08M | 5.59M | 6.00M | 2.97M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | 48.8% | 55.3% | 59.7% | 59.0% | - | 57.8% | 56.9% | 56.7% | 54.4% |
| Operating Margin % | - | - | -18.2% | -7.4% | 3.9% | 2.8% | - | -1.7% | -7.5% | -7.9% | -8.2% |
| Net Margin % | - | - | -42.0% | -7.8% | 4.4% | 2.7% | - | 7.9% | -2.9% | -9.0% | -9.0% |
| ROE % | 12.3% | 12.0% | -82.1% | -15.9% | 6.6% | 3.6% | - | 10.5% | -3.6% | -12.7% | -13.1% |
| ROCE % | - | -557.4% | -28.9% | -14.0% | 5.7% | 3.7% | - | -2.0% | -8.8% | -10.0% | -10.9% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Veradace Capital Management, LLC | 16.13% | 2.09M | $15.70M |
| 2 | Kopion Asset Management, LLC | 7.51% | 972.30K | $7.30M |
| 3 | Blackrock Inc. | 6.44% | 834.88K | $6.27M |
| 4 | Federated Hermes, Inc. | 3.47% | 450.00K | $3.38M |
| 5 | Rice, Hall, James & Associates LLC | 3.43% | 444.09K | $3.34M |
| 6 | Vanguard Capital Management LLC | 3.15% | 408.68K | $3.07M |
| 7 | Geode Capital Management, LLC | 2.04% | 264.12K | $1.98M |
| 8 | Quantinno Capital Management, LP | 1.83% | 236.58K | $1.78M |
| 9 | State Street Corporation | 1.57% | 203.91K | $1.53M |
| 10 | Disciplined Growth Investors, Inc. | 1.52% | 196.47K | $1.48M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SSTI