Paymentus Holdings, Inc. PAY R3KTECH
Company Overview
Paymentus Holdings, Inc. provides cloud-based bill payment technology and solutions in the United States and internationally. The company offers electronic bill presentment and payment services, enterprise customer communication, and self-service revenue management to billers through a software-as-a-service, secure, and omni channel technology platform. Its platform's payment processing includes credit cards, debit cards, echecks, and digital wallets. The company serves utility, financial services, insurance, telecommunication, real estate management, education, consumer finance, healthcare, and business to business industries, as well as governments and small businesses. Paymentus Holdings, Inc. was founded in 2004 and is headquartered in Charlotte, North Carolina.
Why Investors Should Care
Generates a return on equity of 15.0%, reflecting efficient use of shareholder capital.
Net profit has compounded at 37.3% per year over the last five years.
Revenue has grown at a 38.4% CAGR over the past five years.
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $1.20B (+37.3% YoY); net profit $66.94M.
- Trailing 12 Months Year-on-year growth — revenue +28.8%, earnings +81.8%.
- 5-Year Trend Long-term compounding — revenue CAGR 38.4%, profit CAGR 37.3%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 38.38% |
| 1 Year: | 28.80% |
Compounded Profit Growth
| 5 Years: | 37.34% |
| 1 Year: | 81.80% |
Stock Price Performance
| 1 Year: | -3.26% |
| 6 Months: | +38.29% |
| 3 Months: | +73.65% |
| 1 Month: | -7.57% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMAAbove
- RSI (14)46.77 · Neutral
P/E of 54.02 is above the sector median of 29.22 — pricier than peers.
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Compounding revenue at 38.4% over 5 years.
- Profit CAGR of 37.3% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading at a high P/E of 54.0.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAY Paymentus Holdings, Inc. R3KTECH | 35.65 | 54.02 | $2.25B | 0.00% | 13.28% | 15.02% | 38.38% | 37.34% |
| 2 | NVDA NVIDIA Corporation NDXSPXR3KAITECH | 225.73 | 28.50 | $5.45T | 0.46% | 74.66% | 117.21% | 24.64% | 32.12% |
| 3 | AAPL Apple Inc. NDXSPXR3KTECH | 316.22 | 36.22 | $4.61T | 0.34% | 68.72% | 148.75% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXR3KAITECH | 493.95 | 27.49 | $3.67T | 0.79% | 26.33% | 34.04% | 9.93% | 11.90% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AITECH | 439.00 | 32.71 | $2.28T | 0.95% | 30.20% | 39.97% | 18.94% | 19.57% |
| 6 | AVGO Broadcom Inc. NDXSPXR3KAITECH | 368.56 | 46.95 | $1.75T | 0.71% | 16.70% | 44.25% | 17.04% | 54.08% |
| 7 | MU Micron Technology, Inc. NDXSPXR3KAITECH | 1,000.26 | 22.59 | $1.13T | 0.05% | 13.69% | 66.64% | 13.68% | 26.02% |
| 8 | AMD Advanced Micro Devices, Inc. NDXSPXR3KAITECH | 505.74 | 128.36 | $825.61B | 0.00% | 5.47% | 10.20% | 11.81% | 66.28% |
| 9 | ASML ASML Holding N.V. NDXAITECH | 1,764.85 | 59.89 | $677.88B | 0.51% | 42.97% | 53.94% | 15.55% | 19.55% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | 71.73M | 78.02M | 92.22M | 93.50M | 101.68M | 116.70M | 119.97M | 128.15M | 148.33M | 148.94M | 152.42M | 184.88M | 197.42M | 231.57M | 275.24M | 280.08M | 310.74M | 330.46M | 358.44M | 360.74M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 209.21M | 208.60M | 235.89M | 246.47M | 272.21M | - |
| Gross Profit | - | 23.40M | 22.65M | 27.55M | 28.93M | 31.16M | 34.85M | 35.83M | 37.86M | 40.08M | 45.86M | 46.91M | 52.73M | 58.75M | 60.66M | 66.02M | 71.48M | 74.85M | 83.99M | 86.23M | 94.31M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.34M | 55.55M | 54.99M | 59.92M | 59.68M | - |
| Operating Income | - | 6.32M | 3.47M | 4.85M | 4.08M | 1.13M | -1.37M | -2.23M | -917.00K | -984.00K | 4.63M | 5.31M | 8.34M | 10.24M | 12.09M | 15.69M | 15.92M | 19.86M | 24.07M | 26.55M | 32.62M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.43M | 26.41M | 30.13M | 33.63M | 36.44M | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.80M | 18.37M | 22.60M | 26.50M | 29.09M | - |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.99M | 3.66M | 4.86M | 5.83M | 8.21M | - |
| Net Income | 2.78M | 4.68M | 2.61M | 3.64M | 575.00K | 422.00K | 1.72M | -2.45M | -737.00K | 704.00K | 5.84M | 6.38M | 7.23M | 9.36M | 14.43M | 13.81M | 14.71M | 17.74M | 20.67M | 20.88M | 25.56M |
| Diluted EPS | - | 0.03 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | -0.02 | -0.01 | 0.01 | 0.05 | 0.05 | 0.06 | 0.07 | 0.11 | 0.11 | 0.11 | 0.14 | 0.16 | 0.16 | 0.20 |
| R&D Expense | - | 5.98M | 6.22M | 7.73M | 7.92M | 8.82M | 10.39M | 10.19M | 10.35M | 11.65M | 10.91M | 11.04M | 12.05M | 12.54M | 13.19M | 15.10M | 15.23M | 15.22M | - | 16.33M | 15.32M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 235.78M | 301.77M | - | 497.00M | 614.49M | 871.75M | 1.20B |
| Cost of Revenue | - | - | - | 347.32M | 432.15M | 633.58M | 900.16M |
| Gross Profit | 74.43M | 92.63M | - | 149.68M | 182.34M | 238.17M | 296.34M |
| Operating Expenses | - | - | - | 152.65M | 164.25M | 193.31M | 220.80M |
| Operating Income | 18.37M | 18.43M | - | -2.98M | 18.09M | 44.86M | 75.54M |
| EBITDA | - | - | - | 21.09M | 48.69M | 81.34M | 116.60M |
| Interest Expense | - | - | 6.00K | - | - | - | - |
| Pretax Income | - | - | - | -1.31M | 25.12M | 53.94M | 85.28M |
| Tax Provision | - | - | - | -795.00K | 2.80M | 9.78M | 18.34M |
| Net Income | 13.70M | 13.71M | - | -513.00K | 22.32M | 44.17M | 66.94M |
| Diluted EPS | 0.08 | 0.08 | - | -0.00 | 0.18 | 0.35 | 0.52 |
| R&D Expense | 17.86M | 24.51M | 34.12M | 41.22M | 44.25M | 51.33M | 61.47M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 124.87M | - | 461.54M | 504.86M | 576.25M | 667.88M |
| Current Assets | - | - | - | - | 228.96M | 270.35M | 345.64M | 441.33M |
| Cash & Equivalents | - | - | 46.67M | - | 147.33M | 179.36M | 205.90M | 320.91M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | 67.79M | 76.39M | 119.82M | 102.34M |
| Total Liabilities | - | - | 40.50M | - | 64.36M | 75.25M | 90.65M | 107.50M |
| Current Liabilities | - | - | 31.11M | - | 51.50M | 62.79M | 81.55M | 98.85M |
| Long Term Debt | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | 12.63M | 10.51M | 8.41M | 6.85M |
| Total Equity | 53.21M | 68.60M | 84.38M | - | 397.18M | 429.62M | 485.60M | 560.39M |
| Shares Outstanding | - | - | - | - | 123.24M | 123.82M | 124.84M | 125.58M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 17.51M | 35.62M | - | 19.87M | 68.83M | 63.63M | 162.13M |
| Investing Cash Flow | -13.90M | -15.14M | - | -34.56M | -34.30M | -36.76M | -36.52M |
| Financing Cash Flow | -857.00K | -1.36M | - | -37.28M | -1.20M | -207.00K | -10.58M |
| Capital Expenditure | -1.04M | -458.00K | - | -31.30M | -34.30M | -36.58M | -37.10M |
| Free Cash Flow | 16.47M | 35.16M | - | -11.43M | 34.53M | 27.06M | 125.03M |
| Net Change in Cash | - | - | - | -51.98M | 33.33M | 26.67M | 115.03M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | 31.6% | 30.7% | - | 30.1% | 29.7% | 27.3% | 24.8% |
| Operating Margin % | 7.8% | 6.1% | - | -0.6% | 2.9% | 5.1% | 6.3% |
| Net Margin % | 5.8% | 4.5% | - | -0.1% | 3.6% | 5.1% | 5.6% |
| ROE % | 20.0% | 16.2% | - | -0.1% | 5.2% | 9.1% | 11.9% |
| ROCE % | - | 19.7% | - | -0.7% | 4.1% | 9.1% | 13.3% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Capital International Investors | 11.20% | 7.07M | $247.73M |
| 2 | Wasatch Advisors LP | 9.80% | 6.19M | $216.83M |
| 3 | Blackrock Inc. | 7.36% | 4.64M | $162.70M |
| 4 | Capital World Investors | 6.78% | 4.28M | $149.83M |
| 5 | Brown Brothers Harriman & Co | 4.47% | 2.82M | $98.85M |
| 6 | Vanguard Portfolio Management LLC | 4.06% | 2.56M | $89.83M |
| 7 | Vanguard Capital Management LLC | 4.00% | 2.52M | $88.45M |
| 8 | Fuller & Thaler Asset Management Inc. | 3.08% | 1.95M | $68.20M |
| 9 | Geode Capital Management, LLC | 2.33% | 1.47M | $51.60M |
| 10 | Franklin Resources, Inc. | 2.05% | 1.29M | $45.32M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for PAY
Corning Leads 3 Oversold Tech Stocks That Also Pay Dividends. This Chip Stock Has Up to 84% Upside. - finance.yahoo.com
<a href="https://news.google.com/rss/articles/CBMimgFBVV95cUxOdFRab0I0RzYxa0MxWV9KQlQ2dEZ1NGhGLUJ3Y0U1ME5YZ3JNS2g5UDZRcV9rOEQtRFR4UlZnalBXYTVIc0JjQzd0am85YnoyNlo5dkZMSVhmT25jN1lEMzAyYmpLSFZhSTBTd3J5c09rbkZWMW9Eemo4alducmxXN2YxX2F5MDc2RjQxVk…
The 10 Best-Performing Eurozone Dividend Stocks - Morningstar
<a href="https://news.google.com/rss/articles/CBMikAFBVV95cUxNaV93b0FlYjlHZmtVcHdUS0ZVQ1MtS3BXbk80RnVZUm56RTNGNjNJa1BBWWZYa29JQ05FRTNNZjNGa3QzVWsway1yNzdiSmcwT3pGdi1VaXNOZFBYcUR4WjFITW8zbC1XZFg0Y3pjellaYl9kQ3VYR0ZwdkVfeDluT3dTeFRyOFN6RmI2bn…
2 Cash-Heavy Stocks to Target This Week and 1 That Underwhelm - StockStory
<a href="https://news.google.com/rss/articles/CBMivgFBVV95cUxNRnlFSjZON0NpX21jSEl2QlkyLW41bWViRERzTmZzS3ZUWDkzMjRkYld1bzZ2bGpHVnZBMUZmRkRqak9PMXJYRG9zaE9HTGNuellPcTFTMGVWVGhvOExrREVLU3MxTG9OYXIyQ1BxU3htVEJ3NEprNGlTTVdQYnh2OXpFUXBsaEVYWjg4MX…
5 Elite Dividend Stocks That Pay You Every Single Month - 24/7 Wall St.
<a href="https://news.google.com/rss/articles/CBMioAFBVV95cUxOSlVPY2pyVS10TDhoQjNnX1JRRWNtQzFRVEVqUEVBMlZ0NGZiTUdiREZ0czR2MFM1ME9LU0g3eUMtcmVNZnFBTUxFQk9rNl9zVXRWTFJra2RfTE90ZFhUNHBGQ1hQWHJncERYemNnWEk5dXQ0eHlzTUZXLTJ6X25wUG1VbFJWaEowUUdjbn…
More Rank-and-File Workers Are Getting Paid in Company Stock - Bloomberg.com
<a href="https://news.google.com/rss/articles/CBMisAFBVV95cUxQeFFRMDV3TVNsZERzd0NxZGZZVEZxd0VieGxoNmo4WFBaTmdhbk12NXVKWm9nQWNLVzhjcFZBNE8wN2RFVndVTGw0UmgzTGs2TnNSblVIX1I2U2c1Q0dqdF8zZkVLZTgtakVrZkItUHN6NmRIMG5vLS1DNzZfUnJMQUhDa3RrWHpSblVEcn…
Circle to Pay $400 Million in Stock for Payments Firm Tazapay - finance.biggo.com
<a href="https://news.google.com/rss/articles/CBMidkFVX3lxTE05elBqUDdsbENlTnczVFZwTm16elhESzVNMnRlLThlN25hUXh3M0VfVXBzSU9QS0tsOWNLV00zS3hGTHEyWkxoSEhEdVZ6MnBQZTk2Qk1kWUZsckhEYVJVcW9weGRlWG5qNFlJMlk3M1JSWnZIcHc?oc=5" target="_blank">Circle t…
PAY — Frequently Asked Questions
What is the current share price of Paymentus Holdings, Inc. (PAY)?
As of 2026-09-19 21:16 PDT, Paymentus Holdings, Inc. (PAY) trades at $35.65 on NYSE. Its 52-week range is $20.21 to $44.60.
What is the market capitalisation of PAY?
Paymentus Holdings, Inc. (PAY) has a market capitalisation of $2.25B on NYSE.
What is the P/E ratio of PAY?
PAY trades at a trailing price-to-earnings (P/E) ratio of 54.02. The industry average P/E is 29.22. Its price-to-book (P/B) ratio is 7.19.
What is the return on equity (ROE) of PAY?
PAY has a return on equity (ROE) of 15.02%. Its return on capital employed (ROCE) is 13.28%.
Is PAY a good stock to buy?
This page provides a data-driven analysis of Paymentus Holdings, Inc. (PAY), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.