AMKR AMKR
Company Profile ↓Company Overview
AMKR (AMKR) is a publicly traded company listed on . The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $6.71B (+6.2% YoY); net profit $373.89M.
- Trailing 12 Months Year-on-year growth — revenue +6.2%, earnings +5.6%.
- 5-Year Trend Long-term compounding — revenue CAGR 5.6%, profit CAGR 2.0%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 5.60% |
| 1 Year: | 6.18% |
Compounded Profit Growth
| 5 Years: | 2.03% |
| 1 Year: | 5.62% |
Stock Price Performance
| 1 Year: | +143.06% |
| 6 Months: | +16.83% |
| 3 Months: | -29.71% |
| 1 Month: | -17.56% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)41.33 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading 42.4% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Sep 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | 899.28M | 1.01B | 1.15B | - | 1.03B | 1.07B | 1.14B | - | 894.96M | 895.30M | 1.08B | 1.18B | 1.15B | 1.17B | 1.35B | 1.37B | 1.33B | 1.41B | 1.68B | 1.60B | 1.50B | 2.08B | 1.47B | 1.46B | 1.82B | 1.37B | 1.46B | 1.86B | 1.32B | 1.51B | 1.99B | 1.68B |
| Gross Profit | 153.22M | 134.95M | 115.10M | 126.60M | 122.88M | 131.61M | 213.80M | 227.19M | 136.23M | 176.62M | 223.89M | 224.34M | 157.77M | 169.72M | 200.71M | 182.37M | 120.76M | 123.45M | 182.24M | 222.98M | 188.91M | 192.32M | 241.09M | 278.50M | 265.53M | 272.82M | 324.83M | 325.33M | 249.16M | 421.23M | 194.42M | 186.87M | 282.75M | 201.64M | 212.38M | 272.48M | 157.58M | 181.90M | 284.49M | 239.03M |
| Operating Income | 75.18M | 53.98M | 38.64M | 51.30M | 22.09M | 30.54M | 114.61M | 126.69M | 18.38M | 172.66M | 105.48M | 109.02M | 36.12M | 53.94M | 92.70M | 75.38M | 13.42M | 22.51M | 78.86M | 118.39M | 84.07M | 86.52M | 127.47M | 159.18M | 144.45M | 155.12M | 211.46M | 210.01M | 142.81M | 319.29M | 68.70M | 76.32M | 166.60M | 73.13M | 81.53M | 149.37M | 31.52M | 91.97M | 158.93M | 100.29M |
| Net Income | 47.10M | 28.78M | 7.33M | 27.73M | -875.00K | 4.71M | 60.09M | 100.26M | -14.79M | 119.01M | 59.26M | 100.06M | 9.54M | 32.59M | 56.66M | 28.30M | -22.88M | -9.45M | 54.07M | 99.15M | 63.89M | 55.42M | 92.15M | 126.67M | 119.81M | 125.81M | 180.85M | 170.66M | 124.78M | 306.08M | 45.35M | 64.29M | 132.61M | 58.90M | 66.90M | 122.57M | 21.13M | 54.42M | 126.59M | 83.35M |
| Diluted EPS | 0.20 | 0.12 | 0.03 | 0.12 | 0.00 | 0.02 | 0.25 | 0.42 | -0.06 | 0.50 | 0.25 | 0.42 | 0.04 | 0.14 | 0.24 | 0.12 | -0.10 | -0.04 | 0.23 | 0.41 | 0.26 | 0.23 | 0.38 | 0.52 | 0.49 | 0.51 | 0.74 | 0.69 | 0.51 | 1.24 | 0.18 | 0.26 | 0.54 | 0.24 | 0.27 | 0.49 | 0.09 | 0.22 | 0.51 | 0.33 |
| R&D Expense | 16.44M | 18.03M | 20.02M | 21.07M | 27.16M | 30.17M | 26.82M | - | 41.57M | 44.28M | 42.84M | - | 40.93M | 41.08M | 37.54M | - | 35.75M | 36.19M | 32.93M | - | 32.25M | 31.54M | 35.84M | - | 44.32M | 43.52M | 40.79M | 38.36M | 37.48M | 33.99M | 47.05M | 45.69M | 43.13M | 38.17M | 39.57M | 42.36M | 45.65M | 42.01M | 42.35M | 41.76M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.66B | 2.18B | 2.94B | 2.78B | 2.76B | 2.96B | 3.13B | 2.88B | 3.93B | 4.21B | 4.32B | 4.05B | 5.05B | 6.14B | 7.09B | 6.50B | 6.32B | 6.71B |
| Gross Profit | 561.74M | 480.40M | 663.76M | 490.57M | 423.81M | 544.51M | 552.82M | 479.26M | 709.89M | 761.08M | 710.57M | 649.44M | 900.81M | 1.23B | 1.33B | 943.15M | 933.21M | 938.60M |
| Operating Income | -407.51M | 225.32M | 373.80M | 193.67M | 152.69M | 232.11M | 221.46M | 164.84M | 308.59M | 405.54M | 258.14M | 233.17M | 457.25M | 763.43M | 897.19M | 470.29M | 438.45M | 467.38M |
| Net Income | -456.69M | 155.98M | 231.97M | 91.81M | 41.82M | 109.30M | 129.74M | 51.10M | 175.53M | 263.55M | 127.09M | 120.89M | 338.14M | 643.00M | 765.82M | 359.81M | 354.01M | 373.89M |
| Diluted EPS | -2.50 | 0.67 | 0.91 | 0.39 | 0.24 | 0.50 | 0.55 | 0.22 | 0.74 | 1.10 | 0.53 | 0.50 | 1.40 | 2.62 | 3.11 | 1.46 | 1.43 | 1.50 |
| R&D Expense | 56.23M | 44.45M | 47.53M | 50.39M | 54.12M | 64.62M | 76.86M | 82.02M | 117.21M | 166.63M | 157.18M | 137.64M | 140.73M | 166.04M | 149.43M | 177.47M | 162.95M | 166.74M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2007 | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 2.43B | 2.74B | 2.77B | 3.03B | 3.43B | 3.64B | 4.03B | 4.09B | 4.51B | 4.50B | 4.70B | 5.02B | 6.04B | 6.82B | 6.77B | 6.94B | 8.14B |
| Total Equity | 661.64M | 243.16M | 383.21M | 630.01M | 693.27M | 657.96M | 953.74M | 1.12B | 1.20B | 1.38B | 1.70B | 1.83B | 1.96B | 2.33B | 2.94B | 3.67B | 3.96B | 4.15B | 4.47B |
| Cash & Equivalents | 410.07M | 424.32M | 405.00M | 405.00M | 434.63M | 413.05M | 610.44M | 449.95M | 523.17M | 549.52M | 596.36M | 681.57M | 894.95M | 698.00M | 826.74M | 959.07M | 1.12B | 1.13B | 1.38B |
| Long Term Debt | - | - | 1.10B | 964.22M | 1.06B | 1.32B | 1.52B | 1.45B | 1.44B | 1.36B | 1.24B | 1.22B | 1.31B | 1.01B | 984.99M | 1.09B | 1.07B | 923.43M | 1.28B |
| Total Liabilities | - | - | 2.04B | 2.10B | 2.07B | 2.36B | 2.46B | 2.50B | 2.81B | 2.69B | 2.79B | 2.64B | 2.71B | 2.67B | 3.07B | 3.12B | 2.78B | 2.76B | 3.63B |
| Current Liabilities | - | - | 605.84M | 772.21M | 642.19M | 652.63M | 690.94M | 700.59M | 1.02B | 1.01B | 1.32B | 1.16B | 1.06B | 1.32B | 1.68B | 1.66B | 1.38B | 1.46B | 1.71B |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 605.82M | 261.73M | 542.60M | 516.83M | 389.06M | 557.54M | 614.67M | 584.98M | 729.40M | 618.27M | 663.41M | 563.85M | 770.03M | 1.12B | 1.10B | 1.27B | 1.09B | 1.10B |
| Investing Cash Flow | -371.38M | -240.88M | -444.92M | -430.53M | -520.12M | -640.49M | -694.59M | -514.99M | -589.43M | -454.83M | -537.38M | -462.49M | -638.71M | -943.88M | -1.01B | -951.91M | -800.32M | -885.04M |
| Financing Cash Flow | -223.62M | -49.65M | -89.86M | -58.88M | 110.03M | 280.14M | -80.75M | 2.61M | -112.18M | -124.89M | -40.62M | 108.25M | -333.72M | -30.10M | 55.60M | -149.21M | -260.43M | 98.70M |
| Capital Expenditure | -386.24M | -173.50M | -445.67M | -466.69M | -533.51M | -566.26M | -681.12M | -537.98M | -650.04M | -550.94M | -547.12M | -472.43M | -553.02M | -779.78M | -908.29M | -749.47M | -743.80M | -904.61M |
| Free Cash Flow | 219.58M | 88.23M | 96.93M | 50.14M | -144.45M | -8.72M | -66.45M | 47.00M | 79.36M | 67.32M | 116.29M | 91.42M | 217.01M | 341.52M | 190.46M | 520.55M | 345.07M | 190.99M |
| Share Buybacks | - | 0 | 0 | 128.37M | 80.95M | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2008 | Dec 2009 | Dec 2010 | Dec 2011 | Dec 2012 | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 21.1% | 22.0% | 22.6% | 17.7% | 15.4% | 18.4% | 17.7% | 16.6% | 18.1% | 18.1% | 16.5% | 16.0% | 17.8% | 20.0% | 18.8% | 14.5% | 14.8% | 14.0% |
| Operating Margin % | -15.3% | 10.3% | 12.7% | 7.0% | 5.5% | 7.9% | 7.1% | 5.7% | 7.9% | 9.6% | 6.0% | 5.8% | 9.1% | 12.4% | 12.7% | 7.2% | 6.9% | 7.0% |
| Net Margin % | -17.2% | 7.2% | 7.9% | 3.3% | 1.5% | 3.7% | 4.1% | 1.8% | 4.5% | 6.3% | 2.9% | 3.0% | 6.7% | 10.5% | 10.8% | 5.5% | 5.6% | 5.6% |
| ROE % | -187.8% | 40.7% | 36.8% | 13.2% | 6.4% | 11.5% | 11.6% | 4.3% | 12.7% | 15.5% | 6.9% | 6.2% | 14.5% | 21.9% | 20.9% | 9.1% | 8.5% | 8.4% |
| ROCE % | - | 12.3% | 19.0% | 9.1% | 6.4% | 8.5% | 7.5% | 5.5% | 10.0% | 12.7% | 7.7% | 6.4% | 12.3% | 17.5% | 17.4% | 8.7% | 8.0% | 7.3% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for AMKR
Why Is AMKR Stock Tumbling Premarket Today? - Stocktwits
<a href="https://news.google.com/rss/articles/CBMiqgFBVV95cUxQSW5PODMxTVJ4NEZkVFY5ckdBRlgxRnhRRFA5TmtJbFhDWDRndFA2X0V6TkV2dTZWMGR6Z0M5UDhMaV9qbzg3QXhCZnFfWVJHelZ0b3hDYUdmM05aTUpaYUh2ZzRqWWhXMHlDMEJYOWJKTlpGaGVnaGZxeXVNSm8yTTBTSDdJR1FBTDEzeF…
Bull of the Day: Amkor (AMKR) - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMijAFBVV95cUxPN0JiSnpqNXFBYk1mNUJQSHMyMzdIempOYjFHem1HbnhmQkVvTFJPRFhVZTZoUEp1bjNnNkRxT2prdVVYVjdXNUNzbm9vd2tCRjdoVlhrX2dlS21uU1dnQ1o0NXhGdXRUbnZnLVEyNzhFTU5UUVRSZEtKNFlRQTF0VmdGVW0yeU1GTVR5RQ…
Amkor Technology Stock Jumps as Nvidia Packaging Deal Boosts AI Growth Outlook - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMisAFBVV95cUxPSjdIMm05Z3VoWHJyN1EtWUVZaHlod01uNWtpc3lfVXAwc2JfTE1GVGo0bW5UaDFrNzZDNDd6YXZpZGtMaHAtUHg0LTFEdGluM3VVMjh6bWNfcUpxRFMtbUFOaUVpNzhRdjVQOV9LQzNxekJkakN2aVY0TEhodk9aWXI0OVJkNE05TW5oVG…
Amkor Technology Inc (AMKR) Stock Up 9.9% but GF Value Says Over - GuruFocus
<a href="https://news.google.com/rss/articles/CBMivAFBVV95cUxNcmwyeF9CRDFINnZJNll3TXQta3pjdm9lMmZ2eWFmOFJvckk3aFZCTUlGXzhObEswSjhaQ3BwWEJ6MWRrVk82SjhnamFpYlRmS0N5dUk1dG5fR0MxdWdQTFZobWVNN0R5Yk12WGNqeG9RckNMNFpjUEFMWm9jM1VHQjY1VkJqRzZtSXRvLX…
Amundi Acquires 256,632 Shares of Amkor Technology, Inc. $AMKR - MarketBeat
<a href="https://news.google.com/rss/articles/CBMiuwFBVV95cUxNT0ZMR203N25Ub3h1RUktQVBhNFVpZEV4cHV3eWN0eHpmV29Td0hpY0NHVDcycTlfUUR3TWtJWjlTWS1sd243dGRaM1d4bnRDUkpfS3F3RjBMVHVFYWkzZ2hKa2tGS0tiLTZaZk9reU14R3pYT2N4V0dfZ19Lb3h3cnRLTmRmeGRfTmdnWG…
Amkor Technology (AMKR) Stock Still Looks Cheap Following Fresh AI Expansion News - webull.com
<a href="https://news.google.com/rss/articles/CBMiWEFVX3lxTE55Mjdxb2s5U2dJRk9nVFBibGRjZ1p2NGhSQ3h0dEhveXYwOVZKVFNSQ1hUbHA0MUF1c0JuNEJjRDNZbDZHTEVOemlZeVQ3cDdVbmItX25fLUY?oc=5" target="_blank">Amkor Technology (AMKR) Stock Still Looks Cheap …
AMKR — Frequently Asked Questions
What is the current share price of AMKR?
As of 2026-08-05 17:25 PDT, AMKR trades at $53.86 on NASDAQ/NYSE. Its 52-week range is $21.98 to $93.55.
What is the P/E ratio of AMKR?
AMKR trades at a trailing price-to-earnings (P/E) ratio of 35.91.
What is the return on equity (ROE) of AMKR?
AMKR has a return on equity (ROE) of 8.36%. Its return on capital employed (ROCE) is 7.28%.
Is AMKR a good stock to buy?
This page provides a data-driven analysis of AMKR, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.