Rigetti Computing, Inc. RGTI R2KR3KAITECH
Company Overview
Rigetti Computing, Inc., through its subsidiaries, builds and operates quantum computers and the superconducting quantum processors the United States, the United Kingdom, rest of Europe, Asia, and internationally. The company offers quantum processing units (QPUs) and quantum computing systems to provide access to quantum computing systems through the cloud in the form of quantum computing as a service (QCaaS). It provides Novera, a 9-qubit chip QPU that features tunable couplers for fast two-qubit operations and a 5-qubit chip for testing single-qubit operations; Novera QPU that is based in fourth generation Ankaa-class architecture; 36-qubit Cepheus-1-36Q system, a multi-chip quantum computer; and 84-qubit Ankaa-3 quantum computer. The company also sells access to its quantum computers through QCaaS. In addition, the company offers Rigetti quantum cloud services, a platform that provides support for various range of programming capabilities, public or private clouds integration, and connectivity, as well as quantum operating system software that supports public and private cloud architectures. Further, it offers QCS Outpost, a distributed software environment for operating, administering, and monitoring the overall system; Rigetti Foundry Services that delivers superconducting quantum chips to advance and accelerate quantum information science and technology research and development; and professional services, such as algorithm development, benchmarking, quantum application programming, and software development. The company serves commercial enterprises, government organizations, and international government entities, as well as academia, defense laboratories, and national laboratories. Rigetti Computing, Inc. was founded in 2013 and is headquartered in Berkeley, California.
Recent Developments
- Dec 2025 Revenue of $7.09M (-34.3% YoY); net profit $-216.21M.
- Trailing 12 Months Year-on-year growth — revenue +198.9%.
- 5-Year Trend Long-term compounding — revenue CAGR -3.6%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -3.57% |
| 1 Year: | 198.90% |
Stock Price Performance
| 1 Year: | -11.83% |
| 6 Months: | -10.64% |
| 3 Months: | -26.50% |
| 1 Month: | -8.05% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
Rigetti Computing builds superconducting gate-model quantum computers and offers cloud access for computing and AI-adjacent workloads.
Superconducting quantum processors and Quantum-Cloud-Services for research and applications.
- Superconducting quantum chips Rigetti designs and fabricates superconducting quantum processors in its own foundry.
- Quantum-Cloud-Services Cloud access lets users run algorithms on its quantum systems.
- Scaling qubits & fidelity Roadmap focuses on higher qubit counts and gate fidelity.
- Pure-play on gate-model quantum computing with in-house fabrication.
- Cloud access and government/research engagements off a tiny base.
- Pre-commercial economics, large losses and long timelines — highly speculative.
- Technical, funding and competition risks are substantial.
Curated from public filings and analyst commentary; figures are illustrative.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Revenue declined at -3.6% CAGR over 5 years.
- Trading 73.0% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RGTI Rigetti Computing, Inc. R2KR3KAITECH | 15.20 | -17.08 | $5.07B | 0.00% | -12.94% | -57.09% | -3.57% | - |
| 2 | NVDA NVIDIA Corporation NDXSPXR3KAITECH | 230.36 | 35.28 | $5.58T | 0.46% | 74.66% | 114.29% | 24.64% | 32.12% |
| 3 | AAPL Apple Inc. NDXSPXR3KTECH | 319.97 | 36.69 | $4.67T | 0.35% | 68.72% | 148.75% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXR3KAITECH | 499.70 | 27.85 | $3.71T | 0.73% | 26.33% | 34.04% | 9.93% | 11.90% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AITECH | 426.34 | 37.46 | $2.21T | 0.91% | 30.20% | 39.97% | 18.94% | 19.57% |
| 6 | AVGO Broadcom Inc. NDXSPXR3KAITECH | 357.90 | 59.55 | $1.70T | 0.62% | 16.70% | 37.28% | 17.04% | 54.08% |
| 7 | MU Micron Technology, Inc. NDXSPXR3KAITECH | 1,016.59 | 22.97 | $1.15T | 0.06% | 13.69% | 66.64% | 13.68% | 26.02% |
| 8 | AMD Advanced Micro Devices, Inc. NDXSPXR3KAITECH | 477.57 | 122.14 | $779.62B | 0.00% | 5.47% | 10.20% | 11.81% | 66.28% |
| 9 | ASML ASML Holding N.V. NDXAITECH | 1,714.88 | 58.49 | $658.69B | 0.53% | 42.97% | 53.94% | 15.55% | 19.55% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.36M | 1.54M | 2.92M | 2.10M | 2.13M | 2.80M | 2.20M | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | 2.09M | 1.18M | 2.47M | 1.69M | 1.26M | 2.03M | 1.69M | 2.73M | 2.27M | 1.50M | 1.99M | 1.20M | 442.00K | 566.00K | 404.00K | 1.38M | 2.19M |
| Operating Income | -7.68M | -9.68M | -9.17M | -25.27M | -25.76M | -31.32M | -22.02M | -16.24M | -16.83M | -16.59M | -16.09M | -17.35M | -21.63M | -19.88M | -20.55M | -25.95M | -28.06M |
| Net Income | -7.79M | -10.07M | -9.76M | -17.64M | -12.25M | -18.75M | -23.35M | -16.97M | -22.21M | -20.77M | -12.42M | -14.83M | 42.62M | -39.65M | -200.97M | 33.11M | -52.61M |
| Diluted EPS | - | -0.46 | -0.43 | -0.33 | -0.11 | -0.16 | -0.19 | -0.13 | -0.17 | -0.14 | -0.07 | -0.08 | 0.13 | -0.13 | -0.62 | -0.06 | -0.16 |
| R&D Expense | 6.93M | 7.50M | 7.48M | 13.93M | 12.75M | 17.36M | 13.71M | 13.22M | 13.06M | 11.47M | 11.87M | 12.75M | 15.46M | 13.52M | 15.02M | 19.96M | 20.73M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Revenue | 8.20M | 13.10M | 12.01M | 10.79M | 7.09M |
| Gross Profit | 6.57M | 10.23M | 9.21M | 5.70M | 2.06M |
| Operating Income | -34.13M | -109.08M | -72.30M | -68.51M | -84.66M |
| Net Income | -38.24M | -71.52M | -75.11M | -200.99M | -216.21M |
| Diluted EPS | -1.64 | -0.70 | -0.57 | -1.09 | -0.70 |
| R&D Expense | 26.93M | 59.95M | 52.77M | 49.75M | 61.34M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2020 | Jan 2021 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | 43.31K | - | 46.43M | 203.44M | 159.91M | 284.79M | 666.57M |
| Total Equity | 0 | -35.42M | -71.53M | 150.22M | 109.59M | 126.59M | 546.20M |
| Cash & Equivalents | - | - | 11.73M | 57.89M | 21.39M | 67.67M | 44.85M |
| Long Term Debt | - | - | - | 20.64M | 9.89M | 0 | - |
| Total Liabilities | 33.00K | - | 36.43M | 53.22M | 50.33M | 158.20M | 120.38M |
| Current Liabilities | 33.00K | - | 7.57M | 21.75M | 29.05M | 11.87M | 12.15M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -29.04M | -62.69M | -50.58M | -50.63M | -58.54M |
| Investing Cash Flow | -7.01M | -107.02M | 773.00K | -78.36M | -403.33M |
| Financing Cash Flow | 25.58M | 215.45M | 13.23M | 175.46M | 439.09M |
| Capital Expenditure | -7.01M | -22.74M | -9.06M | -11.10M | -18.68M |
| Free Cash Flow | -36.05M | -85.43M | -59.64M | -61.73M | -77.22M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|
| Gross Margin % | 80.2% | 78.1% | 76.7% | 52.8% | 29.1% |
| Operating Margin % | -416.4% | -832.5% | -602.1% | -634.9% | -1,194.4% |
| Net Margin % | -466.6% | -545.9% | -625.5% | -1,862.7% | -3,050.4% |
| ROE % | 53.5% | -47.6% | -68.5% | -158.8% | -39.6% |
| ROCE % | -87.8% | -60.0% | -55.2% | -25.1% | -12.9% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 8.55% | 28.53M | $444.84M |
| 2 | Vanguard Portfolio Management LLC | 5.96% | 19.90M | $310.28M |
| 3 | Vanguard Capital Management LLC | 4.32% | 14.43M | $224.92M |
| 4 | State Street Corporation | 3.54% | 11.83M | $184.37M |
| 5 | Geode Capital Management, LLC | 2.60% | 8.67M | $135.22M |
| 6 | UBS Group AG | 1.94% | 6.48M | $100.95M |
| 7 | Shaw D.E. & Co., Inc. | 1.61% | 5.36M | $83.63M |
| 8 | Morgan Stanley | 1.42% | 4.73M | $73.71M |
| 9 | Unicom Systems, Inc. | 1.06% | 3.52M | $54.91M |
| 10 | Defiance Etfs, LLC | 1.03% | 3.45M | $53.75M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for RGTI
Where Will Rigetti Computing Stock Be in 3 Years?
The stock has had impressive gains over the past three years, but recreating that success will be very hard.
IonQ vs. Rigetti Computing: Which Pure-Play Quantum Pioneer Has the Stronger Technology Advantage?
Rigetti and IonQ are taking two separate approaches to quantum computing.
Rigetti Expands Quantum Footprint as 1,000-Qubit Roadmap Advances
RGTI expands its quantum footprint with new deployments, funding plans and a roadmap targeting 1,000-qubit systems over the next three years.
Quantum Computing’s Insiders Have Sold Nearly $863 Million More Than They’ve Bought. Should Investors Worry?
Insiders at IonQ, Inc. (NYSE:IONQ), Rigetti Computing, Inc. (NASDAQ:RGTI), and D-Wave Quantum Inc. (NYSE:QBTS), the three largest pure-play quantum computing companies trading on US markets, have sold approximately $863 million more of th…
Can High Gate Fidelity Justify Buying Rigetti Stock Today?
Buying the stock today means paying for an engineering roadmap that runs years out, not for the hardware revenue the company books now.
QUBT vs. RGTI: Which Quantum Stock Is the Better Pick Now?
Quantum Computing's photonic technology, customer traction and foundry expansion bolster its case, though high spending and losses remain key concerns.
RGTI — Frequently Asked Questions
What is the current share price of Rigetti Computing, Inc. (RGTI)?
As of 2026-09-07 16:24 PDT, Rigetti Computing, Inc. (RGTI) trades at $15.20 on NasdaqCM. Its 52-week range is $12.90 to $56.34.
What is the market capitalisation of RGTI?
Rigetti Computing, Inc. (RGTI) has a market capitalisation of $5.07B on NasdaqCM.
What is the P/E ratio of RGTI?
RGTI trades at a trailing price-to-earnings (P/E) ratio of -17.08. The industry average P/E is 32.42. Its price-to-book (P/B) ratio is 10.22.
What is the return on equity (ROE) of RGTI?
RGTI has a return on equity (ROE) of -57.09%. Its return on capital employed (ROCE) is -12.94%.
Is RGTI a good stock to buy?
This page provides a data-driven analysis of Rigetti Computing, Inc. (RGTI), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.