🇮🇳 India Stock Screener ← Switch market ⚡ HerAI

🤖 AI Stocks screener

Curated list of AI and digital-infrastructure stocks (chips, hyperscalers, AI-native software, robotics).

116 matches
Quick learning

How to trade this screen

What it means

Curated basket of companies meaningfully exposed to AI, cloud, and digital-infrastructure themes.

When to use it

Treat as a thematic watchlist, not an instant buy. Filter further by valuation (Forward P/E), growth (Revenue CAGR > 15%), and chart structure.

How to act

RESEARCH — pick 2–4 leaders by fundamentals and only buy those in confirmed uptrends. Diversify across sub-themes (silicon, infra, applications).

Risks & caveats

Thematic baskets get over-loved at cycle tops. Beware narrative-driven moves that disconnect from earnings.

Educational guidance only — not investment advice. Always size positions to your own risk tolerance and use a stop-loss.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 RELIANCE AI Reliance Industries Limited ₹16.36 L Cr 1,209.00 22.04 17.02 Δ 5.02 8.99% 3.71% 6.39% 6.59% 0.50% -11.66% Energy
2 BHARTIARTL AI Bharti Airtel Limited ₹11.80 L Cr 1,891.70 39.53 23.02 Δ 16.51 16.69% 8.16% 14.88% 47.34% 1.31% +3.52% Communication Services
3 HDFCBANK AI HDFC Bank Limited ₹10.90 L Cr 706.95 15.45 11.29 Δ 4.16 - 1.75% 16.90% 12.47% 1.88% -27.04% Financial Services
4 ICICIBANK AI ICICI Bank Limited ₹9.94 L Cr 1,385.00 17.90 14.85 Δ 3.05 - 2.11% 18.11% 16.78% 0.89% -1.78% Financial Services
5 TCS AI Tata Consultancy Services Limited ₹9.15 L Cr 2,529.00 17.73 15.69 Δ 2.04 54.93% 24.48% 5.80% 5.30% 3.12% -13.22% Technology
6 SBIN AI State Bank of India ₹8.89 L Cr 963.00 10.32 9.14 Δ 1.18 - 1.13% 12.19% 14.39% 1.82% +19.47% Financial Services
7 BAJFINANCE AI Bajaj Finance Limited ₹5.77 L Cr 926.00 28.43 18.33 Δ 10.10 - 3.40% 22.58% 18.23% 0.56% +9.23% Financial Services
8 LT AI Larsen & Toubro Limited ₹5.00 L Cr 3,636.00 30.16 20.21 Δ 9.95 14.55% 3.55% 16.09% 15.38% 1.05% -0.40% Industrials
9 INFY AI Infosys Limited ₹4.73 L Cr 1,168.00 15.50 14.59 Δ 0.91 41.66% 15.30% 3.44% 3.58% 5.02% -14.93% Technology
10 KOTAKBANK AI Kotak Mahindra Bank Limited ₹4.36 L Cr 437.80 21.46 18.64 Δ 2.82 - 1.92% 13.48% 8.92% 0.15% +11.93% Financial Services
11 SUNPHARMA AI Sun Pharmaceutical Industries Limited ₹4.19 L Cr 1,745.10 34.62 26.92 Δ 7.70 17.94% 10.55% 10.39% 10.65% 0.91% +8.56% Healthcare
12 HCLTECH AI HCL Technologies Limited ₹3.85 L Cr 1,424.20 22.16 17.78 Δ 4.38 27.21% 13.31% 8.65% 3.87% 5.10% -0.69% Technology
13 AXISBANK AI Axis Bank Limited ₹3.77 L Cr 1,210.00 13.61 10.02 Δ 3.59 - 1.54% 12.16% 34.61% 0.08% +13.17% Financial Services
14 MARUTI AI Maruti Suzuki India Limited ₹3.52 L Cr 11,200.00 24.57 19.03 Δ 5.54 17.22% 9.86% 15.90% 21.11% 1.22% -11.90% Consumer Cyclical
15 ADANIENT AI Adani Enterprises Limited ₹3.51 L Cr 2,594.50 41.81 39.41 Δ 2.40 9.83% 3.57% -7.67% 55.92% 0.05% +13.44% Energy
16 M&M AI Mahindra & Mahindra Limited ₹3.47 L Cr 2,889.00 17.30 18.44 Δ -1.14 17.14% 5.38% 17.50% 18.48% 1.20% -9.80% Consumer Cyclical
17 HAL AI Hindustan Aeronautics Limited ₹3.25 L Cr 4,854.40 34.83 28.11 Δ 6.72 13.80% 6.88% 7.87% 16.08% 0.97% +11.38% Industrials
18 JSWSTEEL AI JSW Steel Limited ₹2.99 L Cr 1,222.90 12.07 16.78 Δ -4.71 18.75% 8.28% 3.61% 75.28% 0.58% +17.34% Basic Materials
19 ETERNAL AI Eternal Limited ₹2.88 L Cr 312.35 664.57 82.99 Δ 581.58 2.86% 0.90% 97.70% 45.90% 0.00% +2.11% Consumer Cyclical
20 BEL AI Bharat Electronics Limited ₹2.71 L Cr 371.20 44.19 33.18 Δ 11.01 31.88% 13.61% 15.47% 26.64% 0.66% -1.76% Industrials
21 BAJAJFINSV AI Bajaj Finserv Ltd. ₹2.70 L Cr 1,690.00 26.83 17.84 Δ 8.99 - 1.29% 22.92% 15.16% 0.07% -11.35% Financial Services
22 POWERGRID AI Power Grid Corporation of India Limited ₹2.35 L Cr 252.15 14.75 13.03 Δ 1.72 11.15% 5.40% 0.57% 1.09% 3.56% -8.52% Utilities
23 TATASTEEL AI Tata Steel Limited ₹2.15 L Cr 172.45 19.49 9.63 Δ 9.86 11.32% 3.58% -1.59% 7.21% 2.33% +9.89% Basic Materials
24 HINDALCO AI Hindalco Industries Limited ₹1.98 L Cr 892.85 12.11 8.07 Δ 4.04 9.42% 3.85% 7.10% 9.87% 0.56% +34.55% Basic Materials
25 EICHERMOT AI Eicher Motors Limited ₹1.97 L Cr 7,170.50 34.12 26.38 Δ 7.74 26.43% 17.15% 17.47% 23.70% 1.21% +28.06% Consumer Cyclical
26 WIPRO AI Wipro Limited ₹1.87 L Cr 189.17 15.03 13.61 Δ 1.42 17.85% 7.26% 0.78% 5.16% 5.01% -18.80% Technology
27 MOTHERSON AI Samvardhana Motherson International Limited ₹1.68 L Cr 157.27 36.41 22.64 Δ 13.77 11.50% 3.49% 17.10% 37.17% 0.31% +75.07% Consumer Cyclical
28 TECHM AI Tech Mahindra Limited ₹1.63 L Cr 1,834.70 31.72 20.76 Δ 10.96 19.82% 9.74% 2.16% -0.14% 3.42% +26.02% Technology
29 BHEL AI Bharat Heavy Electricals Limited ₹1.43 L Cr 410.20 58.68 29.33 Δ 29.35 6.60% 2.10% 13.49% 35.91% 0.31% +84.65% Industrials
30 JIOFIN AI Jio Financial Services Limited ₹1.40 L Cr 211.39 65.65 46.70 Δ 18.95 1.63% 0.95% 407.38% 268.28% 0.28% -35.20% Financial Services
31 ABB AI ABB India Limited ₹1.39 L Cr 6,559.50 89.35 62.56 Δ 26.79 28.45% 7.91% 15.41% 17.97% 0.44% +31.40% Industrials
32 BOSCHLTD AI Bosch Limited ₹1.31 L Cr 44,500.00 55.54 39.18 Δ 16.36 24.22% 12.79% 10.28% 24.84% 0.61% +16.01% Consumer Cyclical
33 SIEMENS AI Siemens Limited ₹1.22 L Cr 3,420.60 83.86 51.01 Δ 32.85 16.46% 12.93% 3.04% 10.90% 0.49% +9.64% Industrials
34 POLYCAB AI Polycab India Limited ₹1.17 L Cr 7,770.50 40.77 30.59 Δ 10.18 30.44% 13.40% 26.57% 28.11% 0.58% +14.76% Industrials
35 TATAPOWER AI The Tata Power Company Limited ₹1.12 L Cr 352.00 28.62 21.28 Δ 7.34 8.53% 2.14% 4.10% 3.95% 0.72% -7.87% Utilities
36 APOLLOHOSP AI Apollo Hospitals Enterprise Limited ₹1.09 L Cr 7,600.00 52.32 34.90 Δ 17.42 19.20% 8.75% 14.85% 33.34% 0.25% +5.30% Healthcare
37 PAYTM AI One97 Communications Limited ₹1.07 L Cr 1,670.00 167.33 45.02 Δ 122.31 3.68% 2.31% 2.20% 43.71% 0.00% +49.11% Technology
38 CIPLA AI Cipla Limited ₹1.06 L Cr 1,314.00 31.51 20.73 Δ 10.78 14.86% 9.13% 7.23% 11.45% 0.99% -12.83% Healthcare
39 DRREDDY AI Dr. Reddy's Laboratories Limited ₹1.04 L Cr 1,244.50 31.32 21.15 Δ 10.17 14.22% 4.01% 10.96% -1.67% 0.66% +2.63% Healthcare
40 NYKAA AI FSN E-Commerce Ventures Limited ₹94,480.90 Cr 329.70 370.45 113.12 Δ 257.33 23.95% 4.32% 24.73% 117.96% 0.00% +61.11% Consumer Cyclical
41 VEDL AI Vedanta Limited ₹92,485.23 Cr 236.85 9.96 6.65 Δ 3.31 21.29% 7.46% -19.21% 18.04% 10.33% -42.37% Basic Materials
42 PERSISTENT AI Persistent Systems Limited ₹91,906.47 Cr 5,858.50 47.96 32.94 Δ 15.02 29.39% 14.81% 20.88% 26.51% 0.66% +12.76% Technology
43 OFSS AI Oracle Financial Services Software Limited ₹89,392.80 Cr 10,263.00 26.23 22.66 Δ 3.57 43.24% 30.94% 10.42% 13.48% 3.78% +25.93% Technology
44 COFORGE AI Coforge Limited ₹86,436.84 Cr 1,951.00 38.81 27.32 Δ 11.49 18.74% 10.45% 26.96% 30.89% 0.88% +21.14% Technology
45 FEDERALBNK AI The Federal Bank Limited ₹84,981.50 Cr 344.00 18.41 12.21 Δ 6.20 - 1.08% 16.59% 11.15% 0.37% +76.59% Financial Services
46 MAZDOCK AI Mazagon Dock Shipbuilders Limited ₹80,575.15 Cr 1,997.50 28.19 25.94 Δ 2.25 28.52% 9.41% 19.60% 32.16% 0.88% -25.30% Industrials
47 NAUKRI AI Info Edge (India) Limited ₹80,008.55 Cr 1,235.20 50.09 52.52 Δ -2.43 4.71% 3.05% 11.88% 483.26% 1.18% -5.85% Communication Services
48 MAXHEALTH AI Max Healthcare Institute Limited ₹79,801.71 Cr 819.90 54.99 35.16 Δ 19.83 12.57% 8.37% 22.37% 9.34% 0.22% -34.84% Healthcare
49 INDUSINDBK AI IndusInd Bank Limited ₹66,192.24 Cr 849.55 51.33 10.80 Δ 40.53 - 0.16% -0.45% -50.75% 0.17% +8.67% Financial Services
50 MPHASIS AI Mphasis Limited ₹49,149.18 Cr 2,575.00 25.76 20.29 Δ 5.47 23.05% 9.04% 4.79% 4.38% 2.69% -2.71% Technology
51 TATACOMM AI Tata Communications Limited ₹48,227.94 Cr 1,691.70 51.05 21.59 Δ 29.46 15.29% 3.53% 11.58% -17.69% 1.05% +4.92% Communication Services
52 POLICYBZR AI PB Fintech Limited ₹46,579.67 Cr 1,008.00 62.69 32.42 Δ 30.27 9.65% 7.69% 38.49% 79.17% 0.00% -44.85% Financial Services
53 LTTS AI L&T Technology Services Limited ₹42,395.26 Cr 3,996.30 32.56 24.45 Δ 8.11 23.97% 12.20% 7.65% 1.81% 1.83% -3.10% Technology
54 BDL AI Bharat Dynamics Limited ₹39,222.19 Cr 1,070.00 75.30 35.24 Δ 40.06 7.20% 2.95% -0.87% 6.08% 0.47% -27.71% Industrials
55 HEXT AI Hexaware Technologies Limited ₹36,868.02 Cr 604.60 27.73 21.66 Δ 6.07 24.03% 11.84% 13.44% 15.69% 2.79% -12.09% Technology
56 REDINGTON AI Redington Limited ₹28,265.05 Cr 361.55 16.62 11.82 Δ 4.80 18.77% 4.40% 14.51% 2.29% 1.55% +56.70% Technology
57 TATATECH AI Tata Technologies Limited ₹28,102.85 Cr 692.10 50.44 29.55 Δ 20.89 15.47% 6.10% 7.66% -4.32% 1.20% +6.60% Technology
58 HONAUT AI Honeywell Automation India Limited ₹27,439.67 Cr 31,035.00 49.80 37.39 Δ 12.41 15.68% 8.43% 10.88% 6.23% 0.33% -12.54% Industrials
59 NETWEB AI Netweb Technologies India Limited ₹27,310.80 Cr 4,594.10 100.09 54.54 Δ 45.55 39.27% 9.13% 70.44% 63.68% 0.06% +119.85% Technology
60 TATAELXSI AI Tata Elxsi Limited ₹23,976.61 Cr 3,848.60 36.63 27.17 Δ 9.46 26.25% 15.86% 6.11% -5.94% 2.43% -30.26% Technology
61 DATAPATTNS AI Data Patterns (India) Limited ₹21,928.36 Cr 3,916.90 81.84 48.38 Δ 33.46 20.35% 14.07% 26.81% 29.83% 0.24% +55.46% Industrials
62 AFFLE AI Affle 3i Limited ₹19,625.61 Cr 1,395.30 41.21 28.16 Δ 13.05 15.30% 10.29% 23.64% 22.97% 0.00% -29.53% Communication Services
63 ECLERX AI eClerx Services Limited ₹17,748.91 Cr 1,928.70 25.18 19.65 Δ 5.53 32.68% 19.10% 15.84% 13.05% 0.05% -5.76% Technology
64 TATACHEM AI Tata Chemicals Limited ₹15,435.68 Cr 605.90 -7.17 19.49 Δ -26.66 -2.96% -4.86% -4.79% -60.61% 1.80% -34.91% Basic Materials
65 KPITTECH AI KPIT Technologies Limited ₹14,828.22 Cr 544.70 25.60 17.57 Δ 8.03 21.27% 8.78% 24.25% 18.71% 1.59% -54.85% Technology
66 ASTRAMICRO AI Astra Microwave Products Limited ₹14,761.10 Cr 1,554.70 78.28 47.83 Δ 30.45 21.52% 9.71% 12.63% 40.33% 0.15% +58.70% Technology
67 ZENTEC AI Zen Technologies Limited ₹14,512.57 Cr 1,613.50 80.51 30.80 Δ 49.71 15.46% 8.96% 46.47% 65.42% 0.07% +15.21% Industrials
68 FRACTAL AI Fractal Analytics Limited ₹13,514.74 Cr 785.90 41.85 28.44 Δ 13.41 10.43% 6.63% 18.45% 12.91% 0.00% -7.23% Technology
69 AMAGI AI Amagi Media Labs Limited ₹12,267.50 Cr 567.05 119.63 37.65 Δ 81.98 5.04% 3.05% 30.30% 40.77% 0.00% +62.83% Technology
70 CYIENT AI Cyient Limited ₹12,176.77 Cr 1,169.70 34.36 16.63 Δ 17.73 10.48% 5.14% 6.51% -5.95% 2.95% +1.24% Industrials
71 ZENSARTECH AI Zensar Technologies Limited ₹11,560.31 Cr 509.35 15.10 13.40 Δ 1.70 20.92% 12.73% 5.47% 33.22% 3.40% -35.27% Technology
72 PARAS AI Paras Defence and Space Technologies Limited ₹9,813.93 Cr 1,217.80 103.91 73.36 Δ 30.55 16.29% 9.13% 29.24% 34.69% 0.08% +85.54% Industrials
73 INDIAMART AI IndiaMART InterMESH Limited ₹9,577.08 Cr 1,592.50 19.46 15.31 Δ 4.15 19.97% 7.25% 16.77% 18.70% 1.87% -35.01% Consumer Cyclical
74 RATEGAIN AI RateGain Travel Technologies Limited ₹9,233.64 Cr 779.70 38.07 21.18 Δ 16.89 9.83% 5.46% 47.77% 41.65% 0.00% +58.72% Technology
75 BSOFT AI Birlasoft Limited ₹8,828.46 Cr 315.70 15.53 13.00 Δ 2.53 18.60% 9.84% 3.46% 16.06% 2.34% -13.14% Technology
76 INTELLECT AI Intellect Design Arena Limited ₹8,716.57 Cr 624.75 24.41 15.16 Δ 9.25 13.68% 7.54% 10.84% 8.93% 0.68% -32.32% Technology
77 TANLA AI Tanla Platforms Limited ₹7,422.57 Cr 562.10 13.99 12.56 Δ 1.43 25.19% 13.65% 9.61% 4.38% 2.43% -6.08% Technology
78 MIDHANI AI Mishra Dhatu Nigam Limited ₹7,376.51 Cr 393.75 54.61 31.84 Δ 22.77 8.82% 4.08% 11.62% -5.60% 0.56% +1.99% Basic Materials
79 NEWGEN AI Newgen Software Technologies Limited ₹6,762.95 Cr 479.10 21.80 16.41 Δ 5.39 20.70% 12.31% 17.36% 19.30% 1.36% -43.78% Technology
80 SONATSOFTW AI Sonata Software Limited ₹6,656.91 Cr 240.50 14.39 11.60 Δ 2.79 27.65% 9.12% 12.76% 0.91% 3.28% -34.24% Technology
81 JUSTDIAL AI Just Dial Limited ₹6,525.39 Cr 767.25 12.44 11.16 Δ 1.28 11.63% 8.22% 12.84% 45.09% 0.00% -7.71% Communication Services
82 MASTEK AI Mastek Limited ₹5,727.50 Cr 1,847.20 13.80 12.09 Δ 1.71 16.62% 9.38% 13.08% 11.30% 1.45% -25.81% Technology
83 HAPPSTMNDS AI Happiest Minds Technologies Limited ₹4,687.42 Cr 311.95 21.08 14.43 Δ 6.65 17.16% 5.87% 17.44% -2.72% 2.43% -45.36% Technology
84 DATAMATICS AI Datamatics Global Services Limited ₹4,492.09 Cr 760.00 20.78 15.29 Δ 5.49 15.58% 8.25% 10.84% 0.92% 0.67% -27.80% Technology
85 CAPILLARY AI Capillary Technologies India Limited ₹4,260.89 Cr 536.15 101.54 25.13 Δ 76.41 5.32% 4.03% 42.22% 53.24% 0.00% -11.60% Technology
86 IDEAFORGE AI ideaForge Technology Limited ₹3,479.96 Cr 699.95 89.17 35.53 Δ 53.64 -2.62% -2.13% 10.28% -51.08% 0.00% +56.38% Technology
87 MOSCHIP AI MosChip Technologies Limited ₹3,378.72 Cr 173.28 129.31 258.62 Δ -129.31 8.39% 4.74% 43.42% 78.62% 0.00% +7.91% Technology
88 CMSINFO AI CMS Info Systems Limited ₹3,310.91 Cr 206.85 11.71 8.14 Δ 3.57 16.18% 9.37% 9.11% 0.69% 2.33% -52.12% Industrials
89 RSYSTEMS AI R Systems International Limited ₹3,085.63 Cr 260.40 16.72 12.24 Δ 4.48 16.50% 11.50% 8.91% 10.06% 6.59% -38.40% Technology
90 ROUTE AI Route Mobile Limited ₹2,704.72 Cr 429.30 10.89 7.11 Δ 3.78 12.57% 6.72% 7.29% -9.93% 1.93% -49.29% Communication Services
91 NIITMTS AI NIIT Learning Systems Limited ₹2,658.16 Cr 192.88 10.59 8.95 Δ 1.64 17.90% 8.09% 12.75% 8.82% 1.60% -40.13% Consumer Defensive
92 NINSYS AI NINtec Systems Limited ₹1,617.69 Cr 870.85 48.19 40.12 Δ 8.07 44.64% 22.17% 74.01% 79.33% 0.00% +107.79% Technology
93 DCXINDIA AI DCX Systems Limited ₹1,597.73 Cr 143.44 -77.96 29.88 Δ -107.84 0.83% -0.37% -15.99% -36.92% 0.00% -42.83% Industrials
94 MCLOUD AI Magellanic Cloud Limited ₹1,409.05 Cr 23.92 12.72 14.95 Δ -2.23 19.60% 9.91% 17.75% 15.63% 0.00% -71.50% Technology
95 GENESYS AI Genesys International Corporation Limited ₹1,392.79 Cr 208.30 41.08 15.32 Δ 25.76 8.07% 3.35% 21.86% 19.52% 0.00% -65.26% Technology
96 RIR AI Rir Power Electronics Limited ₹1,247.14 Cr 156.73 124.39 248.78 Δ -124.39 6.60% 3.02% 16.59% 9.91% 0.05% -4.35% Technology
97 KELLTONTEC AI Kellton Tech Solutions Limited ₹611.71 Cr 11.51 6.93 7.66 Δ -0.73 14.75% 8.12% 9.88% 57.43% 0.00% -54.20% Technology
98 VAKRANGEE AI Vakrangee Limited ₹603.57 Cr 5.57 69.62 104.38 Δ -34.76 6.78% 3.62% 8.89% 123.82% 0.00% -36.63% Technology
99 KSOLVES AI Ksolves India Limited ₹583.97 Cr 246.19 15.73 10.98 Δ 4.75 115.68% 55.33% 27.59% 11.57% 5.68% -18.32% Technology
100 SPELS AI SPEL Semiconductor Limited ₹493.87 Cr 107.09 -25.20 - - -47.13% -20.73% -17.45% -223.93% 0.00% -28.06% Technology
101 MINDTECK AI Mindteck (India) Limited ₹444.99 Cr 139.26 14.31 14.97 Δ -0.66 12.81% 8.52% 6.55% 14.92% 0.74% -21.73% Technology
102 XTGLOBAL AI XTGlobal Infotech Limited ₹360.39 Cr 26.87 31.61 30.25 Δ 1.36 8.41% 5.07% 15.07% 5.47% 0.37% -16.13% Technology
103 INSPIRISYS AI Inspirisys Solutions Limited ₹312.14 Cr 78.79 8.48 12.68 Δ -4.20 21.72% 11.41% 8.72% 571.13% 0.00% -23.73% Technology
104 VERTOZ AI Vertoz Limited ₹275.55 Cr 32.33 10.04 8.87 Δ 1.17 13.10% 6.20% 52.18% 33.19% 0.30% -62.59% Technology
105 EQUIPPP AI Equippp Social Impact Technologies Limited ₹205.16 Cr 19.90 117.06 58.53 Δ 58.53 9.62% 5.50% 210.17% 88.30% 0.00% -9.01% Technology
106 DRCSYSTEMS AI DRC Systems India Limited ₹166.41 Cr 11.55 7.80 6.77 Δ 1.03 18.80% 12.55% 55.04% 42.38% 0.00% -32.14% Technology
107 TRIGYN AI Trigyn Technologies Limited ₹152.76 Cr 49.62 15.17 2.64 Δ 12.53 1.97% 0.20% -8.45% -61.45% 0.00% -35.30% Technology
108 DEVIT AI Dev Information Technology Limited ₹107.36 Cr 18.84 1.42 1.47 Δ -0.05 75.76% 40.12% 15.14% 103.63% 0.50% -56.79% Technology
109 CTE AI Cambridge Technology Enterprises Limited ₹70.88 Cr 36.82 10.37 5.18 Δ 5.19 6.74% 0.26% -0.18% -61.18% 0.00% -10.11% Technology
110 CURAA AI Cura Technologies Limited ₹70.29 Cr 71.00 -40.11 - - -7.40% -6.42% - -14,104.76% 0.00% -75.57% Technology
111 CGVAK AI CG-VAK Software and Exports Limited ₹67.99 Cr 134.62 7.89 11.45 Δ -3.56 16.42% 10.15% -1.11% -7.26% 0.65% -10.39% Technology
112 SGLRES AI SGL Resources Limited ₹53.35 Cr 2.13 -71.00 - - 0.08% 0.03% 27.05% -43.08% 0.00% -13.77% Technology
113 SECURKLOUD AI SecureKloud Technologies Limited ₹52.35 Cr 15.67 -2.77 - - - - -56.60% -59.75% 0.00% -34.38% Technology
114 ORCHASP AI Orchasp Limited ₹39.15 Cr 1.13 37.67 75.34 Δ -37.67 0.87% 0.45% -3.23% 44.30% 0.00% -61.03% Technology
115 LEENEE AI Lee & Nee Softwares (Exports) Ltd. ₹38.48 Cr 6.90 86.25 43.12 Δ 43.13 -0.99% 0.53% 19.94% 14.53% 0.00% -8.97% Technology
116 GSS AI GSS Infotech Limited ₹27.46 Cr 10.64 -0.57 - - -10.85% -10.42% -8.33% -146.43% 0.00% -60.90% Technology
⚙Ad space

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading 📐 Chart Patterns 📋 All India Stocks 📅 Earnings Calendar ⚙️ Custom Screener

🤖 AI Stocks screener — FAQ

What is the 🤖 AI Stocks stock screener?
Curated list of AI and digital-infrastructure stocks (chips, hyperscalers, AI-native software, robotics). It scans India stocks and currently lists 116 matching companies, refreshed every trading day.
How often is the 🤖 AI Stocks screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 🤖 AI Stocks screen today?
116 India stocks currently match the 🤖 AI Stocks screen.
Is the India 🤖 AI Stocks screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.